|
COMPUTING SCIENCE |
DoC's DB CS Winter 2027 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 108 | 58 | 0 | 58 | Eddie Santos | |
| LEC B2 | T R | 14:00 - 15:20 | T L-12 | 108 | 40 | 0 | 40 | Mark Polak | |
| Totals: | 216 | 98 | 0 | 98 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | ||
| LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 20 | 0 | 20 | ||
| LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 5 | 0 | 5 | ||
| LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 21 | 0 | 21 | ||
| LAB H05 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 9 | 0 | 9 | ||
| LAB H06 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 12 | 0 | 12 | ||
| LAB H07 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 2 | 0 | 2 | ||
| LAB H08 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 7 | 0 | 7 | ||
| Totals: | 216 | 98 | 0 | 98 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 125 | 66 | 0 | 66 | Xiao-bo Li | |
| LEC F20A | M W | 13:00 - 14:50 | 0 | 0 | 0 | 0 | Eddie Santos | ||
| LEC F20B | T R | 13:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| LEC F20C | M W | 13:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| LEC F20D | T R | 09:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| Totals: | 125 | 66 | 0 | 66 | |||||
| LAB F22A | T | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22B | F | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
| LAB F22C | W | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
| LAB F22D | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22E | W | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22F | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 24 | 15 | 0 | 15 | ||
| LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 18 | 0 | 18 | ||
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 10 | 0 | 10 | ||
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 6 | 0 | 6 | ||
| LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 2 | 0 | 2 | ||
| LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 15 | 0 | 15 | ||
| Totals: | 144 | 66 | 0 | 66 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 118 | 100 | 0 | 100 | Osmar Zaiane | |
| LEC B2 | M W F | 10:00 - 10:50 | CCIS L1140 | 118 | 106 | 0 | 106 | Osmar Zaiane | |
| LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 118 | 80 | 0 | 80 | Osmar Zaiane | |
| LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 118 | 117 | 0 | 117 | Sadaf Ahmed | |
| Totals: | 472 | 403 | 0 | 403 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
| LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 25 | 25 | 0 | 25 | ||
| LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 25 | 24 | 0 | 24 | ||
| LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 15 | 0 | 15 | ||
| LAB H09 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H10 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H11 | W | 14:00 - 16:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| LAB H12 | W | 17:00 - 19:50 | UCOMM2-130 | 25 | 13 | 0 | 13 | ||
| LAB H13 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
| LAB H14 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H15 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
| LAB H16 | R | 14:00 - 16:50 | NRE 1-143 | 25 | 9 | 0 | 9 | ||
| LAB H17 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 7 | 0 | 7 | ||
| LAB H18 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 12 | 0 | 12 | ||
| LAB H19 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H20 | F | 14:00 - 16:50 | NRE 1-143 | 25 | 21 | 0 | 21 | ||
| Totals: | 474 | 403 | 0 | 403 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 43 | 0 | 43 | ||
| LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 25 | 0 | 25 | ||
| LAB H02 | R | 17:00 - 19:50 | UCOMM3-130 | 22 | 18 | 0 | 18 | ||
| Totals: | 100 | 43 | 0 | 43 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | ED 2-115 | 209 | 209 | 0 | 209 | Reza Ghasemi | |
| LAB H01 | T | 17:00 - 19:50 | CCIS L2200 | 195 | 185 | 0 | 185 | Reza Ghasemi | |
| LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Reza Ghasemi | |
| Totals: | 219 | 209 | 0 | 209 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 160 | 77 | 0 | 77 | Henry Tang | |
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Henry Tang | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 48 | 8 | 0 | 8 | Henry Tang | |
| LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 48 | 16 | 0 | 16 | Henry Tang | |
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 21 | 0 | 21 | Henry Tang | |
| Totals: | 160 | 77 | 0 | 77 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 232 | 133 | 0 | 133 | Jia You | |
| LEC B2 | M W F | 11:00 - 11:50 | KHRA L1190 | 232 | 124 | 0 | 124 | Ehab Elmallah | |
| LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 155 | 0 | 0 | 0 | ||
| Totals: | 619 | 257 | 0 | 257 | |||||
| SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 155 | 154 | 0 | 154 | ||
| SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 155 | 40 | 0 | 40 | ||
| SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 154 | 63 | 0 | 63 | ||
| Totals: | 464 | 257 | 0 | 257 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 160 | 100 | 0 | 100 | Nilanjan Ray | |
| LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 20 | 20 | 0 | 20 | Nilanjan Ray | |
| LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 140 | 80 | 0 | 80 | Nilanjan Ray | |
| Totals: | 160 | 100 | 0 | 100 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | ETLC E1003 | 200 | 144 | 0 | 144 | Nelson Amaral | |
| LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Nelson Amaral | |
| LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 52 | 33 | 0 | 33 | Nelson Amaral | |
| LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 52 | 34 | 0 | 34 | Nelson Amaral | |
| LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Nelson Amaral | |
| LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 52 | 33 | 0 | 33 | Nelson Amaral | |
| LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 39 | 0 | 0 | 0 | Nelson Amaral | |
| Totals: | 239 | 144 | 0 | 144 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | Emily Halina | |
| IND H01 | 40 | 0 | 0 | 0 | Emily Halina |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 851 | M W F | 11:00 - 11:50 | 80 | 60 | 0 | 60 | Matthew Guzdial | ||
| LEC B1 | M W F | 11:00 - 11:50 | 120 | 34 | 0 | 34 | Matthew Guzdial | ||
| Totals: | 200 | 94 | 0 | 94 | |||||
| LAB 850 | 120 | 34 | 0 | 34 | |||||
| LAB 852 | 80 | 60 | 0 | 60 | |||||
| Totals: | 200 | 94 | 0 | 94 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | KHRA L1190 | 230 | 114 | 0 | 114 | ||
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 22 | 0 | 22 | ||
| LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 103 | 45 | 0 | 45 | ||
| LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 103 | 47 | 0 | 47 | ||
| Totals: | 230 | 114 | 0 | 114 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 250 | 96 | 0 | 96 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | ETLC E1013 | 50 120 |
48 62 |
0 0 |
48 62 |
110 | Vadim Bulitko |
| LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | T LB-001 | 160 10 |
42 10 |
0 0 |
42 10 |
52 | Vadim Bulitko |
| Totals: | 340 | 162 | 0 | 162 | |||||
| SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 10 110 |
10 54 |
0 0 |
10 54 |
64 | Vadim Bulitko |
| SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 100 10 |
42 10 |
0 0 |
42 10 |
52 | Vadim Bulitko |
| SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 100 10 |
38 8 |
0 0 |
38 8 |
46 | Vadim Bulitko |
| Totals: | 340 | 162 | 0 | 162 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 120 |
25 105 |
0 0 |
25 105 |
130 | Robert Hackman |
| Totals: | 190 | 130 | 0 | 130 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 150 25 |
88 12 |
0 0 |
88 12 |
100 | |
| LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 165 10 |
86 8 |
0 0 |
86 8 |
94 | |
| Totals: | 350 | 194 | 0 | 194 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 65 5 |
20 5 |
0 0 |
20 5 |
25 | |
| LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
11 3 |
0 0 |
11 3 |
14 | |
| LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 65 5 |
37 1 |
0 0 |
37 1 |
38 | |
| LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
7 1 |
0 0 |
7 1 |
8 | |
| LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H08 LAB EH08 |
R | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
10 0 |
0 0 |
10 0 |
10 | |
| LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
16 1 |
0 0 |
16 1 |
17 | |
| LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 66 4 |
22 0 |
0 0 |
22 0 |
22 | |
| Totals: | 350 | 194 | 0 | 194 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2190 | 116 24 |
52 21 |
0 0 |
52 21 |
73 | Henry Tang |
| LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | T LB-001 | 130 8 |
47 4 |
0 0 |
47 4 |
51 | Zhou Yang |
| Totals: | 278 | 124 | 0 | 124 | |||||
| LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 82 10 |
41 8 |
0 0 |
41 8 |
49 | Henry Tang |
| LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 82 12 |
31 10 |
0 0 |
31 10 |
41 | Henry Tang |
| LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 82 10 |
27 7 |
0 0 |
27 7 |
34 | Henry Tang |
| Totals: | 278 | 124 | 0 | 124 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 190 | 190 | 0 | 190 | Eddie Santos | |
| LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 48 | 48 | 0 | 48 | Eddie Santos | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 47 | 47 | 0 | 47 | Eddie Santos | |
| LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 47 | 47 | 0 | 47 | Eddie Santos | |
| LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 48 | 48 | 0 | 48 | Eddie Santos | |
| Totals: | 190 | 190 | 0 | 190 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | M W F | 14:00 - 14:50 | CCIS 1-140 | 120 | 86 | 0 | 86 | Anup Basu | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 98 | 64 | 0 | 64 | Anup Basu | |
| LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 22 | 0 | 22 | Anup Basu | |
| Totals: | 120 | 86 | 0 | 86 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 122 2 |
121 0 |
0 0 |
121 0 |
121 | Omid Ardakanian |
| Totals: | 124 | 121 | 0 | 121 | |||||
| LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 89 1 |
88 0 |
0 0 |
88 0 |
88 | Omid Ardakanian |
| LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 33 1 |
33 0 |
0 0 |
33 0 |
33 | Omid Ardakanian |
| Totals: | 124 | 121 | 0 | 121 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | T B-95 | 165 | 165 | 0 | 165 | Jia You | |
| LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Jia You | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 101 | 101 | 0 | 101 | Jia You | |
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Jia You | |
| Totals: | 165 | 165 | 0 | 165 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | CAB 243 | 69 | 69 | 0 | 69 | Ioanis Nikolaidis | |
| LAB H01 | R | 17:00 - 19:50 | NRE 1-001 | 69 | 69 | 0 | 69 | Ioanis Nikolaidis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 210 | 210 | 0 | 210 | James Wright |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 180 | 169 | 0 | 169 | Denilson Barbosa |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS L2200 | 250 | 205 | 0 | 205 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 215 | 215 | 0 | 215 | Albert Gyamfi | |
| LAB H01 | R | 17:00 - 19:50 | CCIS L2200 | 215 | 215 | 0 | 215 | Albert Gyamfi |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 206 36 |
124 14 |
0 0 |
124 14 |
138 | Omid Ardakanian |
| Totals: | 242 | 138 | 0 | 138 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 94 16 |
76 9 |
0 0 |
76 9 |
85 | Omid Ardakanian |
| LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 4 |
18 0 |
0 0 |
18 0 |
18 | Omid Ardakanian |
| LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 94 16 |
30 5 |
0 0 |
30 5 |
35 | Omid Ardakanian |
| Totals: | 242 | 138 | 0 | 138 | |||||
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | F | 09:00 - 10:50 | CSC B-02 | 72 | 69 | 0 | 69 | Mark Polak | |
| SEM J01 | W | 09:00 - 10:50 | ED 165 | 72 | 69 | 0 | 69 | Mark Polak | |
| LAB H01 | W | 09:00 - 10:50 | KHRA L1350 | 72 | 69 | 0 | 69 | Mark Polak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 80 | 78 | 0 | 78 | Hazel Campbell | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 40 | 40 | 0 | 40 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 40 | 38 | 0 | 38 | Hazel Campbell | |
| Totals: | 80 | 78 | 0 | 78 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 0 | 150 | Hazel Campbell | |
| LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 76 | 76 | 0 | 76 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 74 | 74 | 0 | 74 | Hazel Campbell | |
| Totals: | 150 | 150 | 0 | 150 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-149 | 50 | 48 | 0 | 48 | Anup Basu | |
| LAB H01 | T | 17:00 - 19:50 | UCOMM2-086 | 25 | 25 | 0 | 25 | Anup Basu | |
| LAB H02 | W | 17:00 - 19:50 | UCOMM2-086 | 25 | 23 | 0 | 23 | Anup Basu | |
| Totals: | 50 | 48 | 0 | 48 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | ED 315 | 50 | 50 | 0 | 50 | Jocelyn Chen |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 0 | 0 | 0 | Martin Jagersand | |
| LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | Martin Jagersand | |
| LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | Martin Jagersand | |
| Totals: | 32 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | Nelson Amaral | |
| LAB H01 | 95 | 95 | 0 | 95 | Nelson Amaral |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CAB 281 | 50 | 0 | 0 | 0 | Alona Fyshe |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | ED 164 | 40 | 40 | 0 | 40 | Lili Mou | |
| LAB H01 | R | 17:00 - 19:50 | ED 164 | 40 | 40 | 0 | 40 | Lili Mou |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | T L-12 | 200 | 199 | 0 | 199 | Martha White |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | SAB 3-36 | 50 | 50 | 0 | 50 | Russ Greiner | |
| LAB H01 | W | 17:00 - 19:50 | NRE 1-003 | 50 | 50 | 0 | 50 | Russ Greiner |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | BS M-145 | 120 | 120 | 0 | 120 | Dale Schuurmans |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | T BW-2 | 50 | 25 | 0 | 25 | ||
| LAB H01 | M | 17:00 - 19:50 | T BW-2 | 50 | 25 | 0 | 25 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM B1 | M | 15:00 - 15:50 | T LB-002 | 100 | 39 | 0 | 39 | Randy Goebel |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ED B18 | 45 | 42 | 0 | 42 | Zac Friggstad |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ED B18 | 10 | 5 | 0 | 5 | Zac Friggstad |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 8 | 0 | 0 | 0 | Hazel Campbell | |
| LEC H01 | M | 17:00 - 19:50 | ETLC E2001 | 4 | 0 | 0 | 0 | Hazel Campbell | |
| LEC H02 | W | 17:00 - 19:50 | ETLC E2002 | 4 | 0 | 0 | 0 | Hazel Campbell | |
| Totals: | 16 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 5 | 2 | 0 | 2 | Nelson Amaral | |
| LAB H01 | 5 | 2 | 0 | 2 | Nelson Amaral |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | ED 164 | 10 | 6 | 0 | 6 | Lili Mou | |
| LAB H01 | R | 17:00 - 19:50 | ED 164 | 10 | 6 | 0 | 6 | Lili Mou |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | T L-12 | 25 | 18 | 0 | 18 | Martha White |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Cancelled | ||||||||
