|
COMPUTING SCIENCE |
DoC's DB CS Winter 2027 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 108 | 28 | 0 | 28 | ||
| LEC B2 | T R | 14:00 - 15:20 | T L-12 | 108 | 22 | 0 | 22 | ||
| Totals: | 216 | 50 | 0 | 50 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | ||
| LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 10 | 0 | 10 | ||
| LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
| LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 12 | 0 | 12 | ||
| LAB H05 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 2 | 0 | 2 | ||
| LAB H06 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 9 | 0 | 9 | ||
| LAB H07 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 1 | 0 | 1 | ||
| LAB H08 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 2 | 0 | 2 | ||
| Totals: | 216 | 50 | 0 | 50 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 125 | 21 | 0 | 21 | ||
| LEC F20A | M W | 13:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| LEC F20B | T R | 13:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| Totals: | 125 | 21 | 0 | 21 | |||||
| LAB F22A | T | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22B | F | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
| LAB F22C | W | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
| LAB F22D | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 24 | 6 | 0 | 6 | ||
| LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 3 | 0 | 3 | ||
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 2 | 0 | 2 | ||
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 3 | 0 | 3 | ||
| LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | ||
| LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 7 | 0 | 7 | ||
| Totals: | 144 | 21 | 0 | 21 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 118 | 16 | 0 | 16 | ||
| LEC B2 | M W F | 10:00 - 10:50 | CCIS L1140 | 118 | 26 | 0 | 26 | ||
| LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 118 | 17 | 0 | 17 | ||
| LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 118 | 17 | 0 | 17 | ||
| Totals: | 472 | 76 | 0 | 76 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 7 | 0 | 7 | ||
| LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 16 | 0 | 16 | ||
| LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 25 | 2 | 0 | 2 | ||
| LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 1 | 0 | 1 | ||
| LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 25 | 5 | 0 | 5 | ||
| LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 7 | 0 | 7 | ||
| LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 25 | 0 | 0 | 0 | ||
| LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB H09 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 3 | 0 | 3 | ||
| LAB H10 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 8 | 0 | 8 | ||
| LAB H11 | W | 14:00 - 16:50 | NRE 1-143 | 25 | 1 | 0 | 1 | ||
| LAB H12 | W | 17:00 - 19:50 | UCOMM2-130 | 25 | 0 | 0 | 0 | ||
| LAB H13 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 2 | 0 | 2 | ||
| LAB H14 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 7 | 0 | 7 | ||
| LAB H15 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 5 | 0 | 5 | ||
| LAB H16 | R | 14:00 - 16:50 | NRE 1-143 | 25 | 1 | 0 | 1 | ||
| LAB H17 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB H18 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 4 | 0 | 4 | ||
| LAB H19 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 5 | 0 | 5 | ||
| LAB H20 | F | 14:00 - 16:50 | NRE 1-143 | 25 | 2 | 0 | 2 | ||
| Totals: | 474 | 76 | 0 | 76 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 28 | 0 | 28 | ||
| LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 15 | 0 | 15 | ||
| LAB H02 | R | 17:00 - 19:50 | UCOMM3-130 | 22 | 13 | 0 | 13 | ||
| Totals: | 100 | 28 | 0 | 28 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 214 | 158 | 0 | 158 | ||
| LAB H01 | T | 17:00 - 19:50 | C E1-60 | 195 | 134 | 0 | 134 | ||
| LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| Totals: | 219 | 158 | 0 | 158 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 160 | 40 | 0 | 40 | ||
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 19 | 0 | 19 | ||
| LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 48 | 4 | 0 | 4 | ||
| LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 48 | 6 | 0 | 6 | ||
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 11 | 0 | 11 | ||
| Totals: | 160 | 40 | 0 | 40 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 232 | 88 | 0 | 88 | ||
| LEC B2 | M W F | 11:00 - 11:50 | KHRA L1190 | 232 | 81 | 0 | 81 | ||
| LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 155 | 0 | 0 | 0 | ||
| Totals: | 619 | 169 | 0 | 169 | |||||
| SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 155 | 97 | 0 | 97 | ||
| SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 155 | 31 | 0 | 31 | ||
| SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 154 | 41 | 0 | 41 | ||
| Totals: | 464 | 169 | 0 | 169 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 160 | 91 | 0 | 91 | ||
| LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 20 | 20 | 0 | 20 | ||
| LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 140 | 71 | 0 | 71 | ||
| Totals: | 160 | 91 | 0 | 91 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | ETLC E1003 | 200 | 119 | 0 | 119 | ||
| LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
| LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 52 | 27 | 0 | 27 | ||
| LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 52 | 28 | 0 | 28 | ||
| LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 16 | 0 | 16 | ||
| LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 52 | 26 | 0 | 26 | ||
| LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 39 | 0 | 0 | 0 | ||
| Totals: | 239 | 119 | 0 | 119 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | ||
| IND H01 | 40 | 0 | 0 | 0 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | KHRA L1190 | 230 | 82 | 0 | 82 | ||
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 21 | 0 | 21 | ||
| LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 103 | 32 | 0 | 32 | ||
| LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 103 | 29 | 0 | 29 | ||
| Totals: | 230 | 82 | 0 | 82 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 250 | 66 | 0 | 66 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | T LB-001 | 50 120 |
13 5 |
0 0 |
13 5 |
18 | |
| LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | T LB-001 | 160 10 |
4 0 |
0 0 |
4 0 |
4 | |
| Totals: | 340 | 22 | 0 | 22 | |||||
| SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 10 110 |
9 5 |
0 0 |
9 5 |
14 | |
| SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 100 10 |
3 0 |
0 0 |
3 0 |
3 | |
| SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 100 10 |
5 0 |
0 0 |
5 0 |
5 | |
| Totals: | 340 | 22 | 0 | 22 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 120 |
1 17 |
0 0 |
1 17 |
18 | |
| Totals: | 190 | 18 | 0 | 18 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 150 25 |
59 3 |
0 0 |
59 3 |
62 | |
| LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 165 10 |
70 9 |
0 0 |
70 9 |
79 | |
| Totals: | 350 | 141 | 0 | 141 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 65 5 |
13 3 |
0 0 |
13 3 |
16 | |
| LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
8 2 |
0 0 |
8 2 |
10 | |
| LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 2 |
0 0 |
17 2 |
19 | |
| LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 65 5 |
21 0 |
0 0 |
21 0 |
21 | |
| LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
4 0 |
0 0 |
4 0 |
4 | |
| LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 1 |
0 0 |
17 1 |
18 | |
| LAB H08 LAB EH08 |
R | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
4 0 |
0 0 |
4 0 |
4 | |
| LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
16 1 |
0 0 |
16 1 |
17 | |
| LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 66 4 |
12 0 |
0 0 |
12 0 |
12 | |
| Totals: | 350 | 141 | 0 | 141 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2190 | 116 24 |
40 17 |
0 0 |
40 17 |
57 | |
| LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | T LB-001 | 130 8 |
34 4 |
0 0 |
34 4 |
38 | |
| Totals: | 278 | 95 | 0 | 95 | |||||
| LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 82 10 |
26 5 |
0 0 |
26 5 |
31 | |
| LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 82 12 |
28 9 |
0 0 |
28 9 |
37 | |
| LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 82 10 |
20 7 |
0 0 |
20 7 |
27 | |
| Totals: | 278 | 95 | 0 | 95 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 190 | 189 | 0 | 189 | ||
| LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 48 | 48 | 0 | 48 | ||
| LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 47 | 47 | 0 | 47 | ||
| LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 47 | 47 | 0 | 47 | ||
| LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 48 | 47 | 0 | 47 | ||
| Totals: | 190 | 189 | 0 | 189 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | M W F | 14:00 - 14:50 | CCIS 1-140 | 120 | 63 | 0 | 63 | ||
| LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 98 | 47 | 0 | 47 | ||
| LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 16 | 0 | 16 | ||
| Totals: | 120 | 63 | 0 | 63 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 122 2 |
122 0 |
0 0 |
122 0 |
122 | |
| Totals: | 124 | 122 | 0 | 122 | |||||
| LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 89 1 |
89 0 |
0 0 |
89 0 |
89 | |
| LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 33 1 |
33 0 |
0 0 |
33 0 |
33 | |
| Totals: | 124 | 122 | 0 | 122 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | T B-95 | 165 | 129 | 0 | 129 | ||
| LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 146 | 65 | 0 | 65 | ||
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| Totals: | 210 | 129 | 0 | 129 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | CAB 243 | 69 | 69 | 0 | 69 | ||
| LAB H01 | R | 17:00 - 19:50 | NRE 1-001 | 69 | 69 | 0 | 69 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 210 | 209 | 0 | 209 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 180 | 134 | 0 | 134 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS L2200 | 250 | 154 | 0 | 154 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 250 | 215 | 0 | 215 | ||
| LAB H01 | R | 17:00 - 19:50 | CCIS L2200 | 215 | 215 | 0 | 215 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 210 36 |
101 13 |
0 0 |
101 13 |
114 | |
| Totals: | 246 | 114 | 0 | 114 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 96 16 |
56 6 |
0 0 |
56 6 |
62 | |
| LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 4 |
18 1 |
0 0 |
18 1 |
19 | |
| LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 96 16 |
27 6 |
0 0 |
27 6 |
33 | |
| Totals: | 246 | 114 | 0 | 114 | |||||
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | F | 09:00 - 10:50 | CSC B-02 | 72 | 15 | 0 | 15 | ||
| SEM J01 | W | 09:00 - 10:50 | ED 165 | 72 | 15 | 0 | 15 | ||
| LAB H01 | W | 09:00 - 10:50 | KHRA L1350 | 72 | 15 | 0 | 15 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 80 | 51 | 0 | 51 | ||
| LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 40 | 37 | 0 | 37 | ||
| LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 40 | 14 | 0 | 14 | ||
| Totals: | 80 | 51 | 0 | 51 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 0 | 150 | ||
| LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 76 | 76 | 0 | 76 | ||
| LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 74 | 74 | 0 | 74 | ||
| Totals: | 150 | 150 | 0 | 150 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-149 | 50 | 41 | 0 | 41 | ||
| LAB H01 | T | 17:00 - 19:50 | UCOMM2-086 | 25 | 25 | 0 | 25 | ||
| LAB H02 | W | 17:00 - 19:50 | UCOMM2-086 | 25 | 16 | 0 | 16 | ||
| Totals: | 50 | 41 | 0 | 41 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 0 | 0 | 0 | ||
| LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | ||
| LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | ||
| Totals: | 32 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | ||
| LAB H01 | 95 | 95 | 0 | 95 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | ED 164 | 40 | 40 | 0 | 40 | ||
| LAB H01 | R | 17:00 - 19:50 | ED 164 | 40 | 40 | 0 | 40 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | T L-12 | 200 | 130 | 0 | 130 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | SAB 3-36 | 50 | 35 | 0 | 35 | ||
| LAB H01 | W | 17:00 - 19:50 | NRE 1-003 | 50 | 35 | 0 | 35 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | BS M-145 | 120 | 104 | 0 | 104 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | T BW-2 | 50 | 22 | 0 | 22 | ||
| LAB H01 | M | 17:00 - 19:50 | T BW-2 | 50 | 22 | 0 | 22 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM B1 | M | 15:00 - 15:50 | T LB-002 | 100 | 35 | 0 | 35 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ED B18 | 45 | 20 | 0 | 20 | Zac Friggstad |
| Cancelled |
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND B1 | 30 | 0 | 0 | 0 | Shahnawaz Mir |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 850 | S U | 09:00 - 17:00 | 1 | 0 | 0 | 0 | Sharad Chitrakar | ||
| LEC B1 | S U | 09:00 - 17:00 | NRE 2-016 | 15 | 2 | 0 | 2 | Sharad Chitrakar | |
| Totals: | 16 | 2 | 0 | 2 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T | 11:00 - 12:20 | T 1-113 | 30 | 2 | 0 | 2 | Shahnawaz Mir |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W | 14:00 - 15:20 | CAB 281 | 50 | 6 | 0 | 6 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 13:00 - 14:20 | CAB 269 | 50 | 6 | 0 | 6 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | CAB 269 | 50 | 6 | 0 | 6 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 850 | 40 | 0 | 0 | 0 | |||||
| PRA B01 | 25 | 0 | 0 | 0 | |||||
| Totals: | 65 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 850 | 40 | 0 | 0 | 0 | |||||
| PRA B01 | 25 | 0 | 0 | 0 | |||||
| Totals: | 65 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 850 | 5 | 0 | 0 | 0 |