|
COMPUTING SCIENCE |
DoC's DB CS Winter 2027 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 108 | 74 | 0 | 74 | Eddie Santos | |
| LEC B2 | T R | 14:00 - 15:20 | T L-12 | 108 | 44 | 0 | 44 | Mark Polak | |
| Totals: | 216 | 118 | 0 | 118 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 23 | 0 | 23 | ||
| LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
| LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | ||
| LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 20 | 0 | 20 | ||
| LAB H05 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 15 | 0 | 15 | ||
| LAB H06 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 8 | 0 | 8 | ||
| LAB H07 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 8 | 0 | 8 | ||
| LAB H08 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 7 | 0 | 7 | ||
| Totals: | 216 | 118 | 0 | 118 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 125 | 109 | 0 | 109 | Xiao-bo Li | |
| LEC F20A | M W | 13:00 - 14:50 | 0 | 0 | 0 | 0 | Eddie Santos | ||
| LEC F20B | T R | 13:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| LEC F20C | M W | 13:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| LEC F20D | T R | 09:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| Totals: | 125 | 109 | 0 | 109 | |||||
| LAB F22A | T | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22B | F | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
| LAB F22C | W | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
| LAB F22D | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22E | W | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB F22F | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 14 | 0 | 14 | ||
| LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 7 | 0 | 7 | ||
| LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 18 | 0 | 18 | ||
| Totals: | 144 | 109 | 0 | 109 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 118 | 118 | 0 | 118 | Osmar Zaiane | |
| LEC B2 | M W F | 10:00 - 10:50 | CCIS L1140 | 118 | 118 | 0 | 118 | Osmar Zaiane | |
| LEC B3 | M W F | 11:00 - 11:50 | NRE 1-001 | 118 | 118 | 0 | 118 | Osmar Zaiane | |
| LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 118 | 118 | 0 | 118 | Sadaf Ahmed | |
| Totals: | 472 | 472 | 0 | 472 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 25 | 25 | 0 | 25 | ||
| LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H09 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
| LAB H10 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H11 | W | 14:00 - 16:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| LAB H12 | W | 17:00 - 19:50 | UCOMM2-130 | 25 | 25 | 0 | 25 | ||
| LAB H13 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H14 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H15 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H16 | R | 14:00 - 16:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| LAB H17 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
| LAB H18 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H19 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB H20 | F | 14:00 - 16:50 | NRE 1-143 | 25 | 25 | 0 | 25 | ||
| Totals: | 474 | 472 | 0 | 472 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 58 | 0 | 58 | ||
| LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 38 | 0 | 38 | ||
| LAB H02 | R | 17:00 - 19:50 | UCOMM3-130 | 22 | 20 | 0 | 20 | ||
| Totals: | 100 | 58 | 0 | 58 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | ED 2-115 | 209 | 209 | 0 | 209 | Reza Ghasemi | |
| LAB H01 | T | 17:00 - 19:50 | CCIS L2200 | 195 | 185 | 0 | 185 | Reza Ghasemi | |
| LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Reza Ghasemi | |
| Totals: | 219 | 209 | 0 | 209 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | ETLC E1003 | 160 | 99 | 0 | 99 | Henry Tang | |
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Henry Tang | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 48 | 12 | 0 | 12 | Henry Tang | |
| LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 48 | 24 | 0 | 24 | Henry Tang | |
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 31 | 0 | 31 | Henry Tang | |
| Totals: | 160 | 99 | 0 | 99 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 232 | 170 | 0 | 170 | Jia You | |
| LEC B2 | M W F | 11:00 - 11:50 | T L-12 | 232 | 134 | 0 | 134 | Ehab Elmallah | |
| LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 155 | 0 | 0 | 0 | Jia You | |
| Totals: | 619 | 304 | 0 | 304 | |||||
| SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 155 | 153 | 0 | 153 | Jia You | |
| SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 155 | 63 | 0 | 63 | Jia You | |
| SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 154 | 88 | 0 | 88 | Jia You | |
| Totals: | 464 | 304 | 0 | 304 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 160 | 112 | 0 | 112 | Nilanjan Ray | |
| LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 20 | 20 | 0 | 20 | Nilanjan Ray | |
| LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 140 | 92 | 0 | 92 | Nilanjan Ray | |
| Totals: | 160 | 112 | 0 | 112 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | ETLC E1003 | 200 | 173 | 0 | 173 | Nelson Amaral | |
| LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Nelson Amaral | |
| LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 52 | 40 | 0 | 40 | Nelson Amaral | |
| LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 52 | 51 | 0 | 51 | Nelson Amaral | |
| LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 20 | 0 | 20 | Nelson Amaral | |
| LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 52 | 40 | 0 | 40 | Nelson Amaral | |
| LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 39 | 0 | 0 | 0 | Nelson Amaral | |
| Totals: | 239 | 173 | 0 | 173 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | Emily Halina | |
| IND H01 | 40 | 0 | 0 | 0 | Emily Halina |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 851 | M W F | 11:00 - 11:50 | 80 | 80 | 0 | 80 | Matthew Guzdial | ||
| LEC B1 | M W F | 11:00 - 11:50 | 120 | 53 | 0 | 53 | Matthew Guzdial | ||
| Totals: | 200 | 133 | 0 | 133 | |||||
| LAB 850 | 120 | 53 | 0 | 53 | |||||
| LAB 852 | 80 | 80 | 0 | 80 | |||||
| Totals: | 200 | 133 | 0 | 133 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | KHRA L1190 | 230 | 138 | 0 | 138 | ||
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 103 | 58 | 0 | 58 | ||
| LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 103 | 56 | 0 | 56 | ||
| Totals: | 230 | 138 | 0 | 138 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 250 | 114 | 0 | 114 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | ETLC E1013 | 50 120 |
51 71 |
0 0 |
51 71 |
122 | Vadim Bulitko |
| LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | T LB-001 | 160 10 |
87 10 |
0 0 |
87 10 |
97 | Vadim Bulitko |
| Totals: | 340 | 219 | 0 | 219 | |||||
| SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 10 110 |
10 62 |
0 0 |
10 62 |
72 | Vadim Bulitko |
| SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 100 10 |
59 10 |
0 0 |
59 10 |
69 | Vadim Bulitko |
| SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 100 10 |
69 9 |
0 0 |
69 9 |
78 | Vadim Bulitko |
| Totals: | 340 | 219 | 0 | 219 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 120 |
36 116 |
0 0 |
36 116 |
152 | Robert Hackman |
| Totals: | 190 | 152 | 0 | 152 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 150 25 |
106 16 |
0 0 |
106 16 |
122 | |
| LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 165 10 |
92 10 |
0 0 |
92 10 |
102 | |
| Totals: | 350 | 224 | 0 | 224 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 65 5 |
25 5 |
0 0 |
25 5 |
30 | |
| LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
13 3 |
0 0 |
13 3 |
16 | |
| LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 65 5 |
44 4 |
0 0 |
44 4 |
48 | |
| LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
7 2 |
0 0 |
7 2 |
9 | |
| LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 2 |
0 0 |
17 2 |
19 | |
| LAB H08 LAB EH08 |
R | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
12 0 |
0 0 |
12 0 |
12 | |
| LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
| LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 66 4 |
29 1 |
0 0 |
29 1 |
30 | |
| Totals: | 350 | 224 | 0 | 224 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2190 | 116 24 |
94 24 |
0 0 |
94 24 |
118 | Henry Tang |
| LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | T LB-001 | 130 8 |
58 5 |
0 0 |
58 5 |
63 | Zhou Yang |
| Totals: | 278 | 181 | 0 | 181 | |||||
| LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 82 10 |
61 10 |
0 0 |
61 10 |
71 | Henry Tang |
| LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 82 12 |
51 12 |
0 0 |
51 12 |
63 | Henry Tang |
| LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 82 10 |
40 7 |
0 0 |
40 7 |
47 | Henry Tang |
| Totals: | 278 | 181 | 0 | 181 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 190 | 190 | 0 | 190 | Eddie Santos | |
| LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 48 | 48 | 0 | 48 | Eddie Santos | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 47 | 47 | 0 | 47 | Eddie Santos | |
| LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 47 | 47 | 0 | 47 | Eddie Santos | |
| LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 48 | 48 | 0 | 48 | Eddie Santos | |
| Totals: | 190 | 190 | 0 | 190 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | M W F | 14:00 - 14:50 | CCIS 1-140 | 120 | 97 | 0 | 97 | Anup Basu | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 98 | 75 | 0 | 75 | Anup Basu | |
| LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 22 | 0 | 22 | Anup Basu | |
| Totals: | 120 | 97 | 0 | 97 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 122 2 |
122 0 |
0 0 |
122 0 |
122 | Omid Ardakanian |
| Totals: | 124 | 122 | 0 | 122 | |||||
| LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 89 1 |
89 0 |
0 0 |
89 0 |
89 | Omid Ardakanian |
| LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 33 1 |
33 0 |
0 0 |
33 0 |
33 | Omid Ardakanian |
| Totals: | 124 | 122 | 0 | 122 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | T B-95 | 165 | 165 | 0 | 165 | Jia You | |
| LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Jia You | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 101 | 101 | 0 | 101 | Jia You | |
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Jia You | |
| Totals: | 165 | 165 | 0 | 165 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | CAB 243 | 69 | 69 | 0 | 69 | Ioanis Nikolaidis | |
| LAB H01 | R | 17:00 - 19:50 | NRE 1-001 | 69 | 69 | 0 | 69 | Ioanis Nikolaidis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 220 | 220 | 0 | 220 | James Wright |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 180 | 180 | 0 | 180 | Denilson Barbosa |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS L2200 | 250 | 245 | 0 | 245 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | C E1-60 | 215 | 215 | 0 | 215 | Albert Gyamfi | |
| LAB H01 | R | 17:00 - 19:50 | CCIS L2200 | 215 | 215 | 0 | 215 | Albert Gyamfi |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 206 36 |
122 14 |
0 0 |
122 14 |
136 | Ehab Elmallah |
| Totals: | 242 | 136 | 0 | 136 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 94 16 |
72 8 |
0 0 |
72 8 |
80 | Ehab Elmallah |
| LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 4 |
18 0 |
0 0 |
18 0 |
18 | Ehab Elmallah |
| LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 94 16 |
32 6 |
0 0 |
32 6 |
38 | Ehab Elmallah |
| Totals: | 242 | 136 | 0 | 136 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | SAB 3-26 | 72 | 62 | 0 | 62 | Ildar Akhmetov | |
| LAB H01 | M | 17:00 - 19:50 | UCOMM2-086 | 24 | 24 | 0 | 24 | Ildar Akhmetov | |
| LAB H02 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 15 | 0 | 15 | Ildar Akhmetov | |
| LAB H03 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | Ildar Akhmetov | |
| LAB H04 | R | 17:00 - 19:50 | UCOMM2-086 | 24 | 23 | 0 | 23 | Ildar Akhmetov | |
| Totals: | 96 | 62 | 0 | 62 | |||||
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | F | 09:00 - 10:50 | CSC B-02 | 72 | 79 | 0 | 79 | Mark Polak | |
| SEM J01 | W | 09:00 - 10:50 | ED 165 | 72 | 79 | 0 | 79 | Mark Polak | |
| LAB H01 | W | 09:00 - 10:50 | KHRA L1350 | 72 | 79 | 0 | 79 | Mark Polak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 80 | 86 | 0 | 86 | Hazel Campbell | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 40 | 46 | 0 | 46 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 40 | 40 | 0 | 40 | Hazel Campbell | |
| Totals: | 80 | 86 | 0 | 86 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 149 | 0 | 149 | Hazel Campbell | |
| LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 76 | 75 | 0 | 75 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 74 | 74 | 0 | 74 | Hazel Campbell | |
| Totals: | 150 | 149 | 0 | 149 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-149 | 50 | 50 | 0 | 50 | Anup Basu | |
| LAB H01 | T | 17:00 - 19:50 | UCOMM2-086 | 25 | 25 | 0 | 25 | Anup Basu | |
| LAB H02 | W | 17:00 - 19:50 | UCOMM2-086 | 25 | 25 | 0 | 25 | Anup Basu | |
| Totals: | 50 | 50 | 0 | 50 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | ED 315 | 50 | 50 | 0 | 50 | Jocelyn Chen |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 0 | 0 | 0 | Martin Jagersand | |
| LAB H01 | T | 17:00 - 19:50 | CSC 3-05 | 16 | 0 | 0 | 0 | Martin Jagersand | |
| LAB H02 | W | 17:00 - 19:50 | CSC 3-05 | 16 | 0 | 0 | 0 | Martin Jagersand | |
| Totals: | 32 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | Nelson Amaral | |
| LAB H01 | 95 | 95 | 0 | 95 | Nelson Amaral |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CAB 281 | 50 | 14 | 0 | 14 | Alona Fyshe |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | ED 164 | 40 | 40 | 0 | 40 | Lili Mou | |
| LAB H01 | R | 17:00 - 19:50 | ED 164 | 40 | 40 | 0 | 40 | Lili Mou |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | T L-12 | 200 | 200 | 0 | 200 | Martha White |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | SAB 3-36 | 50 | 50 | 0 | 50 | Russ Greiner | |
| LAB H01 | W | 17:00 - 19:50 | NRE 1-003 | 50 | 50 | 0 | 50 | Russ Greiner |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | BS M-145 | 120 | 120 | 0 | 120 | Dale Schuurmans |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | T BW-2 | 50 | 28 | 0 | 28 | Ildar Akhmetov | |
| LAB H01 | M | 17:00 - 19:50 | T BW-2 | 50 | 28 | 0 | 28 | Ildar Akhmetov |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM B1 | M | 15:00 - 15:50 | T LB-002 | 100 | 42 | 0 | 42 | Randy Goebel |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ED B18 | 45 | 44 | 0 | 44 | Zac Friggstad |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ED B18 | 10 | 5 | 0 | 5 | Zac Friggstad |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 8 | 3 | 0 | 3 | Hazel Campbell | |
| LEC H01 | M | 17:00 - 19:50 | ETLC E2001 | 4 | 0 | 0 | 0 | Hazel Campbell | |
| LEC H02 | W | 17:00 - 19:50 | ETLC E2002 | 4 | 0 | 0 | 0 | Hazel Campbell | |
| Totals: | 16 | 3 | 0 | 3 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 5 | 3 | 0 | 3 | Nelson Amaral | |
| LAB H01 | 5 | 3 | 0 | 3 | Nelson Amaral |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
