|
COMPUTING SCIENCE |
DoC's DB CS Fall 2026 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS 1-160 | 108 | 28 | 0 | 28 | ||
| LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 108 | 35 | 0 | 35 | ||
| Totals: | 216 | 63 | 0 | 63 | |||||
| LAB D01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 15 | 0 | 15 | ||
| LAB D02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | ||
| LAB D03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 5 | 0 | 5 | ||
| LAB D04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 9 | 0 | 9 | ||
| LAB D05 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 6 | 0 | 6 | ||
| LAB D06 | W | 14:00 - 16:50 | CSC B-10 | 48 | 7 | 0 | 7 | ||
| LAB D07 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 5 | 0 | 5 | ||
| LAB D08 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 2 | 0 | 2 | ||
| Totals: | 216 | 63 | 0 | 63 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 200 | 157 | 0 | 157 | |||||
| LEC 801 | 60 | 0 | 0 | 0 | |||||
| LEC A1 | T R | 15:30 - 16:50 | UCOMM2-001 | 30 | 6 | 0 | 6 | ||
| Totals: | 290 | 163 | 0 | 163 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | T R | 12:30 - 13:50 | 144 | 41 | 0 | 41 | |||
| LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 124 | 6 | 0 | 6 | ||
| LEC A2 | T R | 09:30 - 10:50 | CAB 243 | 124 | 15 | 0 | 15 | ||
| LEC A3 | T R | 11:00 - 12:20 | ETLC E1017 | 124 | 33 | 0 | 33 | ||
| LEC A4 | T R | 14:00 - 15:20 | CCIS L1160 | 124 | 20 | 0 | 20 | ||
| LEC F10A | T R | 09:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| Totals: | 640 | 115 | 0 | 115 | |||||
| LAB 801 | T | 14:00 - 16:50 | 48 | 25 | 0 | 25 | |||
| LAB 802 | R | 14:00 - 16:50 | 48 | 4 | 0 | 4 | |||
| LAB 803 | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB 804 | F | 11:00 - 13:50 | 48 | 12 | 0 | 12 | |||
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-140 | 24 | 1 | 0 | 1 | ||
| LAB D02 | T | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D03 | T | 11:00 - 13:50 | UCOMM2-140 | 24 | 2 | 0 | 2 | ||
| LAB D04 | T | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D05 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 8 | 0 | 8 | ||
| LAB D06 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
| LAB D07 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | ||
| LAB D08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 7 | 0 | 7 | ||
| LAB D09 | W | 11:00 - 13:50 | UCOMM2-140 | 24 | 12 | 0 | 12 | ||
| LAB D10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 2 | 0 | 2 | ||
| LAB D11 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 9 | 0 | 9 | ||
| LAB D12 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 1 | 0 | 1 | ||
| LAB D13 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | ||
| LAB D14 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D15 | R | 08:00 - 10:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | ||
| LAB D16 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D17 | R | 11:00 - 13:50 | UCOMM2-140 | 24 | 5 | 0 | 5 | ||
| LAB D18 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D19 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 5 | 0 | 5 | ||
| LAB D20 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D21 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 3 | 0 | 3 | ||
| LAB D22 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D23 | F | 08:00 - 10:50 | UCOMM2-140 | 24 | 4 | 0 | 4 | ||
| LAB D24 | F | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D25 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 5 | 0 | 5 | ||
| LAB D26 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 1 | 0 | 1 | ||
| LAB D27 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 7 | 0 | 7 | ||
| LAB D28 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 2 | 0 | 2 | ||
| LAB F12A | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| Totals: | 804 | 115 | 0 | 115 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | NRE 1-001 | 48 | 24 | 0 | 24 | ||
| LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 48 | 47 | 0 | 47 | ||
| Totals: | 96 | 71 | 0 | 71 | |||||
| LAB D01 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 23 | 0 | 23 | ||
| LAB D02 | T | 17:00 - 19:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-086 | 24 | 24 | 0 | 24 | ||
| LAB D04 | R | 17:00 - 19:50 | UCOMM2-086 | 24 | 0 | 0 | 0 | ||
| Totals: | 96 | 71 | 0 | 71 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | SAB 3-31 | 44 | 15 | 0 | 15 | ||
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-070 | 22 | 8 | 0 | 8 | ||
| LAB D02 | R | 17:00 - 19:50 | UCOMM2-070 | 22 | 7 | 0 | 7 | ||
| Totals: | 44 | 15 | 0 | 15 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | T LB-001 | 250 | 247 | 0 | 247 | ||
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB D02 | R | 17:00 - 19:50 | ETLC E1013 | 215 | 215 | 0 | 215 | ||
| Totals: | 247 | 247 | 0 | 247 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | VVC 2-215 | 200 | 85 | 0 | 85 | ||
| LEC A2 | M W F | 11:00 - 11:50 | ED 2-115 | 200 | 133 | 0 | 133 | ||
| Totals: | 400 | 218 | 0 | 218 | |||||
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 84 | 58 | 0 | 58 | ||
| LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 84 | 15 | 0 | 15 | ||
| LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 84 | 50 | 0 | 50 | ||
| LAB D05 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB D06 | F | 14:00 - 16:50 | NRE 1-001 | 84 | 31 | 0 | 31 | ||
| Totals: | 400 | 218 | 0 | 218 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | SAB 3-21 | 110 | 91 | 0 | 91 | ||
| LEC A2 | M W F | 11:00 - 11:50 | SAB 3-25 | 110 | 70 | 0 | 70 | ||
| Totals: | 220 | 161 | 0 | 161 | |||||
| SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 75 | 75 | 0 | 75 | ||
| SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 75 | 54 | 0 | 54 | ||
| SEM F03 | W | 11:00 - 11:50 | CSC B-10 | 70 | 32 | 0 | 32 | ||
| Totals: | 220 | 161 | 0 | 161 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 210 | 106 | 0 | 106 | ||
| LAB D01 | T | 14:00 - 16:50 | SAB 3-36 | 72 | 31 | 0 | 31 | ||
| LAB D02 | T | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-070 | 22 | 19 | 0 | 19 | ||
| LAB D04 | R | 14:00 - 16:50 | CSC B-02 | 72 | 20 | 0 | 20 | ||
| LAB D05 | F | 11:00 - 13:50 | UCOMM2-070 | 22 | 14 | 0 | 14 | ||
| Totals: | 210 | 106 | 0 | 106 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | ||
| IND D01 | 40 | 0 | 0 | 0 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | T B-95 | 150 | 83 | 0 | 83 | ||
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D02 | R | 17:00 - 19:50 | NRE 2-003 | 126 | 59 | 0 | 59 | ||
| Totals: | 150 | 83 | 0 | 83 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 320 | 167 | 0 | 167 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 205 5 |
96 1 |
0 0 |
96 1 |
97 | |
| LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | ESB 3-27 | 200 10 |
112 1 |
0 0 |
112 1 |
113 | |
| Totals: | 420 | 210 | 0 | 210 | |||||
| SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 135 5 |
82 0 |
0 0 |
82 0 |
82 | |
| SEM F02 SEM EF02 |
T | 15:30 - 17:20 | CCIS 1-140 | 135 5 |
68 1 |
0 0 |
68 1 |
69 | |
| SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 135 5 |
58 1 |
0 0 |
58 1 |
59 | |
| Totals: | 420 | 210 | 0 | 210 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 120 |
0 16 |
0 0 |
0 16 |
16 | |
| Totals: | 210 | 16 | 0 | 16 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | T B-95 | 65 50 |
65 23 |
0 0 |
65 23 |
88 | |
| LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | ETLC E1003 | 65 50 |
60 32 |
0 0 |
60 32 |
92 | |
| Totals: | 230 | 180 | 0 | 180 | |||||
| LAB D01 LAB ED01 |
M | 14:00 - 15:20 | UCOMM3-140 | 13 7 |
13 7 |
0 0 |
13 7 |
20 | |
| LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 15 20 |
15 15 |
0 0 |
15 15 |
30 | |
| LAB D03 LAB ED03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 7 |
12 5 |
0 0 |
12 5 |
17 | |
| LAB D04 LAB ED04 |
T | 14:00 - 15:20 | UCOMM3-140 | 4 16 |
4 5 |
0 0 |
4 5 |
9 | |
| LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-02 | 24 11 |
24 4 |
0 0 |
24 4 |
28 | |
| LAB D06 LAB ED06 |
T | 17:00 - 18:20 | UCOMM3-140 | 16 4 |
16 2 |
0 0 |
16 2 |
18 | |
| LAB D07 LAB ED07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 5 |
15 5 |
0 0 |
15 5 |
20 | |
| LAB D08 LAB ED08 |
R | 17:00 - 18:20 | UCOMM3-140 | 9 11 |
5 1 |
0 0 |
5 1 |
6 | |
| LAB D09 LAB ED09 |
F | 14:00 - 15:20 | UCOMM3-140 | 14 6 |
14 6 |
0 0 |
14 6 |
20 | |
| LAB D10 LAB ED10 |
F | 15:30 - 16:50 | UCOMM3-140 | 7 13 |
7 5 |
0 0 |
7 5 |
12 | |
| Totals: | 230 | 180 | 0 | 180 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1160 | 80 | 13 | 0 | 13 | ||
| SEM X02 | 80 | 13 | 0 | 13 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | VVC 2-215 | 148 10 |
46 10 |
0 0 |
46 10 |
56 | |
| LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | ETLC E1017 | 78 80 |
78 61 |
0 0 |
78 61 |
139 | |
| LEC A3 LEC EA3 |
M W F | 12:00 - 12:50 | ETLC E1017 | 152 6 |
100 6 |
0 0 |
100 6 |
106 | |
| Totals: | 474 | 301 | 0 | 301 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 126 32 |
107 32 |
0 0 |
107 32 |
139 | |
| LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 126 32 |
54 24 |
0 0 |
54 24 |
78 | |
| LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 126 32 |
63 21 |
0 0 |
63 21 |
84 | |
| Totals: | 474 | 301 | 0 | 301 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | T B-95 | 150 10 |
144 4 |
0 0 |
144 4 |
148 | |
| Totals: | 160 | 148 | 0 | 148 | |||||
| SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 150 10 |
144 4 |
0 0 |
144 4 |
148 | |
| Totals: | 160 | 148 | 0 | 148 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | CSC B-10 | 18 | 0 | 0 | 0 | ||
| LAB D01 | M | 17:00 - 19:50 | CSC 1-05 | 18 | 0 | 0 | 0 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 190 | 190 | 0 | 190 | ||
| LAB X02 | M | 17:00 - 19:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB X03 | F | 14:00 - 16:50 | CCIS L1160 | 158 | 158 | 0 | 158 | ||
| Totals: | 190 | 190 | 0 | 190 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1017 | 170 | 152 | 0 | 152 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 243 | 125 | 98 | 0 | 98 | ||
| SEM F01 | W | 09:00 - 09:50 | CAB 265 | 125 | 98 | 0 | 98 | ||
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-086 | 32 | 21 | 0 | 21 | ||
| LAB D02 | T | 17:00 - 19:50 | ETLC E1007 | 93 | 77 | 0 | 77 | ||
| Totals: | 125 | 98 | 0 | 98 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | MEC 4-3 | 50 | 50 | 0 | 50 | ||
| LAB D01 | T | 14:00 - 16:50 | UCOMM2-086 | 26 | 26 | 0 | 26 | ||
| LAB D02 | T | 14:00 - 16:50 | UCOMM2-130 | 24 | 24 | 0 | 24 | ||
| Totals: | 50 | 50 | 0 | 50 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | ESB 3-27 | 200 | 200 | 0 | 200 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | T L-12 | 234 | 224 | 0 | 224 | ||
| LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 250 | 224 | 0 | 224 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | TEL 150 | 154 92 |
112 68 |
0 0 |
112 68 |
180 | |
| Totals: | 246 | 180 | 0 | 180 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 71 40 |
66 21 |
0 0 |
66 21 |
87 | |
| LAB D02 LAB ED02 |
R | 14:00 - 16:50 | UCOMM2-070 | 12 11 |
12 11 |
0 0 |
12 11 |
23 | |
| LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 71 41 |
34 36 |
0 0 |
34 36 |
70 | |
| Totals: | 246 | 180 | 0 | 180 | |||||
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 82 | 64 | 0 | 64 | ||
| SEM F01 | F | 17:00 - 21:00 | ETLC E2001 | 82 | 64 | 0 | 64 | ||
| LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 82 | 64 | 0 | 64 |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 144 | 0 | 144 | ||
| LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 75 | 0 | 75 | ||
| LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 75 | 69 | 0 | 69 | ||
| Totals: | 150 | 144 | 0 | 144 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 50 | 0 | 50 | ||
| LAB D01 | F | 14:00 - 16:50 | BUS 1-10 | 50 | 50 | 0 | 50 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | TEL 150 | 240 | 240 | 0 | 240 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 170 | 170 | 0 | 170 | ||
| IND D01 | 170 | 170 | 0 | 170 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 170 | 164 | 0 | 164 | ||
| LAB D01 | M | 17:00 - 19:50 | CCIS 1-440 | 170 | 164 | 0 | 164 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | M | 15:00 - 15:50 | CCIS L1160 | 100 | 46 | 0 | 46 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CAB 235 | 50 | 50 | 0 | 50 | Bailey Kacsmar |
| Cancelled |
| Cancelled |
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND A1 | 30 | 0 | 0 | 0 | Shahnawaz Mir |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | S U | 09:00 - 17:00 | NRE 2-016 | 20 | 4 | 0 | 4 | Patrick Binns |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | S U | 09:00 - 17:00 | NRE 2-016 | 14 | 0 | 0 | 0 | Shahnawaz Mir |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 273 | 50 | 10 | 0 | 10 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CAB 377 | 36 | 10 | 0 | 10 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 800 | 25 | 0 | 0 | 0 | Irene Cheng | ||||
| PRA A01 | 40 | 0 | 0 | 0 | |||||
| Totals: | 65 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 800 | 40 | 0 | 0 | 0 | Irene Cheng | ||||
| PRA A01 | 25 | 0 | 0 | 0 | |||||
| Totals: | 65 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 800 | 5 | 0 | 0 | 0 | Irene Cheng | ||||
| PRA 801 | 5 | 0 | 0 | 0 | |||||
| Totals: | 10 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 14:00 16:20 | CAB 281 | 50 | 10 | 0 | 10 |