|
COMPUTING SCIENCE |
DoC's DB CS Fall 2026 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS 1-160 | 108 | 98 | 0 | 98 | Mark Polak | |
| LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 108 | 56 | 0 | 56 | Eddie Santos | |
| Totals: | 216 | 154 | 0 | 154 | |||||
| LAB D01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 23 | 0 | 23 | ||
| LAB D02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 21 | 0 | 21 | ||
| LAB D03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 20 | 0 | 20 | ||
| LAB D04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
| LAB D05 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 16 | 0 | 16 | ||
| LAB D06 | W | 14:00 - 16:50 | CSC B-10 | 48 | 20 | 0 | 20 | ||
| LAB D07 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 17 | 0 | 17 | ||
| LAB D08 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | ||
| Totals: | 216 | 154 | 0 | 154 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 200 | 199 | 0 | 199 | Nasimeh Asgarian | ||||
| LEC 801 | 60 | 55 | 0 | 55 | Nasimeh Asgarian | ||||
| LEC A1 | T R | 15:30 - 16:50 | UCOMM2-001 | 30 | 30 | 0 | 30 | Nasimeh Asgarian | |
| Totals: | 290 | 284 | 0 | 284 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 600 | 40 | 19 | 0 | 19 | Zakir Ullah | ||||
| LEC 800 | T R | 12:30 - 13:50 | 144 | 137 | 0 | 137 | Xiao-bo Li | ||
| LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 124 | 124 | 0 | 124 | Sadaf Ahmed | |
| LEC A2 | T R | 09:30 - 10:50 | BS M-145 | 124 | 120 | 0 | 120 | Xiao-bo Li | |
| LEC A3 | T R | 11:00 - 12:20 | T B-95 | 124 | 124 | 0 | 124 | Sadaf Ahmed | |
| LEC A4 | T R | 14:00 - 15:20 | CCIS L1160 | 124 | 103 | 0 | 103 | Xiao-bo Li | |
| LEC F10A | T R | 09:00 - 10:50 | CSC 1-25 | 0 | 24 | 0 | 24 | Eddie Santos | |
| Totals: | 680 | 651 | 0 | 651 | |||||
| LAB 601 | 40 | 19 | 0 | 19 | Zakir Ullah | ||||
| LAB 801 | T | 14:00 - 16:50 | 48 | 45 | 0 | 45 | |||
| LAB 802 | R | 14:00 - 16:50 | 48 | 47 | 0 | 47 | |||
| LAB 803 | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB 804 | F | 11:00 - 13:50 | 48 | 45 | 0 | 45 | |||
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D02 | T | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D03 | T | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
| LAB D04 | T | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D05 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D06 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
| LAB D07 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | ||
| LAB D08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D09 | W | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D11 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D12 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D13 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D14 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D15 | R | 08:00 - 10:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
| LAB D16 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D17 | R | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D18 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D19 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D20 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D21 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D22 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D23 | F | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D24 | F | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D25 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
| LAB D26 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D27 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D28 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 24 | 0 | 24 | ||
| LAB F12A | F | 08:00 - 10:50 | CSC 1-53 | 0 | 12 | 0 | 12 | ||
| LAB F12B | R | 14:00 - 16:50 | CSC 1-53 | 0 | 12 | 0 | 12 | ||
| Totals: | 844 | 651 | 0 | 651 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | NRE 1-001 | 57 | 60 | 0 | 60 | Euijin Choo | |
| LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 59 | 59 | 0 | 59 | Euijin Choo | |
| Totals: | 116 | 119 | 0 | 119 | |||||
| LAB D01 | T | 14:00 - 16:50 | UCOMM3-130 | 25 | 26 | 0 | 26 | ||
| LAB D02 | T | 17:00 - 19:50 | UCOMM3-130 | 26 | 28 | 0 | 28 | ||
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-086 | 33 | 34 | 0 | 34 | ||
| LAB D04 | R | 17:00 - 19:50 | UCOMM2-086 | 32 | 31 | 0 | 31 | ||
| Totals: | 116 | 119 | 0 | 119 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ED 315 | 44 | 34 | 0 | 34 | Ildar Akhmetov | |
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-070 | 22 | 17 | 0 | 17 | Ildar Akhmetov | |
| LAB D02 | R | 17:00 - 19:50 | UCOMM2-070 | 22 | 17 | 0 | 17 | Ildar Akhmetov | |
| Totals: | 44 | 34 | 0 | 34 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | T LB-001 | 247 | 247 | 0 | 247 | Reza Ghasemi | |
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Reza Ghasemi | |
| LAB D02 | R | 17:00 - 19:50 | ETLC E1013 | 215 | 215 | 0 | 215 | Reza Ghasemi | |
| Totals: | 247 | 247 | 0 | 247 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | VVC 2-215 | 165 | 146 | 0 | 146 | Henry Tang | |
| LEC A2 | M W F | 11:00 - 11:50 | ED 2-115 | 200 | 199 | 0 | 199 | Henry Tang | |
| Totals: | 365 | 345 | 0 | 345 | |||||
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 33 | 0 | 33 | Henry Tang | |
| LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 80 | 80 | 0 | 80 | Henry Tang | |
| LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 73 | 51 | 0 | 51 | Henry Tang | |
| LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 74 | 74 | 0 | 74 | Henry Tang | |
| LAB D05 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 33 | 0 | 33 | Henry Tang | |
| LAB D06 | F | 14:00 - 16:50 | NRE 1-001 | 74 | 74 | 0 | 74 | Henry Tang | |
| Totals: | 365 | 345 | 0 | 345 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | SAB 3-21 | 110 | 110 | 0 | 110 | Xiaoqi Tan | |
| LEC A2 | M W F | 11:00 - 11:50 | SAB 3-25 | 110 | 92 | 0 | 92 | Xiaoqi Tan | |
| Totals: | 220 | 202 | 0 | 202 | |||||
| SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 75 | 76 | 0 | 76 | Xiaoqi Tan | |
| SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 75 | 75 | 0 | 75 | Xiaoqi Tan | |
| SEM F03 | W | 11:00 - 11:50 | CSC B-10 | 70 | 51 | 0 | 51 | Xiaoqi Tan | |
| Totals: | 220 | 202 | 0 | 202 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 210 | 137 | 0 | 137 | Robert Hackman | |
| LAB D01 | T | 14:00 - 16:50 | SAB 3-36 | 72 | 47 | 0 | 47 | Robert Hackman | |
| LAB D02 | T | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Robert Hackman | |
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Robert Hackman | |
| LAB D04 | R | 14:00 - 16:50 | CSC B-02 | 72 | 28 | 0 | 28 | Robert Hackman | |
| LAB D05 | F | 11:00 - 13:50 | UCOMM2-070 | 22 | 18 | 0 | 18 | Robert Hackman | |
| Totals: | 210 | 137 | 0 | 137 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 40 | 0 | 40 | Matthew Guzdial | |
| IND D01 | 40 | 40 | 0 | 40 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1140 | 150 | 115 | 0 | 115 | James Wright | |
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | James Wright | |
| LAB D02 | R | 17:00 - 19:50 | NRE 2-003 | 126 | 91 | 0 | 91 | James Wright | |
| Totals: | 150 | 115 | 0 | 115 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 320 | 248 | 0 | 248 | Xi Ye |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 205 5 |
148 0 |
0 0 |
148 0 |
148 | Randy Goebel |
| LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | ESB 3-27 | 200 10 |
199 10 |
0 0 |
199 10 |
209 | Bailey Kacsmar |
| Totals: | 420 | 357 | 0 | 357 | |||||
| SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 135 5 |
121 5 |
0 0 |
121 5 |
126 | Bailey Kacsmar |
| SEM F02 SEM EF02 |
T | 15:30 - 17:20 | CCIS 1-140 | 135 5 |
116 2 |
0 0 |
116 2 |
118 | Bailey Kacsmar |
| SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 135 5 |
110 3 |
0 0 |
110 3 |
113 | Bailey Kacsmar |
| Totals: | 420 | 357 | 0 | 357 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 120 |
43 105 |
0 0 |
43 105 |
148 | Robert Hackman |
| Totals: | 210 | 148 | 0 | 148 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | T B-95 | 89 26 |
86 24 |
0 0 |
86 24 |
110 | Davood Rafiei |
| LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | ETLC E1003 | 78 37 |
66 37 |
0 0 |
66 37 |
103 | Davood Rafiei |
| Totals: | 230 | 213 | 0 | 213 | |||||
| LAB D01 LAB ED01 |
M | 14:00 - 15:20 | UCOMM3-140 | 13 7 |
13 7 |
0 0 |
13 7 |
20 | Davood Rafiei |
| LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 15 20 |
15 20 |
0 0 |
15 20 |
35 | Davood Rafiei |
| LAB D03 LAB ED03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 7 |
14 6 |
0 0 |
14 6 |
20 | Davood Rafiei |
| LAB D04 LAB ED04 |
T | 14:00 - 15:20 | UCOMM3-140 | 12 9 |
12 6 |
0 0 |
12 6 |
18 | Davood Rafiei |
| LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-02 | 29 5 |
28 5 |
0 0 |
28 5 |
33 | Davood Rafiei |
| LAB D06 LAB ED06 |
T | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
17 0 |
0 0 |
17 0 |
17 | Davood Rafiei |
| LAB D07 LAB ED07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 5 |
15 4 |
0 0 |
15 4 |
19 | Davood Rafiei |
| LAB D08 LAB ED08 |
R | 17:00 - 18:20 | UCOMM3-140 | 17 3 |
12 1 |
0 0 |
12 1 |
13 | Davood Rafiei |
| LAB D09 LAB ED09 |
F | 14:00 - 15:20 | UCOMM3-140 | 14 6 |
14 6 |
0 0 |
14 6 |
20 | Davood Rafiei |
| LAB D10 LAB ED10 |
F | 15:30 - 16:50 | UCOMM3-140 | 13 7 |
12 6 |
0 0 |
12 6 |
18 | Davood Rafiei |
| Totals: | 230 | 213 | 0 | 213 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1160 | 80 | 85 | 0 | 85 | Herb Yang | |
| SEM X02 | 80 | 85 | 0 | 85 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | VVC 2-215 | 148 10 |
63 10 |
0 0 |
63 10 |
73 | Hazel Campbell |
| LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | VVC 2-215 | 78 80 |
78 64 |
0 0 |
78 64 |
142 | Hazel Campbell |
| LEC A3 LEC EA3 |
M W F | 12:00 - 12:50 | ETLC E1017 | 152 6 |
150 6 |
0 0 |
150 6 |
156 | Abram Hindle |
| Totals: | 474 | 371 | 0 | 371 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 126 32 |
111 32 |
0 0 |
111 32 |
143 | Hazel Campbell |
| LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 126 32 |
81 25 |
0 0 |
81 25 |
106 | Hazel Campbell |
| LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 126 32 |
99 23 |
0 0 |
99 23 |
122 | Hazel Campbell |
| Totals: | 474 | 371 | 0 | 371 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | ETLC E1017 | 149 11 |
140 10 |
0 0 |
140 10 |
150 | Mohammad Salavatipour |
| Totals: | 160 | 150 | 0 | 150 | |||||
| SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 149 11 |
140 10 |
0 0 |
140 10 |
150 | Mohammad Salavatipour |
| Totals: | 160 | 150 | 0 | 150 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | CSC B-10 | 25 | 23 | 0 | 23 | Martin Jagersand | |
| LAB D01 | M | 17:00 - 19:50 | CSC 3-05 | 25 | 23 | 0 | 23 | Martin Jagersand |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 191 | 191 | 0 | 191 | Nilanjan Ray | |
| LAB X02 | M | 17:00 - 19:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Nilanjan Ray | |
| LAB X03 | F | 14:00 - 16:50 | ETLC E1013 | 159 | 159 | 0 | 159 | Nilanjan Ray | |
| Totals: | 191 | 191 | 0 | 191 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1017 | 170 | 170 | 0 | 170 | Greg Kondrak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 243 | 125 | 103 | 0 | 103 | Rupam Mahmood | |
| SEM F01 | W | 09:00 - 09:50 | CAB 265 | 125 | 103 | 0 | 103 | Rupam Mahmood | |
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-086 | 32 | 18 | 0 | 18 | Rupam Mahmood | |
| LAB D02 | T | 17:00 - 19:50 | ETLC E1007 | 93 | 85 | 0 | 85 | Rupam Mahmood | |
| Totals: | 125 | 103 | 0 | 103 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | MEC 4-3 | 50 | 51 | 0 | 51 | Nathan Sturtevant | |
| LAB D01 | T | 14:00 - 16:50 | UCOMM2-086 | 26 | 28 | 0 | 28 | Nathan Sturtevant | |
| LAB D02 | T | 14:00 - 16:50 | UCOMM2-130 | 24 | 23 | 0 | 23 | Nathan Sturtevant | |
| Totals: | 50 | 51 | 0 | 51 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | ETLC E1007 | 200 | 198 | 0 | 198 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | T L-12 | 234 | 225 | 0 | 225 | Albert Gyamfi | |
| LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 234 | 225 | 0 | 225 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | TEL 150 | 154 92 |
129 70 |
0 0 |
129 70 |
199 | Omid Ardakanian |
| Totals: | 246 | 199 | 0 | 199 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 71 40 |
64 26 |
0 0 |
64 26 |
90 | Omid Ardakanian |
| LAB D02 LAB ED02 |
R | 14:00 - 16:50 | UCOMM2-070 | 12 11 |
12 10 |
0 0 |
12 10 |
22 | Omid Ardakanian |
| LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 71 41 |
53 34 |
0 0 |
53 34 |
87 | Omid Ardakanian |
| Totals: | 246 | 199 | 0 | 199 | |||||
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 82 | 89 | 0 | 89 | Mark Polak | |
| SEM F01 | F | 17:00 - 21:00 | ETLC E2001 | 82 | 89 | 0 | 89 | Mark Polak | |
| LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 82 | 89 | 0 | 89 | Mark Polak |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 150 | 0 | 150 | Majeed Kazemitabaar | |
| LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 75 | 0 | 75 | Majeed Kazemitabaar | |
| LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 75 | 75 | 0 | 75 | Majeed Kazemitabaar | |
| Totals: | 150 | 150 | 0 | 150 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 47 | 0 | 47 | Ronald Unrau | |
| LAB D01 | F | 14:00 - 16:50 | UCOMM2-086 | 27 | 27 | 0 | 27 | Ronald Unrau | |
| LAB D02 | F | 14:00 - 16:50 | UCOMM2-070 | 23 | 20 | 0 | 20 | Ronald Unrau | |
| Totals: | 50 | 47 | 0 | 47 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | TEL 150 | 240 | 243 | 0 | 243 | Martin Mueller |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 170 | 170 | 0 | 170 | Denilson Barbosa | |
| IND D01 | 170 | 170 | 0 | 170 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 170 | 170 | 0 | 170 | Lili Mou | |
| LAB D01 | M | 17:00 - 19:50 | ETLC E1007 | 170 | 170 | 0 | 170 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | M | 15:00 - 15:50 | CCIS L1160 | 100 | 54 | 0 | 54 | Herb Yang |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CAB 235 | 50 | 50 | 0 | 50 | Bailey Kacsmar |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 09:30 - 10:50 | UCOMM2-001 | 15 | 12 | 0 | 12 | Ehab Elmallah |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 20 | 13 | 0 | 13 | Denilson Barbosa |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 20 | 16 | 0 | 16 | Lili Mou | |
| LAB D01 | M | 17:00 - 19:50 | ETLC E1007 | 20 | 16 | 0 | 16 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 15:00 - 16:20 | CSC B-02 | 120 | 78 | 0 | 78 | Carrie Demmans Epp |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND A01 | 2 | 2 | 0 | 2 | Jocelyn Chen | ||||
| IND A02 | 1 | 1 | 0 | 1 | Irene Cheng | ||||
| IND A03 | 1 | 1 | 0 | 1 | Xi Ye | ||||
| IND A04 | 1 | 1 | 0 | 1 | Nathan Sturtevant | ||||
| IND A05 | 1 | 1 | 0 | 1 | Martha White | ||||
| IND A06 | 1 | 1 | 0 | 1 | Russ Greiner | ||||
| IND A07 | 1 | 0 | 0 | 0 | |||||
| IND A08 | 3 | 0 | 0 | 0 | |||||
| IND A09 | 3 | 0 | 0 | 0 | |||||
| IND A10 | 3 | 0 | 0 | 0 | |||||
| IND A11 | 3 | 0 | 0 | 0 | |||||
| IND A12 | 3 | 0 | 0 | 0 | |||||
| IND A13 | 1 | 0 | 0 | 0 | |||||
| IND A14 | 1 | 0 | 0 | 0 | |||||
| IND A15 | 3 | 0 | 0 | 0 | |||||
| IND A16 | 5 | 0 | 0 | 0 | |||||
| IND A17 | 1 | 0 | 0 | 0 | |||||
| IND A18 | 3 | 0 | 0 | 0 | |||||
| IND A19 | 3 | 0 | 0 | 0 | |||||
| IND A20 | 3 | 0 | 0 | 0 | |||||
| IND A21 | 3 | 0 | 0 | 0 | |||||
| IND A22 | 3 | 0 | 0 | 0 | |||||
| IND A23 | 3 | 0 | 0 | 0 | |||||
| IND A24 | 3 | 0 | 0 | 0 | |||||
| IND A25 | 3 | 0 | 0 | 0 | |||||
| Totals: | 58 | 7 | 0 | 7 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | T B-104 | 20 | 7 | 0 | 7 | Xinyao Sun |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 09:30 - 10:50 | UCOMM2-001 | 20 | 2 | 0 | 2 | Ehab Elmallah |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | T R | 09:30 - 10:50 | UCOMM2-001 | 20 | 8 | 0 | 8 | Euijin Choo | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | T R | 12:30 - 13:50 | UCOMM2-001 | 20 | 17 | 0 | 17 | Matthew Guzdial | |
