|
COMPUTING SCIENCE |
DoC's DB CS Fall 2026 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS 1-160 | 108 | 71 | 0 | 71 | Mark Polak | |
| LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 108 | 56 | 0 | 56 | Eddie Santos | |
| Totals: | 216 | 127 | 0 | 127 | |||||
| LAB D01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | ||
| LAB D02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
| LAB D03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 16 | 0 | 16 | ||
| LAB D04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 21 | 0 | 21 | ||
| LAB D05 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | ||
| LAB D06 | W | 14:00 - 16:50 | CSC B-10 | 48 | 11 | 0 | 11 | ||
| LAB D07 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | ||
| LAB D08 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 6 | 0 | 6 | ||
| Totals: | 216 | 127 | 0 | 127 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 200 | 200 | 0 | 200 | |||||
| LEC 801 | 60 | 0 | 0 | 0 | |||||
| LEC A1 | T R | 15:30 - 16:50 | UCOMM2-001 | 30 | 20 | 0 | 20 | ||
| Totals: | 290 | 220 | 0 | 220 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | T R | 12:30 - 13:50 | 144 | 130 | 0 | 130 | Xiao-bo Li | ||
| LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 124 | 107 | 0 | 107 | Sadaf Ahmed | |
| LEC A2 | T R | 09:30 - 10:50 | CAB 243 | 124 | 122 | 0 | 122 | Xiao-bo Li | |
| LEC A3 | T R | 11:00 - 12:20 | T B-95 | 124 | 124 | 0 | 124 | Sadaf Ahmed | |
| LEC A4 | T R | 14:00 - 15:20 | CCIS L1160 | 124 | 99 | 0 | 99 | Xiao-bo Li | |
| LEC F10A | T R | 09:00 - 10:50 | CAB 5-28C | 0 | 0 | 0 | 0 | Eddie Santos | |
| Totals: | 640 | 582 | 0 | 582 | |||||
| LAB 801 | T | 14:00 - 16:50 | 48 | 48 | 0 | 48 | |||
| LAB 802 | R | 14:00 - 16:50 | 48 | 48 | 0 | 48 | |||
| LAB 803 | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| LAB 804 | F | 11:00 - 13:50 | 48 | 34 | 0 | 34 | |||
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-140 | 24 | 16 | 0 | 16 | ||
| LAB D02 | T | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D03 | T | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D04 | T | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D05 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D06 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
| LAB D07 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 0 | 0 | 0 | ||
| LAB D08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D09 | W | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D11 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D12 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D13 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D14 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D15 | R | 08:00 - 10:50 | UCOMM2-140 | 24 | 13 | 0 | 13 | ||
| LAB D16 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D17 | R | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D18 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D19 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D20 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB D21 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D22 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D23 | F | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D24 | F | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D25 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
| LAB D26 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
| LAB D27 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D28 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
| LAB F12A | F | 08:00 - 10:50 | 0 | 0 | 0 | 0 | |||
| Totals: | 804 | 582 | 0 | 582 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | NRE 1-001 | 57 | 57 | 0 | 57 | Euijin Choo | |
| LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 59 | 59 | 0 | 59 | Euijin Choo | |
| Totals: | 116 | 116 | 0 | 116 | |||||
| LAB D01 | T | 14:00 - 16:50 | UCOMM3-130 | 25 | 25 | 0 | 25 | ||
| LAB D02 | T | 17:00 - 19:50 | UCOMM3-130 | 26 | 26 | 0 | 26 | ||
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-086 | 33 | 33 | 0 | 33 | ||
| LAB D04 | R | 17:00 - 19:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| Totals: | 116 | 116 | 0 | 116 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ED 315 | 44 | 30 | 0 | 30 | Ildar Akhmetov | |
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-070 | 22 | 17 | 0 | 17 | Ildar Akhmetov | |
| LAB D02 | R | 17:00 - 19:50 | UCOMM2-070 | 22 | 13 | 0 | 13 | Ildar Akhmetov | |
| Totals: | 44 | 30 | 0 | 30 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | T LB-001 | 247 | 247 | 0 | 247 | Reza Ghasemi | |
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB D02 | R | 17:00 - 19:50 | ETLC E1013 | 215 | 215 | 0 | 215 | ||
| Totals: | 247 | 247 | 0 | 247 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | VVC 2-215 | 165 | 110 | 0 | 110 | Henry Tang | |
| LEC A2 | M W F | 11:00 - 11:50 | ED 2-115 | 200 | 198 | 0 | 198 | Henry Tang | |
| Totals: | 365 | 308 | 0 | 308 | |||||
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 80 | 80 | 0 | 80 | ||
| LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 73 | 32 | 0 | 32 | ||
| LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 74 | 74 | 0 | 74 | ||
| LAB D05 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB D06 | F | 14:00 - 16:50 | NRE 1-001 | 74 | 58 | 0 | 58 | ||
| Totals: | 365 | 308 | 0 | 308 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | SAB 3-21 | 110 | 108 | 0 | 108 | Xiaoqi Tan | |
| LEC A2 | M W F | 11:00 - 11:50 | SAB 3-25 | 110 | 84 | 0 | 84 | Xiaoqi Tan | |
| Totals: | 220 | 192 | 0 | 192 | |||||
| SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 75 | 74 | 0 | 74 | ||
| SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 75 | 75 | 0 | 75 | ||
| SEM F03 | W | 11:00 - 11:50 | CSC B-10 | 70 | 43 | 0 | 43 | ||
| Totals: | 220 | 192 | 0 | 192 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 210 | 130 | 0 | 130 | Robert Hackman | |
| LAB D01 | T | 14:00 - 16:50 | SAB 3-36 | 72 | 43 | 0 | 43 | ||
| LAB D02 | T | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
| LAB D04 | R | 14:00 - 16:50 | CSC B-02 | 72 | 27 | 0 | 27 | ||
| LAB D05 | F | 11:00 - 13:50 | UCOMM2-070 | 22 | 16 | 0 | 16 | ||
| Totals: | 210 | 130 | 0 | 130 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | Matthew Guzdial | |
| IND D01 | 40 | 0 | 0 | 0 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | T B-95 | 150 | 104 | 0 | 104 | James Wright | |
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
| LAB D02 | R | 17:00 - 19:50 | NRE 2-003 | 126 | 80 | 0 | 80 | ||
| Totals: | 150 | 104 | 0 | 104 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 320 | 223 | 0 | 223 | Xi Ye |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 205 5 |
121 0 |
0 0 |
121 0 |
121 | Randy Goebel |
| LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | ESB 3-27 | 200 10 |
181 10 |
0 0 |
181 10 |
191 | Bailey Kacsmar |
| Totals: | 420 | 312 | 0 | 312 | |||||
| SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 135 5 |
116 4 |
0 0 |
116 4 |
120 | |
| SEM F02 SEM EF02 |
T | 15:30 - 17:20 | CCIS 1-140 | 135 5 |
97 3 |
0 0 |
97 3 |
100 | |
| SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 135 5 |
89 3 |
0 0 |
89 3 |
92 | |
| Totals: | 420 | 312 | 0 | 312 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 120 |
33 98 |
0 0 |
33 98 |
131 | Robert Hackman |
| Totals: | 210 | 131 | 0 | 131 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | T B-95 | 66 49 |
66 25 |
0 0 |
66 25 |
91 | Davood Rafiei |
| LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | ETLC E1003 | 65 50 |
65 34 |
0 0 |
65 34 |
99 | Davood Rafiei |
| Totals: | 230 | 190 | 0 | 190 | |||||
| LAB D01 LAB ED01 |
M | 14:00 - 15:20 | UCOMM3-140 | 13 7 |
13 7 |
0 0 |
13 7 |
20 | |
| LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 15 20 |
15 20 |
0 0 |
15 20 |
35 | |
| LAB D03 LAB ED03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 7 |
13 6 |
0 0 |
13 6 |
19 | |
| LAB D04 LAB ED04 |
T | 14:00 - 15:20 | UCOMM3-140 | 5 15 |
6 5 |
0 0 |
6 5 |
11 | |
| LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-02 | 24 11 |
24 3 |
0 0 |
24 3 |
27 | |
| LAB D06 LAB ED06 |
T | 17:00 - 18:20 | UCOMM3-140 | 16 4 |
16 1 |
0 0 |
16 1 |
17 | |
| LAB D07 LAB ED07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 5 |
14 4 |
0 0 |
14 4 |
18 | |
| LAB D08 LAB ED08 |
R | 17:00 - 18:20 | UCOMM3-140 | 9 11 |
9 2 |
0 0 |
9 2 |
11 | |
| LAB D09 LAB ED09 |
F | 14:00 - 15:20 | UCOMM3-140 | 14 6 |
14 6 |
0 0 |
14 6 |
20 | |
| LAB D10 LAB ED10 |
F | 15:30 - 16:50 | UCOMM3-140 | 7 13 |
7 5 |
0 0 |
7 5 |
12 | |
| Totals: | 230 | 190 | 0 | 190 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1160 | 80 | 14 | 0 | 14 | Herb Yang | |
| SEM X02 | 80 | 14 | 0 | 14 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | VVC 2-215 | 148 10 |
61 10 |
0 0 |
61 10 |
71 | Hazel Campbell |
| LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | ETLC E1017 | 78 80 |
70 69 |
0 0 |
70 69 |
139 | Hazel Campbell |
| LEC A3 LEC EA3 |
M W F | 12:00 - 12:50 | ETLC E1017 | 152 6 |
144 6 |
0 0 |
144 6 |
150 | Abram Hindle |
| Totals: | 474 | 360 | 0 | 360 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 126 32 |
126 32 |
0 0 |
126 32 |
158 | |
| LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 126 32 |
74 23 |
0 0 |
74 23 |
97 | |
| LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 126 32 |
75 30 |
0 0 |
75 30 |
105 | |
| Totals: | 474 | 360 | 0 | 360 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | ETLC E1017 | 149 11 |
149 11 |
0 0 |
149 11 |
160 | Mohammad Salavatipour |
| Totals: | 160 | 160 | 0 | 160 | |||||
| SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 149 11 |
149 11 |
0 0 |
149 11 |
160 | |
| Totals: | 160 | 160 | 0 | 160 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | CSC B-10 | 18 | 0 | 0 | 0 | Martin Jagersand | |
| LAB D01 | M | 17:00 - 19:50 | CSC 1-05 | 18 | 0 | 0 | 0 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 191 | 191 | 0 | 191 | Nilanjan Ray | |
| LAB X02 | M | 17:00 - 19:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
| LAB X03 | F | 14:00 - 16:50 | ETLC E1013 | 159 | 159 | 0 | 159 | ||
| Totals: | 191 | 191 | 0 | 191 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1017 | 170 | 170 | 0 | 170 | Greg Kondrak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 243 | 125 | 111 | 0 | 111 | Rupam Mahmood | |
| SEM F01 | W | 09:00 - 09:50 | CAB 265 | 125 | 111 | 0 | 111 | ||
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-086 | 32 | 24 | 0 | 24 | ||
| LAB D02 | T | 17:00 - 19:50 | ETLC E1007 | 93 | 87 | 0 | 87 | ||
| Totals: | 125 | 111 | 0 | 111 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | MEC 4-3 | 50 | 50 | 0 | 50 | Nathan Sturtevant | |
| LAB D01 | T | 14:00 - 16:50 | UCOMM2-086 | 26 | 26 | 0 | 26 | ||
| LAB D02 | T | 14:00 - 16:50 | UCOMM2-130 | 24 | 24 | 0 | 24 | ||
| Totals: | 50 | 50 | 0 | 50 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | ESB 3-27 | 200 | 200 | 0 | 200 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | T L-12 | 234 | 233 | 0 | 233 | Albert Gyamfi | |
| LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 234 | 233 | 0 | 233 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | TEL 150 | 154 92 |
135 74 |
0 0 |
135 74 |
209 | Omid Ardakanian |
| Totals: | 246 | 209 | 0 | 209 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 71 40 |
71 25 |
0 0 |
71 25 |
96 | |
| LAB D02 LAB ED02 |
R | 14:00 - 16:50 | UCOMM2-070 | 12 11 |
12 11 |
0 0 |
12 11 |
23 | |
| LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 71 41 |
52 38 |
0 0 |
52 38 |
90 | |
| Totals: | 246 | 209 | 0 | 209 | |||||
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 82 | 80 | 0 | 80 | Mark Polak | |
| SEM F01 | F | 17:00 - 21:00 | ETLC E2001 | 82 | 80 | 0 | 80 | ||
| LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 82 | 80 | 0 | 80 |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 150 | 0 | 150 | Majeed Kazemitabaar | |
| LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 75 | 0 | 75 | ||
| LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 75 | 75 | 0 | 75 | ||
| Totals: | 150 | 150 | 0 | 150 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 50 | 0 | 50 | Ronald Unrau | |
| LAB D01 | F | 14:00 - 16:50 | UCOMM2-086 | 27 | 27 | 0 | 27 | ||
| LAB D02 | F | 14:00 - 16:50 | UCOMM2-070 | 23 | 23 | 0 | 23 | ||
| Totals: | 50 | 50 | 0 | 50 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | TEL 150 | 240 | 240 | 0 | 240 | Martin Mueller |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 170 | 170 | 0 | 170 | Denilson Barbosa | |
| IND D01 | 170 | 170 | 0 | 170 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 170 | 170 | 0 | 170 | Lili Mou | |
| LAB D01 | M | 17:00 - 19:50 | ETLC E1007 | 170 | 170 | 0 | 170 |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | M | 15:00 - 15:50 | CCIS L1160 | 100 | 49 | 0 | 49 | Herb Yang |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CAB 235 | 50 | 50 | 0 | 50 | Bailey Kacsmar |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 20 | 8 | 0 | 8 | Denilson Barbosa |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 20 | 14 | 0 | 14 | Lili Mou | |
| LAB D01 | M | 17:00 - 19:50 | ETLC E1007 | 20 | 14 | 0 | 14 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 15:00 - 16:20 | CSC B-02 | 120 | 48 | 0 | 48 | Carrie Demmans Epp |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 09:30 - 10:50 | UCOMM2-001 | 20 | 2 | 0 | 2 | Ehab Elmallah |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | T R | 09:30 - 10:50 | UCOMM2-001 | 20 | 7 | 0 | 7 | Euijin Choo | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 369 | 20 | 0 | 0 | 0 | ||
| LEC A2 | T R | 12:30 - 13:50 | UCOMM2-001 | 20 | 9 | 0 | 9 | Matthew Guzdial | |
| Totals: | 40 | 9 | 0 | 9 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | ED 306 | 20 | 18 | 0 | 18 | Csaba Szepesvari |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | M W | 11:00 - 12:20 | ED 1-130 | 30 | 17 | 0 | 17 | Rupam Mahmood | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 09:30 - 10:50 | ED 221 | 20 | 17 | 0 | 17 | Majeed Kazemitabaar |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 12:30 - 13:50 | ED 2-135 | 20 | 3 | 0 | 3 | Jocelyn Chen |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 13:00 - 14:20 | UCOMM2-001 | 20 | 18 | 0 | 18 | Xiaoqi Tan |
| Cancelled |
| Cancelled |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND A1 | 30 | 0 | 0 | 0 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | S U | 09:00 - 17:00 | NRE 2-016 | 20 | 10 | 0 | 10 | Patrick Binns |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | S U | 09:00 - 17:00 | NRE 2-016 | 14 | 0 | 0 | 0 | Shahnawaz Mir |
| Cancelled |
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 273 | 50 | 25 | 0 | 25 | Nilanjan Ray |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CAB 377 | 36 | 25 | 0 | 25 | Pierre Boulanger |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 800 | 25 | 0 | 0 | 0 | Irene Cheng | ||||
| PRA A01 | 40 | 0 | 0 | 0 | |||||
| Totals: | 65 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PRA 800 | 40 | 8 | 0 | 8 | Irene Cheng | ||||
| PRA A01 | 25 | 0 | 0 | 0 | |||||
| Totals: | 65 | 8 | 0 | 8 | |||||
