|
COMPUTING SCIENCE |
DoC's DB CS Winter 2026 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 168 | 67 | 0 | 67 | Eddie Santos | |
| LEC B2 | T R | 14:00 - 15:20 | T L-12 | 168 | 89 | 0 | 89 | Mark Polak | |
| Totals: | 336 | 156 | 0 | 156 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | Ashee Mishra | |
| LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | Jiaqi He | |
| LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | MariƩ Del Valle Reyes | |
| LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 19 | 0 | 19 | Hana Kasahun-Melke | |
| H05 | Cancelled | ||||||||
| LAB H06 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 18 | 0 | 18 | Jiaqi He | |
| LAB H07 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | Amy Wang | |
| H08 | Cancelled | ||||||||
| LAB H09 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 11 | 0 | 11 | Hana Kasahun-Melke | |
| H10 | Cancelled | ||||||||
| LAB H11 | R | 17:00 - 19:50 | ETLC E1018 | 48 | 10 | 0 | 10 | Amy Wang | |
| LAB H12 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | Reza Abdollahzadeh | |
| Totals: | 240 | 156 | 0 | 156 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 125 | 124 | 1 | 123 | Marianne Morris | |
| LEC F20A | T R | 14:00 - 15:50 | CAB 5-28B | 0 | 26 | 0 | 26 | Marianne Morris | |
| LEC F20B | T R | 09:00 - 10:50 | CAB 5-28C | 0 | 26 | 0 | 26 | Marianne Morris | |
| Totals: | 125 | 176 | 1 | 175 | |||||
| LAB F22A | F | 14:00 - 16:50 | UCOMM2-070 | 0 | 20 | 0 | 20 | Adithya Kumar Sanjeev | |
| LAB F22B | W | 14:00 - 16:50 | UCOMM2-070 | 0 | 12 | 0 | 12 | Lanah Mohammed | |
| LAB F22C | F | 08:00 - 10:50 | UCOMM2-070 | 0 | 20 | 0 | 20 | Lanah Mohammed | |
| LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 23 | 23 | 0 | 23 | Md Fatinfaiaz Isty | |
| LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Ibrahim Sherwani | |
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 21 | 20 | 0 | 20 | James Ma | |
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 23 | 23 | 0 | 23 | Ibrahim Sherwani | |
| LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 14 | 14 | 1 | 13 | Sina Zamani Keshteli | |
| LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 20 | 20 | 0 | 20 | Md Fatinfaiaz Isty | |
| Totals: | 125 | 176 | 1 | 175 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | HC L1-L1 | 162 | 64 | 1 | 63 | Osmar Zaiane | |
| LEC B2 | M W F | 10:00 - 10:50 | HC L1-L1 | 162 | 127 | 3 | 124 | Osmar Zaiane | |
| LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 162 | 121 | 1 | 120 | Sadaf Ahmed | |
| LEC B4 | M W F | 12:00 - 12:50 | T LB-002 | 162 | 145 | 2 | 143 | Sadaf Ahmed | |
| B5 | Cancelled | ||||||||
| Totals: | 648 | 457 | 7 | 450 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 16 | 1 | 15 | Amitoj Singh | |
| LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | Keya Malhotra | |
| LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 55 | 47 | 1 | 46 | Paulius Sasnauskas | |
| LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | Jayesh Kumar Goyal | |
| LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 55 | 50 | 2 | 48 | Zanab Unsa Akbar | |
| LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | Kabirvansh Chadha | |
| LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 54 | 25 | 1 | 24 | Bhuvnesh Batta | |
| LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 15 | 0 | 15 | Ujjwal Bhatia | |
| LAB H09 | T | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB H10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | Jashanveer Singh Arora | |
| LAB H11 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | Keya Malhotra | |
| LAB H12 | W | 14:00 - 16:50 | NRE 1-143 | 54 | 33 | 0 | 33 | Avery Rowley | |
| LAB H13 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 20 | 1 | 19 | Sargundeep Singh | |
| LAB H14 | W | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB H15 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 12 | 0 | 12 | Garry Kaur | |
| LAB H16 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | Jashanveer Singh Arora | |
| LAB H17 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | Paulius Sasnauskas | |
| LAB H18 | R | 14:00 - 16:50 | NRE 1-143 | 54 | 14 | 0 | 14 | Avery Rowley | |
| LAB H19 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 7 | 0 | 7 | Victoria Leong | |
| LAB H20 | R | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB H21 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 9 | 1 | 8 | Amitoj Singh | |
| LAB H22 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | Ali Zain Malik | |
| LAB H23 | F | 14:00 - 16:50 | NRE 1-143 | 54 | 38 | 0 | 38 | Zaima Masaba | |
| Totals: | 810 | 457 | 7 | 450 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 60 | 0 | 60 | Rejwana Haque | |
| LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 38 | 0 | 38 | Rejwana Haque | |
| LAB H02 | R | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Rejwana Haque | |
| Totals: | 100 | 60 | 0 | 60 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 214 | 213 | 0 | 213 | Reza Ghasemi | |
| LAB H01 | T | 17:00 - 19:50 | CCIS L1140 | 190 | 189 | 0 | 189 | Reza Ghasemi | |
| LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Reza Ghasemi | |
| Totals: | 214 | 213 | 0 | 213 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 210 | 203 | 3 | 200 | Henry Tang | |
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 1 | 31 | Bernabe Kondrak | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 74 | 69 | 0 | 69 | Ethan Masuda | |
| LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 73 | 71 | 2 | 69 | Heiby Lau | |
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 31 | 31 | 0 | 31 | Xinmeng Zheng | |
| Totals: | 210 | 203 | 3 | 200 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 192 | 113 | 1 | 112 | Ehab Elmallah | |
| LEC B2 | M W F | 11:00 - 11:50 | T LB-001 | 192 | 144 | 2 | 142 | Ehab Elmallah | |
| LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 192 | 120 | 0 | 120 | Jia You | |
| Totals: | 576 | 377 | 3 | 374 | |||||
| SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 203 | 187 | 2 | 185 | Faraz Zargari | |
| SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 203 | 62 | 1 | 61 | Lyndon Hallett | |
| SEM J03 | T | 17:00 - 17:50 | CCIS 1-140 | 155 | 128 | 0 | 128 | Lyndon Hallett | |
| Totals: | 561 | 377 | 3 | 374 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 160 | 128 | 1 | 127 | Nilanjan Ray | |
| LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 20 | 22 | 0 | 22 | Nilanjan Ray | |
| LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 140 | 106 | 1 | 105 | Nilanjan Ray | |
| Totals: | 160 | 128 | 1 | 127 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | ED 2-115 | 210 | 184 | 1 | 183 | Nelson Amaral | |
| LEC B2 | M W F | 14:00 - 14:50 | SAB 3-21 | 112 | 30 | 0 | 30 | Xiao-bo Li | |
| Totals: | 322 | 214 | 1 | 213 | |||||
| LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 20 | 0 | 20 | Nelson Amaral | |
| LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 94 | 39 | 0 | 39 | Nelson Amaral | |
| LAB H03 | W | 17:00 - 19:50 | BS M-149 | 64 | 44 | 1 | 43 | Nelson Amaral | |
| LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 18 | 0 | 18 | Nelson Amaral | |
| LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 94 | 26 | 0 | 26 | Nelson Amaral | |
| LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 94 | 67 | 0 | 67 | Nelson Amaral | |
| Totals: | 390 | 214 | 1 | 213 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | ESB 2-36 | 40 | 39 | 0 | 39 | Nathan Sturtevant | |
| IND H01 | 40 | 39 | 0 | 39 | Nathan Sturtevant |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | M W F | 11:00 - 11:50 | 80 | 80 | 0 | 80 | Matthew Guzdial | ||
| LEC B1 | M W F | 11:00 - 11:50 | NRE 1-001 | 121 | 120 | 0 | 120 | Matthew Guzdial | |
| Totals: | 201 | 200 | 0 | 200 | |||||
| LAB 801 | 80 | 80 | 0 | 80 | Matthew Guzdial | ||||
| LAB 802 | 118 | 118 | 0 | 118 | Matthew Guzdial | ||||
| LAB H01 | W | 17:00 - 19:50 | UCOMM2-140 | 21 | 0 | 0 | 0 | Matthew Guzdial | |
| LAB H02 | R | 17:00 - 19:50 | 105 | 0 | 0 | 0 | Matthew Guzdial | ||
| Totals: | 324 | 198 | 0 | 198 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | KHRA L1190 | 260 | 118 | 2 | 116 | Albert Gyamfi | |
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 17 | 0 | 17 | Albert Gyamfi | |
| LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 118 | 53 | 0 | 53 | Albert Gyamfi | |
| LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 118 | 48 | 2 | 46 | Albert Gyamfi | |
| Totals: | 260 | 118 | 2 | 116 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | CCIS 1-440 | 350 | 186 | 3 | 183 | Xiao-bo Li |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CCIS 1-440 | 153 140 |
113 80 |
0 1 |
113 79 |
192 | Xiao-bo Li |
| LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | ED 129 | 120 11 |
119 11 |
1 0 |
118 11 |
129 | Vadim Bulitko |
| Totals: | 424 | 323 | 2 | 321 | |||||
| SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 65 130 |
40 69 |
0 1 |
40 68 |
108 | Martin McLaren |
| SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 185 11 |
107 11 |
1 0 |
106 11 |
117 | Martin McLaren |
| SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 185 11 |
85 11 |
0 0 |
85 11 |
96 | Martin McLaren |
| Totals: | 587 | 323 | 2 | 321 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 140 |
40 98 |
0 2 |
40 96 |
136 | Robert Hackman |
| Totals: | 210 | 138 | 2 | 136 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 182 25 |
102 25 |
1 0 |
101 25 |
126 | Albert Gyamfi |
| LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 179 14 |
117 16 |
1 0 |
116 16 |
132 | Albert Gyamfi |
| Totals: | 400 | 260 | 2 | 258 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 14 5 |
14 5 |
0 0 |
14 5 |
19 | Albert Gyamfi |
| LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 69 4 |
43 4 |
1 0 |
42 4 |
46 | Albert Gyamfi |
| LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 4 |
12 5 |
0 0 |
12 5 |
17 | Albert Gyamfi |
| LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 14 4 |
14 4 |
0 0 |
14 4 |
18 | Albert Gyamfi |
| LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 69 6 |
61 6 |
0 0 |
61 6 |
67 | Albert Gyamfi |
| LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 13 3 |
3 3 |
0 0 |
3 3 |
6 | Albert Gyamfi |
| LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 2 |
15 2 |
0 0 |
15 2 |
17 | Albert Gyamfi |
| LAB H08 LAB EH08 |
R | 17:00 - 18:20 | BUS 1-05 | 69 5 |
23 6 |
0 0 |
23 6 |
29 | Albert Gyamfi |
| LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 13 3 |
13 3 |
1 0 |
12 3 |
15 | Albert Gyamfi |
| LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 70 3 |
21 3 |
0 0 |
21 3 |
24 | Albert Gyamfi |
| Totals: | 398 | 260 | 2 | 258 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | ETLC E1017 | 140 27 |
140 28 |
1 0 |
139 28 |
167 | Henry Tang |
| LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | CCIS L2200 | 156 9 |
123 9 |
0 0 |
123 9 |
132 | Zhou Yang |
| Totals: | 332 | 300 | 1 | 299 | |||||
| LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 100 10 |
89 10 |
0 0 |
89 10 |
99 | Henry Tang |
| LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 95 18 |
81 18 |
0 0 |
81 18 |
99 | Henry Tang |
| LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 101 8 |
93 9 |
1 0 |
92 9 |
101 | Henry Tang |
| Totals: | 332 | 300 | 1 | 299 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 200 | 197 | 0 | 197 | Eddie Santos | |
| LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 49 | 48 | 0 | 48 | Eddie Santos | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 49 | 49 | 0 | 49 | Eddie Santos | |
| LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 54 | 52 | 0 | 52 | Eddie Santos | |
| LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 48 | 48 | 0 | 48 | Eddie Santos | |
| Totals: | 200 | 197 | 0 | 197 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | M W F | 14:00 - 14:50 | CAB 235 | 100 | 91 | 2 | 89 | Anup Basu | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 78 | 69 | 2 | 67 | Anup Basu | |
| LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 22 | 0 | 22 | Anup Basu | |
| Totals: | 100 | 91 | 2 | 89 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 128 0 |
121 0 |
1 0 |
120 0 |
120 | Omid Ardakanian |
| Totals: | 128 | 121 | 1 | 120 | |||||
| LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 94 0 |
87 0 |
1 0 |
86 0 |
86 | Hemanth Pandiyaraj |
| LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 34 0 |
34 0 |
0 0 |
34 0 |
34 | Fariha Rahman |
| Totals: | 128 | 121 | 1 | 120 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 210 | 148 | 2 | 146 | Jia You | |
| LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 28 | 0 | 28 | Jia You | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 146 | 90 | 1 | 89 | Jia You | |
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 30 | 1 | 29 | Jia You | |
| Totals: | 210 | 148 | 2 | 146 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | ETLC E1003 | 150 | 147 | 1 | 146 | Greg Kondrak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-145 | 69 | 69 | 0 | 69 | Ioanis Nikolaidis | |
| LAB H01 | R | 17:00 - 19:50 | CCIS L1140 | 69 | 69 | 0 | 69 | Ioanis Nikolaidis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | T R | 14:00 - 15:20 | ECHA 2-420 | 24 | 22 | 0 | 22 | Michael Bowling | |
| LAB H01 | F | 14:00 - 16:50 | ECHA 2-420 | 24 | 22 | 0 | 22 | Michael Bowling |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 265 | 264 | 1 | 263 | James Wright |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | CAB 265 | 131 | 116 | 1 | 115 | Denilson Barbosa |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | TEL 150 | 250 | 239 | 3 | 236 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 210 | 210 | 0 | 210 | Levi Santana De Lelis | |
| LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 210 | 210 | 0 | 210 | Levi Santana De Lelis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 204 38 |
107 41 |
1 0 |
106 41 |
147 | Paul Lu |
| Totals: | 242 | 148 | 1 | 147 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-02 | 93 18 |
49 20 |
1 0 |
48 20 |
68 | Paul Lu |
| LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 5 |
12 5 |
0 0 |
12 5 |
17 | Paul Lu |
| LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 93 15 |
46 16 |
0 0 |
46 16 |
62 | Paul Lu |
| Totals: | 242 | 148 | 1 | 147 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | T B-38 | 40 | 18 | 1 | 17 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND B01 | 1 | 1 | 0 | 1 | Zhou Yang | ||||
| IND B02 | 2 | 0 | 0 | 0 | |||||
| IND B03 | 3 | 0 | 0 | 0 | |||||
| IND B04 | 1 | 0 | 0 | 0 | |||||
| IND B05 | 1 | 0 | 0 | 0 | |||||
| IND B06 | 2 | 0 | 0 | 0 | |||||
| IND B07 | 2 | 0 | 0 | 0 | |||||
| IND B08 | 2 | 0 | 0 | 0 | |||||
| IND B09 | 1 | 0 | 0 | 0 | |||||
| IND B10 | 2 | 0 | 0 | 0 | |||||
| Totals: | 17 | 1 | 0 | 1 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | F | 09:00 - 10:50 | ED 165 | 90 | 90 | 0 | 90 | Mark Polak | |
| SEM J01 | F | 09:00 - 10:50 | ED 165 | 90 | 90 | 0 | 90 | Mark Polak | |
| LAB H01 | W | 09:00 - 10:50 | KHRA L1350 | 90 | 90 | 0 | 90 | Mark Polak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 80 | 80 | 0 | 80 | Hazel Campbell | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 40 | 40 | 0 | 40 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 40 | 40 | 0 | 40 | Hazel Campbell | |
| Totals: | 80 | 80 | 0 | 80 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 144 | 4 | 140 | Hazel Campbell | |
| LEC B2 | M W F | 14:00 - 14:50 | CCIS 1-140 | 120 | 81 | 0 | 81 | Hazel Campbell | |
| Totals: | 270 | 225 | 4 | 221 | |||||
| LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 90 | 82 | 2 | 80 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | NRE 2-001 | 90 | 78 | 0 | 78 | Hazel Campbell | |
| LAB H03 | T | 17:00 - 19:50 | NRE 2-003 | 90 | 65 | 2 | 63 | Hazel Campbell | |
| Totals: | 270 | 225 | 4 | 221 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-149 | 50 | 47 | 1 | 46 | Anup Basu | |
| LAB H01 | T | 17:00 - 19:50 | UCOMM2-086 | 25 | 24 | 0 | 24 | Anup Basu | |
| LAB H02 | W | 17:00 - 19:50 | UCOMM2-086 | 25 | 23 | 1 | 22 | Anup Basu | |
| Totals: | 50 | 47 | 1 | 46 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 17 | 0 | 17 | Martin Jagersand | |
| LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 16 | 11 | 0 | 11 | Martin Jagersand | |
| LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 16 | 6 | 0 | 6 | Martin Jagersand | |
| Totals: | 32 | 17 | 0 | 17 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 76 | 2 | 74 | Nelson Amaral | |
| LAB H01 | 95 | 76 | 2 | 74 | Nelson Amaral |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | T R | 09:30 - 10:50 | HC 2-29 | 35 | 32 | 0 | 32 | Michael Bowling |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | T L-12 | 200 | 165 | 0 | 165 | Martha White |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
