![]() COMPUTING SCIENCE |
DoC's DB CS Winter 2026 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 168 | 83 | 0 | 83 | ||
LEC B2 | T R | 14:00 - 15:20 | T L-12 | 168 | 66 | 0 | 66 | ||
Totals: | 336 | 149 | 0 | 149 | |||||
LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 23 | 0 | 23 | ||
LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | ||
LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | ||
LAB H05 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 2 | 0 | 2 | ||
LAB H06 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 20 | 0 | 20 | ||
LAB H07 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 8 | 0 | 8 | ||
LAB H08 | W | 17:00 - 19:50 | UCOMM3-130 | 24 | 3 | 0 | 3 | ||
LAB H09 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 6 | 0 | 6 | ||
LAB H10 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 6 | 0 | 6 | ||
LAB H11 | R | 17:00 - 19:50 | ETLC E1018 | 48 | 9 | 0 | 9 | ||
LAB H12 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 12 | 0 | 12 | ||
Totals: | 336 | 149 | 0 | 149 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 100 | 86 | 0 | 86 | ||
LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 24 | 16 | 0 | 16 | ||
LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 20 | 0 | 20 | ||
LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 13 | 0 | 13 | ||
LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 10 | 0 | 10 | ||
LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 7 | 0 | 7 | ||
LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 20 | 0 | 20 | ||
Totals: | 144 | 86 | 0 | 86 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 162 | 100 | 0 | 100 | ||
LEC B2 | M W F | 10:00 - 10:50 | CCIS L1140 | 162 | 144 | 0 | 144 | ||
LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 162 | 94 | 0 | 94 | ||
LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 162 | 126 | 0 | 126 | ||
LEC B5 | M W F | 14:00 - 14:50 | ETLC E1003 | 162 | 0 | 0 | 0 | ||
Totals: | 810 | 464 | 0 | 464 | |||||
LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 55 | 55 | 0 | 55 | ||
LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 55 | 55 | 0 | 55 | ||
LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 54 | 29 | 0 | 29 | ||
LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 11 | 0 | 11 | ||
LAB H09 | T | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | ||
LAB H10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 18 | 0 | 18 | ||
LAB H11 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H12 | W | 14:00 - 16:50 | NRE 1-143 | 54 | 29 | 0 | 29 | ||
LAB H13 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 8 | 0 | 8 | ||
LAB H14 | W | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | ||
LAB H15 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H16 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H17 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
LAB H18 | R | 14:00 - 16:50 | NRE 1-143 | 54 | 11 | 0 | 11 | ||
LAB H19 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 4 | 0 | 4 | ||
LAB H20 | R | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | ||
LAB H21 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 12 | 0 | 12 | ||
LAB H22 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H23 | F | 14:00 - 16:50 | NRE 1-143 | 54 | 30 | 0 | 30 | ||
Totals: | 810 | 468 | 0 | 468 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 78 | 0 | 78 | ||
LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 56 | 0 | 56 | ||
LAB H02 | R | 17:00 - 19:50 | CAB 311 | 22 | 22 | 0 | 22 | ||
Totals: | 100 | 78 | 0 | 78 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 210 | 212 | 0 | 212 | ||
LAB H01 | T | 17:00 - 19:50 | CCIS L1140 | 186 | 187 | 0 | 187 | ||
LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 25 | 0 | 25 | ||
Totals: | 210 | 212 | 0 | 212 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 200 | 124 | 0 | 124 | ||
LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 68 | 24 | 0 | 24 | ||
LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 68 | 36 | 0 | 36 | ||
LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
Totals: | 200 | 124 | 0 | 124 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 192 | 124 | 0 | 124 | ||
LEC B2 | M W F | 11:00 - 11:50 | T LB-001 | 192 | 174 | 0 | 174 | ||
LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 192 | 94 | 0 | 94 | ||
Totals: | 576 | 392 | 0 | 392 | |||||
SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 203 | 202 | 0 | 202 | ||
SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 203 | 70 | 0 | 70 | ||
SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 204 | 120 | 0 | 120 | ||
Totals: | 610 | 392 | 0 | 392 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 149 | 148 | 0 | 148 | ||
LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 20 | 20 | 0 | 20 | ||
LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 129 | 128 | 0 | 128 | ||
Totals: | 149 | 148 | 0 | 148 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | T LB-002 | 210 | 210 | 0 | 210 | ||
LEC B2 | M W F | 14:00 - 14:50 | T LB-002 | 210 | 90 | 0 | 90 | ||
Totals: | 420 | 300 | 0 | 300 | |||||
LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 21 | 0 | 21 | ||
LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 94 | 78 | 0 | 78 | ||
LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 94 | 60 | 0 | 60 | ||
LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 94 | 30 | 0 | 30 | ||
LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 94 | 89 | 0 | 89 | ||
Totals: | 420 | 300 | 0 | 300 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | ||
IND H01 | 40 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | NRE 1-001 | 126 | 126 | 0 | 126 | ||
LAB H01 | W | 17:00 - 19:50 | UCOMM2-140 | 21 | 21 | 0 | 21 | ||
LAB H02 | R | 17:00 - 19:50 | CCIS L1140 | 105 | 105 | 0 | 105 | ||
Totals: | 126 | 126 | 0 | 126 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | ECHA L1190 | 260 | 197 | 0 | 197 | ||
LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 118 | 99 | 0 | 99 | ||
LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 118 | 74 | 0 | 74 | ||
Totals: | 260 | 197 | 0 | 197 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 350 | 178 | 0 | 178 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | T LB-001 | 153 140 |
88 86 |
0 0 |
88 86 |
174 | |
LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | T LB-001 | 282 10 |
48 10 |
0 0 |
48 10 |
58 | |
Totals: | 585 | 232 | 0 | 232 | |||||
SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 65 130 |
47 76 |
0 0 |
47 76 |
123 | |
SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 185 10 |
40 10 |
0 0 |
40 10 |
50 | |
SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 185 10 |
49 10 |
0 0 |
49 10 |
59 | |
Totals: | 585 | 232 | 0 | 232 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 140 |
41 117 |
0 0 |
41 117 |
158 | |
Totals: | 210 | 158 | 0 | 158 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 182 25 |
128 21 |
0 0 |
128 21 |
149 | |
LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 181 8 |
147 9 |
0 0 |
147 9 |
156 | |
Totals: | 396 | 305 | 0 | 305 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 14 4 |
14 4 |
0 0 |
14 4 |
18 | |
LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 69 4 |
60 4 |
0 0 |
60 4 |
64 | |
LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 4 |
13 4 |
0 0 |
13 4 |
17 | |
LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 14 3 |
14 3 |
0 0 |
14 3 |
17 | |
LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 70 3 |
69 3 |
0 0 |
69 3 |
72 | |
LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 13 3 |
12 2 |
0 0 |
12 2 |
14 | |
LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 2 |
15 2 |
0 0 |
15 2 |
17 | |
LAB H08 LAB EH08 |
R | 17:00 - 18:20 | BUS 1-05 | 70 3 |
21 2 |
0 0 |
21 2 |
23 | |
LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 13 3 |
13 3 |
0 0 |
13 3 |
16 | |
LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 70 3 |
44 3 |
0 0 |
44 3 |
47 | |
Totals: | 393 | 305 | 0 | 305 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2190 | 140 22 |
139 22 |
0 0 |
139 22 |
161 | |
LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | CCIS L2200 | 156 6 |
158 6 |
0 0 |
158 6 |
164 | |
Totals: | 324 | 325 | 0 | 325 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 100 9 |
100 9 |
0 0 |
100 9 |
109 | |
LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 95 12 |
96 12 |
0 0 |
96 12 |
108 | |
LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 101 7 |
101 7 |
0 0 |
101 7 |
108 | |
Totals: | 324 | 325 | 0 | 325 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 200 | 200 | 0 | 200 | ||
LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 50 | 51 | 0 | 51 | ||
LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 50 | 50 | 0 | 50 | ||
LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 50 | 50 | 0 | 50 | ||
LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 49 | 49 | 0 | 49 | ||
Totals: | 199 | 200 | 0 | 200 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | M W F | 14:00 - 14:50 | CAB 235 | 70 | 70 | 0 | 70 | ||
LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 48 | 48 | 0 | 48 | ||
LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 22 | 0 | 22 | ||
Totals: | 70 | 70 | 0 | 70 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 122 2 |
122 0 |
0 0 |
122 0 |
122 | |
Totals: | 124 | 122 | 0 | 122 | |||||
LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 89 1 |
89 0 |
0 0 |
89 0 |
89 | |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 33 1 |
33 0 |
0 0 |
33 0 |
33 | |
Totals: | 124 | 122 | 0 | 122 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 210 | 209 | 0 | 209 | ||
LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 146 | 146 | 0 | 146 | ||
LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 31 | 0 | 31 | ||
Totals: | 210 | 209 | 0 | 209 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CCIS 1-140 | 140 | 140 | 0 | 140 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | CAB 281 | 51 | 51 | 0 | 51 | ||
LAB H01 | R | 17:00 - 19:50 | BUS 1-10 | 51 | 51 | 0 | 51 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | T R | 14:00 - 15:20 | ECHA 2-420 | 24 | 23 | 0 | 23 | Michael Bowling | |
LAB H01 | F | 14:00 - 16:50 | ECHA 2-420 | 24 | 23 | 0 | 23 | Michael Bowling |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 250 | 251 | 0 | 251 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | T B-95 | 155 | 155 | 0 | 155 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | TEL 150 | 230 | 230 | 0 | 230 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 200 | 200 | 0 | 200 | ||
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 200 | 200 | 0 | 200 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 204 36 |
185 31 |
0 0 |
185 31 |
216 | |
Totals: | 240 | 216 | 0 | 216 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 93 16 |
93 15 |
0 0 |
93 15 |
108 | |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 4 |
18 3 |
0 0 |
18 3 |
21 | |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 93 16 |
74 13 |
0 0 |
74 13 |
87 | |
Totals: | 240 | 216 | 0 | 216 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B01 | 2 | 0 | 0 | 0 | |||||
IND B02 | 2 | 0 | 0 | 0 | |||||
IND B03 | 3 | 0 | 0 | 0 | |||||
IND B04 | 1 | 0 | 0 | 0 | |||||
IND B05 | 1 | 0 | 0 | 0 | |||||
IND B06 | 2 | 0 | 0 | 0 | |||||
IND B07 | 2 | 0 | 0 | 0 | |||||
IND B08 | 2 | 0 | 0 | 0 | |||||
IND B09 | 1 | 0 | 0 | 0 | |||||
IND B10 | 2 | 0 | 0 | 0 | |||||
Totals: | 18 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | F | 09:00 - 10:50 | ED 165 | 82 | 88 | 0 | 88 | ||
SEM J01 | F | 09:00 - 10:50 | ED 165 | 82 | 88 | 0 | 88 | ||
LAB H01 | W | 09:00 - 10:50 | ECHA L1350 | 82 | 88 | 0 | 88 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 50 | 64 | 0 | 64 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 25 | 38 | 0 | 38 | ||
LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 25 | 26 | 0 | 26 | ||
Totals: | 50 | 64 | 0 | 64 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 0 | 150 | ||
LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 76 | 76 | 0 | 76 | ||
LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 74 | 74 | 0 | 74 | ||
Totals: | 150 | 150 | 0 | 150 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CAB 373 | 22 | 22 | 0 | 22 | ||
LAB H01 | W | 14:00 - 16:50 | UCOMM2-050 | 12 | 12 | 0 | 12 | ||
LAB H02 | F | 14:00 - 16:50 | UCOMM2-050 | 10 | 10 | 0 | 10 | ||
Totals: | 22 | 22 | 0 | 22 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | BS M-149 | 50 | 40 | 0 | 40 | Anup Basu | |
LAB H01 | T | 17:00 - 19:50 | UCOMM2-086 | 20 | 20 | 0 | 20 | ||
LAB H02 | W | 17:00 - 19:50 | UCOMM2-086 | 20 | 20 | 0 | 20 | ||
Totals: | 40 | 40 | 0 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 0 | 0 | 0 | Martin Jagersand | |
LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | ||
LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | ||
Totals: | 32 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | Nelson Amaral | |
LAB H01 | 95 | 95 | 0 | 95 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | T R | 09:30 - 10:50 | HC 2-29 | 35 | 0 | 0 | 0 | Michael Bowling |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | T L-12 | 190 | 190 | 0 | 190 | Martha White |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | SAB 3-36 | 50 | 50 | 0 | 50 | ||
LAB H01 | W | 17:00 - 19:50 | NRE 1-003 | 50 | 50 | 0 | 50 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | BS M-145 | 90 | 90 | 0 | 90 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T B-38 | 50 | 50 | 0 | 50 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | T BW-2 | 50 | 22 | 0 | 22 | Rejwana Haque | |
LAB H01 | M | 17:00 - 19:50 | T BW-2 | 50 | 22 | 0 | 22 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | T LB-002 | 200 | 79 | 0 | 79 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B01 | 2 | 0 | 0 | 0 | |||||
IND B02 | 2 | 0 | 0 | 0 | |||||
IND B03 | 2 | 0 | 0 | 0 | |||||
IND B04 | 3 | 0 | 0 | 0 | |||||
IND B05 | 1 | 0 | 0 | 0 | |||||
IND B06 | 3 | 0 | 0 | 0 | |||||
IND B07 | 2 | 0 | 0 | 0 | |||||
IND B08 | 2 | 0 | 0 | 0 | |||||
IND B09 | 3 | 0 | 0 | 0 | |||||
IND B10 | 3 | 0 | 0 | 0 | |||||
IND B11 | 3 | 0 | 0 | 0 | |||||
IND B12 | 3 | 0 | 0 | 0 | |||||
Totals: | 29 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 8 | 2 | 0 | 2 | Hazel Campbell | |
LEC H01 | M | 17:00 - 19:50 | ETLC E2001 | 4 | 0 | 0 | 0 | ||
LEC H02 | W | 17:00 - 19:50 | ETLC E2002 | 4 | 0 | 0 | 0 | ||
Totals: | 16 | 2 | 0 | 2 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 5 | 3 | 0 | 3 | Nelson Amaral | |
LAB H01 | 5 | 3 | 0 | 3 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | T L-12 | 25 | 25 | 0 | 25 | Martha White |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B01 | 2 | 0 | 0 | 0 | |||||
IND B02 | 2 | 0 | 0 | 0 | |||||
IND B03 | 2 | 0 | 0 | 0 | |||||
IND B04 | 2 | 0 | 0 | 0 | |||||
IND B05 | 1 | 0 | 0 | 0 | |||||
IND B06 | 1 | 0 | 0 | 0 | |||||
IND B07 | 1 | 0 | 0 | 0 | |||||
IND B08 | 1 | 0 | 0 | 0 | |||||
IND B09 | 2 | 0 | 0 | 0 | |||||
IND B10 | 3 | 0 | 0 | 0 | |||||
IND B11 | 2 | 0 | 0 | 0 | |||||
IND B12 | 2 | 0 | 0 | 0 | |||||
IND B13 | 3 | 0 | 0 | 0 | |||||
IND B14 | 1 | 0 | 0 | 0 | |||||
IND B15 | 1 | 0 | 0 | 0 | |||||
IND B16 | 1 | 0 | 0 | 0 | |||||
IND B17 | 1 | 0 | 0 | 0 | |||||
IND B18 | 1 | 0 | 0 | 0 | |||||
IND B19 | 1 | 0 | 0 | 0 | |||||
IND B20 | 1 | 0 | 0 | 0 | |||||
Totals: | 31 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
