![]() COMPUTING SCIENCE |
DoC's DB CS Winter 2026 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 168 | 63 | 0 | 63 | ||
LEC B2 | T R | 14:00 - 15:20 | T L-12 | 168 | 62 | 0 | 62 | ||
Totals: | 336 | 125 | 0 | 125 | |||||
LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 7 | 0 | 7 | ||
LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 12 | 0 | 12 | ||
LAB H05 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 2 | 0 | 2 | ||
LAB H06 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 15 | 0 | 15 | ||
LAB H07 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 7 | 0 | 7 | ||
LAB H08 | W | 17:00 - 19:50 | UCOMM3-130 | 24 | 4 | 0 | 4 | ||
LAB H09 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 7 | 0 | 7 | ||
LAB H10 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 5 | 0 | 5 | ||
LAB H11 | R | 17:00 - 19:50 | ETLC E1018 | 48 | 11 | 0 | 11 | ||
LAB H12 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 7 | 0 | 7 | ||
Totals: | 336 | 125 | 0 | 125 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 100 | 61 | 0 | 61 | ||
LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 24 | 14 | 0 | 14 | ||
LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 17 | 0 | 17 | ||
LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 10 | 0 | 10 | ||
LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 5 | 0 | 5 | ||
LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 3 | 0 | 3 | ||
LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 12 | 0 | 12 | ||
Totals: | 144 | 61 | 0 | 61 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 162 | 104 | 0 | 104 | ||
LEC B2 | M W F | 10:00 - 10:50 | CCIS L1140 | 162 | 93 | 0 | 93 | ||
LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 162 | 86 | 0 | 86 | ||
LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 162 | 101 | 0 | 101 | ||
LEC B5 | M W F | 14:00 - 14:50 | ETLC E1003 | 162 | 0 | 0 | 0 | ||
Totals: | 810 | 384 | 0 | 384 | |||||
LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | ||
LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 55 | 53 | 0 | 53 | ||
LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | ||
LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 55 | 55 | 0 | 55 | ||
LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 54 | 9 | 0 | 9 | ||
LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 8 | 0 | 8 | ||
LAB H09 | T | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | ||
LAB H10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 11 | 0 | 11 | ||
LAB H11 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H12 | W | 14:00 - 16:50 | NRE 1-143 | 54 | 20 | 0 | 20 | ||
LAB H13 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 3 | 0 | 3 | ||
LAB H14 | W | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | ||
LAB H15 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H16 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
LAB H17 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | ||
LAB H18 | R | 14:00 - 16:50 | NRE 1-143 | 54 | 9 | 0 | 9 | ||
LAB H19 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 4 | 0 | 4 | ||
LAB H20 | R | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | ||
LAB H21 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 8 | 0 | 8 | ||
LAB H22 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB H23 | F | 14:00 - 16:50 | NRE 1-143 | 54 | 25 | 0 | 25 | ||
Totals: | 810 | 402 | 0 | 402 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 56 | 0 | 56 | ||
LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 40 | 0 | 40 | ||
LAB H02 | R | 17:00 - 19:50 | CAB 311 | 22 | 16 | 0 | 16 | ||
Totals: | 100 | 56 | 0 | 56 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 210 | 210 | 0 | 210 | ||
LAB H01 | T | 17:00 - 19:50 | CCIS L1140 | 186 | 186 | 0 | 186 | ||
LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
Totals: | 210 | 210 | 0 | 210 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 200 | 83 | 0 | 83 | ||
LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 68 | 9 | 0 | 9 | ||
LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 68 | 17 | 0 | 17 | ||
LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 25 | 0 | 25 | ||
Totals: | 200 | 83 | 0 | 83 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 192 | 100 | 0 | 100 | ||
LEC B2 | M W F | 11:00 - 11:50 | T LB-001 | 192 | 139 | 0 | 139 | ||
LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 192 | 84 | 0 | 84 | ||
Totals: | 576 | 323 | 0 | 323 | |||||
SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 203 | 198 | 0 | 198 | ||
SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 203 | 47 | 0 | 47 | ||
SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 204 | 78 | 0 | 78 | ||
Totals: | 610 | 323 | 0 | 323 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 150 | 141 | 0 | 141 | ||
LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 21 | 21 | 0 | 21 | ||
LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 129 | 120 | 0 | 120 | ||
Totals: | 150 | 141 | 0 | 141 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | T LB-002 | 210 | 187 | 0 | 187 | ||
LEC B2 | M W F | 14:00 - 14:50 | T LB-002 | 210 | 69 | 0 | 69 | ||
Totals: | 420 | 256 | 0 | 256 | |||||
LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 94 | 63 | 0 | 63 | ||
LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 94 | 51 | 0 | 51 | ||
LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 20 | 0 | 20 | ||
LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 94 | 27 | 0 | 27 | ||
LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 94 | 73 | 0 | 73 | ||
Totals: | 420 | 256 | 0 | 256 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | ||
IND H01 | 40 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | NRE 1-001 | 126 | 125 | 0 | 125 | ||
LAB H01 | W | 17:00 - 19:50 | UCOMM2-140 | 20 | 20 | 0 | 20 | ||
LAB H02 | R | 17:00 - 19:50 | CCIS L1140 | 106 | 105 | 0 | 105 | ||
Totals: | 126 | 125 | 0 | 125 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | ECHA L1190 | 260 | 171 | 0 | 171 | ||
LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 118 | 82 | 0 | 82 | ||
LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 118 | 65 | 0 | 65 | ||
Totals: | 260 | 171 | 0 | 171 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 350 | 165 | 0 | 165 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | T LB-001 | 153 140 |
60 72 |
0 0 |
60 72 |
132 | |
LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | T LB-001 | 282 10 |
34 11 |
0 0 |
34 11 |
45 | |
Totals: | 585 | 177 | 0 | 177 | |||||
SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 65 130 |
31 66 |
0 0 |
31 66 |
97 | |
SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 185 10 |
30 10 |
0 0 |
30 10 |
40 | |
SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 185 10 |
33 7 |
0 0 |
33 7 |
40 | |
Totals: | 585 | 177 | 0 | 177 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 140 |
32 98 |
0 0 |
32 98 |
130 | |
Totals: | 210 | 130 | 0 | 130 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 182 25 |
108 18 |
0 0 |
108 18 |
126 | |
LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 181 8 |
135 9 |
0 0 |
135 9 |
144 | |
Totals: | 396 | 270 | 0 | 270 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 14 4 |
14 4 |
0 0 |
14 4 |
18 | |
LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 69 4 |
43 4 |
0 0 |
43 4 |
47 | |
LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 4 |
13 4 |
0 0 |
13 4 |
17 | |
LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 14 3 |
14 3 |
0 0 |
14 3 |
17 | |
LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 70 3 |
70 3 |
0 0 |
70 3 |
73 | |
LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 13 3 |
9 2 |
0 0 |
9 2 |
11 | |
LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 14 3 |
14 0 |
0 0 |
14 0 |
14 | |
LAB H08 LAB EH08 |
R | 17:00 - 18:20 | BUS 1-05 | 70 3 |
15 1 |
0 0 |
15 1 |
16 | |
LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 13 3 |
13 3 |
0 0 |
13 3 |
16 | |
LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 70 3 |
38 3 |
0 0 |
38 3 |
41 | |
Totals: | 393 | 270 | 0 | 270 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2190 | 140 24 |
139 24 |
0 0 |
139 24 |
163 | |
LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | CCIS L2200 | 156 4 |
143 4 |
0 0 |
143 4 |
147 | |
Totals: | 324 | 310 | 0 | 310 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 100 8 |
99 8 |
0 0 |
99 8 |
107 | |
LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 95 13 |
95 13 |
0 0 |
95 13 |
108 | |
LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 101 7 |
88 7 |
0 0 |
88 7 |
95 | |
Totals: | 324 | 310 | 0 | 310 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 200 | 200 | 0 | 200 | ||
LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 50 | 50 | 0 | 50 | ||
LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 50 | 50 | 0 | 50 | ||
LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 50 | 50 | 0 | 50 | ||
LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 50 | 50 | 0 | 50 | ||
Totals: | 200 | 200 | 0 | 200 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | M W F | 14:00 - 14:50 | CAB 235 | 70 | 70 | 0 | 70 | ||
LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 48 | 48 | 0 | 48 | ||
LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 22 | 0 | 22 | ||
Totals: | 70 | 70 | 0 | 70 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 120 4 |
120 0 |
0 0 |
120 0 |
120 | |
Totals: | 124 | 120 | 0 | 120 | |||||
LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 88 2 |
88 0 |
0 0 |
88 0 |
88 | |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 32 2 |
32 0 |
0 0 |
32 0 |
32 | |
Totals: | 124 | 120 | 0 | 120 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 210 | 201 | 0 | 201 | ||
LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 146 | 137 | 0 | 137 | ||
LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
Totals: | 210 | 201 | 0 | 201 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CCIS 1-140 | 140 | 140 | 0 | 140 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | CAB 281 | 51 | 51 | 0 | 51 | ||
LAB H01 | R | 17:00 - 19:50 | BUS 1-10 | 51 | 51 | 0 | 51 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | T R | 14:00 - 15:20 | ECHA 2-420 | 24 | 21 | 0 | 21 | Michael Bowling | |
LAB H01 | F | 14:00 - 16:50 | ECHA 2-420 | 24 | 21 | 0 | 21 | Michael Bowling |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 250 | 250 | 0 | 250 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | T B-95 | 155 | 155 | 0 | 155 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | TEL 150 | 230 | 230 | 0 | 230 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 200 | 200 | 0 | 200 | ||
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 200 | 200 | 0 | 200 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 204 36 |
167 29 |
0 0 |
167 29 |
196 | |
Totals: | 240 | 196 | 0 | 196 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 93 16 |
87 13 |
0 0 |
87 13 |
100 | |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 4 |
18 3 |
0 0 |
18 3 |
21 | |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 93 16 |
62 13 |
0 0 |
62 13 |
75 | |
Totals: | 240 | 196 | 0 | 196 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B01 | 2 | 0 | 0 | 0 | |||||
IND B02 | 2 | 0 | 0 | 0 | |||||
IND B03 | 3 | 0 | 0 | 0 | |||||
IND B04 | 1 | 0 | 0 | 0 | |||||
IND B05 | 1 | 0 | 0 | 0 | |||||
IND B06 | 2 | 0 | 0 | 0 | |||||
IND B07 | 2 | 0 | 0 | 0 | |||||
IND B08 | 2 | 0 | 0 | 0 | |||||
IND B09 | 1 | 0 | 0 | 0 | |||||
IND B10 | 2 | 0 | 0 | 0 | |||||
Totals: | 18 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | F | 09:00 - 10:50 | ED 165 | 82 | 82 | 0 | 82 | ||
SEM J01 | F | 09:00 - 10:50 | ED 165 | 82 | 82 | 0 | 82 | ||
LAB H01 | W | 09:00 - 10:50 | ECHA L1350 | 82 | 82 | 0 | 82 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLC E1007 | 50 | 50 | 0 | 50 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 25 | 25 | 0 | 25 | ||
LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 25 | 25 | 0 | 25 | ||
Totals: | 50 | 50 | 0 | 50 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 0 | 150 | ||
LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 76 | 76 | 0 | 76 | ||
LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 74 | 74 | 0 | 74 | ||
Totals: | 150 | 150 | 0 | 150 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CAB 373 | 22 | 22 | 0 | 22 | ||
LAB H01 | W | 14:00 - 16:50 | UCOMM2-050 | 12 | 12 | 0 | 12 | ||
LAB H02 | F | 14:00 - 16:50 | UCOMM2-050 | 10 | 10 | 0 | 10 | ||
Totals: | 22 | 22 | 0 | 22 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 0 | 0 | 0 | Martin Jagersand | |
LAB H01 | T | 17:00 - 19:50 | UCOMM2-050 | 16 | 0 | 0 | 0 | ||
LAB H02 | W | 17:00 - 19:50 | UCOMM2-050 | 16 | 0 | 0 | 0 | ||
Totals: | 32 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | Nelson Amaral | |
LAB H01 | 95 | 95 | 0 | 95 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | T R | 09:30 - 10:50 | HC 2-29 | 35 | 0 | 0 | 0 | Michael Bowling |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | T L-12 | 190 | 190 | 0 | 190 | Martha White |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | SAB 3-36 | 50 | 50 | 0 | 50 | ||
LAB H01 | W | 17:00 - 19:50 | NRE 1-003 | 50 | 50 | 0 | 50 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | BS M-145 | 90 | 90 | 0 | 90 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T B-38 | 50 | 50 | 0 | 50 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | T LB-002 | 200 | 70 | 0 | 70 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B01 | 2 | 0 | 0 | 0 | |||||
IND B02 | 2 | 0 | 0 | 0 | |||||
IND B03 | 2 | 0 | 0 | 0 | |||||
IND B04 | 3 | 0 | 0 | 0 | |||||
IND B05 | 1 | 0 | 0 | 0 | |||||
IND B06 | 3 | 0 | 0 | 0 | |||||
IND B07 | 2 | 0 | 0 | 0 | |||||
IND B08 | 2 | 0 | 0 | 0 | |||||
IND B09 | 3 | 0 | 0 | 0 | |||||
IND B10 | 3 | 0 | 0 | 0 | |||||
IND B11 | 3 | 0 | 0 | 0 | |||||
IND B12 | 3 | 0 | 0 | 0 | |||||
Totals: | 29 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B01 | 2 | 0 | 0 | 0 | |||||
IND B02 | 2 | 0 | 0 | 0 | |||||
IND B03 | 2 | 0 | 0 | 0 | |||||
IND B04 | 2 | 0 | 0 | 0 | |||||
IND B05 | 1 | 0 | 0 | 0 | |||||
IND B06 | 1 | 0 | 0 | 0 | |||||
IND B07 | 1 | 0 | 0 | 0 | |||||
IND B08 | 1 | 0 | 0 | 0 | |||||
IND B09 | 2 | 0 | 0 | 0 | |||||
IND B10 | 3 | 0 | 0 | 0 | |||||
IND B11 | 2 | 0 | 0 | 0 | |||||
IND B12 | 2 | 0 | 0 | 0 | |||||
IND B13 | 3 | 0 | 0 | 0 | |||||
IND B14 | 1 | 0 | 0 | 0 | |||||
IND B15 | 1 | 0 | 0 | 0 | |||||
IND B16 | 1 | 0 | 0 | 0 | |||||
IND B17 | 1 | 0 | 0 | 0 | |||||
IND B18 | 1 | 0 | 0 | 0 | |||||
IND B19 | 1 | 0 | 0 | 0 | |||||
IND B20 | 1 | 0 | 0 | 0 | |||||
Totals: | 31 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 11:00 - 12:20 | 25 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | F | 14:00 - 16:50 | 20 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 13:00 - 14:20 | 20 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 11:00 - 12:20 | 20 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | 20 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | 20 | 0 | 0 | 0 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | NRE 2-016 | 30 | 11 | 0 | 11 | Leonard Rogers |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
