|
COMPUTING SCIENCE |
DoC's DB CS Winter 2026 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 168 | 82 | 0 | 82 | Eddie Santos | |
| LEC B2 | T R | 14:00 - 15:20 | T L-12 | 168 | 72 | 0 | 72 | Mark Polak | |
| Totals: | 336 | 154 | 0 | 154 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | Eddie Santos | |
| LAB H02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | Eddie Santos | |
| LAB H03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | Eddie Santos | |
| LAB H04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 23 | 0 | 23 | Eddie Santos | |
| LAB H05 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 3 | 0 | 3 | Eddie Santos | |
| LAB H06 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 16 | 0 | 16 | Eddie Santos | |
| LAB H07 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 11 | 0 | 11 | Eddie Santos | |
| LAB H08 | W | 17:00 - 19:50 | UCOMM3-130 | 24 | 3 | 0 | 3 | Eddie Santos | |
| LAB H09 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 11 | 0 | 11 | Eddie Santos | |
| LAB H10 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 4 | 0 | 4 | Eddie Santos | |
| LAB H11 | R | 17:00 - 19:50 | ETLC E1018 | 48 | 11 | 0 | 11 | Eddie Santos | |
| LAB H12 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | Eddie Santos | |
| Totals: | 336 | 154 | 0 | 154 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 3-25 | 100 | 100 | 0 | 100 | Marianne Morris | |
| LEC F20A | T R | 14:00 - 15:50 | CAB 5-28B | 0 | 24 | 0 | 24 | Marianne Morris | |
| LEC F20B | T R | 09:00 - 10:50 | CAB 5-28C | 0 | 25 | 0 | 25 | Marianne Morris | |
| Totals: | 100 | 149 | 0 | 149 | |||||
| LAB F22A | F | 14:00 - 16:50 | GSB 5-53 | 0 | 17 | 0 | 17 | Marianne Morris | |
| LAB F22B | W | 14:00 - 16:50 | 0 | 17 | 0 | 17 | Marianne Morris | ||
| LAB F22C | F | 08:00 - 10:50 | 0 | 15 | 0 | 15 | Marianne Morris | ||
| LAB H01 | M | 17:00 - 19:50 | UCOMM2-140 | 24 | 19 | 0 | 19 | Marianne Morris | |
| LAB H02 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 22 | 0 | 22 | Marianne Morris | |
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 19 | 0 | 19 | Marianne Morris | |
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 18 | 0 | 18 | Marianne Morris | |
| LAB H05 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 5 | 0 | 5 | Marianne Morris | |
| LAB H06 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 17 | 0 | 17 | Marianne Morris | |
| Totals: | 144 | 149 | 0 | 149 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | HC L1-L1 | 162 | 84 | 0 | 84 | Osmar Zaiane | |
| LEC B2 | M W F | 10:00 - 10:50 | HC L1-L1 | 162 | 137 | 0 | 137 | Osmar Zaiane | |
| LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 162 | 122 | 0 | 122 | Sadaf Ahmed | |
| LEC B4 | M W F | 12:00 - 12:50 | T LB-002 | 162 | 136 | 0 | 136 | Sadaf Ahmed | |
| B5 | Cancelled | ||||||||
| Totals: | 648 | 479 | 0 | 479 | |||||
| LAB H01 | M | 11:00 - 13:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | Sadaf Ahmed | |
| LAB H02 | M | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | Sadaf Ahmed | |
| LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 55 | 53 | 0 | 53 | Sadaf Ahmed | |
| LAB H04 | M | 17:00 - 19:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | Sadaf Ahmed | |
| LAB H05 | T | 11:00 - 13:50 | NRE 1-143 | 55 | 46 | 0 | 46 | Sadaf Ahmed | |
| LAB H06 | T | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | Sadaf Ahmed | |
| LAB H07 | T | 14:00 - 16:50 | NRE 1-143 | 54 | 24 | 0 | 24 | Sadaf Ahmed | |
| LAB H08 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 15 | 0 | 15 | Sadaf Ahmed | |
| LAB H09 | T | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB H10 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | Sadaf Ahmed | |
| LAB H11 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | Sadaf Ahmed | |
| LAB H12 | W | 14:00 - 16:50 | NRE 1-143 | 54 | 33 | 0 | 33 | Sadaf Ahmed | |
| LAB H13 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 18 | 0 | 18 | Sadaf Ahmed | |
| LAB H14 | W | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB H15 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | Sadaf Ahmed | |
| LAB H16 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | Sadaf Ahmed | |
| LAB H17 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | Sadaf Ahmed | |
| LAB H18 | R | 14:00 - 16:50 | NRE 1-143 | 54 | 15 | 0 | 15 | Sadaf Ahmed | |
| LAB H19 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 5 | 0 | 5 | Sadaf Ahmed | |
| LAB H20 | R | 17:00 - 19:50 | NRE 1-143 | 54 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB H21 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 11 | 0 | 11 | Sadaf Ahmed | |
| LAB H22 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | Sadaf Ahmed | |
| LAB H23 | F | 14:00 - 16:50 | NRE 1-143 | 54 | 41 | 0 | 41 | Sadaf Ahmed | |
| Totals: | 810 | 479 | 0 | 479 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 100 | 83 | 0 | 83 | Rejwana Haque | |
| LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 78 | 61 | 0 | 61 | Rejwana Haque | |
| LAB H02 | R | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | Rejwana Haque | |
| Totals: | 100 | 83 | 0 | 83 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 210 | 210 | 0 | 210 | Reza Ghasemi | |
| LAB H01 | T | 17:00 - 19:50 | CCIS L1140 | 186 | 186 | 0 | 186 | Reza Ghasemi | |
| LAB H02 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Reza Ghasemi | |
| Totals: | 210 | 210 | 0 | 210 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 200 | 188 | 0 | 188 | Henry Tang | |
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Henry Tang | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 68 | 58 | 0 | 58 | Henry Tang | |
| LAB H03 | W | 17:00 - 19:50 | ETLC E1007 | 68 | 67 | 0 | 67 | Henry Tang | |
| LAB H04 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 31 | 0 | 31 | Henry Tang | |
| Totals: | 200 | 188 | 0 | 188 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 192 | 129 | 0 | 129 | Ehab Elmallah | |
| LEC B2 | M W F | 11:00 - 11:50 | T LB-001 | 192 | 157 | 0 | 157 | Ehab Elmallah | |
| LEC B3 | M W F | 13:00 - 13:50 | T LB-002 | 192 | 118 | 0 | 118 | Jia You | |
| Totals: | 576 | 404 | 0 | 404 | |||||
| SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 203 | 202 | 0 | 202 | Ehab Elmallah | |
| SEM J02 | T | 08:00 - 08:50 | ETLC E1013 | 203 | 74 | 0 | 74 | Ehab Elmallah | |
| SEM J03 | T | 17:00 - 17:50 | CCIS 1-140 | 204 | 128 | 0 | 128 | Ehab Elmallah | |
| Totals: | 610 | 404 | 0 | 404 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | T B-45 | 149 | 149 | 0 | 149 | Nilanjan Ray | |
| LAB H01 | W | 14:00 - 16:50 | UCOMM3-140 | 20 | 20 | 0 | 20 | Nilanjan Ray | |
| LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 129 | 129 | 0 | 129 | Nilanjan Ray | |
| Totals: | 149 | 149 | 0 | 149 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | ED 2-115 | 210 | 198 | 0 | 198 | Nelson Amaral | |
| LEC B2 | M W F | 14:00 - 14:50 | SAB 3-21 | 210 | 65 | 0 | 65 | Xiao-bo Li | |
| Totals: | 420 | 263 | 0 | 263 | |||||
| LAB H01 | T | 11:00 - 13:50 | UCOMM2-070 | 22 | 19 | 0 | 19 | Nelson Amaral | |
| LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 94 | 70 | 0 | 70 | Nelson Amaral | |
| LAB H03 | W | 17:00 - 19:50 | BS M-149 | 94 | 49 | 0 | 49 | Nelson Amaral | |
| LAB H04 | R | 11:00 - 13:50 | UCOMM2-070 | 22 | 20 | 0 | 20 | Nelson Amaral | |
| LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 94 | 31 | 0 | 31 | Nelson Amaral | |
| LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 94 | 74 | 0 | 74 | Nelson Amaral | |
| Totals: | 420 | 263 | 0 | 263 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | ESB 2-36 | 40 | 36 | 0 | 36 | Nathan Sturtevant | |
| IND H01 | 40 | 36 | 0 | 36 | Nathan Sturtevant |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | M W F | 11:00 - 11:50 | 74 | 74 | 0 | 74 | Matthew Guzdial | ||
| LEC B1 | M W F | 11:00 - 11:50 | NRE 1-001 | 126 | 126 | 0 | 126 | Matthew Guzdial | |
| Totals: | 200 | 200 | 0 | 200 | |||||
| LAB 801 | 74 | 74 | 0 | 74 | Matthew Guzdial | ||||
| LAB 802 | 126 | 123 | 0 | 123 | Matthew Guzdial | ||||
| LAB H01 | W | 17:00 - 19:50 | UCOMM2-140 | 21 | 0 | 0 | 0 | Matthew Guzdial | |
| LAB H02 | R | 17:00 - 19:50 | 105 | 0 | 0 | 0 | Matthew Guzdial | ||
| Totals: | 326 | 197 | 0 | 197 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | ECHA L1190 | 260 | 171 | 0 | 171 | Albert Gyamfi | |
| LAB H01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Matthew Guzdial | |
| LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 118 | 89 | 0 | 89 | Matthew Guzdial | |
| LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 118 | 58 | 0 | 58 | Matthew Guzdial | |
| Totals: | 260 | 171 | 0 | 171 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | CCIS 1-440 | 350 | 187 | 0 | 187 | Xiao-bo Li |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CCIS 1-440 | 153 140 |
82 85 |
0 0 |
82 85 |
167 | Xiao-bo Li |
| LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | ED 129 | 120 10 |
106 11 |
0 0 |
106 11 |
117 | Vadim Bulitko |
| Totals: | 423 | 284 | 0 | 284 | |||||
| SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 65 130 |
35 76 |
0 0 |
35 76 |
111 | Vadim Bulitko |
| SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 185 10 |
85 11 |
0 0 |
85 11 |
96 | Vadim Bulitko |
| SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 185 10 |
68 9 |
0 0 |
68 9 |
77 | Vadim Bulitko |
| Totals: | 585 | 284 | 0 | 284 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E1017 | 70 140 |
46 119 |
0 0 |
46 119 |
165 | Robert Hackman |
| Totals: | 210 | 165 | 0 | 165 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | ETLC E1017 | 182 25 |
132 24 |
0 0 |
132 24 |
156 | Albert Gyamfi |
| LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 180 10 |
139 10 |
0 0 |
139 10 |
149 | Albert Gyamfi |
| Totals: | 397 | 305 | 0 | 305 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 15:20 | UCOMM3-140 | 14 4 |
14 4 |
0 0 |
14 4 |
18 | Albert Gyamfi |
| LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 69 4 |
57 4 |
0 0 |
57 4 |
61 | Albert Gyamfi |
| LAB H03 LAB EH03 |
M | 17:00 - 18:20 | UCOMM3-140 | 13 4 |
13 4 |
0 0 |
13 4 |
17 | Albert Gyamfi |
| LAB H04 LAB EH04 |
T | 14:00 - 15:20 | UCOMM3-140 | 14 3 |
14 3 |
0 0 |
14 3 |
17 | Albert Gyamfi |
| LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 70 3 |
69 3 |
0 0 |
69 3 |
72 | Albert Gyamfi |
| LAB H06 LAB EH06 |
T | 17:00 - 18:20 | UCOMM3-140 | 13 3 |
10 3 |
0 0 |
10 3 |
13 | Albert Gyamfi |
| LAB H07 LAB EH07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 2 |
15 2 |
0 0 |
15 2 |
17 | Albert Gyamfi |
| LAB H08 LAB EH08 |
R | 17:00 - 18:20 | BUS 1-05 | 69 4 |
30 5 |
0 0 |
30 5 |
35 | Albert Gyamfi |
| LAB H09 LAB EH09 |
F | 14:00 - 15:20 | UCOMM3-140 | 13 3 |
13 3 |
0 0 |
13 3 |
16 | Albert Gyamfi |
| LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 70 3 |
36 3 |
0 0 |
36 3 |
39 | Albert Gyamfi |
| Totals: | 393 | 305 | 0 | 305 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | ETLC E1017 | 140 22 |
140 22 |
0 0 |
140 22 |
162 | Henry Tang |
| LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | CCIS L2200 | 156 6 |
143 6 |
0 0 |
143 6 |
149 | Zhou Yang |
| Totals: | 324 | 311 | 0 | 311 | |||||
| LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 100 9 |
96 8 |
0 0 |
96 8 |
104 | Henry Tang |
| LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 95 12 |
95 13 |
0 0 |
95 13 |
108 | Henry Tang |
| LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 101 7 |
92 7 |
0 0 |
92 7 |
99 | Henry Tang |
| Totals: | 324 | 311 | 0 | 311 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 200 | 200 | 0 | 200 | Eddie Santos | |
| LAB H01 | T | 17:00 - 19:50 | ETLC E1008 | 50 | 50 | 0 | 50 | Eddie Santos | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E1008 | 49 | 49 | 0 | 49 | Eddie Santos | |
| LAB H03 | R | 17:00 - 19:50 | ETLC E2002 | 51 | 51 | 0 | 51 | Eddie Santos | |
| LAB H04 | F | 14:00 - 16:50 | ETLC E1008 | 50 | 50 | 0 | 50 | Eddie Santos | |
| Totals: | 200 | 200 | 0 | 200 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | M W F | 14:00 - 14:50 | CAB 235 | 70 | 70 | 0 | 70 | Anup Basu | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2002 | 48 | 48 | 0 | 48 | Eddie Santos | |
| LAB H02 | R | 11:00 - 13:50 | UCOMM2-086 | 22 | 22 | 0 | 22 | Eddie Santos | |
| Totals: | 70 | 70 | 0 | 70 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 122 2 |
122 0 |
0 0 |
122 0 |
122 | Omid Ardakanian |
| Totals: | 124 | 122 | 0 | 122 | |||||
| LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 89 1 |
89 0 |
0 0 |
89 0 |
89 | Omid Ardakanian |
| LAB H02 LAB EH02 |
F | 14:00 - 16:50 | UCOMM2-086 | 33 1 |
33 0 |
0 0 |
33 0 |
33 | Omid Ardakanian |
| Totals: | 124 | 122 | 0 | 122 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 210 | 198 | 0 | 198 | Jia You | |
| LAB H01 | T | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Jia You | |
| LAB H02 | T | 17:00 - 19:50 | ETLC E1007 | 146 | 137 | 0 | 137 | Jia You | |
| LAB H03 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 29 | 0 | 29 | Jia You | |
| Totals: | 210 | 198 | 0 | 198 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | ETLC E1003 | 140 | 140 | 0 | 140 | Greg Kondrak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-145 | 51 | 51 | 0 | 51 | Ioanis Nikolaidis | |
| LAB H01 | R | 17:00 - 19:50 | CCIS L1140 | 51 | 51 | 0 | 51 | Ioanis Nikolaidis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | T R | 14:00 - 15:20 | ECHA 2-420 | 24 | 22 | 0 | 22 | Michael Bowling | |
| LAB H01 | F | 14:00 - 16:50 | ECHA 2-420 | 24 | 22 | 0 | 22 | Michael Bowling |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 250 | 250 | 0 | 250 | James Wright |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | T B-95 | 165 | 165 | 0 | 165 | Denilson Barbosa |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | TEL 150 | 250 | 250 | 0 | 250 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 200 | 200 | 0 | 200 | Levi Santana De Lelis | |
| LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 200 | 200 | 0 | 200 | Levi Santana De Lelis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 204 36 |
162 34 |
0 0 |
162 34 |
196 | Paul Lu |
| Totals: | 240 | 196 | 0 | 196 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-02 | 93 17 |
79 17 |
0 0 |
79 17 |
96 | Paul Lu |
| LAB H02 LAB EH02 |
T | 17:00 - 19:50 | UCOMM2-070 | 18 4 |
16 4 |
0 0 |
16 4 |
20 | Paul Lu |
| LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 93 15 |
67 13 |
0 0 |
67 13 |
80 | Paul Lu |
| Totals: | 240 | 196 | 0 | 196 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | T B-38 | 40 | 14 | 0 | 14 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND B01 | 2 | 0 | 0 | 0 | |||||
| IND B02 | 2 | 0 | 0 | 0 | |||||
| IND B03 | 3 | 0 | 0 | 0 | |||||
| IND B04 | 1 | 0 | 0 | 0 | |||||
| IND B05 | 1 | 0 | 0 | 0 | |||||
| IND B06 | 2 | 0 | 0 | 0 | |||||
| IND B07 | 2 | 0 | 0 | 0 | |||||
| IND B08 | 2 | 0 | 0 | 0 | |||||
| IND B09 | 1 | 0 | 0 | 0 | |||||
| IND B10 | 2 | 0 | 0 | 0 | |||||
| Totals: | 18 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | F | 09:00 - 10:50 | ED 165 | 82 | 83 | 0 | 83 | Mark Polak | |
| SEM J01 | F | 09:00 - 10:50 | ED 165 | 82 | 83 | 0 | 83 | Levi Santana De Lelis | |
| LAB H01 | W | 09:00 - 10:50 | ECHA L1350 | 82 | 83 | 0 | 83 | Levi Santana De Lelis |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | CSC B-02 | 60 | 63 | 0 | 63 | Hazel Campbell | |
| LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 36 | 39 | 0 | 39 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 24 | 24 | 0 | 24 | Hazel Campbell | |
| Totals: | 60 | 63 | 0 | 63 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 0 | 150 | Hazel Campbell | |
| LEC B2 | M W F | 14:00 - 14:50 | CCIS 1-140 | 120 | 78 | 0 | 78 | Hazel Campbell | |
| Totals: | 270 | 228 | 0 | 228 | |||||
| LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 90 | 90 | 0 | 90 | Hazel Campbell | |
| LAB H02 | W | 17:00 - 19:50 | NRE 2-001 | 90 | 89 | 0 | 89 | Hazel Campbell | |
| LAB H03 | T | 17:00 - 19:50 | NRE 2-003 | 90 | 49 | 0 | 49 | Hazel Campbell | |
| Totals: | 270 | 228 | 0 | 228 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CAB 373 | 22 | 22 | 0 | 22 | ||
| LAB H01 | W | 14:00 - 16:50 | UCOMM2-050 | 12 | 12 | 0 | 12 | ||
| LAB H02 | F | 14:00 - 16:50 | UCOMM2-050 | 10 | 10 | 0 | 10 | ||
| Totals: | 22 | 22 | 0 | 22 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | BS M-149 | 50 | 41 | 0 | 41 | Anup Basu | |
| LAB H01 | T | 17:00 - 19:50 | UCOMM2-086 | 25 | 21 | 0 | 21 | Anup Basu | |
| LAB H02 | W | 17:00 - 19:50 | UCOMM2-086 | 25 | 20 | 0 | 20 | Anup Basu | |
| Totals: | 50 | 41 | 0 | 41 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 0 | 0 | 0 | Martin Jagersand | |
| LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | Martin Jagersand | |
| LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 16 | 0 | 0 | 0 | Martin Jagersand | |
| Totals: | 32 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | Nelson Amaral | |
| LAB H01 | 95 | 95 | 0 | 95 | Nelson Amaral |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
