![]() COMPUTING SCIENCE |
DoC's DB CS Fall 2025 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | ETLC E1007 | 168 | 118 | 0 | 118 | Marianne Morris | |
LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 168 | 74 | 0 | 74 | ||
Totals: | 336 | 192 | 0 | 192 | |||||
LAB D01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | ||
LAB D02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
LAB D03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 20 | 0 | 20 | ||
LAB D04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 21 | 0 | 21 | ||
LAB D05 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 9 | 0 | 9 | ||
LAB D06 | T | 17:00 - 19:50 | UCOMM3-130 | 24 | 8 | 0 | 8 | ||
LAB D07 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 19 | 0 | 19 | ||
LAB D08 | W | 14:00 - 16:50 | CSC B-10 | 48 | 15 | 0 | 15 | ||
LAB D09 | W | 17:00 - 19:50 | BUS 1-05 | 48 | 11 | 0 | 11 | ||
LAB D10 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 20 | 0 | 20 | ||
LAB D11 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | ||
LAB D12 | F | 14:00 - 16:50 | UCOMM3-130 | 24 | 10 | 0 | 10 | ||
Totals: | 336 | 192 | 0 | 192 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 15:30 - 16:50 | 200 | 112 | 0 | 112 | |||
LEC 801 | 30 | 23 | 0 | 23 | |||||
LEC A1 | T R | 15:30 - 16:50 | NRE 1-001 | 30 | 13 | 0 | 13 | ||
Totals: | 260 | 148 | 0 | 148 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 12:30 - 13:50 | 192 | 103 | 0 | 103 | Marianne Morris | ||
LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 187 | 67 | 0 | 67 | Sadaf Ahmed | |
LEC A2 | T R | 09:30 - 10:50 | CCIS L1160 | 192 | 187 | 0 | 187 | Xiao-bo Li | |
LEC A3 | T R | 11:00 - 12:20 | CCIS L2190 | 192 | 145 | 0 | 145 | Sadaf Ahmed | |
LEC A4 | T R | 14:00 - 15:20 | CCIS L1160 | 192 | 99 | 0 | 99 | Xiao-bo Li | |
A5 | Cancelled | ||||||||
Totals: | 955 | 601 | 0 | 601 | |||||
LAB 801 | T | 14:00 - 16:50 | 48 | 48 | 0 | 48 | |||
LAB 802 | R | 14:00 - 16:50 | 48 | 33 | 0 | 33 | |||
LAB 803 | F | 08:00 - 10:50 | 48 | 0 | 0 | 0 | |||
LAB 804 | F | 11:00 - 13:50 | 48 | 19 | 0 | 19 | |||
LAB D01 | T | 08:00 - 10:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
LAB D02 | T | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D03 | T | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D04 | T | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D05 | T | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D06 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D07 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
LAB D08 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D09 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D10 | W | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
LAB D11 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D12 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
LAB D13 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D14 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
LAB D15 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D16 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D17 | W | 17:00 - 19:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D18 | R | 08:00 - 10:50 | UCOMM2-140 | 24 | 18 | 0 | 18 | ||
LAB D19 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D20 | R | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D21 | R | 11:00 - 13:50 | UCOMM2-140 | 24 | 21 | 0 | 21 | ||
LAB D22 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D23 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D24 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D25 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 19 | 0 | 19 | ||
LAB D26 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D27 | F | 08:00 - 10:50 | UCOMM2-140 | 24 | 13 | 0 | 13 | ||
LAB D28 | F | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D29 | F | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D30 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 22 | 0 | 22 | ||
LAB D31 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D32 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D33 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | ||
LAB D34 | F | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
Totals: | 1004 | 597 | 0 | 597 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CCIS L1140 | 180 | 45 | 0 | 45 | Euijin Choo | |
LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 120 | 62 | 0 | 62 | Euijin Choo | |
Totals: | 300 | 107 | 0 | 107 | |||||
LAB D01 | T | 14:00 - 16:50 | T B-38 | 66 | 61 | 0 | 61 | ||
LAB D02 | T | 17:00 - 19:50 | CSC B-02 | 66 | 23 | 0 | 23 | ||
LAB D03 | W | 17:00 - 19:50 | UCOMM2-086 | 24 | 23 | 0 | 23 | ||
LAB D04 | R | 17:00 - 19:50 | UCOMM2-086 | 24 | 0 | 0 | 0 | ||
Totals: | 180 | 107 | 0 | 107 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 3-31 | 64 | 25 | 0 | 25 | Rejwana Haque | |
LAB D01 | W | 14:00 - 16:50 | UCOMM2-070 | 22 | 12 | 0 | 12 | ||
LAB D02 | R | 17:00 - 19:50 | BUS 1-09 | 42 | 13 | 0 | 13 | ||
Totals: | 64 | 25 | 0 | 25 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ETLC E1017 | 212 | 212 | 0 | 212 | Nidhi Hegde | |
LAB D01 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB D02 | R | 17:00 - 19:50 | ETLC E1013 | 180 | 180 | 0 | 180 | ||
Totals: | 212 | 212 | 0 | 212 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | ETLC E1001 | 225 | 117 | 0 | 117 | Guo-Hui Lin | |
LEC A2 | M W F | 11:00 - 11:50 | ED 2-115 | 225 | 211 | 0 | 211 | Guo-Hui Lin | |
LEC A3 | M W F | 12:00 - 12:50 | ETLC E1013 | 205 | 205 | 0 | 205 | Henry Tang | |
A4 | Cancelled | ||||||||
Totals: | 655 | 533 | 0 | 533 | |||||
LAB D01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 120 | 120 | 0 | 120 | ||
LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 105 | 78 | 0 | 78 | ||
LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 120 | 119 | 0 | 119 | ||
LAB D05 | R | 08:00 - 10:50 | UCOMM2-086 | 32 | 0 | 0 | 0 | ||
LAB D06 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB D07 | R | 17:00 - 19:50 | NRE 1-001 | 105 | 34 | 0 | 34 | ||
LAB D08 | F | 14:00 - 16:50 | NRE 1-001 | 120 | 118 | 0 | 118 | ||
Totals: | 666 | 533 | 0 | 533 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | T L-11 | 186 | 127 | 0 | 127 | Xiaoqi Tan | |
LEC A2 | M W F | 11:00 - 11:50 | T LB-002 | 186 | 139 | 0 | 139 | Xiaoqi Tan | |
Totals: | 372 | 266 | 0 | 266 | |||||
SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 124 | 121 | 0 | 121 | ||
SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 124 | 98 | 0 | 98 | ||
SEM F03 | W | 11:00 - 11:50 | CSC B-10 | 110 | 47 | 0 | 47 | ||
Totals: | 358 | 266 | 0 | 266 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 210 | 210 | 0 | 210 | Robert Hackman | |
LAB D01 | T | 14:00 - 16:50 | SAB 3-36 | 72 | 72 | 0 | 72 | ||
LAB D02 | T | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
LAB D03 | W | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
LAB D04 | R | 14:00 - 16:50 | CSC B-02 | 72 | 72 | 0 | 72 | ||
LAB D05 | F | 11:00 - 13:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
Totals: | 210 | 210 | 0 | 210 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 37 | 0 | 37 | Matthew Guzdial | |
IND D01 | 40 | 37 | 0 | 37 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | ETLC E2001 | 100 | 100 | 0 | 100 | James Wright | |
LAB D01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D02 | R | 17:00 - 19:50 | NRE 2-003 | 76 | 76 | 0 | 76 | ||
Totals: | 100 | 100 | 0 | 100 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 350 | 321 | 0 | 321 | Vlad Tkachuk |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 304 2 |
134 2 |
0 0 |
134 2 |
136 | Mohammad Salavatipour |
LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | T LB-001 | 303 7 |
243 7 |
0 0 |
243 7 |
250 | Bailey Kacsmar |
Totals: | 616 | 386 | 0 | 386 | |||||
SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 204 2 |
104 2 |
0 0 |
104 2 |
106 | |
SEM F02 SEM EF02 |
T | 15:30 - 17:20 | ESB 3-27 | 202 4 |
122 4 |
0 0 |
122 4 |
126 | |
SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 203 3 |
151 3 |
0 0 |
151 3 |
154 | |
Totals: | 618 | 386 | 0 | 386 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 140 |
40 98 |
0 0 |
40 98 |
138 | Robert Hackman |
Totals: | 230 | 138 | 0 | 138 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | C E1-60 | 180 60 |
120 42 |
0 0 |
120 42 |
162 | Albert Gyamfi |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | CCIS 1-440 | 194 46 |
91 46 |
0 0 |
91 46 |
137 | Davood Rafiei |
LEC A3 LEC EA3 |
T R | 14:00 - 15:20 | ETLC E1017 | 120 0 |
54 0 |
0 0 |
54 0 |
54 | Davood Rafiei |
Totals: | 600 | 353 | 0 | 353 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | UCOMM3-140 | 13 7 |
13 7 |
0 0 |
13 7 |
20 | |
LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 75 22 |
74 22 |
0 0 |
74 22 |
96 | |
LAB D03 LAB ED03 |
M | 17:00 - 18:20 | UCOMM3-140 | 14 7 |
12 7 |
0 0 |
12 7 |
19 | |
LAB D04 LAB ED04 |
T | 14:00 - 15:20 | UCOMM3-140 | 4 16 |
3 16 |
0 0 |
3 16 |
19 | |
LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-02 | 85 11 |
60 6 |
0 0 |
60 6 |
66 | |
LAB D06 LAB ED06 |
T | 17:00 - 18:20 | UCOMM3-140 | 16 4 |
16 4 |
0 0 |
16 4 |
20 | |
LAB D07 LAB ED07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 5 |
15 4 |
0 0 |
15 4 |
19 | |
LAB D08 LAB ED08 |
R | 17:00 - 18:20 | CSC B-10 | 86 11 |
19 6 |
0 0 |
19 6 |
25 | |
LAB D09 LAB ED09 |
F | 14:00 - 15:20 | UCOMM3-140 | 14 6 |
13 6 |
0 0 |
13 6 |
19 | |
LAB D10 LAB ED10 |
F | 15:30 - 16:50 | CSC B-10 | 76 21 |
40 10 |
0 0 |
40 10 |
50 | |
Totals: | 508 | 353 | 0 | 353 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | W | 17:00 - 19:50 | CCIS L1160 | 180 | 180 | 0 | 180 | Herb Yang | |
SEM X02 | 180 | 180 | 0 | 180 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | ED 2-115 | 179 7 |
179 7 |
0 0 |
179 7 |
186 | Henry Tang |
LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | ETLC E1017 | 102 84 |
102 82 |
0 0 |
102 82 |
184 | Abram Hindle |
LEC A3 LEC EA3 |
M W F | 12:00 - 12:50 | ETLC E1017 | 181 5 |
181 5 |
0 0 |
181 5 |
186 | Abram Hindle |
Totals: | 558 | 556 | 0 | 556 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 154 32 |
154 31 |
0 0 |
154 31 |
185 | |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 154 32 |
154 32 |
0 0 |
154 32 |
186 | |
LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 154 32 |
154 31 |
0 0 |
154 31 |
185 | |
Totals: | 558 | 556 | 0 | 556 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | T B-87 | 85 | 85 | 0 | 85 | Zac Friggstad |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | T B-95 | 125 10 |
126 5 |
0 0 |
126 5 |
131 | Zac Friggstad |
Totals: | 135 | 131 | 0 | 131 | |||||
SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 125 10 |
126 5 |
0 0 |
126 5 |
131 | |
Totals: | 135 | 131 | 0 | 131 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B-10 | 18 | 0 | 0 | 0 | Martin Jagersand | |
LAB D01 | M | 17:00 - 19:50 | UCOMM2-050 | 18 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 180 | 185 | 0 | 185 | Nilanjan Ray | |
LAB X02 | M | 17:00 - 19:50 | UCOMM2-086 | 32 | 35 | 0 | 35 | ||
LAB X03 | F | 14:00 - 16:50 | CCIS L1160 | 148 | 150 | 0 | 150 | ||
Totals: | 180 | 185 | 0 | 185 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | T B-45 | 100 | 100 | 0 | 100 | Martin Jagersand | |
SEM F01 | W | 09:00 - 09:50 | CSC B-10 | 100 | 100 | 0 | 100 | ||
LAB D01 | T | 08:00 - 10:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB D02 | T | 17:00 - 19:50 | ETLC E1007 | 68 | 68 | 0 | 68 | ||
Totals: | 100 | 100 | 0 | 100 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CAB 369 | 30 | 0 | 0 | 0 | Nathan Sturtevant | |
LAB D01 | T | 14:00 - 16:50 | UCOMM2-086 | 15 | 0 | 0 | 0 | ||
LAB D02 | T | 14:00 - 16:50 | UCOMM2-130 | 15 | 0 | 0 | 0 | ||
Totals: | 30 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | ESB 3-27 | 190 | 196 | 0 | 196 | Marlos C. Machado |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | T L-12 | 231 | 233 | 0 | 233 | Afia Abedin | |
LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 231 | 233 | 0 | 233 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | TEL 150 | 150 90 |
150 90 |
0 0 |
150 90 |
240 | Omid Ardakanian |
Totals: | 240 | 240 | 0 | 240 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 69 40 |
69 40 |
0 0 |
69 40 |
109 | |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | UCOMM2-070 | 12 10 |
12 10 |
0 0 |
12 10 |
22 | |
LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 69 40 |
69 40 |
0 0 |
69 40 |
109 | |
Totals: | 240 | 240 | 0 | 240 |
Cancelled |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND A01 | 1 | 0 | 0 | 0 | |||||
IND A02 | 2 | 0 | 0 | 0 | |||||
IND A03 | 1 | 0 | 0 | 0 | |||||
IND A04 | 2 | 0 | 0 | 0 | |||||
IND A05 | 2 | 0 | 0 | 0 | |||||
IND A06 | 2 | 0 | 0 | 0 | |||||
IND A07 | 3 | 0 | 0 | 0 | |||||
IND A08 | 1 | 0 | 0 | 0 | |||||
IND A09 | 2 | 0 | 0 | 0 | |||||
IND A10 | 1 | 0 | 0 | 0 | |||||
IND A11 | 3 | 0 | 0 | 0 | |||||
IND A12 | 1 | 0 | 0 | 0 | |||||
Totals: | 21 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 82 | 82 | 0 | 82 | Mark Polak | |
SEM F01 | M | 09:00 - 10:50 | CSC B-10 | 82 | 82 | 0 | 82 | ||
LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 82 | 82 | 0 | 82 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | T B-87 | 15 | 19 | 0 | 19 | Zac Friggstad | |
SEM F01 | R | 13:00 - 13:50 | ETLC E2002 | 15 | 19 | 0 | 19 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 150 | 0 | 150 | Hazel Campbell | |
LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 75 | 0 | 75 | ||
LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 75 | 75 | 0 | 75 | ||
Totals: | 150 | 150 | 0 | 150 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 54 | 0 | 54 | Ronald Unrau | |
LAB D01 | F | 14:00 - 16:50 | BUS 1-10 | 50 | 54 | 0 | 54 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | TEL 150 | 280 | 280 | 0 | 280 | Owen Randall |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | HC L1-L1 | 140 | 140 | 0 | 140 | Denilson Barbosa | |
IND D01 | 140 | 140 | 0 | 140 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T 1-107 | 50 | 0 | 0 | 0 | Alona Fyshe |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 210 | 202 | 0 | 202 | Nidhi Hegde | |
LAB D01 | M | 17:00 - 19:50 | CCIS 1-440 | 210 | 202 | 0 | 202 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CAB 273 | 50 | 0 | 0 | 0 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | CCIS 1-440 | 200 | 89 | 0 | 89 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | BUS B-05 | 50 | 50 | 0 | 50 | Bailey Kacsmar |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 11:00 - 12:20 | 50 | 0 | 0 | 0 | Mohammad Salavatipour |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND A01 | 1 | 0 | 0 | 0 | |||||
IND A02 | 5 | 0 | 0 | 0 | |||||
IND A03 | 1 | 0 | 0 | 0 | |||||
IND A04 | 3 | 0 | 0 | 0 | |||||
IND A05 | 1 | 0 | 0 | 0 | |||||
IND A06 | 2 | 0 | 0 | 0 | |||||
IND A07 | 4 | 0 | 0 | 0 | |||||
IND A08 | 1 | 0 | 0 | 0 | |||||
IND A09 | 2 | 0 | 0 | 0 | |||||
IND A10 | 1 | 0 | 0 | 0 | |||||
IND A11 | 3 | 0 | 0 | 0 | |||||
IND A12 | 2 | 0 | 0 | 0 | |||||
IND A13 | 1 | 0 | 0 | 0 | |||||
Totals: | 27 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 11:00 - 12:20 | 10 | 0 | 0 | 0 | Mohammad Salavatipour |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 16:20 | CSC B-02 | 120 | 29 | 0 | 29 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 13:30 - 14:50 | C E5-36 | 15 | 0 | 0 | 0 | Omid Ardakanian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | 20 | 0 | 0 | 0 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | 20 | 0 | 0 | 0 | Csaba Szepesvari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | 20 | 0 | 0 | 0 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | F | 14:00 - 16:50 | 20 | 0 | 0 | 0 | Abram Hindle |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 11:00 - 12:20 | 20 | 0 | 0 | 0 | Davood Rafiei |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
