|
COMPUTING SCIENCE |
DoC's DB CS Fall 2025 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | ETLC E1007 | 168 | 108 | 10 | 98 | Marianne Morris | |
| LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 168 | 68 | 2 | 66 | Eddie Santos | |
| Totals: | 336 | 176 | 12 | 164 | |||||
| LAB D01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 21 | 2 | 19 | MariƩ Del Valle Reyes | |
| LAB D02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 23 | 1 | 22 | Jiaqi He | |
| LAB D03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | Churong Yu | |
| LAB D04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 2 | 20 | Hana Kasahun-Melke | |
| LAB D05 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 6 | 0 | 6 | Souhardya Ganguly | |
| LAB D06 | T | 17:00 - 19:50 | UCOMM3-130 | 24 | 13 | 2 | 11 | Amy Wang | |
| LAB D07 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | Jatin Tarachandani | |
| LAB D08 | W | 14:00 - 16:50 | CSC B-10 | 48 | 13 | 0 | 13 | Jatin Tarachandani | |
| LAB D09 | W | 17:00 - 19:50 | BUS 1-05 | 48 | 8 | 0 | 8 | Amy Wang | |
| LAB D10 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 17 | 4 | 13 | Bernal Manzanilla | |
| LAB D11 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 17 | 1 | 16 | Alan Dunzz Llampallas | |
| LAB D12 | F | 14:00 - 16:50 | UCOMM3-130 | 24 | 8 | 0 | 8 | Reanna Manuel | |
| Totals: | 336 | 176 | 12 | 164 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 200 | 197 | 10 | 187 | Adam White | ||||
| LEC 801 | 30 | 28 | 1 | 27 | Adam White | ||||
| LEC A1 | T R | 15:30 - 16:50 | UCOMM2-001 | 30 | 27 | 4 | 23 | Adam White | |
| Totals: | 260 | 252 | 15 | 237 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | T R | 12:30 - 13:50 | 192 | 98 | 16 | 82 | Marianne Morris | ||
| LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 187 | 106 | 7 | 99 | Sadaf Ahmed | |
| LEC A2 | T R | 09:30 - 10:50 | HC L1-L1 | 140 | 135 | 9 | 126 | Xiao-bo Li | |
| LEC A3 | T R | 11:00 - 12:20 | ETLC E1017 | 192 | 192 | 9 | 183 | Sadaf Ahmed | |
| LEC A4 | T R | 14:00 - 15:20 | CCIS L1160 | 192 | 70 | 8 | 62 | Xiao-bo Li | |
| A5 | Cancelled | ||||||||
| Totals: | 903 | 601 | 49 | 552 | |||||
| LAB 801 | T | 14:00 - 16:50 | 48 | 41 | 7 | 34 | Zanab Unsa Akbar | ||
| LAB 802 | R | 14:00 - 16:50 | 48 | 34 | 5 | 29 | Minerva Garcia Martinez | ||
| LAB 803 | F | 08:00 - 10:50 | 48 | 0 | 0 | 0 | |||
| LAB 804 | F | 11:00 - 13:50 | 48 | 23 | 4 | 19 | Jiaqi He | ||
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Hooman Raffieipour | |
| LAB D02 | T | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D03 | T | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | Sadaf Ahmed | |
| LAB D04 | T | 11:00 - 13:50 | UCOMM2-140 | 24 | 22 | 1 | 21 | Anhad Sarna | |
| LAB D05 | T | 11:00 - 13:50 | UCOMM2-130 | 23 | 22 | 1 | 21 | Ranbir Singh Ranbir Singh | |
| LAB D06 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 1 | 23 | Ali Zain Malik | |
| LAB D07 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
| LAB D08 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 22 | 1 | 21 | Bhuvnesh Batta | |
| LAB D09 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 20 | 0 | 20 | Victoria Leong | |
| LAB D10 | W | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 4 | 20 | Maanit Pratap Singh | |
| LAB D11 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 2 | 21 | Ujjwal Bhatia | |
| LAB D12 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 1 | 23 | Keya Malhotra | |
| LAB D13 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 4 | 18 | Jayesh Kumar Goyal | |
| LAB D14 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | Thanh Nguyen | |
| LAB D15 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 19 | 3 | 16 | Minerva Garcia Martinez | |
| LAB D16 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D17 | W | 17:00 - 19:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
| LAB D18 | R | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 1 | 23 | Aara Likun Vanatia | |
| LAB D19 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D20 | R | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
| LAB D21 | R | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 2 | 21 | Zanab Unsa Akbar | |
| LAB D22 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D23 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | Moriom Chowdhury Kumu | |
| LAB D24 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 1 | 22 | Keya Malhotra | |
| LAB D25 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 21 | 1 | 20 | Bhuvnesh Batta | |
| LAB D26 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D27 | F | 08:00 - 10:50 | UCOMM2-140 | 24 | 19 | 3 | 16 | Farzaneh Jafari | |
| LAB D28 | F | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D29 | F | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
| LAB D30 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 2 | 21 | Ujjwal Bhatia | |
| LAB D31 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
| LAB D32 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 22 | 2 | 20 | Sofia Arturo Gomez | |
| LAB D33 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 21 | 2 | 19 | Keya Malhotra | |
| LAB D34 | F | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 1 | 31 | Drae Yong | |
| Totals: | 1004 | 600 | 49 | 551 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | NRE 1-001 | 90 | 45 | 4 | 41 | Euijin Choo | |
| LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 90 | 84 | 13 | 71 | Euijin Choo | |
| Totals: | 180 | 129 | 17 | 112 | |||||
| LAB D01 | T | 14:00 - 16:50 | T B-38 | 66 | 66 | 8 | 58 | Quang Hieu Pham | |
| LAB D02 | T | 17:00 - 19:50 | CSC B-02 | 66 | 43 | 6 | 37 | Abel Romer | |
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-086 | 24 | 20 | 3 | 17 | Haozhi Wang | |
| LAB D04 | R | 17:00 - 19:50 | UCOMM2-086 | 24 | 0 | 0 | 0 | ||
| Totals: | 180 | 129 | 17 | 112 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | SAB 3-31 | 64 | 9 | 1 | 8 | Rejwana Haque | |
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-070 | 22 | 5 | 1 | 4 | Mehrshad Tavana | |
| LAB D02 | R | 17:00 - 19:50 | BUS 1-09 | 42 | 4 | 0 | 4 | Mehrshad Tavana | |
| Totals: | 64 | 9 | 1 | 8 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | T LB-001 | 213 | 213 | 7 | 206 | Nidhi Hegde | |
| LAB D01 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Gwen Delos Santos | |
| LAB D02 | R | 17:00 - 19:50 | ETLC E1013 | 181 | 181 | 7 | 174 | Rishika Bose | |
| Totals: | 213 | 213 | 7 | 206 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | ETLC E1001 | 225 | 134 | 38 | 96 | Guo-Hui Lin | |
| LEC A2 | M W F | 11:00 - 11:50 | ED 2-115 | 225 | 214 | 49 | 165 | Guo-Hui Lin | |
| LEC A3 | M W F | 12:00 - 12:50 | ETLC E1013 | 205 | 205 | 44 | 161 | Henry Tang | |
| A4 | Cancelled | ||||||||
| Totals: | 655 | 553 | 131 | 422 | |||||
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 9 | 23 | Willy Zuo | |
| LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 120 | 120 | 26 | 94 | Bernabe Kondrak | |
| LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 105 | 94 | 17 | 77 | Nathan Bui | |
| LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 120 | 117 | 30 | 87 | Bernabe Kondrak | |
| D05 | Cancelled | ||||||||
| LAB D06 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 6 | 26 | David Pham | |
| LAB D07 | R | 17:00 - 19:50 | NRE 1-001 | 105 | 43 | 11 | 32 | Yuyang Wang | |
| LAB D08 | F | 14:00 - 16:50 | NRE 1-001 | 120 | 115 | 32 | 83 | Willy Zuo | |
| Totals: | 634 | 553 | 131 | 422 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | C E1-60 | 186 | 125 | 27 | 98 | Xiaoqi Tan | |
| LEC A2 | M W F | 11:00 - 11:50 | C E1-60 | 186 | 123 | 20 | 103 | Xiaoqi Tan | |
| Totals: | 372 | 248 | 47 | 201 | |||||
| SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 124 | 98 | 16 | 82 | Haoxin Sang | |
| SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 124 | 96 | 19 | 77 | Lyndon Hallett | |
| SEM F03 | W | 11:00 - 11:50 | CSC B-10 | 110 | 54 | 12 | 42 | Siyuan Yu | |
| Totals: | 358 | 248 | 47 | 201 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 210 | 187 | 26 | 161 | Robert Hackman | |
| LAB D01 | T | 14:00 - 16:50 | SAB 3-36 | 72 | 66 | 9 | 57 | Mariana Dehghan | |
| LAB D02 | T | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 3 | 19 | Kevin Huai | |
| LAB D03 | W | 17:00 - 19:50 | UCOMM2-070 | 22 | 20 | 3 | 17 | Austin Lu | |
| LAB D04 | R | 14:00 - 16:50 | CSC B-02 | 72 | 58 | 10 | 48 | Mariana Dehghan | |
| LAB D05 | F | 11:00 - 13:50 | UCOMM2-070 | 22 | 21 | 1 | 20 | Sarah Thomson | |
| Totals: | 210 | 187 | 26 | 161 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 34 | 0 | 34 | Matthew Guzdial | |
| IND D01 | 40 | 34 | 0 | 34 | Dave Goel |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | ETLC E2001 | 102 | 93 | 8 | 85 | James Wright | |
| LAB D01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 2 | 22 | Samuel Oliveira | |
| LAB D02 | R | 17:00 - 19:50 | NRE 2-003 | 78 | 69 | 6 | 63 | Samuel Oliveira | |
| Totals: | 102 | 93 | 8 | 85 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 350 | 324 | 14 | 310 | Vlad Tkachuk |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 304 3 |
181 2 |
13 1 |
168 1 |
169 | Mohammad Salavatipour |
| LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | CCIS L2190 | 289 10 |
250 10 |
22 0 |
228 10 |
238 | Bailey Kacsmar |
| Totals: | 606 | 443 | 36 | 407 | |||||
| SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 203 4 |
114 3 |
11 0 |
103 3 |
106 | Daniel Penner |
| SEM F02 SEM EF02 |
T | 15:30 - 17:20 | CCIS 1-140 | 149 6 |
126 6 |
7 0 |
119 6 |
125 | Daniel Penner |
| SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 203 3 |
191 3 |
17 1 |
174 2 |
176 | Daniel Penner |
| Totals: | 568 | 443 | 36 | 407 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 140 |
47 109 |
2 5 |
45 104 |
149 | Robert Hackman |
| Totals: | 230 | 156 | 7 | 149 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | C E1-60 | 180 60 |
78 44 |
8 1 |
70 43 |
113 | Albert Gyamfi |
| LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | CCIS 1-440 | 194 46 |
94 46 |
2 0 |
92 46 |
138 | Davood Rafiei |
| LEC A3 LEC EA3 |
T R | 14:00 - 15:20 | ETLC E1017 | 120 0 |
83 0 |
2 0 |
81 0 |
81 | Davood Rafiei |
| Totals: | 600 | 345 | 13 | 332 | |||||
| LAB D01 LAB ED01 |
M | 14:00 - 15:20 | UCOMM3-140 | 13 7 |
13 7 |
0 0 |
13 7 |
20 | Harvey Ngoe Kolle |
| LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 75 22 |
68 22 |
3 0 |
65 22 |
87 | Mohammadreza Daviran |
| LAB D03 LAB ED03 |
M | 17:00 - 18:20 | UCOMM3-140 | 14 7 |
13 7 |
1 0 |
12 7 |
19 | Anthony Mirza |
| LAB D04 LAB ED04 |
T | 14:00 - 15:20 | UCOMM3-140 | 4 16 |
4 16 |
0 0 |
4 16 |
20 | Md Mahadi Hasan Nahid |
| LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-02 | 85 11 |
68 6 |
4 1 |
64 5 |
69 | Setareh Babajani |
| LAB D06 LAB ED06 |
T | 17:00 - 18:20 | UCOMM3-140 | 16 4 |
16 4 |
2 0 |
14 4 |
18 | Elykah Tejol |
| LAB D07 LAB ED07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 5 |
15 4 |
1 0 |
14 4 |
18 | Anureet Tiwana |
| LAB D08 LAB ED08 |
R | 17:00 - 18:20 | CSC B-10 | 86 11 |
17 7 |
0 0 |
17 7 |
24 | Aaron Decosta |
| LAB D09 LAB ED09 |
F | 14:00 - 15:20 | UCOMM3-140 | 14 6 |
14 6 |
0 0 |
14 6 |
20 | Amin Habibollah |
| LAB D10 LAB ED10 |
F | 15:30 - 16:50 | CSC B-10 | 76 21 |
27 11 |
1 0 |
26 11 |
37 | Harshita Ajmani |
| Totals: | 508 | 345 | 13 | 332 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1160 | 180 | 179 | 1 | 178 | Herb Yang | |
| SEM X02 | 180 | 179 | 1 | 178 | Tejas Narayan |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | ED 2-115 | 181 7 |
180 7 |
3 0 |
177 7 |
184 | Henry Tang |
| LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | ETLC E1017 | 102 82 |
102 80 |
5 1 |
97 79 |
176 | Abram Hindle |
| LEC A3 LEC EA3 |
M W F | 12:00 - 12:50 | ETLC E1017 | 181 5 |
176 5 |
8 0 |
168 5 |
173 | Abram Hindle |
| Totals: | 558 | 550 | 17 | 533 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 153 32 |
153 31 |
7 0 |
146 31 |
177 | Abram Hindle |
| LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 154 32 |
152 31 |
6 1 |
146 30 |
176 | |
| LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 157 30 |
153 30 |
3 0 |
150 30 |
180 | |
| Totals: | 558 | 550 | 17 | 533 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | T B-87 | 85 | 88 | 2 | 86 | Zac Friggstad |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | T B-95 | 138 7 |
129 5 |
13 1 |
116 4 |
120 | Zac Friggstad |
| Totals: | 145 | 134 | 14 | 120 | |||||
| SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 138 7 |
129 5 |
13 1 |
116 4 |
120 | Shailee Lad |
| Totals: | 145 | 134 | 14 | 120 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | CSC B-10 | 18 | 23 | 0 | 23 | Martin Jagersand | |
| LAB D01 | M | 17:00 - 19:50 | CSC 1-05 | 18 | 23 | 0 | 23 | Riley Zilka |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 190 | 173 | 8 | 165 | Nilanjan Ray | |
| LAB X02 | M | 17:00 - 19:50 | UCOMM2-086 | 36 | 33 | 3 | 30 | Paulius Sasnauskas | |
| LAB X03 | F | 14:00 - 16:50 | CCIS L1160 | 154 | 140 | 5 | 135 | Yassmin Safwat Abdelaziz | |
| Totals: | 190 | 173 | 8 | 165 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 243 | 125 | 56 | 7 | 49 | Martin Jagersand | |
| SEM F01 | W | 09:00 - 09:50 | CAB 265 | 125 | 56 | 7 | 49 | Martin Jagersand | |
| LAB D01 | T | 08:00 - 10:50 | UCOMM2-086 | 35 | 20 | 5 | 15 | Martin McLaren | |
| LAB D02 | T | 17:00 - 19:50 | ETLC E1007 | 85 | 36 | 2 | 34 | Martin McLaren | |
| Totals: | 120 | 56 | 7 | 49 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 369 | 30 | 33 | 1 | 32 | Nathan Sturtevant | |
| LAB D01 | T | 14:00 - 16:50 | UCOMM2-086 | 15 | 17 | 0 | 17 | Daniel Zhang | |
| LAB D02 | T | 14:00 - 16:50 | UCOMM2-130 | 15 | 16 | 1 | 15 | Daniel Zhang | |
| Totals: | 30 | 33 | 1 | 32 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | ESB 3-27 | 200 | 199 | 11 | 188 | Marlos C. Machado |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | T L-12 | 234 | 234 | 3 | 231 | Afia Abedin | |
| LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 234 | 234 | 3 | 231 | Pedro Henrique Gomes Mapa Da Silva |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | TEL 150 | 151 92 |
122 90 |
12 1 |
110 89 |
199 | Omid Ardakanian |
| Totals: | 243 | 212 | 13 | 199 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 70 40 |
54 38 |
10 1 |
44 37 |
81 | Omid Ardakanian |
| LAB D02 LAB ED02 |
R | 14:00 - 16:50 | UCOMM2-070 | 12 11 |
11 11 |
1 0 |
10 11 |
21 | Omid Ardakanian |
| LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 69 41 |
57 41 |
1 0 |
56 41 |
97 | Omid Ardakanian |
| Totals: | 243 | 212 | 13 | 199 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 11:00 - 11:50 | CSC B-02 | 50 | 19 | 0 | 19 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| IND A01 | 2 | 2 | 0 | 2 | Eric Kaltman | ||||
| IND A02 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
| IND A03 | 1 | 1 | 0 | 1 | Dieter Buechler | ||||
| IND A04 | 3 | 3 | 0 | 3 | Matthew Guzdial | ||||
| IND A05 | 2 | 3 | 0 | 3 | Dale Schuurmans | ||||
| IND A06 | 2 | 2 | 0 | 2 | Alona Fyshe | ||||
| IND A07 | 1 | 1 | 0 | 1 | Zhou Yang | ||||
| IND A08 | 3 | 3 | 0 | 3 | Csaba Szepesvari | ||||
| IND A09 | 2 | 0 | 0 | 0 | |||||
| IND A10 | 1 | 0 | 0 | 0 | |||||
| IND A11 | 3 | 0 | 0 | 0 | |||||
| IND A12 | 1 | 0 | 0 | 0 | |||||
| Totals: | 22 | 16 | 0 | 16 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 91 | 91 | 4 | 87 | Mark Polak | |
| SEM F01 | M | 09:00 - 10:50 | CSC B-10 | 91 | 91 | 4 | 87 | ||
| LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 91 | 91 | 4 | 87 | Akhil Sunil |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | SAB 4-36 | 65 | 64 | 1 | 63 | Hazel Campbell | |
| LAB D01 | M | 17:00 - 19:50 | ETLC E2001 | 31 | 30 | 1 | 29 | MacKenzie Luong | |
| LAB D02 | W | 17:00 - 19:50 | ETLC E1018 | 33 | 34 | 0 | 34 | MacKenzie Luong | |
| Totals: | 64 | 64 | 1 | 63 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | T B-87 | 15 | 15 | 0 | 15 | Zac Friggstad | |
| SEM F01 | R | 13:00 - 13:50 | ETLC E2002 | 15 | 15 | 0 | 15 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 135 | 6 | 129 | Hazel Campbell | |
| LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 66 | 3 | 63 | Punreach Rany | |
| LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 75 | 69 | 3 | 66 | Punreach Rany | |
| Totals: | 150 | 135 | 6 | 129 | |||||
| Cancelled |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 48 | 4 | 44 | Ronald Unrau | |
| LAB D01 | F | 14:00 - 16:50 | BUS 1-10 | 50 | 48 | 4 | 44 | Ayrton Chilibeck |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | TEL 150 | 280 | 276 | 20 | 256 | Owen Randall |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 160 | 145 | 17 | 128 | Denilson Barbosa | |
| IND D01 | 160 | 145 | 17 | 128 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | T 1-107 | 50 | 12 | 0 | 12 | Alona Fyshe |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 210 | 144 | 18 | 126 | Nidhi Hegde | |
| LAB D01 | M | 17:00 - 19:50 | CCIS 1-440 | 210 | 144 | 18 | 126 | Songtao Wang |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | CAB 273 | 50 | 16 | 4 | 12 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | M | 15:00 - 15:50 | CCIS 1-440 | 200 | 117 | 0 | 117 | Ken Wong |
