![]() COMPUTING SCIENCE |
DoC's DB CS Fall 2025 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | ETLC E1007 | 168 | 109 | 0 | 109 | Marianne Morris | |
LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 168 | 68 | 0 | 68 | Eddie Santos | |
Totals: | 336 | 177 | 0 | 177 | |||||
LAB D01 | M | 11:00 - 13:50 | UCOMM3-130 | 24 | 21 | 0 | 21 | ||
LAB D02 | M | 14:00 - 16:50 | UCOMM3-130 | 24 | 23 | 0 | 23 | ||
LAB D03 | M | 17:00 - 19:50 | UCOMM3-130 | 24 | 15 | 0 | 15 | ||
LAB D04 | T | 11:00 - 13:50 | UCOMM3-130 | 24 | 22 | 0 | 22 | ||
LAB D05 | T | 14:00 - 16:50 | UCOMM3-130 | 24 | 6 | 0 | 6 | ||
LAB D06 | T | 17:00 - 19:50 | UCOMM3-130 | 24 | 13 | 0 | 13 | ||
LAB D07 | W | 11:00 - 13:50 | UCOMM3-130 | 24 | 14 | 0 | 14 | ||
LAB D08 | W | 14:00 - 16:50 | CSC B-10 | 48 | 13 | 0 | 13 | ||
LAB D09 | W | 17:00 - 19:50 | BUS 1-05 | 48 | 8 | 0 | 8 | ||
LAB D10 | R | 11:00 - 13:50 | UCOMM3-130 | 24 | 17 | 0 | 17 | ||
LAB D11 | F | 11:00 - 13:50 | UCOMM3-130 | 24 | 17 | 0 | 17 | ||
LAB D12 | F | 14:00 - 16:50 | UCOMM3-130 | 24 | 8 | 0 | 8 | ||
Totals: | 336 | 177 | 0 | 177 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | 200 | 198 | 0 | 198 | Adam White | ||||
LEC 801 | 30 | 28 | 0 | 28 | Adam White | ||||
LEC A1 | T R | 15:30 - 16:50 | UCOMM2-001 | 30 | 27 | 0 | 27 | Adam White | |
Totals: | 260 | 253 | 0 | 253 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 12:30 - 13:50 | 192 | 99 | 0 | 99 | Marianne Morris | ||
LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 187 | 106 | 0 | 106 | Sadaf Ahmed | |
LEC A2 | T R | 09:30 - 10:50 | HC L1-L1 | 140 | 134 | 0 | 134 | Xiao-bo Li | |
LEC A3 | T R | 11:00 - 12:20 | ETLC E1017 | 192 | 192 | 0 | 192 | Sadaf Ahmed | |
LEC A4 | T R | 14:00 - 15:20 | CCIS L1160 | 192 | 71 | 0 | 71 | Xiao-bo Li | |
A5 | Cancelled | ||||||||
Totals: | 903 | 602 | 0 | 602 | |||||
LAB 801 | T | 14:00 - 16:50 | 48 | 42 | 0 | 42 | |||
LAB 802 | R | 14:00 - 16:50 | 48 | 34 | 0 | 34 | |||
LAB 803 | F | 08:00 - 10:50 | 48 | 0 | 0 | 0 | |||
LAB 804 | F | 11:00 - 13:50 | 48 | 23 | 0 | 23 | |||
LAB D01 | T | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D02 | T | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D03 | T | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D04 | T | 11:00 - 13:50 | UCOMM2-140 | 24 | 22 | 0 | 22 | ||
LAB D05 | T | 11:00 - 13:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
LAB D06 | T | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D07 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
LAB D08 | T | 17:00 - 19:50 | UCOMM2-140 | 24 | 22 | 0 | 22 | ||
LAB D09 | T | 17:00 - 19:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | ||
LAB D10 | W | 11:00 - 13:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D11 | W | 11:00 - 13:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D12 | W | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D13 | W | 14:00 - 16:50 | UCOMM2-130 | 23 | 22 | 0 | 22 | ||
LAB D14 | W | 14:00 - 16:50 | UCOMM3-130 | 24 | 24 | 0 | 24 | ||
LAB D15 | W | 17:00 - 19:50 | UCOMM2-140 | 24 | 19 | 0 | 19 | ||
LAB D16 | W | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D17 | W | 17:00 - 19:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D18 | R | 08:00 - 10:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D19 | R | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D20 | R | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D21 | R | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
LAB D22 | R | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D23 | R | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D24 | R | 14:00 - 16:50 | UCOMM2-130 | 23 | 23 | 0 | 23 | ||
LAB D25 | R | 17:00 - 19:50 | UCOMM2-140 | 24 | 21 | 0 | 21 | ||
LAB D26 | R | 17:00 - 19:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D27 | F | 08:00 - 10:50 | UCOMM2-140 | 24 | 19 | 0 | 19 | ||
LAB D28 | F | 08:00 - 10:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D29 | F | 08:00 - 10:50 | UCOMM3-130 | 24 | 0 | 0 | 0 | ||
LAB D30 | F | 11:00 - 13:50 | UCOMM2-140 | 24 | 23 | 0 | 23 | ||
LAB D31 | F | 11:00 - 13:50 | UCOMM2-130 | 23 | 0 | 0 | 0 | ||
LAB D32 | F | 14:00 - 16:50 | UCOMM2-140 | 24 | 22 | 0 | 22 | ||
LAB D33 | F | 14:00 - 16:50 | UCOMM2-130 | 23 | 21 | 0 | 21 | ||
LAB D34 | F | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
Totals: | 1004 | 602 | 0 | 602 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | NRE 1-001 | 90 | 45 | 0 | 45 | Euijin Choo | |
LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 90 | 84 | 0 | 84 | Euijin Choo | |
Totals: | 180 | 129 | 0 | 129 | |||||
LAB D01 | T | 14:00 - 16:50 | T B-38 | 66 | 66 | 0 | 66 | ||
LAB D02 | T | 17:00 - 19:50 | CSC B-02 | 66 | 43 | 0 | 43 | ||
LAB D03 | W | 17:00 - 19:50 | UCOMM2-086 | 24 | 20 | 0 | 20 | ||
LAB D04 | R | 17:00 - 19:50 | UCOMM2-086 | 24 | 0 | 0 | 0 | ||
Totals: | 180 | 129 | 0 | 129 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 3-31 | 64 | 9 | 0 | 9 | Rejwana Haque | |
LAB D01 | W | 14:00 - 16:50 | UCOMM2-070 | 22 | 5 | 0 | 5 | ||
LAB D02 | R | 17:00 - 19:50 | BUS 1-09 | 42 | 4 | 0 | 4 | ||
Totals: | 64 | 9 | 0 | 9 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | T LB-001 | 213 | 213 | 0 | 213 | Nidhi Hegde | |
LAB D01 | W | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | Nidhi Hegde | |
LAB D02 | R | 17:00 - 19:50 | ETLC E1013 | 181 | 181 | 0 | 181 | Nidhi Hegde | |
Totals: | 213 | 213 | 0 | 213 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | ETLC E1001 | 225 | 134 | 0 | 134 | Guo-Hui Lin | |
LEC A2 | M W F | 11:00 - 11:50 | ED 2-115 | 225 | 214 | 0 | 214 | Guo-Hui Lin | |
LEC A3 | M W F | 12:00 - 12:50 | ETLC E1013 | 205 | 205 | 0 | 205 | Henry Tang | |
A4 | Cancelled | ||||||||
Totals: | 655 | 553 | 0 | 553 | |||||
LAB D01 | M | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 120 | 120 | 0 | 120 | ||
LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 105 | 94 | 0 | 94 | ||
LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 120 | 117 | 0 | 117 | ||
LAB D05 | R | 08:00 - 10:50 | UCOMM2-086 | 32 | 0 | 0 | 0 | ||
LAB D06 | R | 14:00 - 16:50 | UCOMM2-086 | 32 | 32 | 0 | 32 | ||
LAB D07 | R | 17:00 - 19:50 | NRE 1-001 | 105 | 43 | 0 | 43 | ||
LAB D08 | F | 14:00 - 16:50 | NRE 1-001 | 120 | 115 | 0 | 115 | ||
Totals: | 666 | 553 | 0 | 553 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | C E1-60 | 186 | 126 | 0 | 126 | Xiaoqi Tan | |
LEC A2 | M W F | 11:00 - 11:50 | C E1-60 | 186 | 124 | 0 | 124 | Xiaoqi Tan | |
Totals: | 372 | 250 | 0 | 250 | |||||
SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 124 | 97 | 0 | 97 | ||
SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 124 | 98 | 0 | 98 | ||
SEM F03 | W | 11:00 - 11:50 | CSC B-10 | 110 | 55 | 0 | 55 | ||
Totals: | 358 | 250 | 0 | 250 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 210 | 187 | 0 | 187 | Robert Hackman | |
LAB D01 | T | 14:00 - 16:50 | SAB 3-36 | 72 | 66 | 0 | 66 | ||
LAB D02 | T | 17:00 - 19:50 | UCOMM2-070 | 22 | 22 | 0 | 22 | ||
LAB D03 | W | 17:00 - 19:50 | UCOMM2-070 | 22 | 20 | 0 | 20 | ||
LAB D04 | R | 14:00 - 16:50 | CSC B-02 | 72 | 58 | 0 | 58 | ||
LAB D05 | F | 11:00 - 13:50 | UCOMM2-070 | 22 | 21 | 0 | 21 | ||
Totals: | 210 | 187 | 0 | 187 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 34 | 0 | 34 | Matthew Guzdial | |
IND D01 | 40 | 34 | 0 | 34 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | ETLC E2001 | 102 | 93 | 0 | 93 | James Wright | |
LAB D01 | M | 14:00 - 16:50 | UCOMM2-140 | 24 | 24 | 0 | 24 | ||
LAB D02 | R | 17:00 - 19:50 | NRE 2-003 | 78 | 69 | 0 | 69 | ||
Totals: | 102 | 93 | 0 | 93 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 350 | 324 | 0 | 324 | Vlad Tkachuk |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 304 3 |
181 2 |
0 0 |
181 2 |
183 | Mohammad Salavatipour |
LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | CCIS L2190 | 289 10 |
250 10 |
0 0 |
250 10 |
260 | Bailey Kacsmar |
Totals: | 606 | 443 | 0 | 443 | |||||
SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 203 4 |
114 3 |
0 0 |
114 3 |
117 | |
SEM F02 SEM EF02 |
T | 15:30 - 17:20 | CCIS 1-140 | 149 6 |
126 6 |
0 0 |
126 6 |
132 | |
SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 203 3 |
191 3 |
0 0 |
191 3 |
194 | |
Totals: | 568 | 443 | 0 | 443 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 140 |
48 109 |
0 0 |
48 109 |
157 | Robert Hackman |
Totals: | 230 | 157 | 0 | 157 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | C E1-60 | 180 60 |
78 44 |
0 0 |
78 44 |
122 | Albert Gyamfi |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | CCIS 1-440 | 194 46 |
94 46 |
0 0 |
94 46 |
140 | Davood Rafiei |
LEC A3 LEC EA3 |
T R | 14:00 - 15:20 | ETLC E1017 | 120 0 |
83 0 |
0 0 |
83 0 |
83 | Davood Rafiei |
Totals: | 600 | 345 | 0 | 345 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | UCOMM3-140 | 13 7 |
13 7 |
0 0 |
13 7 |
20 | |
LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 75 22 |
68 22 |
0 0 |
68 22 |
90 | |
LAB D03 LAB ED03 |
M | 17:00 - 18:20 | UCOMM3-140 | 14 7 |
13 7 |
0 0 |
13 7 |
20 | |
LAB D04 LAB ED04 |
T | 14:00 - 15:20 | UCOMM3-140 | 4 16 |
4 16 |
0 0 |
4 16 |
20 | |
LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-02 | 85 11 |
68 6 |
0 0 |
68 6 |
74 | |
LAB D06 LAB ED06 |
T | 17:00 - 18:20 | UCOMM3-140 | 16 4 |
16 4 |
0 0 |
16 4 |
20 | |
LAB D07 LAB ED07 |
R | 14:00 - 15:20 | UCOMM3-140 | 15 5 |
15 4 |
0 0 |
15 4 |
19 | |
LAB D08 LAB ED08 |
R | 17:00 - 18:20 | CSC B-10 | 86 11 |
17 7 |
0 0 |
17 7 |
24 | |
LAB D09 LAB ED09 |
F | 14:00 - 15:20 | UCOMM3-140 | 14 6 |
14 6 |
0 0 |
14 6 |
20 | |
LAB D10 LAB ED10 |
F | 15:30 - 16:50 | CSC B-10 | 76 21 |
27 11 |
0 0 |
27 11 |
38 | |
Totals: | 508 | 345 | 0 | 345 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | W | 17:00 - 19:50 | CCIS L1160 | 180 | 180 | 0 | 180 | Herb Yang | |
SEM X02 | 180 | 180 | 0 | 180 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | ED 2-115 | 181 7 |
181 7 |
0 0 |
181 7 |
188 | Henry Tang |
LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | ETLC E1017 | 102 82 |
102 80 |
0 0 |
102 80 |
182 | Abram Hindle |
LEC A3 LEC EA3 |
M W F | 12:00 - 12:50 | ETLC E1017 | 181 5 |
176 5 |
0 0 |
176 5 |
181 | Abram Hindle |
Totals: | 558 | 551 | 0 | 551 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 153 32 |
153 31 |
0 0 |
153 31 |
184 | |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 154 32 |
153 31 |
0 0 |
153 31 |
184 | |
LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 157 30 |
153 30 |
0 0 |
153 30 |
183 | |
Totals: | 558 | 551 | 0 | 551 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | T B-87 | 85 | 88 | 0 | 88 | Zac Friggstad |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | T B-95 | 138 7 |
129 5 |
0 0 |
129 5 |
134 | Zac Friggstad |
Totals: | 145 | 134 | 0 | 134 | |||||
SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 138 7 |
129 5 |
0 0 |
129 5 |
134 | |
Totals: | 145 | 134 | 0 | 134 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B-10 | 18 | 23 | 0 | 23 | Martin Jagersand | |
LAB D01 | M | 17:00 - 19:50 | CSC 1-05 | 18 | 23 | 0 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 190 | 173 | 0 | 173 | Nilanjan Ray | |
LAB X02 | M | 17:00 - 19:50 | UCOMM2-086 | 36 | 33 | 0 | 33 | ||
LAB X03 | F | 14:00 - 16:50 | CCIS L1160 | 154 | 140 | 0 | 140 | ||
Totals: | 190 | 173 | 0 | 173 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CAB 243 | 125 | 56 | 0 | 56 | Martin Jagersand | |
SEM F01 | W | 09:00 - 09:50 | CAB 265 | 125 | 56 | 0 | 56 | ||
LAB D01 | T | 08:00 - 10:50 | UCOMM2-086 | 35 | 20 | 0 | 20 | ||
LAB D02 | T | 17:00 - 19:50 | ETLC E1007 | 85 | 36 | 0 | 36 | ||
Totals: | 120 | 56 | 0 | 56 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CAB 369 | 30 | 33 | 0 | 33 | Nathan Sturtevant | |
LAB D01 | T | 14:00 - 16:50 | UCOMM2-086 | 15 | 17 | 0 | 17 | ||
LAB D02 | T | 14:00 - 16:50 | UCOMM2-130 | 15 | 16 | 0 | 16 | ||
Totals: | 30 | 33 | 0 | 33 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | ESB 3-27 | 200 | 200 | 0 | 200 | Marlos C. Machado |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | T L-12 | 234 | 234 | 0 | 234 | Afia Abedin | |
LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 234 | 234 | 0 | 234 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | TEL 150 | 151 92 |
123 90 |
0 0 |
123 90 |
213 | Omid Ardakanian |
Totals: | 243 | 213 | 0 | 213 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 70 40 |
54 38 |
0 0 |
54 38 |
92 | |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | UCOMM2-070 | 12 11 |
12 11 |
0 0 |
12 11 |
23 | |
LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 69 41 |
57 41 |
0 0 |
57 41 |
98 | |
Totals: | 243 | 213 | 0 | 213 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | CSC B-02 | 50 | 19 | 0 | 19 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND A01 | 2 | 2 | 0 | 2 | Eric Kaltman | ||||
IND A02 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
IND A03 | 1 | 1 | 0 | 1 | Dieter Buechler | ||||
IND A04 | 3 | 3 | 0 | 3 | Matthew Guzdial | ||||
IND A05 | 2 | 2 | 0 | 2 | Dale Schuurmans | ||||
IND A06 | 2 | 2 | 0 | 2 | Alona Fyshe | ||||
IND A07 | 1 | 1 | 0 | 1 | Zhou Yang | ||||
IND A08 | 3 | 3 | 0 | 3 | Csaba Szepesvari | ||||
IND A09 | 2 | 0 | 0 | 0 | |||||
IND A10 | 1 | 0 | 0 | 0 | |||||
IND A11 | 3 | 0 | 0 | 0 | |||||
IND A12 | 1 | 0 | 0 | 0 | |||||
Totals: | 22 | 15 | 0 | 15 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 91 | 91 | 0 | 91 | Mark Polak | |
SEM F01 | M | 09:00 - 10:50 | CSC B-10 | 91 | 91 | 0 | 91 | ||
LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 91 | 91 | 0 | 91 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | SAB 4-36 | 65 | 64 | 0 | 64 | Hazel Campbell | |
LAB D01 | M | 17:00 - 19:50 | ETLC E2001 | 31 | 30 | 0 | 30 | ||
LAB D02 | W | 17:00 - 19:50 | ETLC E1018 | 33 | 34 | 0 | 34 | ||
Totals: | 64 | 64 | 0 | 64 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | T B-87 | 15 | 15 | 0 | 15 | Zac Friggstad | |
SEM F01 | R | 13:00 - 13:50 | ETLC E2002 | 15 | 15 | 0 | 15 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 135 | 0 | 135 | Hazel Campbell | |
LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 66 | 0 | 66 | ||
LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 75 | 69 | 0 | 69 | ||
Totals: | 150 | 135 | 0 | 135 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 48 | 0 | 48 | Ronald Unrau | |
LAB D01 | F | 14:00 - 16:50 | BUS 1-10 | 50 | 48 | 0 | 48 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | TEL 150 | 280 | 277 | 1 | 276 | Owen Randall |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CCIS L1160 | 160 | 145 | 0 | 145 | Denilson Barbosa | |
IND D01 | 160 | 145 | 0 | 145 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T 1-107 | 50 | 12 | 0 | 12 | Alona Fyshe |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | ED 2-115 | 210 | 146 | 0 | 146 | Nidhi Hegde | |
LAB D01 | M | 17:00 - 19:50 | CCIS 1-440 | 210 | 146 | 0 | 146 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CAB 273 | 50 | 16 | 0 | 16 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | CCIS 1-440 | 200 | 118 | 0 | 118 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | BUS B-05 | 50 | 43 | 1 | 42 | Bailey Kacsmar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | C E5-36 | 15 | 7 | 0 | 7 | Nelson Amaral | |
LEC A2 | R | 09:30 - 12:20 | ED 213 | 15 | 13 | 0 | 13 | Vadim Bulitko | |
LEC A3 | M W | 09:30 - 10:50 | ED 221 | 15 | 1 | 0 | 1 | Ehab Elmallah | |
LEC A4 | T R | 11:00 - 12:20 | HC 2-34 | 15 | 3 | 0 | 3 | Jia You | |
LEC A5 | M W | 13:30 - 14:50 | ED 170 | 15 | 13 | 0 | 13 | Omid Ardakanian | |
LEC A6 | T R | 15:30 - 16:50 | GSB 7-11 | 15 | 11 | 0 | 11 | Greg Kondrak | |
Totals: | 90 | 48 | 0 | 48 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 11:00 - 12:20 | SAB 3-21 | 45 | 28 | 0 | 28 | Mohammad Salavatipour |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND A01 | 1 | 1 | 0 | 1 | Euijin Choo | ||||
IND A02 | 1 | 2 | 0 | 2 | Euijin Choo | ||||
IND A03 | 1 | 1 | 0 | 1 | Nidhi Hegde | ||||
IND A04 | 1 | 1 | 0 | 1 | Adam White | ||||
IND A05 | 1 | 1 | 0 | 1 | Bailey Kacsmar | ||||
IND A06 | 1 | 1 | 0 | 1 | Osmar Zaiane | ||||
IND A07 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
IND A08 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
