COMPUTING SCIENCE |
DoC's DB CS Winter 2025 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 168 | 118 | 0 | 118 | Mark Polak | |
LEC B2 | T R | 14:00 - 15:20 | T L-12 | 168 | 107 | 0 | 107 | Marianne Morris | |
Totals: | 336 | 225 | 0 | 225 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 0 | 24 | ||
LAB H02 | M | 14:00 - 16:50 | CSC 1-29 | 24 | 23 | 0 | 23 | ||
LAB H03 | M | 17:00 - 19:50 | CSC 1-29 | 24 | 23 | 0 | 23 | ||
LAB H04 | T | 11:00 - 13:50 | CSC 1-29 | 24 | 22 | 0 | 22 | ||
LAB H05 | T | 14:00 - 16:50 | CSC 1-29 | 24 | 23 | 0 | 23 | ||
LAB H06 | W | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 0 | 24 | ||
LAB H07 | W | 14:00 - 16:50 | CSC 1-29 | 24 | 22 | 0 | 22 | ||
LAB H08 | W | 17:00 - 19:50 | CSC 1-29 | 24 | 11 | 0 | 11 | ||
LAB H09 | R | 11:00 - 13:50 | CSC 1-29 | 24 | 17 | 0 | 17 | ||
LAB H10 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 6 | 0 | 6 | ||
LAB H11 | R | 17:00 - 19:50 | ETLC E1018 | 48 | 15 | 0 | 15 | ||
LAB H12 | F | 11:00 - 13:50 | CSC 1-29 | 24 | 15 | 0 | 15 | ||
LAB H13 | F | 14:00 - 16:50 | 24 | 0 | 0 | 0 | |||
Totals: | 360 | 225 | 0 | 225 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 15:30 - 16:50 | 100 | 100 | 0 | 100 | Adam White | ||
LEC B1 | T R | 15:30 - 16:50 | NRE 2-003 | 100 | 45 | 0 | 45 | Adam White | |
Totals: | 200 | 145 | 0 | 145 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | C E1-60 | 240 | 163 | 0 | 163 | Xiao-bo Li | |
LAB H01 | M | 08:00 - 10:50 | CSC 1-25 | 1 | 0 | 0 | 0 | ||
LAB H02 | M | 17:00 - 19:50 | CSC 1-25 | 1 | 0 | 0 | 0 | ||
LAB H03 | T | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | ||
LAB H04 | T | 17:00 - 19:50 | ETLC E1008 | 48 | 37 | 0 | 37 | ||
LAB H05 | W | 11:00 - 13:50 | 1 | 0 | 0 | 0 | |||
LAB H06 | W | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | ||
LAB H07 | W | 17:00 - 19:50 | ETLC E1008 | 48 | 14 | 0 | 14 | ||
LAB H08 | R | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | ||
LAB H09 | R | 17:00 - 19:50 | CSC 1-25 | 24 | 6 | 0 | 6 | ||
LAB H10 | F | 08:00 - 10:50 | CSC 1-25 | 24 | 10 | 0 | 10 | ||
LAB H11 | F | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 0 | 24 | ||
LAB H12 | F | 14:00 - 16:50 | 1 | 0 | 0 | 0 | |||
LAB H13 | F | 14:00 - 16:50 | ETLC E1008 | 48 | 0 | 0 | 0 | ||
Totals: | 292 | 163 | 0 | 163 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 186 | 150 | 0 | 150 | Osmar Zaiane | |
LEC B2 | M W F | 10:00 - 10:50 | ETLC E1007 | 186 | 141 | 0 | 141 | Osmar Zaiane | |
LEC B3 | M W F | 11:00 - 11:50 | T L-12 | 186 | 166 | 0 | 166 | Sadaf Ahmed | |
LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 186 | 183 | 0 | 183 | Sadaf Ahmed | |
LEC B5 | M W F | 14:00 - 14:50 | ETLC E1003 | 186 | 78 | 0 | 78 | Osmar Zaiane | |
Totals: | 930 | 718 | 0 | 718 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 1-53 | 23 | 19 | 0 | 19 | ||
LAB H02 | M | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 57 | 57 | 0 | 57 | ||
LAB H04 | M | 17:00 - 19:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H05 | T | 08:00 - 10:50 | CSC 1-53 | 23 | 22 | 0 | 22 | ||
LAB H06 | T | 08:00 - 10:50 | BUS 2-05 | 57 | 35 | 0 | 35 | ||
LAB H07 | T | 11:00 - 13:50 | NRE 1-143 | 56 | 54 | 0 | 54 | ||
LAB H08 | T | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H09 | T | 14:00 - 16:50 | NRE 1-143 | 56 | 54 | 0 | 54 | ||
LAB H10 | T | 17:00 - 19:50 | CSC 1-53 | 23 | 20 | 0 | 20 | ||
LAB H11 | T | 17:00 - 19:50 | NRE 1-143 | 56 | 16 | 0 | 16 | ||
LAB H12 | W | 11:00 - 13:50 | CSC 1-53 | 23 | 19 | 0 | 19 | ||
LAB H13 | W | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H14 | W | 14:00 - 16:50 | NRE 1-143 | 56 | 51 | 0 | 51 | ||
LAB H15 | W | 17:00 - 19:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H16 | W | 17:00 - 19:50 | NRE 1-143 | 56 | 16 | 0 | 16 | ||
LAB H17 | R | 08:00 - 10:50 | CSC 1-53 | 23 | 17 | 0 | 17 | ||
LAB H18 | R | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H19 | R | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H20 | R | 14:00 - 16:50 | NRE 1-143 | 56 | 51 | 0 | 51 | ||
LAB H21 | R | 17:00 - 19:50 | CSC 1-53 | 23 | 11 | 0 | 11 | ||
LAB H22 | R | 17:00 - 19:50 | NRE 1-143 | 56 | 3 | 0 | 3 | ||
LAB H23 | F | 08:00 - 10:50 | CSC 1-53 | 23 | 12 | 0 | 12 | ||
LAB H24 | F | 11:00 - 13:50 | CSC 1-53 | 23 | 21 | 0 | 21 | ||
LAB H25 | F | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | ||
LAB H26 | F | 14:00 - 16:50 | NRE 1-143 | 56 | 56 | 0 | 56 | ||
Totals: | 930 | 718 | 0 | 718 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 80 | 80 | 0 | 80 | Albert Gyamfi | |
LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 58 | 58 | 0 | 58 | ||
LAB H02 | R | 17:00 - 19:50 | CAB 311 | 22 | 22 | 0 | 22 | ||
Totals: | 80 | 80 | 0 | 80 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 180 | 180 | 0 | 180 | Nidhi Hegde | |
LAB H01 | T | 17:00 - 19:50 | CCIS L1160 | 155 | 155 | 0 | 155 | ||
LAB H02 | F | 14:00 - 16:50 | CSC 1-25 | 25 | 25 | 0 | 25 | ||
Totals: | 180 | 180 | 0 | 180 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 160 | 160 | 0 | 160 | Robert Hackman | |
LAB H01 | M | 14:00 - 16:50 | CSC 1-59 | 32 | 32 | 0 | 32 | ||
LAB H02 | T | 17:00 - 19:50 | ETLC E1018 | 48 | 48 | 0 | 48 | ||
LAB H03 | W | 17:00 - 19:50 | ETLC E1018 | 48 | 48 | 0 | 48 | ||
LAB H04 | R | 14:00 - 16:50 | CSC 1-59 | 32 | 32 | 0 | 32 | ||
Totals: | 160 | 160 | 0 | 160 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 305 | 239 | 0 | 239 | Jia You | |
LEC B2 | M W F | 11:00 - 11:50 | T LB-001 | 305 | 305 | 0 | 305 | Xiaoqi Tan | |
Totals: | 610 | 544 | 0 | 544 | |||||
SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 203 | 203 | 0 | 203 | ||
SEM J02 | T | 08:00 - 08:50 | ETLC E1017 | 203 | 140 | 0 | 140 | ||
SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 204 | 201 | 0 | 201 | ||
Totals: | 610 | 544 | 0 | 544 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | ESB 3-27 | 125 | 125 | 0 | 125 | Nilanjan Ray | |
LAB H01 | W | 14:00 - 16:50 | CSC 2-19 | 20 | 20 | 0 | 20 | ||
LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 105 | 105 | 0 | 105 | ||
Totals: | 125 | 125 | 0 | 125 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | T LB-001 | 278 | 278 | 0 | 278 | Nelson Amaral | |
LAB H01 | T | 11:00 - 13:50 | CAB 311 | 22 | 22 | 0 | 22 | ||
LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 78 | 78 | 0 | 78 | ||
LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 78 | 78 | 0 | 78 | ||
LAB H04 | R | 11:00 - 13:50 | CAB 311 | 22 | 22 | 0 | 22 | ||
LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 78 | 78 | 0 | 78 | ||
LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 78 | 0 | 0 | 0 | ||
Totals: | 356 | 278 | 0 | 278 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 0 | 0 | 0 | Nathan Sturtevant | |
IND H01 | 40 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | NRE 1-001 | 120 | 120 | 0 | 120 | Matthew Guzdial | |
LAB H01 | W | 17:00 - 19:50 | CSC 1-25 | 21 | 21 | 0 | 21 | ||
LAB H02 | R | 17:00 - 19:50 | NRE 1-001 | 99 | 99 | 0 | 99 | ||
Totals: | 120 | 120 | 0 | 120 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | ECHA L1190 | 280 | 280 | 0 | 280 | Levi Santana De Lelis | |
LAB H01 | M | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | ||
LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 137 | 137 | 0 | 137 | ||
LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 119 | 119 | 0 | 119 | ||
Totals: | 280 | 280 | 0 | 280 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 320 | 320 | 0 | 320 | Dieter Buechler |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | T LB-001 | 160 140 |
160 114 |
0 0 |
160 114 |
274 | Vadim Bulitko |
LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | CCIS 1-440 | 314 10 |
103 9 |
0 0 |
103 9 |
112 | Randy Goebel |
Totals: | 624 | 386 | 0 | 386 | |||||
SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 74 132 |
70 105 |
0 0 |
70 105 |
175 | |
SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 200 11 |
106 11 |
0 0 |
106 11 |
117 | |
SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 200 7 |
87 7 |
0 0 |
87 7 |
94 | |
Totals: | 624 | 386 | 0 | 386 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ESB 3-27 | 80 135 |
50 134 |
0 0 |
50 134 |
184 | Robert Hackman |
Totals: | 215 | 184 | 0 | 184 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | T L-12 | 164 25 |
164 19 |
0 0 |
164 19 |
183 | Henry Tang |
LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 185 6 |
185 7 |
0 0 |
185 7 |
192 | Albert Gyamfi |
Totals: | 380 | 375 | 0 | 375 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 15:20 | CSC 2-19 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 53 3 |
53 2 |
0 0 |
53 2 |
55 | |
LAB H03 LAB EH03 |
M | 17:00 - 18:20 | CSC 2-19 | 17 3 |
17 2 |
0 0 |
17 2 |
19 | |
LAB H04 LAB EH04 |
T | 14:00 - 15:20 | CSC 2-19 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
LAB H05 LAB EH05 |
T | 15:30 - 16:50 | BUS 1-05 | 75 3 |
76 3 |
0 0 |
76 3 |
79 | |
LAB H06 LAB EH06 |
T | 17:00 - 18:20 | CSC 2-19 | 16 3 |
16 3 |
0 0 |
16 3 |
19 | |
LAB H07 LAB EH07 |
R | 14:00 - 15:20 | CSC 2-19 | 17 4 |
17 4 |
0 0 |
17 4 |
21 | |
LAB H08 LAB EH08 |
R | 17:00 - 18:20 | BUS 1-05 | 44 3 |
44 2 |
0 0 |
44 2 |
46 | |
LAB H09 LAB EH09 |
F | 14:00 - 15:20 | CSC 2-19 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | |
LAB H10 LAB EH10 |
F | 15:30 - 16:50 | BUS 1-05 | 75 3 |
75 1 |
0 0 |
75 1 |
76 | |
Totals: | 379 | 375 | 0 | 375 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2190 | 170 40 |
172 31 |
0 0 |
172 31 |
203 | Henry Tang |
LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | CCIS L2200 | 0 5 |
0 0 |
0 0 |
0 0 |
0 | |
Totals: | 215 | 203 | 0 | 203 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E1003 | 56 13 |
57 11 |
0 0 |
57 11 |
68 | |
LAB H02 LAB EH02 |
W | 17:00 - 19:50 | ETLC E1003 | 59 13 |
60 13 |
0 0 |
60 13 |
73 | |
LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E1003 | 55 14 |
55 7 |
0 0 |
55 7 |
62 | |
Totals: | 210 | 203 | 0 | 203 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 180 | 0 | 0 | 0 | ||
LAB H01 | W | 17:00 - 19:50 | NRE 2-090 | 50 | 0 | 0 | 0 | ||
LAB H02 | R | 17:00 - 19:50 | 30 | 0 | 0 | 0 | |||
LAB H03 | F | 14:00 - 16:50 | ETLC E2002 | 50 | 0 | 0 | 0 | ||
LAB H04 | T | 17:00 - 19:50 | 50 | 0 | 0 | 0 | |||
Totals: | 180 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 92 0 |
92 0 |
0 0 |
92 0 |
92 | Omid Ardakanian |
Totals: | 92 | 92 | 0 | 92 | |||||
LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 59 0 |
59 0 |
0 0 |
59 0 |
59 | |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 1-59 | 33 0 |
33 0 |
0 0 |
33 0 |
33 | |
Totals: | 92 | 92 | 0 | 92 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 190 | 190 | 0 | 190 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 1-59 | 32 | 32 | 0 | 32 | ||
LAB H02 | T | 17:00 - 19:50 | NRE 1-001 | 125 | 125 | 0 | 125 | ||
LAB H03 | W | 14:00 - 16:50 | CSC 1-59 | 33 | 33 | 0 | 33 | ||
Totals: | 190 | 190 | 0 | 190 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CCIS 1-140 | 140 | 140 | 0 | 140 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | CAB 281 | 38 | 38 | 0 | 38 | Ioanis Nikolaidis | |
LAB H01 | F | 14:00 - 16:50 | BUS 1-09 | 38 | 38 | 0 | 38 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B-02 | 120 | 108 | 0 | 108 | Rupam Mahmood | |
SEM J01 | W | 09:00 - 09:50 | MEC 2-1 | 120 | 108 | 0 | 108 | ||
LAB H01 | T | 17:00 - 19:50 | CSC 1-59 | 32 | 32 | 0 | 32 | ||
LAB H02 | R | 14:00 - 16:50 | CSC B-02 | 88 | 76 | 0 | 76 | ||
Totals: | 120 | 108 | 0 | 108 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 250 | 250 | 0 | 250 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CCIS 1-160 | 150 | 150 | 0 | 150 | Denilson Barbosa |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-160 | 150 | 150 | 0 | 150 | Csaba Szepesvari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 187 | 0 | 0 | 0 | ||
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 187 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 158 30 |
158 31 |
0 0 |
158 31 |
189 | Paul Lu |
Totals: | 188 | 189 | 0 | 189 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 71 14 |
71 16 |
0 0 |
71 16 |
87 | |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CAB 311 | 20 4 |
20 5 |
0 0 |
20 5 |
25 | |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 67 12 |
67 10 |
0 0 |
67 10 |
77 | |
Totals: | 188 | 189 | 0 | 189 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLC E1001 | 5 | 0 | 0 | 0 | ||
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 5 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | F | 09:00 - 10:50 | SAB 3-36 | 92 | 92 | 0 | 92 | Mark Polak | |
SEM J01 | W | 09:00 - 10:50 | ED 165 | 92 | 92 | 0 | 92 | ||
LAB H01 | W | 09:00 - 10:50 | ECHA L1350 | 92 | 92 | 0 | 92 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLC E1007 | 122 | 122 | 0 | 122 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 61 | 61 | 0 | 61 | ||
LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 61 | 61 | 0 | 61 | ||
Totals: | 122 | 122 | 0 | 122 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 0 | 150 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 75 | 75 | 0 | 75 | ||
LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 75 | 75 | 0 | 75 | ||
Totals: | 150 | 150 | 0 | 150 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | T 1-091 | 62 | 57 | 0 | 57 | ||
LAB H01 | M | 17:00 - 19:50 | CSC 1-59 | 31 | 27 | 0 | 27 | ||
LAB H02 | R | 17:00 - 19:50 | CSC 1-59 | 31 | 30 | 0 | 30 | ||
Totals: | 62 | 57 | 0 | 57 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | GSB 5-11 | 22 | 22 | 0 | 22 | Matthew Taylor | |
LAB H01 | W | 14:00 - 16:50 | CSC 2-35 | 11 | 11 | 0 | 11 | ||
LAB H02 | F | 14:00 - 16:50 | CSC 2-35 | 11 | 11 | 0 | 11 | ||
Totals: | 22 | 22 | 0 | 22 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 32 | 32 | 0 | 32 | Martin Jagersand | |
LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 16 | 16 | 0 | 16 | ||
LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 16 | 16 | 0 | 16 | ||
Totals: | 32 | 32 | 0 | 32 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 95 | 95 | 0 | 95 | Nelson Amaral | |
LAB H01 | 95 | 95 | 0 | 95 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CAB 243 | 55 | 55 | 0 | 55 | Lili Mou | |
LAB H01 | W | 17:00 - 19:50 | CAB 243 | 55 | 55 | 0 | 55 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CCIS 1-140 | 105 | 105 | 0 | 105 | Martha White |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ECHA 2-140 | 80 | 80 | 0 | 80 | Russ Greiner | |
LAB H01 | W | 17:00 - 19:50 | MEC 2-1 | 80 | 80 | 0 | 80 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | NRE 1-003 | 70 | 70 | 0 | 70 | Dale Schuurmans |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T B-95 | 50 | 50 | 0 | 50 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | CCIS 1-440 | 350 | 175 | 0 | 175 | Ken Wong |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLC E1007 | 8 | 8 | 0 | 8 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 4 | 4 | 0 | 4 | ||
LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 4 | 4 | 0 | 4 | ||
Totals: | 8 | 8 | 0 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | GSB 5-11 | 15 | 15 | 0 | 15 | Matthew Taylor | |
LAB H01 | W | 14:00 - 16:50 | CSC 2-35 | 7 | 7 | 0 | 7 | ||
LAB H02 | F | 14:00 - 16:50 | CSC 2-35 | 8 | 8 | 0 | 8 | ||
Totals: | 15 | 15 | 0 | 15 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CCIS 1-140 | 25 | 25 | 0 | 25 | Martha White |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | T 1-091 | 6 | 0 | 0 | 0 | ||
LAB H01 | M | 17:00 - 19:50 | CSC 1-59 | 3 | 0 | 0 | 0 | ||
LAB H02 | R | 17:00 - 19:50 | CSC 1-59 | 3 | 0 | 0 | 0 | ||
Totals: | 6 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CAB 235 | 5 | 5 | 0 | 5 | Nelson Amaral |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CAB 243 | 25 | 25 | 0 | 25 | Lili Mou | |
LAB H01 | W | 17:00 - 19:50 | CAB 243 | 25 | 25 | 0 | 25 |
