![]() COMPUTING SCIENCE |
DoC's DB CS Winter 2025 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 168 | 122 | 18 | 104 | Mark Polak | |
LEC B2 | T R | 14:00 - 15:20 | T L-12 | 168 | 97 | 13 | 84 | Marianne Morris | |
Totals: | 336 | 219 | 31 | 188 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 1-29 | 24 | 20 | 4 | 16 | Yasmin Madani Shamami | |
LAB H02 | M | 14:00 - 16:50 | CSC 1-29 | 24 | 22 | 6 | 16 | Yasmin Madani Shamami | |
LAB H03 | M | 17:00 - 19:50 | CSC 1-29 | 24 | 20 | 3 | 17 | Chetan Tyagi | |
LAB H04 | T | 11:00 - 13:50 | CSC 1-29 | 24 | 22 | 3 | 19 | Nathan Zeweniuk | |
LAB H05 | T | 14:00 - 16:50 | CSC 1-29 | 24 | 21 | 3 | 18 | Bernal Manzanilla | |
LAB H06 | W | 11:00 - 13:50 | CSC 1-29 | 24 | 21 | 1 | 20 | Trinity Thai | |
LAB H07 | W | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 4 | 20 | Farzane Aminmansour | |
LAB H08 | W | 17:00 - 19:50 | CSC 1-29 | 24 | 11 | 1 | 10 | Mohammadjavad Ardestani | |
LAB H09 | R | 11:00 - 13:50 | CSC 1-29 | 24 | 20 | 2 | 18 | Nathan Zeweniuk | |
LAB H10 | R | 14:00 - 16:50 | NRE 2-127 | 48 | 8 | 2 | 6 | Amy Wang | |
LAB H11 | R | 17:00 - 19:50 | ETLC E1018 | 48 | 12 | 2 | 10 | Amy Wang | |
LAB H12 | F | 11:00 - 13:50 | CSC 1-29 | 24 | 18 | 0 | 18 | Amy Wang | |
LAB H13 | F | 14:00 - 16:50 | 24 | 0 | 0 | 0 | |||
Totals: | 360 | 219 | 31 | 188 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 15:30 - 16:50 | 100 | 100 | 4 | 96 | Adam White | ||
LEC B1 | T R | 15:30 - 16:50 | NRE 2-003 | 100 | 77 | 2 | 75 | Adam White | |
Totals: | 200 | 177 | 6 | 171 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | C E1-60 | 240 | 166 | 22 | 144 | Xiao-bo Li | |
LAB H01 | M | 08:00 - 10:50 | CSC 1-25 | 1 | 0 | 0 | 0 | ||
LAB H02 | M | 17:00 - 19:50 | CSC 1-25 | 1 | 0 | 0 | 0 | ||
LAB H03 | T | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 3 | 21 | Afari Darfoor | |
LAB H04 | T | 17:00 - 19:50 | ETLC E1008 | 48 | 39 | 5 | 34 | Anhad Sarna | |
LAB H05 | W | 11:00 - 13:50 | 1 | 0 | 0 | 0 | |||
LAB H06 | W | 14:00 - 16:50 | CSC 1-25 | 24 | 20 | 0 | 20 | Afari Darfoor | |
LAB H07 | W | 17:00 - 19:50 | ETLC E1008 | 48 | 11 | 1 | 10 | Ujjwal Bhatia | |
LAB H08 | R | 14:00 - 16:50 | CSC 1-25 | 24 | 23 | 4 | 19 | Anhad Sarna | |
LAB H09 | R | 17:00 - 19:50 | CSC 1-25 | 24 | 13 | 3 | 10 | Yalmaz Abdullah | |
LAB H10 | F | 08:00 - 10:50 | CSC 1-25 | 24 | 12 | 0 | 12 | Hooman Raffieipour | |
LAB H11 | F | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 6 | 18 | Hooman Raffieipour | |
LAB H12 | F | 14:00 - 16:50 | 1 | 0 | 0 | 0 | |||
LAB H13 | F | 14:00 - 16:50 | ETLC E1008 | 48 | 0 | 0 | 0 | ||
Totals: | 292 | 166 | 22 | 144 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CCIS L2200 | 186 | 104 | 4 | 100 | Osmar Zaiane | |
LEC B2 | M W F | 10:00 - 10:50 | CCIS L2200 | 186 | 159 | 5 | 154 | Osmar Zaiane | |
LEC B3 | M W F | 11:00 - 11:50 | ED 2-115 | 186 | 150 | 6 | 144 | Sadaf Ahmed | |
LEC B4 | M W F | 12:00 - 12:50 | ED 2-115 | 186 | 180 | 5 | 175 | Sadaf Ahmed | |
LEC B5 | M W F | 14:00 - 14:50 | ETLC E1003 | 186 | 77 | 2 | 75 | Osmar Zaiane | |
Totals: | 930 | 670 | 22 | 648 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 2 | 21 | Parnian Behdin | |
LAB H02 | M | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 1 | 22 | Shivaansh Bhatia | |
LAB H03 | M | 14:00 - 16:50 | ETLC E2002 | 57 | 55 | 2 | 53 | Kabirvansh Chadha | |
LAB H04 | M | 17:00 - 19:50 | CSC 1-53 | 23 | 19 | 3 | 16 | Jayesh Kumar Goyal | |
LAB H05 | T | 08:00 - 10:50 | CSC 1-53 | 23 | 20 | 1 | 19 | Brayden Letwin | |
LAB H06 | T | 08:00 - 10:50 | BUS 2-05 | 57 | 23 | 1 | 22 | Aryan Jaggi | |
LAB H07 | T | 11:00 - 13:50 | NRE 1-143 | 56 | 54 | 2 | 52 | Maanit Pratap Singh | |
LAB H08 | T | 14:00 - 16:50 | CSC 1-53 | 23 | 20 | 1 | 19 | Bhavjot Singh | |
LAB H09 | T | 14:00 - 16:50 | NRE 1-143 | 56 | 42 | 0 | 42 | Yash Mouje | |
LAB H10 | T | 17:00 - 19:50 | CSC 1-53 | 23 | 23 | 0 | 23 | Yosri Swidan | |
LAB H11 | T | 17:00 - 19:50 | NRE 1-143 | 56 | 20 | 0 | 20 | Mehak Sahjwani | |
LAB H12 | W | 11:00 - 13:50 | CSC 1-53 | 23 | 20 | 1 | 19 | Bhuvnesh Batta | |
LAB H13 | W | 14:00 - 16:50 | CSC 1-53 | 23 | 21 | 0 | 21 | Ibrahim Sherwani | |
LAB H14 | W | 14:00 - 16:50 | NRE 1-143 | 56 | 46 | 2 | 44 | Sarvesh Soundara Rajan | |
LAB H15 | W | 17:00 - 19:50 | CSC 1-53 | 23 | 23 | 1 | 22 | Karthik Akella | |
LAB H16 | W | 17:00 - 19:50 | NRE 1-143 | 56 | 19 | 0 | 19 | Samridhi Khosla | |
LAB H17 | R | 08:00 - 10:50 | CSC 1-53 | 23 | 12 | 0 | 12 | Farzaneh Jafari | |
LAB H18 | R | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 0 | 23 | Jacky La | |
LAB H19 | R | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | James Ma | |
LAB H20 | R | 14:00 - 16:50 | NRE 1-143 | 56 | 53 | 2 | 51 | Sepideh Entezari Maleki | |
LAB H21 | R | 17:00 - 19:50 | CSC 1-53 | 23 | 19 | 1 | 18 | Victoria Leong | |
LAB H22 | R | 17:00 - 19:50 | NRE 1-143 | 56 | 0 | 0 | 0 | Victoria Leong | |
LAB H23 | F | 08:00 - 10:50 | CSC 1-53 | 23 | 7 | 0 | 7 | Md Samiul Islam | |
LAB H24 | F | 11:00 - 13:50 | CSC 1-53 | 23 | 20 | 0 | 20 | Kushankur Ghosh | |
LAB H25 | F | 14:00 - 16:50 | CSC 1-53 | 23 | 20 | 1 | 19 | Jiaqi He | |
LAB H26 | F | 14:00 - 16:50 | NRE 1-143 | 56 | 41 | 1 | 40 | Andy Tran | |
Totals: | 930 | 669 | 22 | 647 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | SAB 3-26 | 80 | 61 | 0 | 61 | Albert Gyamfi | |
LAB H01 | T | 17:00 - 19:50 | CSC B-10 | 58 | 43 | 0 | 43 | Faisal Anqouor | |
LAB H02 | R | 17:00 - 19:50 | CAB 311 | 22 | 18 | 0 | 18 | Aaron Kim | |
Totals: | 80 | 61 | 0 | 61 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | T LB-002 | 180 | 179 | 2 | 177 | Nidhi Hegde | |
LAB H01 | T | 17:00 - 19:50 | CCIS L1160 | 156 | 155 | 2 | 153 | Katie Bauer | |
LAB H02 | F | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | Noopur Zambare | |
Totals: | 180 | 179 | 2 | 177 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | C E1-60 | 185 | 185 | 6 | 179 | Robert Hackman | |
LAB H01 | M | 14:00 - 16:50 | CSC 1-59 | 32 | 32 | 1 | 31 | Arib Amin | |
LAB H02 | T | 17:00 - 19:50 | ETLC E2002 | 70 | 70 | 1 | 69 | Tegen Hilker Readman | |
LAB H03 | W | 17:00 - 19:50 | ETLC E1018 | 50 | 50 | 3 | 47 | David Pham | |
LAB H04 | R | 14:00 - 16:50 | CSC 1-59 | 33 | 33 | 1 | 32 | Tegen Hilker Readman | |
Totals: | 185 | 185 | 6 | 179 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T LB-001 | 305 | 198 | 27 | 171 | Jia You | |
LEC B2 | M W F | 11:00 - 11:50 | T LB-001 | 305 | 300 | 30 | 270 | Xiaoqi Tan | |
Totals: | 610 | 498 | 57 | 441 | |||||
SEM J01 | M | 16:00 - 16:50 | ETLC E1013 | 205 | 202 | 20 | 182 | Kaaden RumanCam | |
SEM J02 | T | 08:00 - 08:50 | ETLC E1017 | 202 | 104 | 13 | 91 | Lyndon Hallett | |
SEM J03 | T | 17:00 - 17:50 | ETLC E1017 | 203 | 192 | 24 | 168 | Hossein Nekouyan Jazi | |
Totals: | 610 | 498 | 57 | 441 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | ETLC E1013 | 125 | 123 | 5 | 118 | Nilanjan Ray | |
LAB H01 | W | 14:00 - 16:50 | CSC 2-19 | 21 | 20 | 0 | 20 | Mohammadjavad Matinkia | |
LAB H02 | R | 17:00 - 19:50 | CCIS L1160 | 104 | 103 | 5 | 98 | Shashank Pathak | |
Totals: | 125 | 123 | 5 | 118 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | T LB-001 | 311 | 265 | 57 | 208 | Nelson Amaral | |
LAB H01 | T | 11:00 - 13:50 | CAB 311 | 22 | 20 | 1 | 19 | Avani Tiwari | |
LAB H02 | T | 17:00 - 19:50 | NRE 1-003 | 90 | 83 | 22 | 61 | Amir Bahmani | |
LAB H03 | W | 17:00 - 19:50 | NRE 2-003 | 90 | 83 | 12 | 71 | Sadid Bin Hasan | |
LAB H04 | R | 11:00 - 13:50 | CAB 311 | 23 | 19 | 3 | 16 | Sasha Dudiy | |
LAB H05 | R | 17:00 - 19:50 | NRE 1-003 | 86 | 60 | 19 | 41 | Gunkirat Singh | |
LAB H06 | F | 14:00 - 16:50 | NRE 2-003 | 78 | 0 | 0 | 0 | ||
Totals: | 389 | 265 | 57 | 208 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 33 | 1 | 32 | Nathan Sturtevant | |
IND H01 | 40 | 33 | 1 | 32 | Daniel Zhang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CCIS L2200 | 200 | 191 | 6 | 185 | Matthew Guzdial | |
LAB H01 | 90 | 86 | 3 | 83 | |||||
LAB H02 | 110 | 105 | 3 | 102 | |||||
Totals: | 200 | 191 | 6 | 185 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | ECHA L1190 | 280 | 232 | 15 | 217 | Afia Abedin | |
LAB H01 | M | 14:00 - 16:50 | CSC 1-25 | 24 | 22 | 1 | 21 | ||
LAB H02 | M | 17:00 - 19:50 | ETLC E1003 | 137 | 123 | 10 | 113 | ||
LAB H03 | R | 14:00 - 16:50 | ETLC E1017 | 119 | 87 | 4 | 83 | ||
Totals: | 280 | 232 | 15 | 217 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1001 | 320 | 317 | 5 | 312 | Dieter Buechler |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | T LB-001 | 164 120 |
164 120 |
16 2 |
148 118 |
266 | Vadim Bulitko |
LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | ETLC E1003 | 199 10 |
165 10 |
12 0 |
153 10 |
163 | Randy Goebel |
Totals: | 493 | 459 | 30 | 429 | |||||
SEM J01 SEM EJ01 |
T | 14:00 - 16:50 | ETLC E1017 | 80 110 |
80 110 |
5 2 |
75 108 |
183 | |
SEM J02 SEM EJ02 |
R | 16:00 - 18:50 | ETLC E1013 | 138 13 |
129 13 |
10 0 |
119 13 |
132 | |
SEM J03 SEM EJ03 |
F | 15:00 - 17:50 | ETLC E1017 | 143 7 |
120 7 |
13 0 |
107 7 |
114 | |
Totals: | 491 | 459 | 30 | 429 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ESB 3-27 | 80 140 |
49 137 |
2 1 |
47 136 |
183 | Robert Hackman |
Totals: | 220 | 186 | 3 | 183 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | T L-12 | 163 26 |
156 26 |
2 2 |
154 24 |
178 | Albert Gyamfi |
LEC B2 LEC EB2 |
M W F | 13:00 - 13:50 | CCIS L1140 | 181 10 |
156 10 |
6 0 |
150 10 |
160 | Albert Gyamfi |
Totals: | 380 | 348 | 10 | 338 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 15:20 | CSC 2-19 | 17 3 |
17 3 |
2 0 |
15 3 |
18 | Harvey Ngoe Kolle |
LAB H02 LAB EH02 |
M | 15:30 - 16:50 | ETLC E2001 | 53 2 |
48 2 |
4 0 |
44 2 |
46 | Dishan Burad |
LAB H03 LAB EH03 |
M | 17:00 - 18:20 | CSC 2-19 | 17 3 |
16 3 |
0 0 |
16 3 |
19 | Elykah Tejol |
LAB H04 LAB EH04 |
T | 14:00 - 15:20 | CSC 2-19 | 16 5 |
16 5 |
0 0 |
16 5 |
21 | Ningyuan Pei |
LAB H05 LAB EH05 |
T | 15:30 - 16:50 | CSC B-02 | 74 5 |
69 5 |
1 0 |
68 5 |
73 | Saba Haajira |
LAB H06 LAB EH06 |
T | 17:00 - 18:20 | CSC 2-19 | 16 3 |
11 3 |
0 0 |
11 3 |
14 | Rick Tse |
LAB H07 LAB EH07 |
R | 14:00 - 15:20 | CSC 2-19 | 17 4 |
17 4 |
0 1 |
17 3 |
20 | Aron Gu |
LAB H08 LAB EH08 |
R | 17:00 - 18:20 | ETLC E2001 | 43 4 |
37 4 |
0 0 |
37 4 |
41 | Sumayya Taher |
LAB H09 LAB EH09 |
F | 14:00 - 15:20 | CSC 2-19 | 17 3 |
16 3 |
0 0 |
16 3 |
19 | H M Quamran Hasan |
LAB H10 LAB EH10 |
F | 15:30 - 16:50 | CSC B-02 | 74 4 |
65 4 |
1 1 |
64 3 |
67 | Pranaya Jajoo |
Totals: | 380 | 348 | 10 | 338 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | ETLC E1007 | 180 35 |
180 34 |
0 1 |
180 33 |
213 | Henry Tang |
LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | 0 5 |
0 0 |
0 0 |
0 0 |
0 | ||
Totals: | 220 | 214 | 1 | 213 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | NRE 2-001 | 63 13 |
63 12 |
0 0 |
63 12 |
75 | Junwen Shen |
LAB H02 LAB EH02 |
W | 17:00 - 19:50 | NRE 2-001 | 64 13 |
64 13 |
0 0 |
64 13 |
77 | Junwen Shen |
LAB H03 LAB EH03 |
R | 17:00 - 19:50 | NRE 2-001 | 53 9 |
53 9 |
0 1 |
53 8 |
61 | Carlin Boyles |
Totals: | 215 | 214 | 1 | 213 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 180 | 0 | 0 | 0 | ||
LAB H01 | W | 17:00 - 19:50 | NRE 2-090 | 50 | 0 | 0 | 0 | ||
LAB H02 | R | 17:00 - 19:50 | 30 | 0 | 0 | 0 | |||
LAB H03 | F | 14:00 - 16:50 | ETLC E2002 | 50 | 0 | 0 | 0 | ||
LAB H04 | T | 17:00 - 19:50 | 50 | 0 | 0 | 0 | |||
Totals: | 180 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-10 | 92 0 |
80 0 |
6 0 |
74 0 |
74 | Omid Ardakanian |
Totals: | 92 | 80 | 6 | 74 | |||||
LAB H01 LAB EH01 |
W | 17:00 - 19:50 | NRE 1-001 | 60 0 |
50 0 |
3 0 |
47 0 |
47 | Steven Oufan Hai |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 1-59 | 32 0 |
30 0 |
3 0 |
27 0 |
27 | Akemi Izuko |
Totals: | 92 | 80 | 6 | 74 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | ETLC E1013 | 190 | 154 | 14 | 140 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 1-59 | 32 | 27 | 4 | 23 | ||
LAB H02 | T | 17:00 - 19:50 | NRE 1-001 | 125 | 95 | 6 | 89 | ||
LAB H03 | W | 14:00 - 16:50 | CSC 1-59 | 33 | 32 | 4 | 28 | ||
Totals: | 190 | 154 | 14 | 140 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CCIS 1-140 | 140 | 140 | 2 | 138 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | CAB 281 | 51 | 51 | 3 | 48 | Ioanis Nikolaidis | |
LAB H01 | F | 14:00 - 16:50 | BUS 1-09 | 51 | 51 | 3 | 48 | Max Lishchynskyi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B-02 | 120 | 91 | 3 | 88 | Rupam Mahmood | |
SEM J01 | W | 09:00 - 09:50 | MEC 2-1 | 120 | 91 | 3 | 88 | ||
LAB H01 | T | 17:00 - 19:50 | CSC 1-59 | 32 | 28 | 1 | 27 | Alireza Azimi | |
LAB H02 | R | 14:00 - 16:50 | CSC B-02 | 88 | 63 | 2 | 61 | Ilya Nalivaiko | |
Totals: | 120 | 91 | 3 | 88 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 16:00 - 16:50 | CCIS L2190 | 250 | 244 | 23 | 221 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CCIS 1-160 | 150 | 140 | 6 | 134 | Denilson Barbosa |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | T LB-002 | 212 | 190 | 20 | 170 | Csaba Szepesvari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | C E1-60 | 208 | 207 | 1 | 206 | Levi Santana De Lelis | |
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 208 | 207 | 1 | 206 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L2190 | 155 36 |
134 36 |
5 0 |
129 36 |
165 | Paul Lu |
Totals: | 191 | 170 | 5 | 165 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B-10 | 71 16 |
66 16 |
2 0 |
64 16 |
80 | Jake Tuero |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CAB 311 | 18 7 |
17 7 |
1 0 |
16 7 |
23 | Ali Rafiei |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC B-10 | 65 14 |
51 13 |
2 0 |
49 13 |
62 | Shasta Johnsen-Sollos |
Totals: | 191 | 170 | 5 | 165 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | C E1-60 | 5 | 0 | 0 | 0 | Levi Santana De Lelis | |
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 5 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND B1 | 1 | 1 | 0 | 1 | Guo-Hui Lin | ||||
IND B2 | 1 | 1 | 0 | 1 | Randy Goebel | ||||
IND B3 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
IND B4 | T R | 14:00 - 15:20 | HC 2-22 | 1 | 1 | 0 | 1 | PB Berge | |
IND B5 | 1 | 1 | 0 | 1 | |||||
Totals: | 5 | 5 | 0 | 5 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | F | 09:00 - 10:50 | SAB 3-36 | 92 | 89 | 0 | 89 | Mark Polak | |
SEM J01 | W | 09:00 - 10:50 | ED 165 | 92 | 89 | 0 | 89 | ||
LAB H01 | W | 09:00 - 10:50 | ECHA L1350 | 92 | 89 | 0 | 89 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLC E1007 | 124 | 124 | 1 | 123 | Henry Tang | |
LAB H01 | M | 17:00 - 19:50 | ETLC E2001 | 67 | 67 | 1 | 66 | Geoffrey Lazer | |
LAB H02 | W | 17:00 - 19:50 | ETLC E2002 | 57 | 57 | 0 | 57 | Jacob Adkins | |
Totals: | 124 | 124 | 1 | 123 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 142 | 4 | 138 | Victor Silva | |
LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 74 | 69 | 2 | 67 | Sumrah Fatima | |
LAB H02 | W | 17:00 - 19:50 | CSC B-10 | 76 | 73 | 2 | 71 | Sumrah Fatima | |
Totals: | 150 | 142 | 4 | 138 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | T 1-091 | 62 | 39 | 0 | 39 | Mark Fiala | |
LAB H01 | M | 17:00 - 19:50 | CSC 1-59 | 31 | 16 | 0 | 16 | Abhineet Singh | |
LAB H02 | R | 17:00 - 19:50 | CSC 1-59 | 31 | 23 | 0 | 23 | Sean Madu | |
Totals: | 62 | 39 | 0 | 39 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | GSB 5-11 | 22 | 23 | 0 | 23 | Matthew Taylor | |
LAB H01 | W | 14:00 - 16:50 | CSC 2-35 | 11 | 12 | 0 | 12 | . Dikshant | |
LAB H02 | F | 14:00 - 16:50 | CSC 2-35 | 11 | 11 | 0 | 11 | . Dikshant | |
Totals: | 22 | 23 | 0 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1008 | 22 | 23 | 3 | 20 | Martin Jagersand | |
LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 8 | 11 | 1 | 10 | Justin Valentine | |
LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 8 | 12 | 2 | 10 | Justin Valentine | |
Totals: | 16 | 23 | 3 | 20 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | T B-95 | 115 | 101 | 8 | 93 | Nelson Amaral | |
LAB H01 | 115 | 101 | 8 | 93 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CAB 243 | 100 | 59 | 1 | 58 | Lili Mou | |
LAB H01 | W | 17:00 - 19:50 | CAB 243 | 100 | 59 | 1 | 58 | Amirreza Mirzaei |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CCIS 1-140 | 111 | 110 | 5 | 105 | Martha White |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ECHA 2-140 | 80 | 69 | 0 | 69 | Russ Greiner | |
LAB H01 | W | 17:00 - 19:50 | MEC 2-1 | 80 | 69 | 0 | 69 | Hobie Lee |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | NRE 1-003 | 70 | 69 | 1 | 68 | Dale Schuurmans |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | T B-95 | 50 | 50 | 1 | 49 | Paul Lu |
