COMPUTING SCIENCE |
DoC's DB CS Fall 2024 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | ETLC E1007 | 168 | 161 | 5 | 156 | Mark Polak | |
LEC A2 | T R | 14:00 - 15:20 | ETLC E1007 | 168 | 141 | 7 | 134 | Marianne Morris | |
Totals: | 336 | 302 | 12 | 290 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 1-29 | 24 | 23 | 0 | 23 | Shang Wang | |
LAB D02 | M | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 0 | 24 | Mohammadjavad Ardestani | |
LAB D03 | M | 17:00 - 19:50 | CSC 1-29 | 24 | 23 | 3 | 20 | Sanku Roy | |
LAB D04 | T | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 0 | 24 | Snehal Ray | |
LAB D05 | T | 14:00 - 16:50 | CSC 1-29 | 24 | 18 | 0 | 18 | Nathan Zeweniuk | |
LAB D06 | T | 17:00 - 19:50 | CSC 1-29 | 24 | 23 | 2 | 21 | Nathan Zeweniuk | |
LAB D07 | W | 11:00 - 13:50 | CSC 1-29 | 24 | 23 | 2 | 21 | Trinity Thai | |
LAB D08 | W | 14:00 - 16:50 | CSC B-10 | 48 | 43 | 3 | 40 | Seojin Kim | |
LAB D09 | W | 17:00 - 19:50 | BUS 1-05 | 48 | 32 | 2 | 30 | Amy Wang | |
LAB D10 | R | 11:00 - 13:50 | CSC 1-29 | 24 | 22 | 0 | 22 | Amy Wang | |
LAB D11 | F | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 0 | 24 | Chetan Tyagi | |
LAB D12 | F | 14:00 - 16:50 | CSC 1-29 | 24 | 23 | 0 | 23 | Yuhui Sun | |
Totals: | 336 | 302 | 12 | 290 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 12:30 - 13:50 | 192 | 126 | 20 | 106 | Robert Hackman | ||
LEC A1 | T R | 08:00 - 09:20 | CCIS L1160 | 150 | 110 | 5 | 105 | Sadaf Ahmed | |
LEC A2 | T R | 09:30 - 10:50 | CCIS L1160 | 182 | 170 | 9 | 161 | Marianne Morris | |
LEC A3 | T R | 11:00 - 12:20 | CCIS 1-140 | 152 | 146 | 9 | 137 | Sadaf Ahmed | |
LEC A4 | T R | 12:30 - 13:50 | T B-45 | 148 | 118 | 2 | 116 | Xiao-bo Li | |
LEC A5 | T R | 14:00 - 15:20 | CCIS L1160 | 150 | 129 | 4 | 125 | Robert Hackman | |
LEC A6 | T R | 15:30 - 16:50 | CCIS L1160 | 152 | 104 | 9 | 95 | Xiao-bo Li | |
Totals: | 1126 | 903 | 58 | 845 | |||||
LAB 801 | T | 14:00 - 16:50 | 48 | 43 | 9 | 34 | Eric Xiong | ||
LAB 802 | R | 14:00 - 16:50 | 48 | 26 | 6 | 20 | Eric Xiong | ||
LAB 803 | F | 08:00 - 10:50 | 48 | 19 | 1 | 18 | Aarohi Ahuja | ||
LAB 804 | F | 11:00 - 13:50 | 48 | 38 | 4 | 34 | Mohammad Mahdi Maghouli | ||
LAB D01 | T | 08:00 - 10:50 | CSC 1-25 | 24 | 23 | 1 | 22 | Andy Tran | |
LAB D02 | T | 08:00 - 10:50 | CSC 1-53 | 23 | 21 | 0 | 21 | Azeez Adeniyi | |
LAB D03 | T | 08:00 - 10:50 | CSC 1-29 | 24 | 23 | 2 | 21 | Parnian Behdin | |
LAB D04 | T | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Parnian Behdin | |
LAB D05 | T | 11:00 - 13:50 | CSC 1-53 | 23 | 22 | 2 | 20 | Afari Darfoor | |
LAB D06 | T | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | Kiarash Aghakasiri | |
LAB D07 | T | 14:00 - 16:50 | 25 | 0 | 0 | 0 | |||
LAB D08 | T | 17:00 - 19:50 | CSC 1-25 | 24 | 22 | 2 | 20 | Arghasree Banerjee | |
LAB D09 | T | 17:00 - 19:50 | CSC 1-53 | 23 | 21 | 1 | 20 | Sai Vashnavi Jattu | |
LAB D10 | T | 17:00 - 19:50 | CSC B-10 | 48 | 37 | 3 | 34 | Amitoj Singh | |
LAB D11 | W | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Azeez Adeniyi | |
LAB D12 | W | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 1 | 22 | Kushankur Ghosh | |
LAB D13 | W | 11:00 - 13:50 | ESB 2-36 | 48 | 48 | 0 | 48 | Nao Rojas Velez | |
LAB D14 | W | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 1 | 23 | Hoda Ebrahimi | |
LAB D15 | W | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 0 | 23 | Gábor Mihucz | |
LAB D16 | W | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 0 | 24 | Srinjoy Bhuiya | |
LAB D17 | W | 14:00 - 16:50 | ETLC E1018 | 38 | 38 | 1 | 37 | Sarvesh Soundara Rajan | |
LAB D18 | W | 17:00 - 19:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Sai Vashnavi Jattu | |
LAB D19 | W | 17:00 - 19:50 | CSC 1-53 | 23 | 0 | 0 | 0 | ||
LAB D20 | W | 17:00 - 19:50 | CSC 1-29 | 24 | 0 | 0 | 0 | ||
LAB D21 | W | 17:00 - 19:50 | 38 | 0 | 0 | 0 | |||
LAB D22 | R | 08:00 - 10:50 | CSC 1-25 | 24 | 19 | 0 | 19 | Andy Tran | |
LAB D23 | R | 08:00 - 10:50 | CSC 1-53 | 23 | 0 | 0 | 0 | ||
LAB D24 | R | 08:00 - 10:50 | CSC 1-29 | 24 | 0 | 0 | 0 | ||
LAB D25 | R | 11:00 - 13:50 | CSC 1-25 | 24 | 22 | 0 | 22 | Sarah Amini | |
LAB D26 | R | 11:00 - 13:50 | CSC 1-53 | 23 | 21 | 3 | 18 | Srinjoy Bhuiya | |
LAB D27 | R | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 0 | 24 | Ibrahim Sherwani | |
LAB D28 | R | 14:00 - 16:50 | CSC 1-53 | 23 | 21 | 0 | 21 | Oliver Diamond | |
LAB D29 | R | 17:00 - 19:50 | CSC 1-59 | 24 | 27 | 3 | 24 | Nao Rojas Velez | |
LAB D30 | R | 17:00 - 19:50 | CSC 1-53 | 23 | 0 | 0 | 0 | ||
D31 | Cancelled | ||||||||
LAB D32 | F | 08:00 - 10:50 | CSC 1-25 | 24 | 24 | 3 | 21 | Ibrahim Sherwani | |
LAB D33 | F | 08:00 - 10:50 | CSC 1-53 | 23 | 0 | 0 | 0 | ||
LAB D34 | F | 08:00 - 10:50 | CSC 1-29 | 24 | 0 | 0 | 0 | ||
LAB D35 | F | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 1 | 23 | Euijin Baek | |
LAB D36 | F | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 2 | 21 | Hoda Ebrahimi | |
LAB D37 | F | 11:00 - 13:50 | ESB 2-36 | 48 | 22 | 0 | 22 | Justin Rozeboom | |
LAB D38 | F | 14:00 - 16:50 | CSC 1-25 | 24 | 23 | 2 | 21 | Euijin Baek | |
LAB D39 | F | 14:00 - 16:50 | CSC 1-53 | 23 | 21 | 3 | 18 | Mark Holmstrom | |
LAB D40 | F | 14:00 - 16:50 | CSC 1-59 | 32 | 24 | 1 | 23 | Oliver Diamond | |
LAB D41 | F | 14:00 - 16:50 | ETLC E2002 | 48 | 37 | 0 | 37 | Srinjoy Bhuiya | |
Totals: | 1272 | 903 | 58 | 845 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | NRE 2-003 | 120 | 69 | 2 | 67 | Euijin Choo | |
LEC A2 | M W F | 11:00 - 11:50 | NRE 2-003 | 120 | 110 | 6 | 104 | Euijin Choo | |
Totals: | 240 | 179 | 8 | 171 | |||||
LAB D01 | T | 14:00 - 16:50 | CAB 273 | 48 | 46 | 4 | 42 | Armin Ashrafi | |
LAB D02 | T | 17:00 - 19:50 | CSC B-02 | 48 | 18 | 0 | 18 | Mohammadreza Hami | |
LAB D03 | W | 14:00 - 16:50 | 1 | 0 | 0 | 0 | |||
LAB D04 | W | 17:00 - 19:50 | CSC 1-59 | 24 | 20 | 1 | 19 | Mohammadreza Hami | |
LAB D05 | R | 14:00 - 16:50 | BS M-149 | 48 | 43 | 0 | 43 | Mashfiq Shahriar Zaman | |
LAB D06 | R | 17:00 - 19:50 | CSC 1-29 | 24 | 8 | 1 | 7 | Yeji Kim | |
LAB D07 | F | 14:00 - 16:50 | NRE 1-003 | 48 | 44 | 2 | 42 | Samiha Binte Nayeem | |
Totals: | 241 | 179 | 8 | 171 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 3-31 | 64 | 30 | 2 | 28 | Albert Gyamfi | |
LAB D01 | W | 14:00 - 16:50 | CAB 311 | 24 | 19 | 0 | 19 | Faisal Anqouor | |
LAB D02 | R | 17:00 - 19:50 | BUS 1-09 | 40 | 11 | 2 | 9 | Lawrence Wang | |
Totals: | 64 | 30 | 2 | 28 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ETLC E1017 | 180 | 179 | 3 | 176 | Nidhi Hegde | |
LAB D01 | W | 14:00 - 16:50 | CSC 1-59 | 33 | 33 | 0 | 33 | Katie Bauer | |
LAB D02 | R | 17:00 - 19:50 | CCIS 1-140 | 147 | 146 | 3 | 143 | Matthew Vandergrift | |
Totals: | 180 | 179 | 3 | 176 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | ETLC E1007 | 182 | 149 | 10 | 139 | Guo-Hui Lin | |
LEC A2 | M W F | 11:00 - 11:50 | ETLC E1017 | 182 | 177 | 14 | 163 | Guo-Hui Lin | |
LEC A3 | M W F | 12:00 - 12:50 | CCIS L1160 | 182 | 182 | 4 | 178 | Henry Tang | |
LEC A4 | M W F | 13:00 - 13:50 | CCIS 1-140 | 150 | 150 | 17 | 133 | Henry Tang | |
Totals: | 696 | 658 | 45 | 613 | |||||
LAB D01 | M | 14:00 - 16:50 | CSC 1-59 | 32 | 32 | 3 | 29 | ||
LAB D02 | T | 14:00 - 16:50 | NRE 2-001 | 125 | 123 | 10 | 113 | ||
LAB D03 | T | 17:00 - 19:50 | NRE 1-001 | 116 | 110 | 8 | 102 | ||
LAB D04 | W | 14:00 - 16:50 | NRE 2-001 | 120 | 120 | 6 | 114 | ||
LAB D05 | R | 08:00 - 10:50 | CSC 1-59 | 32 | 31 | 2 | 29 | ||
LAB D06 | R | 14:00 - 16:50 | CSC 1-59 | 32 | 30 | 2 | 28 | ||
LAB D07 | R | 17:00 - 19:50 | NRE 1-001 | 115 | 89 | 6 | 83 | ||
LAB D08 | F | 14:00 - 16:50 | NRE 1-001 | 124 | 123 | 8 | 115 | ||
Totals: | 696 | 658 | 45 | 613 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | T L-11 | 350 | 335 | 18 | 317 | Xiaoqi Tan | |
SEM F01 | M | 17:00 - 17:50 | CSC B-02 | 116 | 106 | 6 | 100 | ||
SEM F02 | T | 12:30 - 13:20 | CSC B-02 | 117 | 113 | 5 | 108 | ||
SEM F03 | W | 11:00 - 11:50 | CSC B-02 | 117 | 116 | 7 | 109 | ||
Totals: | 350 | 335 | 18 | 317 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | ETLC E1003 | 182 | 181 | 18 | 163 | Mike MacGregor | |
LAB D01 | T | 14:00 - 16:50 | NRE 1-143 | 54 | 55 | 6 | 49 | Gunkirat Singh | |
LAB D02 | T | 17:00 - 19:50 | CAB 311 | 24 | 24 | 1 | 23 | Sarah Thomson | |
LAB D03 | W | 17:00 - 19:50 | CAB 311 | 24 | 25 | 5 | 20 | Ayokunle Amodu | |
LAB D04 | R | 14:00 - 16:50 | CSC B-10 | 56 | 54 | 6 | 48 | Christiaan Venter | |
LAB D05 | F | 11:00 - 13:50 | CAB 311 | 23 | 23 | 0 | 23 | Patrick Zijlstra | |
Totals: | 181 | 181 | 18 | 163 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | NRE 2-127 | 40 | 37 | 2 | 35 | Nathan Sturtevant | |
IND D01 | 40 | 37 | 2 | 35 | Kian Razavi Satvati |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | 88 | 0 | 0 | 0 | |||
LAB D01 | M | 14:00 - 16:50 | CSC 1-25 | 25 | 0 | 0 | 0 | ||
LAB D02 | R | 17:00 - 19:50 | 63 | 0 | 0 | 0 | |||
Totals: | 88 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CCIS 1-440 | 342 | 340 | 4 | 336 | Vlad Tkachuk |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | T LB-001 | 309 1 |
296 0 |
16 0 |
280 0 |
280 | Mohammad Salavatipour |
LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | T LB-001 | 309 1 |
212 1 |
7 0 |
205 1 |
206 | Randy Goebel |
Totals: | 620 | 509 | 23 | 486 | |||||
SEM F01 SEM EF01 |
M | 17:00 - 18:50 | CCIS L2200 | 206 1 |
147 0 |
8 0 |
139 0 |
139 | |
SEM F02 SEM EF02 |
T | 15:30 - 17:20 | ESB 3-27 | 206 1 |
170 0 |
5 0 |
165 0 |
165 | |
SEM F03 SEM EF03 |
R | 15:30 - 17:20 | ESB 3-27 | 206 1 |
191 1 |
10 0 |
181 1 |
182 | |
Totals: | 621 | 509 | 23 | 486 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | T L-12 | 90 140 |
63 134 |
3 1 |
60 133 |
193 | Robert Hackman |
Totals: | 230 | 197 | 4 | 193 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | C E1-60 | 184 54 |
183 54 |
2 1 |
181 53 |
234 | Albert Gyamfi |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | CCIS 1-440 | 189 35 |
190 35 |
3 2 |
187 33 |
220 | Albert Gyamfi |
Totals: | 462 | 462 | 8 | 454 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 2-19 | 16 4 |
17 4 |
0 0 |
17 4 |
21 | Jawdat Toume |
LAB D02 LAB ED02 |
M | 15:30 - 16:50 | VVC 2-210 | 73 20 |
73 20 |
1 1 |
72 19 |
91 | Aaron Dominic Decosta |
LAB D03 LAB ED03 |
M | 17:00 - 18:20 | CSC 2-19 | 15 4 |
15 4 |
3 0 |
12 4 |
16 | Avani Tiwari |
LAB D04 LAB ED04 |
T | 14:00 - 15:20 | CSC 2-19 | 6 15 |
6 15 |
0 0 |
6 15 |
21 | Mo Adel Abdelghany |
LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-10 | 73 11 |
73 11 |
0 0 |
73 11 |
84 | Zongxin Liu |
LAB D06 LAB ED06 |
T | 17:00 - 18:20 | CSC 2-19 | 15 2 |
15 2 |
0 0 |
15 2 |
17 | Harvey Ngoe Kolle |
LAB D07 LAB ED07 |
R | 14:00 - 15:20 | CSC 2-19 | 16 4 |
16 4 |
0 0 |
16 4 |
20 | Amin Habibollah |
LAB D08 LAB ED08 |
R | 17:00 - 18:20 | CSC B-10 | 75 7 |
76 7 |
0 0 |
76 7 |
83 | H M Quamran Hasan |
LAB D09 LAB ED09 |
F | 14:00 - 15:20 | CSC 2-19 | 16 4 |
16 4 |
0 0 |
16 4 |
20 | Mohammadreza Daviran |
LAB D10 LAB ED10 |
F | 15:30 - 16:50 | CSC B-10 | 66 18 |
66 18 |
1 2 |
65 16 |
81 | Saba Haajira |
Totals: | 460 | 462 | 8 | 454 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND A01 | 3 | 0 | 0 | 0 | |||||
IND A02 | 3 | 0 | 0 | 0 | |||||
IND A03 | 1 | 0 | 0 | 0 | |||||
Totals: | 7 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | W | 17:00 - 19:50 | CCIS L1160 | 180 | 182 | 1 | 181 | Herb Yang | |
SEM X51 | 180 | 182 | 1 | 181 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | ED 2-115 | 220 5 |
220 5 |
11 0 |
209 5 |
214 | Hazel Campbell |
LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | ED 2-115 | 152 84 |
152 84 |
0 1 |
152 83 |
235 | Hazel Campbell |
Totals: | 461 | 461 | 12 | 449 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E1003 | 127 28 |
127 28 |
3 1 |
124 27 |
151 | Hans Fuhrmann |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E1003 | 120 31 |
120 31 |
7 0 |
113 31 |
144 | Hamid Reza Dehbashi Ghorbanali |
LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E1003 | 125 30 |
125 30 |
1 0 |
124 30 |
154 | Hamid Reza Dehbashi Ghorbanali |
Totals: | 461 | 461 | 12 | 449 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | T B-45 | 115 8 |
103 8 |
1 0 |
102 8 |
110 | Ryan Hayward |
Totals: | 123 | 111 | 1 | 110 | |||||
SEM F01 SEM EF01 |
W | 15:00 - 15:50 | CCIS L1140 | 115 8 |
103 8 |
1 0 |
102 8 |
110 | Minh Pham |
Totals: | 123 | 111 | 1 | 110 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B-02 | 20 | 14 | 0 | 14 | Martin Jagersand | |
LAB D01 | M | 17:00 - 19:50 | CSC 1-05 | 20 | 14 | 0 | 14 | Riley Zilka |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | W | 17:00 - 19:50 | CCIS L1140 | 148 | 148 | 8 | 140 | Nilanjan Ray | |
LAB X02 | M | 17:00 - 19:50 | CSC 1-59 | 32 | 32 | 1 | 31 | Shashank Pathak | |
LAB X03 | F | 14:00 - 16:50 | CSC B-02 | 116 | 116 | 7 | 109 | Mohammadjavad Matinkia | |
Totals: | 148 | 148 | 8 | 140 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B-10 | 105 | 102 | 4 | 98 | Rupam Mahmood | |
SEM F01 | W | 09:00 - 09:50 | CSC B-02 | 105 | 102 | 4 | 98 | ||
LAB D01 | T | 08:00 - 10:50 | CSC 1-59 | 32 | 32 | 1 | 31 | Yingyue Cao | |
LAB D02 | T | 17:00 - 19:50 | ETLC E2002 | 73 | 70 | 3 | 67 | Zhikai Chen | |
Totals: | 105 | 102 | 4 | 98 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 11:00 - 12:20 | BS B-121 | 47 | 46 | 4 | 42 | Jake Tuero | |
D01 | Cancelled | ||||||||
D02 | Cancelled | ||||||||
LAB D03 | T | 14:00 - 16:50 | CSC 1-59 | 26 | 25 | 1 | 24 | Daniel Zhang | |
LAB D04 | T | 14:00 - 16:50 | CSC 1-53 | 21 | 21 | 3 | 18 | Dave Goel | |
Totals: | 47 | 46 | 4 | 42 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | ESB 3-27 | 155 | 155 | 2 | 153 | Marlos Cholodovskis Machado | |
LEC A2 | M W F | 13:00 - 13:50 | ESB 3-27 | 17 | 0 | 0 | 0 | Marlos Cholodovskis Machado | |
Totals: | 172 | 155 | 2 | 153 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | T L-12 | 234 | 234 | 0 | 234 | Levi Santana De Lelis | |
LEC A2 | T R | 14:00 - 15:20 | T L-12 | 0 | 0 | 0 | 0 | Levi Santana De Lelis | |
Totals: | 234 | 234 | 0 | 234 | |||||
LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 234 | 234 | 0 | 234 | ||
LAB D02 | M | 17:00 - 19:50 | CCIS L2190 | 0 | 0 | 0 | 0 | ||
Totals: | 234 | 234 | 0 | 234 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | ETLC E1017 | 118 90 |
114 90 |
3 1 |
111 89 |
200 | Omid Ardakanian |
Totals: | 208 | 204 | 4 | 200 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS L1160 | 65 33 |
61 33 |
3 0 |
58 33 |
91 | Akemi Izuko |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CAB 311 | 11 13 |
10 13 |
0 0 |
10 13 |
23 | Jatin Tarachandani |
LAB D03 LAB ED03 |
F | 14:00 - 16:50 | NRE 2-001 | 42 44 |
43 44 |
0 1 |
43 43 |
86 | Jialiang Yan |
Totals: | 208 | 204 | 4 | 200 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | CAB 235 | 100 | 84 | 1 | 83 | Pierre Boulanger | |
LAB D01 | T | 14:00 - 16:50 | CAB 311 | 23 | 23 | 0 | 23 | Vishwajeet Ohal | |
LAB D02 | T | 17:00 - 19:50 | ETLC E2001 | 77 | 61 | 1 | 60 | Bharathvaj Kumba Mothilal | |
LAB D03 | R | 14:00 - 16:50 | 0 | 0 | 0 | 0 | |||
Totals: | 100 | 84 | 1 | 83 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | T L-12 | 1 | 1 | 0 | 1 | Levi Santana De Lelis | |
LAB D01 | M | 17:00 - 19:50 | CCIS L2190 | 1 | 1 | 0 | 1 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
IND A01 | 1 | 1 | 0 | 1 | Randy Goebel | ||||
IND A02 | 2 | 2 | 0 | 2 | Euijin Choo | ||||
IND A03 | 1 | 1 | 0 | 1 | Guo-Hui Lin | ||||
IND A04 | 2 | 2 | 0 | 2 | Matthew Taylor | ||||
IND A05 | 2 | 2 | 0 | 2 | Matthew Taylor | ||||
IND A06 | 2 | 1 | 0 | 1 | Alona Fyshe | ||||
IND A07 | 3 | 3 | 0 | 3 | Dale Schuurmans | ||||
IND A08 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
IND A09 | 2 | 2 | 0 | 2 | Matthew Guzdial | ||||
IND A10 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
IND A11 | 3 | 3 | 0 | 3 | Md Samiul Islam | ||||
IND A12 | 1 | 0 | 0 | 0 | |||||
Totals: | 21 | 19 | 0 | 19 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | F | 09:00 - 10:50 | VVC 2-210 | 92 | 92 | 1 | 91 | Mark Polak | |
SEM F01 | M | 09:00 - 10:50 | CSC B-10 | 92 | 92 | 1 | 91 | ||
LAB D01 | W | 09:00 - 10:50 | VVC 2-210 | 92 | 92 | 1 | 91 | Hasti Karamdel |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | HC L1-L1 | 150 | 149 | 9 | 140 | Hazel Campbell | |
LAB D01 | M | 17:00 - 19:50 | CSC B-10 | 77 | 77 | 4 | 73 | Max Lishchynskyi | |
LAB D02 | W | 17:00 - 19:50 | CSC B-02 | 73 | 72 | 5 | 67 | Max Lishchynskyi | |
Totals: | 150 | 149 | 9 | 140 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ESB 2-36 | 50 | 50 | 3 | 47 | Ronald Unrau | |
LAB D01 | F | 14:00 - 16:50 | BUS 1-10 | 50 | 50 | 3 | 47 | Ayrton Chilibeck |
Cancelled |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | C E1-60 | 250 | 251 | 0 | 251 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | ETLC E1017 | 120 | 118 | 4 | 114 | Denilson Barbosa | |
IND D01 | 120 | 118 | 4 | 114 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LAB D01 | W | 17:00 - 19:50 | 30 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CCIS L1160 | 150 | 134 | 3 | 131 | Lili Mou | |
LAB D01 | M | 17:00 - 19:50 | CCIS L1140 | 150 | 134 | 3 | 131 | Tian Tian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | CCIS 1-440 | 370 | 207 | 4 | 203 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
