|
COMPUTING SCIENCE |
DoC's DB CS Spring 2024 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M T W R | 10:00 - 11:25 | CAB 235 | 60 | 44 | 1 | 43 | Marianne Kerolus | |
| LAB D01 | M T W R | 11:50 - 13:15 | CSC 1-59 | 30 | 29 | 1 | 28 | ||
| LAB D02 | M T W R | 13:30 - 14:55 | CSC B-10 | 30 | 15 | 0 | 15 | ||
| Totals: | 60 | 44 | 1 | 43 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M T W R | 10:00 - 11:25 | CSC B-10 | 90 | 55 | 6 | 49 | Robert Hackman | |
| LAB D01 | M T W R | 08:30 - 09:55 | CSC 1-59 | 30 | 22 | 3 | 19 | ||
| LAB D02 | M T W R | 11:50 - 13:15 | CSC B-10 | 60 | 33 | 3 | 30 | ||
| Totals: | 90 | 55 | 6 | 49 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M T W R | 10:00 - 11:25 | CSC B-02 | 70 | 41 | 4 | 37 | Hazel Campbell | |
| LAB D01 | M T W R | 08:30 - 09:55 | CSC 1-25 | 25 | 13 | 2 | 11 | ||
| LAB D02 | M T W R | 11:50 - 13:15 | CSC B-02 | 45 | 28 | 2 | 26 | ||
| Totals: | 70 | 41 | 4 | 37 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A01 | M T W R | 13:30 - 14:55 | CSC B-02 | 125 | 84 | 8 | 76 | Henry Tang | |
| LAB D01 | M T W R | 11:50 - 13:15 | CSC 1-25 | 25 | 23 | 0 | 23 | ||
| LAB D02 | M T W R | 15:15 - 16:40 | CSC B-10 | 100 | 61 | 8 | 53 | ||
| Totals: | 125 | 84 | 8 | 76 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 LEC EX01 |
M W | 17:00 - 19:50 | CSC B-10 | 74 1 |
67 1 |
2 0 |
65 1 |
66 | Xiao-bo Li |
| Totals: | 75 | 68 | 2 | 66 | |||||
| SEM X02 SEM EX02 |
T R | 17:00 - 19:50 | CSC B-10 | 74 1 |
67 1 |
2 0 |
65 1 |
66 | |
| Totals: | 75 | 68 | 2 | 66 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | 1 | 0 | 0 | 0 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | 1 | 0 | 0 | 0 | |||||
| SEM A2 | 1 | 0 | 0 | 0 | |||||
| Totals: | 2 | 0 | 0 | 0 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 30 | 26 | 0 | 26 | Irene Cheng |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 5 | 4 | 0 | 4 | Irene Cheng |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC 800 | 5 | 0 | 0 | 0 | Irene Cheng |