COMPUTING SCIENCE |
DoC's DB CS Winter 2023 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | HC L1-L1 | 168 | 162 | 17 | 145 | Janelle Harms | |
LEC B2 | T R | 14:00 - 15:20 | CCIS L1160 | 168 | 162 | 28 | 134 | Janelle Harms | |
Totals: | 336 | 324 | 45 | 279 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 1-29 | 24 | 23 | 2 | 21 | Hasti Nour Mohammadi Sigaroudi | |
LAB H02 | M | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 2 | 22 | . Arakkal Sureshbabu Sooraj | |
LAB H03 | M | 17:00 - 19:50 | CSC 1-29 | 24 | 24 | 4 | 20 | Xiang Zhang | |
LAB H04 | T | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 5 | 19 | Ramon Diaz Ramos | |
LAB H05 | T | 14:00 - 16:50 | CSC 1-29 | 24 | 22 | 3 | 19 | Tanjima Nasreen Jenia | |
LAB H06 | W | 11:00 - 13:50 | CSC 1-29 | 24 | 23 | 5 | 18 | Frank Li | |
LAB H07 | W | 14:00 - 16:50 | CSC 1-29 | 24 | 23 | 5 | 18 | Xiang Zhang | |
LAB H08 | W | 17:00 - 19:50 | CSC 1-29 | 24 | 23 | 6 | 17 | Brett Gohre | |
LAB H09 | R | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 2 | 22 | Mohsen Soltanpour | |
LAB H10 | R | 14:00 - 16:50 | CSC 1-29 | 24 | 22 | 0 | 22 | Amir Babamahmoudi | |
LAB H11 | R | 17:00 - 19:50 | CAB 269 | 48 | 48 | 3 | 45 | Behrad Khorram Nazari | |
LAB H12 | F | 11:00 - 13:50 | CSC 1-29 | 24 | 20 | 7 | 13 | Ioanna Papathanasaki | |
LAB H13 | F | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 1 | 23 | Mike Ogezi | |
Totals: | 336 | 324 | 45 | 279 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS L1160 | 183 | 183 | 26 | 157 | Marianne Kerolus | |
LEC B2 | T R | 12:30 - 13:50 | ETLC E1007 | 182 | 181 | 28 | 153 | Marianne Kerolus | |
Totals: | 365 | 364 | 54 | 310 | |||||
LAB H01 | M | 08:00 - 10:50 | CSC 1-25 | 25 | 25 | 4 | 21 | Md Samiul Islam | |
LAB H02 | M | 17:00 - 19:50 | CSC 1-25 | 23 | 23 | 2 | 21 | Arghasree Banerjee | |
LAB H03 | T | 14:00 - 16:50 | CAB 281 | 49 | 49 | 6 | 43 | Ning Shi | |
LAB H04 | T | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Abrar Fahim | |
LAB H05 | W | 11:00 - 13:50 | CSC 1-25 | 23 | 23 | 6 | 17 | Arnisha Khondaker | |
LAB H06 | W | 14:00 - 16:50 | CSC 1-25 | 25 | 25 | 3 | 22 | Anindita Kundu | |
LAB H07 | W | 17:00 - 19:50 | CSC 1-25 | 25 | 25 | 5 | 20 | Arnisha Khondaker | |
LAB H08 | R | 14:00 - 16:50 | CSC 1-25 | 25 | 25 | 4 | 21 | Moriom Chowdhury Kumu | |
LAB H09 | R | 17:00 - 19:50 | CSC 1-25 | 25 | 25 | 4 | 21 | Abrar Fahim | |
LAB H10 | F | 08:00 - 10:50 | CSC 1-25 | 24 | 23 | 2 | 21 | Arghasree Banerjee | |
LAB H11 | F | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 3 | 21 | Anna Hakhverdyan | |
LAB H12 | F | 14:00 - 16:50 | CAB 273 | 49 | 49 | 9 | 40 | Ryan Cooper | |
LAB H13 | F | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 4 | 20 | Ning Shi | |
Totals: | 365 | 364 | 54 | 310 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | VVC 2-215 | 166 | 165 | 10 | 155 | Osmar Zaiane | |
LEC B2 | M W F | 10:00 - 10:50 | VVC 2-215 | 168 | 168 | 3 | 165 | Osmar Zaiane | |
LEC B3 | M W F | 11:00 - 11:50 | ETLC E1017 | 168 | 153 | 13 | 140 | Euijin Choo | |
LEC B4 | M W F | 12:00 - 12:50 | HC L1-L1 | 166 | 166 | 7 | 159 | Sadaf Ahmed | |
LEC B5 | M W F | 14:00 - 14:50 | CCIS L1140 | 167 | 167 | 7 | 160 | Sadaf Ahmed | |
Totals: | 835 | 819 | 40 | 779 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 1-53 | 23 | 22 | 1 | 21 | Tij Sachdeva | |
LAB H02 | M | 14:00 - 16:50 | CSC 1-53 | 24 | 22 | 3 | 19 | Dong Huo | |
LAB H03 | M | 14:00 - 16:50 | CAB 269 | 50 | 47 | 1 | 46 | Urvi Patel | |
LAB H04 | M | 17:00 - 19:50 | CSC 1-53 | 24 | 22 | 0 | 22 | Tahsin Mostafa | |
LAB H05 | T | 08:00 - 10:50 | CSC 1-29 | 25 | 25 | 1 | 24 | Jiachen Xu | |
LAB H06 | T | 08:00 - 10:50 | CSC 1-53 | 23 | 23 | 1 | 22 | Farzaneh Jafari | |
LAB H07 | T | 11:00 - 13:50 | CAB 281 | 52 | 52 | 0 | 52 | Alinn Martinez | |
LAB H08 | T | 14:00 - 16:50 | CAB 273 | 53 | 53 | 1 | 52 | Parham Mohammad Panahi | |
LAB H09 | T | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 2 | 21 | Mohammadreza Hami | |
LAB H10 | T | 17:00 - 19:50 | CSC 1-53 | 23 | 23 | 0 | 23 | Justin Monteza | |
LAB H11 | T | 17:00 - 19:50 | CSC 1-29 | 23 | 23 | 3 | 20 | Grace Zhu | |
LAB H12 | W | 11:00 - 13:50 | CSC 1-53 | 24 | 23 | 2 | 21 | Mahdieh Mallahnezhad | |
LAB H13 | W | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 2 | 21 | Nazmus Sakeef | |
LAB H14 | W | 17:00 - 19:50 | CAB 281 | 52 | 51 | 5 | 46 | Behzad Shayeghboroujeni | |
LAB H15 | W | 17:00 - 19:50 | CSC 1-53 | 23 | 22 | 0 | 22 | Victor Silva | |
LAB H16 | W | 17:00 - 19:50 | CAB 273 | 52 | 48 | 2 | 46 | Kushankur Ghosh | |
LAB H17 | R | 08:00 - 10:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Sajad Ramezani | |
LAB H18 | R | 08:00 - 10:50 | CSC 1-53 | 24 | 23 | 2 | 21 | Brayden Letwin | |
LAB H19 | R | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 2 | 21 | G M Mashrur E Elahi | |
LAB H20 | R | 14:00 - 16:50 | CSC 1-53 | 23 | 22 | 1 | 21 | Bahar Boroomand Ghahnavieh | |
LAB H21 | R | 14:00 - 16:50 | CAB 273 | 52 | 52 | 3 | 49 | Isaac Stone | |
LAB H22 | R | 17:00 - 19:50 | CSC 1-29 | 24 | 24 | 0 | 24 | Senyu Li | |
LAB H23 | R | 17:00 - 19:50 | CSC 1-53 | 24 | 24 | 3 | 21 | Jack Bazin | |
LAB H24 | F | 08:00 - 10:50 | CSC 1-53 | 23 | 23 | 2 | 21 | Emily Halina | |
LAB H25 | F | 11:00 - 13:50 | CSC 1-53 | 23 | 23 | 0 | 23 | Shivam Rathore | |
LAB H26 | F | 14:00 - 16:50 | CSC 1-53 | 25 | 25 | 1 | 24 | Uduak Ituen | |
LAB H27 | F | 14:00 - 16:50 | CAB 281 | 54 | 54 | 0 | 54 | Franco Bonilla | |
Totals: | 836 | 819 | 40 | 779 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CAB 239 | 80 | 27 | 2 | 25 | Nidhi Hegde | |
LAB H01 | F | 14:00 - 16:50 | CAB 239 | 80 | 27 | 2 | 25 | Deep Gandhi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | ESB 3-27 | 208 | 208 | 35 | 173 | Henry Tang | |
LAB H01 | M | 14:00 - 16:50 | CSC 1-59 | 30 | 30 | 7 | 23 | Tommy Sandanasamy | |
LAB H02 | T | 17:00 - 19:50 | CAB 239 | 68 | 68 | 9 | 59 | Akshat Pandey | |
LAB H03 | W | 17:00 - 19:50 | CAB 239 | 76 | 77 | 13 | 64 | Wenhao You | |
LAB H04 | R | 14:00 - 16:50 | CSC 1-59 | 33 | 33 | 6 | 27 | Curtis Kennedy | |
Totals: | 207 | 208 | 35 | 173 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | C E1-60 | 250 | 216 | 29 | 187 | Jia You | |
LEC B2 | M W F | 11:00 - 11:50 | C E1-60 | 250 | 244 | 41 | 203 | Xiaoqi Tan | |
Totals: | 500 | 460 | 70 | 390 | |||||
SEM J1 | M | 16:00 - 16:50 | CCIS L1140 | 166 | 165 | 18 | 147 | ||
SEM J2 | T | 08:00 - 08:50 | CCIS L1140 | 167 | 129 | 20 | 109 | ||
SEM J3 | T | 17:00 - 17:50 | CCIS L1140 | 167 | 166 | 32 | 134 | ||
Totals: | 500 | 460 | 70 | 390 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | CSC B-02 | 110 | 110 | 9 | 101 | Nilanjan Ray | |
LAB H01 | W | 14:00 - 16:50 | CSC 1-67 | 21 | 21 | 1 | 20 | Rudraksh Kapil | |
LAB H02 | R | 17:00 - 19:50 | CAB 235 | 89 | 89 | 8 | 81 | Shreya Kannan | |
Totals: | 110 | 110 | 9 | 101 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | C E1-60 | 250 | 169 | 53 | 116 | Hazel Campbell | |
LAB H01 | T | 14:00 - 16:50 | CAB 311 | 18 | 13 | 1 | 12 | Afia Abedin | |
LAB H02 | T | 17:00 - 19:50 | CAB 311 | 18 | 18 | 5 | 13 | Siva Chowdeswar Nandipati | |
LAB H03 | W | 14:00 - 16:50 | CSC B-02 | 98 | 73 | 27 | 46 | Amir Bahmani | |
LAB H04 | R | 14:00 - 16:50 | CAB 311 | 18 | 15 | 5 | 10 | Ashwin Shreekumar | |
LAB H05 | R | 17:00 - 19:50 | ETLC E2001 | 98 | 50 | 15 | 35 | Amir Bahmani | |
Totals: | 250 | 169 | 53 | 116 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ED 106 | 40 | 39 | 0 | 39 | Matthew Guzdial | |
LAB H01 | 40 | 39 | 0 | 39 | Kristen Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B-10 | 91 | 91 | 4 | 87 | Matthew Guzdial | |
LAB H01 | W | 14:00 - 16:50 | CSC 2-19 | 20 | 20 | 0 | 20 | ||
LAB H02 | R | 17:00 - 19:50 | CAB 243 | 71 | 71 | 4 | 67 | ||
Totals: | 91 | 91 | 4 | 87 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | NRE 2-003 | 125 | 123 | 17 | 106 | James Wright | |
LAB H01 | M | 14:00 - 16:50 | CSC 1-25 | 34 | 34 | 3 | 31 | ||
LAB H02 | R | 14:00 - 16:50 | SAB 3-21 | 91 | 89 | 14 | 75 | ||
Totals: | 125 | 123 | 17 | 106 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLC E1013 | 215 | 215 | 18 | 197 | Kevin Roice |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | TEL 150 | 137 119 |
137 119 |
5 0 |
132 119 |
251 | Carrie Demmans Epp |
LEC B2 LEC EB2 |
T R | 14:00 - 15:20 | C E1-60 | 228 8 |
228 8 |
20 0 |
208 8 |
216 | Randy Goebel |
Totals: | 492 | 492 | 25 | 467 | |||||
SEM J1 SEM EJ1 |
T | 14:00 - 16:50 | HC L1-L1 | 50 109 |
50 109 |
2 0 |
48 109 |
157 | Truong Pham |
SEM J2 SEM EJ2 |
R | 16:00 - 18:50 | CCIS L1160 | 156 11 |
155 11 |
11 0 |
144 11 |
155 | Emma McDonald |
SEM J3 SEM EJ3 |
F | 15:00 - 17:50 | ETLC E1003 | 159 7 |
160 7 |
12 0 |
148 7 |
155 | Benyamin Ghaseminia |
Totals: | 492 | 492 | 25 | 467 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | CCIS L2190 | 90 137 |
46 130 |
3 2 |
43 128 |
171 | Omid Ardakanian |
Totals: | 227 | 176 | 5 | 171 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | TEL 150 | 238 30 |
238 30 |
16 1 |
222 29 |
251 | Ildar Akhmetov |
Totals: | 268 | 268 | 17 | 251 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 15:20 | CSC B-02 | 100 16 |
100 16 |
2 0 |
98 16 |
114 | Md Mahadi Hasan Nahid |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 2-19 | 17 4 |
17 4 |
0 0 |
17 4 |
21 | Hamed Mirzaei |
LAB H03 LAB EH03 |
T | 17:00 - 18:20 | CSC 2-19 | 18 3 |
18 3 |
1 0 |
17 3 |
20 | Talgat Omarov |
LAB H04 LAB EH04 |
R | 17:00 - 18:20 | CSC B-10 | 103 7 |
103 7 |
13 1 |
90 6 |
96 | Farishta Kabir |
Totals: | 268 | 268 | 17 | 251 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | W | 18:30 - 21:30 | CAB 235 | 80 | 80 | 0 | 80 | Herb Yang | |
SEM X51 | 80 | 80 | 0 | 80 | Alaa Alajmy |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CCIS L2200 | 147 26 |
146 26 |
10 0 |
136 26 |
162 | Abram Hindle |
LEC B2 LEC EB2 |
M W F | 11:00 - 11:50 | TEL 150 | 165 5 |
165 5 |
3 0 |
162 5 |
167 | Ildar Akhmetov |
Totals: | 343 | 342 | 13 | 329 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC B-02 | 104 16 |
104 16 |
7 0 |
97 16 |
113 | Nipuni Hewage |
LAB H02 LAB EH02 |
W | 17:00 - 19:50 | CSC B-02 | 98 11 |
97 11 |
4 0 |
93 11 |
104 | Junwen Shen |
LAB H03 LAB EH03 |
R | 17:00 - 19:50 | CSC B-02 | 110 4 |
110 4 |
2 0 |
108 4 |
112 | Nipuni Hewage |
Totals: | 343 | 342 | 13 | 329 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CAB 243 | 132 | 130 | 1 | 129 | Minghao Cai | |
LAB H01 | W | 17:00 - 19:50 | CAB 269 | 49 | 47 | 0 | 47 | Ndidi Obinwanne | |
LAB H02 | R | 17:00 - 19:50 | CSC 1-59 | 32 | 32 | 1 | 31 | Ndidi Obinwanne | |
LAB H03 | F | 14:00 - 16:50 | CAB 269 | 51 | 51 | 0 | 51 | Ndidi Obinwanne | |
Totals: | 132 | 130 | 1 | 129 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | BS M-149 | 70 | 48 | 1 | 47 | Anup Basu | |
LAB H01 | M | 17:00 - 19:50 | CAB 269 | 48 | 41 | 1 | 40 | Shupei Zhang | |
LAB H02 | R | 11:00 - 13:50 | CSC 1-67 | 22 | 7 | 0 | 7 | Shupei Zhang | |
Totals: | 70 | 48 | 1 | 47 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B-02 | 65 5 |
44 0 |
13 0 |
31 0 |
31 | Ehab Elmallah |
Totals: | 70 | 44 | 13 | 31 | |||||
LAB H01 LAB EH01 |
W | 17:00 - 19:50 | CSC B-10 | 35 3 |
18 0 |
10 0 |
8 0 |
8 | Abdullah Al Omar |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 1-59 | 30 2 |
26 0 |
3 0 |
23 0 |
23 | Kian Razavi Satvati |
Totals: | 70 | 44 | 13 | 31 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS 1-140 | 140 | 115 | 5 | 110 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 1-59 | 32 | 28 | 0 | 28 | ||
LAB H02 | T | 17:00 - 19:50 | CSC B-10 | 77 | 61 | 4 | 57 | ||
LAB H03 | W | 14:00 - 16:50 | CSC 1-59 | 31 | 26 | 1 | 25 | ||
Totals: | 140 | 115 | 5 | 110 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CAB 235 | 105 | 89 | 3 | 86 | Rupam Mahmood | |
SEM J1 | W | 09:00 - 09:50 | CAB 239 | 105 | 89 | 3 | 86 | Akarsh Sharma | |
LAB H01 | T | 17:00 - 19:50 | CSC 1-59 | 32 | 30 | 2 | 28 | Akarsh Sharma | |
LAB H02 | R | 14:00 - 16:50 | SAB 3-31 | 73 | 59 | 1 | 58 | Akarsh Sharma | |
Totals: | 105 | 89 | 3 | 86 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | HC 2-41 | 24 | 23 | 0 | 23 | Michael Bowling | |
LAB H1 | F | 14:00 - 16:50 | CAB 331 | 24 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B-10 | 90 | 90 | 12 | 78 | Vaishali Rani |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CAB 235 | 90 | 89 | 3 | 86 | Shivam Garg |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLC E1007 | 200 | 200 | 12 | 188 | Levi Santana De Lelis | |
LAB H01 | R | 17:00 - 19:50 | ETLC E1007 | 200 | 200 | 12 | 188 | Shayan Karimi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS L1160 | 130 40 |
95 40 |
12 2 |
83 38 |
121 | Ehab Elmallah |
Totals: | 170 | 135 | 14 | 121 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CCIS 1-140 | 61 15 |
52 15 |
7 0 |
45 15 |
60 | Naveenraj Muthuraj |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 1-25 | 9 10 |
9 10 |
2 2 |
7 8 |
15 | Mahi Zakir |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CAB 239 | 60 15 |
34 15 |
3 0 |
31 15 |
46 | James Le |
Totals: | 170 | 135 | 14 | 121 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
LEC B2 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
LEC B3 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
LEC B4 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
Totals: | 4 | 4 | 0 | 4 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | W | 09:00 - 09:50 | CSC B-10 | 90 | 82 | 2 | 80 | Ildar Akhmetov | |
SEM J1 | W | 09:00 - 10:50 | CSC B-10 | 90 | 82 | 2 | 80 | Yazeed Mahmoud | |
LAB H01 | W | 09:00 - 10:50 | CSC B-10 | 90 | 82 | 2 | 80 | Yazeed Mahmoud |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B-10 | 65 | 61 | 1 | 60 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 39 | 35 | 1 | 34 | Anisha Islam | |
LAB H02 | W | 17:00 - 19:50 | CSC 1-59 | 26 | 26 | 0 | 26 | Anisha Islam | |
Totals: | 65 | 61 | 1 | 60 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B-02 | 120 | 120 | 6 | 114 | Abram Hindle | |
LAB H01 | M | 17:00 - 19:50 | CSC B-02 | 80 | 80 | 1 | 79 | Hassnain Ali | |
LAB H02 | W | 17:00 - 19:50 | NRE 1-001 | 40 | 40 | 5 | 35 | Alexandru Ianta | |
Totals: | 120 | 120 | 6 | 114 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 09:30 - 10:50 | ED 164 | 25 | 22 | 3 | 19 | Matthew Taylor | |
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
LAB H03 | W | 14:00 - 16:50 | CSC 2-35 | 13 | 13 | 2 | 11 | Montaser Fathelrhman Hussen Mohammedalamen | |
LAB H04 | F | 14:00 - 16:50 | CSC 2-35 | 12 | 9 | 1 | 8 | Montaser Fathelrhman Hussen Mohammedalamen | |
Totals: | 25 | 22 | 3 | 19 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CAB 269 | 22 | 12 | 1 | 11 | Martin Jagersand | |
LAB H01 | T | 17:00 - 19:50 | CSC 1-05 | 11 | 9 | 1 | 8 | Sait Akturk | |
LAB H02 | W | 17:00 - 19:50 | CSC 1-05 | 11 | 3 | 0 | 3 | Sait Akturk | |
Totals: | 22 | 12 | 1 | 11 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | C E1-60 | 101 | 100 | 2 | 98 | Lili Mou | |
LAB H01 | W | 17:00 - 19:50 | CAB 243 | 101 | 100 | 2 | 98 | Bryan Chan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | SAB 3-36 | 75 | 28 | 0 | 28 | Russ Greiner | |
LAB H01 | W | 17:00 - 19:50 | SAB 3-26 | 75 | 28 | 0 | 28 | Thang Chu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | ED 315 | 55 | 53 | 1 | 52 | Mahya Jamshidian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 850 | M | 17:00 - 20:00 | 15 | 0 | 0 | 0 | Michael Carbonaro | ||
LAB 851 | 15 | 0 | 0 | 0 | Michael Carbonaro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | CCIS L2190 | 280 | 271 | 3 | 268 | Ken Wong |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | 1 | 1 | 0 | 1 | Paul Lu | ||||
LEC B02 | 1 | 1 | 0 | 1 | James Wright | ||||
LEC B03 | 1 | 1 | 0 | 1 | David Wishart | ||||
LEC B04 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
LEC B05 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
LEC B06 | 2 | 2 | 0 | 2 | Lili Mou | ||||
LEC B07 | 1 | 1 | 0 | 1 | Xiaoqi Tan | ||||
LEC B08 | 1 | 1 | 1 | 0 | Xiaoqi Tan | ||||
LEC B09 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
LEC B10 | 1 | 0 | 0 | 0 | |||||
Totals: | 11 | 10 | 1 | 9 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B-10 | 12 | 3 | 0 | 3 | Hazel Campbell | |
LAB H01 | M | 17:00 - 19:50 | CSC B-10 | 6 | 0 | 0 | 0 | Anisha Islam | |
LAB H02 | W | 17:00 - 19:50 | CSC 1-59 | 6 | 3 | 0 | 3 | Anisha Islam | |
Totals: | 12 | 3 | 0 | 3 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 09:30 - 10:50 | ED 164 | 19 | 13 | 0 | 13 | Matthew Taylor | |
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
LAB H03 | W | 14:00 - 16:50 | CSC 2-35 | 9 | 7 | 0 | 7 | Montaser Fathelrhman Hussen Mohammedalamen | |
LAB H04 | F | 14:00 - 16:50 | CSC 2-35 | 10 | 6 | 0 | 6 | Montaser Fathelrhman Hussen Mohammedalamen | |
Totals: | 19 | 13 | 0 | 13 |
