COMPUTING SCIENCE |
DoC's DB CS Fall 2022 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CCIS L1140 | 168 | 165 | 13 | 152 | Marianne Kerolus | |
LEC A2 | T R | 14:00 - 15:20 | VVC 2-215 | 168 | 163 | 12 | 151 | Marianne Kerolus | |
Totals: | 336 | 328 | 25 | 303 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 1-29 | 24 | 22 | 2 | 20 | Md Tanvir Alam Anik | |
LAB D02 | M | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 1 | 23 | Mahi Zakir | |
LAB D03 | M | 17:00 - 19:50 | CSC 1-29 | 24 | 24 | 3 | 21 | Anisha Islam | |
LAB D04 | T | 11:00 - 13:50 | CSC 1-29 | 24 | 23 | 1 | 22 | Md Tanvir Alam Anik | |
LAB D05 | T | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 1 | 23 | Katyani Singh | |
LAB D06 | T | 17:00 - 19:50 | CSC 1-29 | 24 | 23 | 3 | 20 | Kevin Roice | |
LAB D07 | W | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 2 | 22 | Mahi Zakir | |
LAB D08 | W | 14:00 - 16:50 | CAB 269 | 48 | 46 | 6 | 40 | Amir Babamahmoudi | |
LAB D09 | W | 17:00 - 19:50 | CAB 269 | 48 | 46 | 0 | 46 | Kevin Roice | |
LAB D10 | R | 11:00 - 13:50 | CSC 1-29 | 24 | 23 | 1 | 22 | Katyani Singh | |
LAB D11 | F | 11:00 - 13:50 | CSC 1-29 | 24 | 24 | 2 | 22 | Samridhi Vaid | |
LAB D12 | F | 14:00 - 16:50 | CSC 1-29 | 24 | 25 | 3 | 22 | Tanjima Nasreen Jenia | |
Totals: | 336 | 328 | 25 | 303 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC 800 | T R | 08:00 - 09:20 | 16 | 15 | 0 | 15 | Shrimanti Ghosh | ||
LEC A1 | T R | 08:00 - 09:20 | ETLC E1007 | 188 | 182 | 13 | 169 | Ildar Akhmetov | |
LEC A2 | T R | 09:30 - 10:50 | CCIS L1160 | 188 | 188 | 21 | 167 | Sadaf Ahmed | |
LEC A3 | T R | 11:00 - 12:20 | CCIS L1160 | 177 | 179 | 18 | 161 | Sadaf Ahmed | |
LEC A4 | T R | 12:30 - 13:50 | ETLC E1013 | 186 | 182 | 26 | 156 | Jonathan Schaeffer | |
LEC A5 | T R | 14:00 - 15:20 | CCIS L1160 | 187 | 188 | 20 | 168 | Sadaf Ahmed | |
LEC A6 | T R | 15:30 - 16:50 | CCIS L1160 | 132 | 121 | 14 | 107 | Marianne Kerolus | |
Totals: | 1074 | 1055 | 112 | 943 | |||||
LAB 801 | W | 08:00 - 10:50 | 10 | 9 | 0 | 9 | Salwa Abougamila | ||
802 | Cancelled | ||||||||
LAB 803 | F | 08:00 - 10:50 | 4 | 4 | 0 | 4 | Shadan Golestan-Irani | ||
LAB 804 | F | 17:00 - 19:50 | 2 | 2 | 0 | 2 | Debraj Ray | ||
LAB D01 | T | 08:00 - 10:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Aidan Bush | |
D02 | Cancelled | ||||||||
LAB D03 | T | 08:00 - 10:50 | CSC 1-29 | 25 | 25 | 4 | 21 | Farzaneh Jafari | |
LAB D04 | T | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 0 | 24 | Minghao Cai | |
LAB D05 | T | 14:00 - 16:50 | CSC 1-25 | 25 | 25 | 4 | 21 | Mohammadreza Samadi | |
LAB D06 | T | 14:00 - 16:50 | CAB 281 | 48 | 48 | 3 | 45 | Negar Mirgati | |
LAB D07 | T | 17:00 - 19:50 | CSC 1-53 | 23 | 22 | 2 | 20 | Ning Shi | |
LAB D08 | T | 17:00 - 19:50 | CSC 1-25 | 24 | 24 | 3 | 21 | Arnisha Khondaker | |
LAB D09 | T | 17:00 - 19:50 | CAB 273 | 48 | 48 | 8 | 40 | Abrar Fahim | |
LAB D10 | W | 11:00 - 13:50 | CSC 1-53 | 24 | 25 | 2 | 23 | Md Rayhan Kabir | |
LAB D11 | W | 11:00 - 13:50 | CSC 1-25 | 25 | 25 | 2 | 23 | Aakash Krishna Guruvayur Sasikumar | |
LAB D12 | W | 11:00 - 13:50 | CAB 273 | 49 | 49 | 5 | 44 | Rudraksh Kapil | |
LAB D13 | W | 14:00 - 16:50 | CSC 1-25 | 24 | 23 | 3 | 20 | Mahdieh Mallahnezhad | |
LAB D14 | W | 14:00 - 16:50 | CSC 1-59 | 32 | 31 | 4 | 27 | Ning Shi | |
LAB D15 | W | 14:00 - 16:50 | CAB 273 | 48 | 47 | 3 | 44 | Arnisha Khondaker | |
LAB D16 | W | 14:00 - 16:50 | CSC 1-53 | 23 | 24 | 4 | 20 | Reza Ghanbari | |
LAB D17 | W | 17:00 - 19:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Devipriya Raju | |
LAB D18 | W | 17:00 - 19:50 | CSC 1-53 | 23 | 22 | 3 | 19 | Mohammad Mahdi Maghouli | |
LAB D19 | W | 17:00 - 19:50 | CAB 273 | 48 | 45 | 10 | 35 | Sajad Ramezani | |
LAB D20 | W | 17:00 - 19:50 | CSC 1-59 | 32 | 32 | 1 | 31 | Mahdieh Mallahnezhad | |
LAB D21 | R | 08:00 - 10:50 | CSC 1-53 | 23 | 23 | 1 | 22 | Farzaneh Jafari | |
D22 | Cancelled | ||||||||
LAB D23 | R | 08:00 - 10:50 | CSC 1-25 | 23 | 23 | 1 | 22 | Moriom Chowdhury Kumu | |
LAB D24 | R | 11:00 - 13:50 | CSC 1-25 | 24 | 24 | 2 | 22 | Mohammadreza Pourreza | |
LAB D25 | R | 11:00 - 13:50 | CSC 1-53 | 22 | 22 | 4 | 18 | Siyuan Yu | |
LAB D26 | R | 14:00 - 16:50 | CSC 1-53 | 22 | 22 | 2 | 20 | Rudraksh Kapil | |
LAB D27 | R | 14:00 - 16:50 | CSC 1-25 | 24 | 24 | 1 | 23 | Aakash Krishna Guruvayur Sasikumar | |
LAB D28 | R | 17:00 - 19:50 | CSC 1-25 | 24 | 24 | 3 | 21 | Mahdieh Mallahnezhad | |
LAB D29 | R | 17:00 - 19:50 | CAB 269 | 48 | 46 | 8 | 38 | Reza Ghanbari | |
LAB D30 | R | 17:00 - 19:50 | CSC 1-53 | 24 | 22 | 2 | 20 | Dong Huo | |
LAB D31 | F | 08:00 - 10:50 | CSC 1-53 | 23 | 21 | 2 | 19 | Sajad Ramezani | |
LAB D32 | F | 08:00 - 10:50 | CSC 1-25 | 24 | 22 | 2 | 20 | Mohammad Mahdi Maghouli | |
LAB D33 | F | 11:00 - 13:50 | CSC 1-25 | 25 | 25 | 1 | 24 | Salwa Abougamila | |
D34 | Cancelled | ||||||||
LAB D35 | F | 11:00 - 13:50 | CSC 1-59 | 32 | 32 | 8 | 24 | Abrar Fahim | |
LAB D36 | F | 14:00 - 16:50 | CSC 1-53 | 23 | 23 | 1 | 22 | Arnisha Khondaker | |
LAB D37 | F | 14:00 - 16:50 | CSC 1-25 | 24 | 23 | 3 | 20 | Abrar Fahim | |
LAB D38 | F | 14:00 - 16:50 | CSC 1-59 | 32 | 30 | 3 | 27 | Mohammad Mahdi Maghouli | |
LAB D39 | F | 14:00 - 16:50 | CAB 269 | 48 | 47 | 3 | 44 | Reza Ghanbari | |
Totals: | 1074 | 1055 | 112 | 943 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CSC B-02 | 120 | 116 | 11 | 105 | Hazel Campbell | |
LEC A2 | M W F | 11:00 - 11:50 | CAB 243 | 120 | 118 | 13 | 105 | Hazel Campbell | |
Totals: | 240 | 234 | 24 | 210 | |||||
LAB D01 | T | 14:00 - 16:50 | BUS 2-09 | 49 | 48 | 3 | 45 | Shraddha Mukesh Makwana | |
LAB D02 | T | 17:00 - 19:50 | BUS B-09 | 47 | 45 | 6 | 39 | Behzad Shayeghboroujeni | |
LAB D03 | W | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 0 | 24 | Bahar Boroomand Ghahnavieh | |
LAB D04 | W | 17:00 - 19:50 | CSC 1-29 | 24 | 24 | 4 | 20 | Bahar Boroomand Ghahnavieh | |
LAB D05 | R | 14:00 - 16:50 | CSC B-02 | 48 | 46 | 5 | 41 | Shraddha Mukesh Makwana | |
LAB D06 | R | 14:00 - 16:50 | CSC 1-29 | 24 | 24 | 3 | 21 | Saadman Islam Khan | |
LAB D07 | R | 17:00 - 19:50 | CSC 1-29 | 24 | 23 | 3 | 20 | Behzad Shayeghboroujeni | |
Totals: | 240 | 234 | 24 | 210 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 14:00 - 15:20 | CSC B-10 | 60 | 42 | 10 | 32 | Mario Nascimento | |
D01 | Cancelled | ||||||||
LAB D02 | W | 14:00 - 16:50 | CSC B-10 | 60 | 42 | 10 | 32 | Colton Schneider |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | TEL 150 | 264 | 262 | 43 | 219 | Guo-Hui Lin | |
LEC A2 | M W F | 11:00 - 11:50 | TEL 150 | 267 | 268 | 44 | 224 | Guo-Hui Lin | |
Totals: | 531 | 530 | 87 | 443 | |||||
LAB D01 | M | 14:00 - 16:50 | CSC 1-59 | 33 | 32 | 9 | 23 | Md Abed Rahman | |
LAB D02 | T | 14:00 - 16:50 | CSC B-02 | 87 | 88 | 11 | 77 | Vishwajeet Ohal | |
LAB D03 | T | 17:00 - 19:50 | CSC B-10 | 85 | 82 | 17 | 65 | Tian Xiang Du | |
LAB D04 | W | 14:00 - 16:50 | CSC B-02 | 87 | 87 | 10 | 77 | Sakib Hasan | |
LAB D05 | R | 08:00 - 10:50 | CSC 1-59 | 32 | 32 | 5 | 27 | Muhtasim Fuad Rafid | |
LAB D06 | R | 14:00 - 16:50 | CSC 1-59 | 33 | 33 | 4 | 29 | Ganesh Tata | |
LAB D07 | R | 17:00 - 19:50 | CAB 265 | 87 | 87 | 19 | 68 | Fei Yang | |
LAB D08 | F | 14:00 - 16:50 | CSC B-02 | 87 | 89 | 12 | 77 | Behrad Khorram Nazari | |
Totals: | 531 | 530 | 87 | 443 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | ECHA L1490 | 250 | 248 | 33 | 215 | Martin Mueller | |
SEM F1 | M | 17:00 - 17:50 | CAB 239 | 83 | 83 | 10 | 73 | Jiahua Liu | |
SEM F2 | T | 12:30 - 13:20 | CSC B-10 | 83 | 82 | 11 | 71 | Yu Wang | |
SEM F3 | W | 11:00 - 11:50 | CAB 235 | 84 | 83 | 12 | 71 | Seyed Parsa Darbouy | |
Totals: | 250 | 248 | 33 | 215 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T LB-001 | 250 | 216 | 68 | 148 | Matthew Gaudet | |
LAB D01 | T | 14:00 - 16:50 | T B-38 | 65 | 59 | 21 | 38 | Mostafa Yadegari | |
LAB D02 | T | 17:00 - 19:50 | CAB 311 | 18 | 13 | 6 | 7 | Amir Bahmani | |
LAB D03 | W | 17:00 - 19:50 | CAB 311 | 18 | 17 | 6 | 11 | Noah Gergel | |
LAB D04 | R | 14:00 - 16:50 | T 1-093 | 66 | 61 | 10 | 51 | Siva Chowdeswar Nandipati | |
LAB D05 | R | 17:00 - 19:50 | T 1-093 | 65 | 51 | 17 | 34 | Patrick Zijlstra | |
LAB D06 | F | 14:00 - 16:50 | CAB 311 | 18 | 15 | 8 | 7 | Jawdat Toume | |
Totals: | 250 | 216 | 68 | 148 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ED 315 | 40 | 39 | 0 | 39 | Nathan Sturtevant | |
LAB D01 | 40 | 39 | 0 | 39 | Kristen Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | T BW-1 | 75 | 61 | 14 | 47 | James Wright | |
LAB D01 | M | 14:00 - 16:50 | CSC 1-25 | 24 | 20 | 4 | 16 | Moemen Gaafar | |
LAB D02 | R | 17:00 - 19:50 | CAB 273 | 51 | 41 | 10 | 31 | Moemen Gaafar | |
Totals: | 75 | 61 | 14 | 47 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CCIS L1160 | 156 | 150 | 22 | 128 | Videh Raj Nema |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | C E1-60 | 234 1 |
233 1 |
20 0 |
213 1 |
214 | Mohammad Salavatipour |
LEC A2 LEC EA2 |
T R | 11:00 - 12:20 | C E1-60 | 231 0 |
231 0 |
17 0 |
214 0 |
214 | Mohammad Salavatipour |
Totals: | 466 | 465 | 37 | 428 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 18:50 | ESB 3-27 | 156 0 |
154 0 |
14 0 |
140 0 |
140 | |
SEM F2 SEM EF2 |
T | 15:30 - 17:20 | ESB 3-27 | 156 1 |
157 1 |
11 0 |
146 1 |
147 | |
SEM F3 SEM EF3 |
R | 15:30 - 17:20 | ESB 3-27 | 153 0 |
153 0 |
12 0 |
141 0 |
141 | |
Totals: | 466 | 465 | 37 | 428 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | CCIS L2190 | 90 137 |
64 130 |
10 3 |
54 127 |
181 | Paul Lu |
Totals: | 227 | 194 | 13 | 181 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | ED 2-115 | 129 40 |
128 40 |
20 2 |
108 38 |
146 | Davood Rafiei |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | ED 2-115 | 116 50 |
116 50 |
12 0 |
104 50 |
154 | Davood Rafiei |
Totals: | 335 | 334 | 34 | 300 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 2-19 | 18 3 |
18 3 |
4 0 |
14 3 |
17 | Md Mahadi Hasan Nahid |
LAB D02 LAB ED02 |
M | 15:30 - 16:50 | CSC B-02 | 38 27 |
37 27 |
7 0 |
30 27 |
57 | Soroush Omidvartehrani |
LAB D03 LAB ED03 |
M | 17:00 - 18:20 | CSC 2-19 | 18 2 |
18 2 |
5 0 |
13 2 |
15 | Adeel Gajia |
LAB D04 LAB ED04 |
T | 14:00 - 15:20 | CSC 2-19 | 2 17 |
2 17 |
0 1 |
2 16 |
18 | Wentao Lu |
LAB D05 LAB ED05 |
T | 15:30 - 16:50 | CSC B-10 | 53 13 |
53 13 |
2 1 |
51 12 |
63 | Talgat Omarov |
LAB D06 LAB ED06 |
T | 17:00 - 18:20 | CSC 2-19 | 15 4 |
15 4 |
0 0 |
15 4 |
19 | Hayat Sultan Mohammed |
LAB D07 LAB ED07 |
R | 14:00 - 15:20 | CSC 2-19 | 18 2 |
18 3 |
2 0 |
16 3 |
19 | Karan Chadha |
LAB D08 LAB ED08 |
R | 17:00 - 18:20 | CSC B-10 | 45 17 |
45 17 |
8 0 |
37 17 |
54 | Farishta Kabir |
LAB D09 LAB ED09 |
F | 14:00 - 15:20 | CSC 2-19 | 19 2 |
19 2 |
1 0 |
18 2 |
20 | Mashrura Tasnim |
LAB D10 LAB ED10 |
F | 15:30 - 16:50 | CSC 2-19 | 19 2 |
19 2 |
3 0 |
16 2 |
18 | Weiguo Jiang |
Totals: | 334 | 334 | 34 | 300 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | T L-11 | 103 81 |
103 81 |
1 0 |
102 81 |
183 | Ken Wong |
Totals: | 184 | 184 | 1 | 183 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CSC B-02 | 33 27 |
33 27 |
0 0 |
33 27 |
60 | Afiya Fahmida Sarah |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | CSC B-02 | 35 26 |
35 26 |
0 0 |
35 26 |
61 | Afiya Fahmida Sarah |
LAB D03 LAB ED03 |
R | 17:00 - 19:50 | CSC B-02 | 35 28 |
35 28 |
1 0 |
34 28 |
62 | Yazeed Mahmoud |
Totals: | 184 | 184 | 1 | 183 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | T L-11 | 110 20 |
86 17 |
8 1 |
78 16 |
94 | Ryan Hayward |
Totals: | 130 | 103 | 9 | 94 | |||||
SEM F1 SEM EF1 |
W | 15:00 - 15:50 | CCIS 1-140 | 110 20 |
86 17 |
8 1 |
78 16 |
94 | Shashank Pathak |
Totals: | 130 | 103 | 9 | 94 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B-41 | 20 | 12 | 0 | 12 | Martin Jagersand | |
LAB D01 | M | 17:00 - 19:50 | CSC 1-05 | 20 | 12 | 0 | 12 | Christoph Sydora |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | W | 17:00 - 19:50 | CSC B-10 | 90 | 82 | 17 | 65 | Nilanjan Ray | |
LAB X02 | M | 17:00 - 19:50 | CSC 1-59 | 30 | 28 | 7 | 21 | Abhineet Singh | |
LAB X03 | F | 14:00 - 16:50 | MEC 4-3 | 60 | 54 | 10 | 44 | Tianqi Wang | |
Totals: | 90 | 82 | 17 | 65 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B-02 | 85 | 46 | 10 | 36 | Martin Jagersand | |
SEM F1 | W | 09:00 - 09:50 | CAB 239 | 85 | 46 | 10 | 36 | Javier Sales-Ortiz | |
LAB D01 | T | 08:00 - 10:50 | CSC 1-59 | 22 | 12 | 2 | 10 | Javier Sales-Ortiz | |
LAB D02 | T | 17:00 - 19:50 | ED 377 | 63 | 34 | 8 | 26 | Javier Sales-Ortiz | |
Totals: | 85 | 46 | 10 | 36 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ED 276 | 44 | 43 | 2 | 41 | Jake Tuero | |
LAB D01 | T | 14:00 - 16:50 | CSC 1-59 | 21 | 21 | 0 | 21 | Taylor Folkersen | |
LAB D02 | T | 14:00 - 16:50 | CSC 1-53 | 23 | 22 | 2 | 20 | Emily Halina | |
Totals: | 44 | 43 | 2 | 41 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 09:30 - 10:50 | ETLC E1001 | 274 | 274 | 15 | 259 | Emily Vandermeer |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CAB 239 | 75 | 67 | 5 | 62 | Jiamin He |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ETLC E1007 | 135 | 135 | 7 | 128 | Levi Santana De Lelis | |
LAB D01 | M | 17:00 - 19:50 | ETLC E1007 | 135 | 135 | 7 | 128 | Shayan Karimi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CAB 243 | 130 | 46 | 6 | 40 | Haseeb Shah |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CCIS L1140 | 88 84 |
85 84 |
9 5 |
76 79 |
155 | Jonathan Schaeffer |
Totals: | 172 | 169 | 14 | 155 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CCIS 1-140 | 42 31 |
42 31 |
3 2 |
39 29 |
68 | Naveenraj Muthuraj |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CAB 311 | 10 11 |
10 11 |
1 1 |
9 10 |
19 | Qianxi Li |
LAB D03 LAB ED03 |
F | 14:00 - 16:50 | CAB 235 | 36 42 |
33 42 |
5 2 |
28 40 |
68 | Graham Alexander |
Totals: | 172 | 169 | 14 | 155 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | BS M-149 | 66 | 52 | 3 | 49 | Pierre Boulanger | |
LAB D01 | T | 14:00 - 16:50 | CSC 1-67 | 22 | 20 | 1 | 19 | Argho Roy | |
LAB D02 | T | 17:00 - 19:50 | CSC 1-67 | 22 | 16 | 1 | 15 | Argho Roy | |
LAB D03 | R | 14:00 - 16:50 | CSC 1-67 | 22 | 16 | 1 | 15 | Shway Wang | |
Totals: | 66 | 52 | 3 | 49 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ETLC E1007 | 1 | 1 | 0 | 1 | Levi Santana De Lelis | |
LAB D01 | M | 17:00 - 19:50 | ETLC E1007 | 1 | 1 | 0 | 1 | Shayan Karimi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 16:00 - 16:50 | NRE 1-143 | 32 | 40 | 3 | 37 | Johnson Wu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 2 | 2 | 1 | 1 | Jia You | ||||
LEC A2 | 1 | 1 | 0 | 1 | Alona Fyshe | ||||
LEC A3 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
LEC A4 | 1 | 1 | 0 | 1 | Matthew Guzdial | ||||
Totals: | 5 | 5 | 1 | 4 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M | 09:00 - 09:50 | CSC B-10 | 90 | 76 | 1 | 75 | Ildar Akhmetov | |
SEM F1 | M | 09:00 - 10:50 | CSC B-10 | 90 | 76 | 1 | 75 | Pranjal Dilip Naringrekar | |
LAB D01 | F | 09:00 - 10:50 | CSC B-10 | 90 | 76 | 1 | 75 | Pranjal Dilip Naringrekar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W | 16:00 - 16:50 | NRE 1-143 | 24 | 17 | 0 | 17 | Johnson Wu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CAB 235 | 100 | 95 | 3 | 92 | Hazel Campbell | |
LAB D01 | M | 17:00 - 19:50 | BUS 1-09 | 66 | 65 | 2 | 63 | Hassnain Ali | |
LAB D02 | W | 17:00 - 19:50 | CAB 281 | 44 | 30 | 1 | 29 | Hassnain Ali | |
Totals: | 110 | 95 | 3 | 92 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CAB 269 | 30 | 28 | 4 | 24 | Herb Yang | |
LAB D01 | M | 17:00 - 19:50 | CSC 1-67 | 16 | 16 | 2 | 14 | Zijie Tan | |
LAB D02 | R | 17:00 - 19:50 | CSC 1-67 | 14 | 12 | 2 | 10 | Senyu Li | |
Totals: | 30 | 28 | 4 | 24 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | CSC B-41 | 23 | 21 | 0 | 21 | Anup Basu | |
LAB D01 | W | 17:00 - 19:50 | CSC 1-67 | 23 | 21 | 0 | 21 | Guanfang Dong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CAB 357 | 35 | 29 | 6 | 23 | Ronald Unrau | |
LAB D01 | F | 14:00 - 16:50 | CAB 357 | 35 | 29 | 6 | 23 | Deric Cheung |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ESB 3-27 | 200 | 191 | 6 | 185 | Asmaul Husna |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CAB 269 | 15 | 9 | 1 | 8 | Lili Mou | |
LAB D01 | W | 17:00 - 19:50 | ESB 1-33 | 15 | 9 | 1 | 8 | Yongchang Hao |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | NRE 1-003 | 75 | 63 | 11 | 52 | Alona Fyshe | |
LAB D01 | M | 17:00 - 19:50 | CCIS 1-140 | 75 | 63 | 11 | 52 | Diego Fernando Gomez Noriega |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | GSB 8-11 | 21 | 21 | 1 | 20 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | CCIS L2190 | 298 | 278 | 3 | 275 | Ken Wong |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CAB 265 | 35 | 33 | 0 | 33 | Carrie Demmans Epp | |
LAB D01 | 35 | 33 | 0 | 33 | Mike Ogezi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
LEC A02 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
LEC A03 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
