University of Alberta
COMPUTING SCIENCE
DoC's DB
CS Spring 2021 Timetable

CMPUT 101 Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R 10:00 - 11:25 90 70 9 61 Marianne Kerolus
LAB D01 M T W R 11:50 - 13:15 60 48 7 41 Zoe Riell
LAB D02 M T W R 13:30 - 14:55 30 22 2 20 Xiang Zhang
Totals: 90 70 9 61

CMPUT 174 Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R 10:00 - 11:25 90 90 5 85 Ildar Akhmetov
LAB D01 M T W R 08:30 - 09:55 30 30 1 29 Eric Brisson
LAB D02 M T W R 11:50 - 13:15 60 60 4 56 Eric Brisson
Totals: 90 90 5 85

CMPUT 175 Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R 10:00 - 11:25 80 71 4 67 Megan Flanders
LAB D01 M T W R 08:30 - 09:55 20 19 1 18 Abdulsalam Ba Sabaa
LAB D02 M T W R 11:50 - 13:15 60 52 3 49 Rylan Chin
Totals: 80 71 4 67

CMPUT 299 Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 1 1 0 1 Carrie Demmans Epp

MM 807A Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC 800 10 0 0 0 Pierre Boulanger
LEC 801 20 9 0 9 Pierre Boulanger
LEC C1 20 0 0 0 Pierre Boulanger
Totals: 50 9 0 9

MM 808A Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC 800 10 3 0 3 Pierre Boulanger
LEC 801 10 0 0 0 Pierre Boulanger
LEC C1 20 0 0 0 Pierre Boulanger
Totals: 40 3 0 3

MM 809 Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC 801 1 1 0 1 Pierre Boulanger

MM 809A Spring 2021

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC 800 5 0 0 0 Pierre Boulanger

Thu Jul 8 7:46:58 2021