|   COMPUTING SCIENCE | DoC's DB CS Fall 2019 Timetable | 
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | ED N2 115 | 112 | 106 | 13 | 93 | Marianne Kerolus | |
| LEC A2 | T R | 14:00 - 15:20 | CCIS 1 160 | 112 | 107 | 11 | 96 | Marianne Kerolus | |
| Totals: | 224 | 213 | 24 | 189 | |||||
| LAB D01 | M | 11:00 - 13:50 | CSC 129 | 24 | 24 | 5 | 19 | Mohsen Soltanpour | |
| LAB D02 | M | 14:00 - 16:50 | CSC 125 | 24 | 24 | 3 | 21 | Ameneh Sheikhjafari | |
| LAB D03 | M | 17:00 - 19:50 | CSC 129 | 24 | 20 | 3 | 17 | Yuchen Yang | |
| LAB D04 | T | 11:00 - 13:50 | CSC 129 | 24 | 24 | 2 | 22 | Ameneh Sheikhjafari | |
| LAB D05 | T | 17:00 - 19:50 | CSC 125 | 24 | 22 | 2 | 20 | Kristen Yu | |
| LAB D06 | W | 11:00 - 13:50 | CSC 129 | 24 | 21 | 3 | 18 | Zoe Riell | |
| LAB D07 | W | 14:00 - 16:50 | CSC 159 | 32 | 32 | 2 | 30 | Anahita Doosti Sanjani | |
| LAB D08 | R | 11:00 - 13:50 | CSC 129 | 24 | 24 | 2 | 22 | Anahita Doosti Sanjani | |
| LAB D09 | F | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Ioanna Papathanasaki | |
| Totals: | 224 | 213 | 24 | 189 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 08:00 - 09:20 | CSC B 2 | 105 | 104 | 13 | 91 | Geoff Hollis | |
| LEC A2 | T R | 09:30 - 10:50 | CSC B 2 | 106 | 106 | 13 | 93 | Joerg Sander | |
| LEC A3 | T R | 11:00 - 12:20 | CSC B 2 | 108 | 108 | 9 | 99 | Sadaf Ahmed | |
| LEC A4 | T R | 12:30 - 13:50 | CSC B 10 | 105 | 104 | 14 | 90 | Joerg Sander | |
| LEC A5 | T R | 14:00 - 15:20 | CSC B 2 | 105 | 105 | 6 | 99 | Sadaf Ahmed | |
| LEC A6 | T R | 15:30 - 16:50 | CSC B 2 | 105 | 103 | 10 | 93 | Sadaf Ahmed | |
| K1 | Cancelled | ||||||||
| Totals: | 634 | 630 | 65 | 565 | |||||
| LAB D01 | T | 08:00 - 10:50 | CSC 153 | 23 | 22 | 1 | 21 | Dong Huo | |
| LAB D02 | T | 08:00 - 10:50 | CSC 125 | 24 | 23 | 3 | 20 | Yufeng Yuan | |
| LAB D03 | T | 11:00 - 13:50 | CSC 153 | 24 | 24 | 2 | 22 | Melissa Woghiren | |
| LAB D04 | T | 14:00 - 16:50 | CSC 125 | 25 | 25 | 3 | 22 | Melissa Woghiren | |
| LAB D05 | T | 17:00 - 19:50 | CSC 153 | 24 | 24 | 3 | 21 | Kiarash Aghakasiri | |
| LAB D06 | T | 17:00 - 19:50 | CSC 159 | 32 | 32 | 3 | 29 | Shehroze Khan | |
| LAB D07 | W | 11:00 - 13:50 | CSC 159 | 32 | 32 | 1 | 31 | Shruthi Ravishankar | |
| LAB D08 | W | 11:00 - 13:50 | CSC 125 | 25 | 25 | 1 | 24 | Hareeme Sahar | |
| LAB D09 | W | 11:00 - 13:50 | CSC 153 | 23 | 23 | 5 | 18 | Matthew Gallivan | |
| LAB D10 | W | 14:00 - 16:50 | CSC 153 | 23 | 23 | 2 | 21 | Thomas Chu | |
| LAB D11 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 4 | 20 | Nazanin Yousefzadeh Khameneh | |
| LAB D12 | W | 17:00 - 19:50 | CSC 153 | 23 | 23 | 3 | 20 | Varun Bhatt | |
| LAB D13 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 1 | 23 | Shehroze Khan | |
| LAB D14 | R | 08:00 - 10:50 | CSC 153 | 23 | 23 | 2 | 21 | Archit Sakhadeo | |
| LAB D15 | R | 08:00 - 10:50 | CSC 125 | 24 | 24 | 2 | 22 | Afia Anjum | |
| LAB D16 | R | 11:00 - 13:50 | CSC 153 | 23 | 23 | 2 | 21 | Mohamed Elsayed | |
| LAB D17 | R | 14:00 - 16:50 | CSC 125 | 24 | 23 | 1 | 22 | Shadan Golestan-Irani | |
| LAB D18 | R | 14:00 - 16:50 | CSC 153 | 23 | 23 | 2 | 21 | Varun Bhatt | |
| LAB D19 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 3 | 21 | Mohammadmahdi Zafarmand | |
| LAB D20 | R | 17:00 - 19:50 | CSC 153 | 24 | 24 | 2 | 22 | Ningyuan Pei | |
| LAB D21 | F | 08:00 - 10:50 | CSC 125 | 24 | 23 | 2 | 21 | Yufeng Yuan | |
| LAB D22 | F | 08:00 - 10:50 | CSC 153 | 23 | 22 | 6 | 16 | Ningyuan Pei | |
| LAB D23 | F | 11:00 - 13:50 | CSC 125 | 24 | 24 | 0 | 24 | Kiarash Aghakasiri | |
| LAB D24 | F | 11:00 - 13:50 | CSC 153 | 23 | 24 | 6 | 18 | Tahjid Ashfaque Mostafa | |
| LAB D25 | F | 14:00 - 16:50 | CSC 153 | 24 | 24 | 2 | 22 | Mohamed Elsayed | |
| LAB D26 | F | 14:00 - 16:50 | CSC 125 | 25 | 25 | 3 | 22 | Afia Anjum | |
| L1 | Cancelled | ||||||||
| L2 | Cancelled | ||||||||
| Totals: | 634 | 630 | 65 | 565 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC F1 | M W F | 11:00 - 11:50 | CSC B 10 | 60 | 5 | 0 | 5 | Martin Mueller | |
| LEC F2 | M W F | 11:00 - 11:50 | CSC B 10 | 60 | 27 | 3 | 24 | Martin Mueller | |
| Totals: | 120 | 32 | 3 | 29 | |||||
| LAB G1 | M | 14:00 - 16:50 | CSC 129 | 24 | 5 | 0 | 5 | Shrimanti Ghosh | |
| G2 | Cancelled | ||||||||
| LAB G3 | W | 14:00 - 16:50 | CSC 129 | 24 | 9 | 1 | 8 | Farnoosh Fatemi Pour | |
| LAB G4 | W | 14:00 - 16:50 | CSC B 2 | 36 | 18 | 2 | 16 | Asma Omar | |
| Totals: | 84 | 32 | 3 | 29 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | CSC B 2 | 120 | 83 | 11 | 72 | Megan Flanders | |
| LEC A2 | T R | 09:30 - 10:50 | CSC B 10 | 105 | 95 | 26 | 69 | Geoff Hollis | |
| Totals: | 225 | 178 | 37 | 141 | |||||
| LAB D01 | T | 14:00 - 16:50 | CSC 129 | 24 | 20 | 3 | 17 | Amir Ahmad Habibi | |
| LAB D02 | T | 17:00 - 19:50 | CSC 129 | 24 | 22 | 7 | 15 | Dhawal Gupta | |
| LAB D03 | W | 17:00 - 19:50 | CSC 129 | 24 | 24 | 5 | 19 | Leepakshi Bindra | |
| LAB D04 | R | 14:00 - 16:50 | CSC B 10 | 104 | 63 | 9 | 54 | Shupei Zhang | |
| LAB D05 | R | 14:00 - 16:50 | CSC 129 | 25 | 25 | 7 | 18 | Jingwei Chen | |
| LAB D06 | R | 17:00 - 19:50 | CSC 129 | 24 | 24 | 6 | 18 | G M Mashrur E Elahi | |
| Totals: | 225 | 178 | 37 | 141 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | CSC B 10 | 105 | 102 | 14 | 88 | Guo-Hui Lin | |
| LEC A2 | M W F | 11:00 - 11:50 | CSC B 2 | 113 | 112 | 13 | 99 | Guo-Hui Lin | |
| LEC A3 | M W F | 12:00 - 12:50 | CSC B 2 | 115 | 115 | 8 | 107 | Hazel Campbell | |
| Totals: | 333 | 329 | 35 | 294 | |||||
| LAB D01 | M | 14:00 - 16:50 | CSC 159 | 33 | 33 | 3 | 30 | Abhishek Nan | |
| LAB D02 | T | 17:00 - 19:50 | CSC B 2 | 113 | 111 | 14 | 97 | Arnob Mallik | |
| LAB D03 | R | 08:00 - 10:50 | CSC 159 | 32 | 32 | 5 | 27 | Graham Alexander | |
| LAB D04 | R | 14:00 - 16:50 | CSC 159 | 33 | 33 | 2 | 31 | Batyr Nuryyev | |
| LAB D05 | R | 17:00 - 19:50 | CSC B 2 | 122 | 120 | 11 | 109 | Fatemeh Abdollahi | |
| Totals: | 333 | 329 | 35 | 294 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | CSC B 2 | 112 | 111 | 13 | 98 | Jia You | |
| SEM F1 | M | 17:00 - 17:50 | CSC B 10 | 38 | 37 | 2 | 35 | Shiva Soleimany Dizicheh | |
| SEM F2 | T | 12:30 - 13:20 | GSB 859 | 37 | 37 | 4 | 33 | Shiva Soleimany Dizicheh | |
| SEM F3 | W | 11:00 - 11:50 | V 103 | 37 | 37 | 7 | 30 | Shiva Soleimany Dizicheh | |
| Totals: | 112 | 111 | 13 | 98 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | CAB 243 | 86 | 70 | 31 | 39 | Nelson Amaral | |
| LEC A2 | M W F | 13:00 - 13:50 | CSC B 2 | 88 | 73 | 32 | 41 | Nelson Amaral | |
| Totals: | 174 | 143 | 63 | 80 | |||||
| LAB D01 | M | 14:00 - 16:50 | CAB 311 | 18 | 18 | 3 | 15 | Zachary Selk | |
| LAB D02 | T | 08:00 - 10:50 | CAB 311 | 18 | 12 | 6 | 6 | Abdullah Al Zishan | |
| LAB D03 | T | 14:00 - 16:50 | CSC B 10 | 66 | 56 | 32 | 24 | Sangita Mitra | |
| LAB D04 | T | 17:00 - 19:50 | CAB 311 | 18 | 8 | 4 | 4 | Li-Hao Kuan | |
| LAB D05 | W | 17:00 - 19:50 | CAB 311 | 18 | 16 | 2 | 14 | Anmol Mahajan | |
| LAB D06 | R | 17:00 - 19:50 | CAB 311 | 18 | 17 | 11 | 6 | Amirmohammad Karimi | |
| LAB D07 | F | 14:00 - 16:50 | CAB 311 | 18 | 16 | 5 | 11 | Eduardo Montemayor Castillo | |
| Totals: | 174 | 143 | 63 | 80 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | GSB 553 | 40 | 35 | 0 | 35 | Nathan Sturtevant | |
| LAB D01 | 40 | 35 | 0 | 35 | Jeff Cho | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 | T R | 09:30 - 10:50 | ESB 3 27 | 111 2 | 111 2 | 11 0 | 100 2 | 102 | Carrie Demmans Epp | 
| LEC A2 LEC EA2 | T R | 11:00 - 12:20 | ESB 3 27 | 116 2 | 116 2 | 8 0 | 108 2 | 110 | Mohammad Salavatipour | 
| LEC A3 LEC EA3 | T R | 12:30 - 13:50 | ESB 3 27 | 116 1 | 116 1 | 12 0 | 104 1 | 105 | Mohammad Salavatipour | 
| Totals: | 348 | 348 | 31 | 317 | |||||
| SEM F1 SEM EF1 | M | 17:00 - 19:50 | CCIS L1160 | 170 2 | 169 2 | 13 0 | 156 2 | 158 | Farnaz Kohankhaki | 
| SEM F2 SEM EF2 | T | 15:30 - 18:20 | CCIS L1160 | 173 3 | 174 3 | 18 0 | 156 3 | 159 | Farnaz Kohankhaki | 
| Totals: | 348 | 348 | 31 | 317 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LBL A1 LBL EA1 | T R | 08:00 - 10:50 | ETLC E2005 | 36 100 | 37 115 | 1 2 | 36 113 | 149 | Ali Hossein Gharari Foomani | 
| Totals: | 136 | 152 | 3 | 149 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 | M W F | 13:00 - 13:50 | ETLC E1007 | 128 36 | 128 36 | 20 0 | 108 36 | 144 | Davood Rafiei | 
| LEC A2 LEC EA2 | T R | 09:30 - 10:50 | ETLC E1013 | 127 31 | 127 30 | 16 1 | 111 29 | 140 | Davood Rafiei | 
| Totals: | 322 | 321 | 37 | 284 | |||||
| LAB D01 LAB ED01 | M | 09:30 - 10:50 | CSC 219 | 17 1 | 17 1 | 1 0 | 16 1 | 17 | Xinlei Chen | 
| LAB D02 LAB ED02 | M | 14:00 - 15:20 | CSC B 10 | 69 20 | 70 19 | 13 0 | 57 19 | 76 | Athar Mahmoudi-Nejad | 
| LAB D03 LAB ED03 | M | 15:30 - 16:50 | CSC 219 | 12 8 | 12 8 | 1 0 | 11 8 | 19 | Athar Mahmoudi-Nejad | 
| LAB D04 LAB ED04 | T | 14:00 - 15:20 | CSC 219 | 15 6 | 15 6 | 0 0 | 15 6 | 21 | Nitakshi Sood | 
| LAB D05 LAB ED05 | T | 15:30 - 16:50 | CSC 219 | 13 7 | 13 7 | 2 1 | 11 6 | 17 | Arash Dargahi Nobari | 
| LAB D06 LAB ED06 | T | 17:00 - 18:20 | CSC 219 | 16 4 | 16 4 | 2 0 | 14 4 | 18 | Arif Hasnat | 
| LAB D07 LAB ED07 | W | 11:00 - 12:20 | CSC 219 | 20 0 | 19 0 | 6 0 | 13 0 | 13 | Nikoo Sadat Aghaei | 
| LAB D08 LAB ED08 | R | 14:00 - 15:20 | CSC 219 | 15 6 | 15 6 | 0 0 | 15 6 | 21 | Amir Salimi | 
| LAB D09 LAB ED09 | R | 15:30 - 16:50 | CSC 219 | 16 4 | 16 4 | 0 0 | 16 4 | 20 | Michael Su | 
| LAB D10 LAB ED10 | R | 17:00 - 18:20 | CSC B 10 | 62 11 | 62 11 | 11 0 | 51 11 | 62 | Mohammadreza Daliri | 
| Totals: | 322 | 321 | 37 | 284 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 | M W F | 11:00 - 11:50 | ECHA 2 490 | 159 61 | 139 60 | 2 1 | 137 59 | 196 | Ken Wong | 
| Totals: | 220 | 199 | 3 | 196 | |||||
| LAB D01 LAB ED01 | M | 17:00 - 19:50 | ETLC E5013 | 44 10 | 40 10 | 0 0 | 40 10 | 50 | Rohan Saha | 
| LAB D02 LAB ED02 | T | 17:00 - 19:50 | ETLC E5013 | 39 16 | 26 16 | 1 0 | 25 16 | 41 | Wang Dong | 
| LAB D03 LAB ED03 | W | 17:00 - 19:50 | ETLC E5013 | 35 20 | 33 18 | 1 0 | 32 18 | 50 | Rohan Saha | 
| LAB D04 LAB ED04 | R | 17:00 - 19:50 | ETLC E5013 | 40 15 | 40 16 | 0 1 | 40 15 | 55 | Jakaria Rabbi | 
| Totals: | 219 | 199 | 3 | 196 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| EA1 | Cancelled | ||||||||
| LEC A2 LEC EA2 | T R | 11:00 - 12:20 | TEL 150 | 77 15 | 39 12 | 3 0 | 36 12 | 48 | Ryan Hayward | 
| Totals: | 92 | 51 | 3 | 48 | |||||
| SEM F1 SEM EF1 | W | 15:00 - 15:50 | SAB 326 | 77 15 | 39 12 | 3 0 | 36 12 | 48 | Aditya Jayaprakash | 
| Totals: | 92 | 51 | 3 | 48 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | CSC B 41 | 22 | 4 | 0 | 4 | Martin Jagersand | |
| LAB D01 | M | 17:00 - 19:50 | CSC 105 | 22 | 4 | 0 | 4 | Laura Petrich | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 20:00 | CSC B 2 | 89 | 85 | 8 | 77 | Nilanjan Ray | |
| LAB D01 | F | 14:00 - 16:50 | CSC 167 | 23 | 23 | 3 | 20 | Abhineet Singh | |
| LAB X02 | M | 17:00 - 20:00 | CSC 167 | 22 | 21 | 1 | 20 | Hager Radi | |
| LAB X03 | R | 17:00 - 20:00 | CSC 167 | 22 | 22 | 3 | 19 | Hager Radi | |
| LAB X04 | T | 17:00 - 20:00 | CSC 167 | 22 | 19 | 1 | 18 | Rafsanjany Kushol | |
| Totals: | 89 | 85 | 8 | 77 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CSC B 10 | 99 | 76 | 16 | 60 | Martin Jagersand | |
| SEM F1 | W | 09:00 - 09:50 | MEC 2 3 | 99 | 76 | 16 | 60 | Alex Ayoub | |
| LAB D01 | T | 08:00 - 10:50 | CSC 159 | 32 | 19 | 3 | 16 | Alex Ayoub | |
| LAB D02 | T | 17:00 - 19:50 | NRE 1 001 | 67 | 57 | 13 | 44 | Alex Ayoub | |
| Totals: | 99 | 76 | 16 | 60 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | CAB 273 | 49 | 36 | 1 | 35 | Michael Buro | |
| LAB D01 | T | 14:00 - 16:50 | CSC 159 | 26 | 22 | 0 | 22 | Arta Seify | |
| LAB D02 | T | 14:00 - 16:50 | CSC 153 | 23 | 14 | 1 | 13 | Arta Seify | |
| Totals: | 49 | 36 | 1 | 35 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 08:00 - 09:20 | TL 11 | 227 | 219 | 13 | 206 | Bedir Tapkan | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | ETLC E1017 | 220 | 137 | 9 | 128 | Vadim Bulitko | |
| LAB D01 | M | 17:00 - 19:50 | ETLC E1017 | 220 | 137 | 9 | 128 | Matthew McLeod | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 | M W F | 12:00 - 12:50 | VVC 2 215 | 73 76 | 55 56 | 12 3 | 43 53 | 96 | Omid Ardakanian | 
| Totals: | 149 | 111 | 15 | 96 | |||||
| LAB D01 LAB ED01 | T | 17:00 - 19:50 | ETLC E1003 | 70 60 | 53 39 | 12 2 | 41 37 | 78 | Peiran Yao | 
| LAB D02 LAB ED02 | R | 14:00 - 16:50 | CAB 311 | 3 17 | 2 17 | 0 1 | 2 16 | 18 | Aidan Bush | 
| Totals: | 150 | 111 | 15 | 96 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | SAB 325 | 120 | 58 | 17 | 41 | Denilson Barbosa | |
| D01 | Cancelled | ||||||||
| LAB D02 | R | 17:00 - 19:50 | CSC 219 | 20 | 15 | 3 | 12 | Maithrreye Srinivasan | |
| LAB D03 | F | 14:00 - 16:50 | NRE 1 001 | 100 | 43 | 14 | 29 | Maithrreye Srinivasan | |
| Totals: | 120 | 58 | 17 | 41 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | M W F | 10:00 - 10:50 | ECHA L1150 | 60 | 54 | 3 | 51 | Greg Kondrak | |
| D01 | Cancelled | ||||||||
| LAB D02 | 60 | 54 | 3 | 51 | Jake Tuero | ||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | CCIS 1 140 | 150 | 121 | 3 | 118 | Adam White | |
| LAB D01 | 150 | 121 | 3 | 118 | Xin Li | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
| LEC A3 | 1 | 1 | 0 | 1 | Paul Lu | ||||
| LEC A4 | 1 | 0 | 0 | 0 | Carrie Demmans Epp | ||||
| LEC A5 | 4 | 4 | 0 | 4 | Ioanis Nikolaidis | ||||
| Totals: | 7 | 6 | 0 | 6 | |||||
| D01 | Cancelled | ||||||||
| LAB D02 | 7 | 6 | 0 | 6 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | W | 09:00 - 10:50 | BS M 149 | 60 | 50 | 0 | 50 | Eleni Stroulia | |
| SEM F1 | M W | 09:00 - 10:50 | BS M 149 | 60 | 50 | 0 | 50 | Candelario Gutierrez Gutierrez | |
| LAB D01 | F | 09:00 - 10:50 | BS M 149 | 60 | 50 | 0 | 50 | Candelario Gutierrez Gutierrez | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | GSB 211 | 20 | 7 | 0 | 7 | Hong Zhang | |
| LAB D01 | W | 14:00 - 16:50 | CSC 105 | 20 | 7 | 0 | 7 | Siqi Yan | 
| Cancelled | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 11:00 - 11:50 | ETLC E1008 | 40 | 25 | 1 | 24 | Nelson Amaral | |
| LAB D01 | 40 | 25 | 1 | 24 | Islam Ali | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | SAB 326 | 25 | 15 | 3 | 12 | Russ Greiner | |
| LAB D01 | W | 17:00 - 20:00 | CSC B 10 | 25 | 15 | 3 | 12 | Zehra Shah | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | HC L 1 | 51 | 42 | 3 | 39 | Martha White | |
| LAB D01 | M | 17:00 - 19:50 | T B 95 | 51 | 42 | 3 | 39 | Amir Hossein Hosseini Akbarnejad | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | M | 15:00 - 15:50 | CCIS 1 140 | 135 | 135 | 3 | 132 | Ken Wong | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | 10 | 7 | 0 | 7 | Karim Ali | ||||
| LAB D01 | 10 | 7 | 0 | 7 | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | GSB 553 | 27 | 17 | 0 | 17 | Karim Ali | |
| LEC A2 | T R | 15:30 - 16:50 | CAB 265 | 30 | 27 | 3 | 24 | Greg Kondrak | |
| Totals: | 57 | 44 | 3 | 41 | |||||
| LAB D01 | 27 | 17 | 0 | 17 | Ifaz Kabir | ||||
| LAB D02 | 30 | 27 | 3 | 24 | Leticia Farias Wanderley | ||||
| Totals: | 57 | 44 | 3 | 41 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | 1 | 1 | 0 | 1 | Sarah Nadi | ||||
| LEC A2 | 1 | 1 | 0 | 1 | Carrie Demmans Epp | ||||
| LEC A3 | 1 | 1 | 0 | 1 | Zac Friggstad | ||||
| LEC A4 | 1 | 1 | 0 | 1 | Anup Basu | ||||
| LEC A5 | 3 | 3 | 0 | 3 | Denilson Barbosa | ||||
| Totals: | 7 | 7 | 0 | 7 | |||||
| LAB D01 | 7 | 7 | 0 | 7 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | GSB 553 | 15 | 6 | 0 | 6 | Karim Ali | |
| LAB D01 | 15 | 6 | 0 | 6 | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| A2 | Cancelled | ||||||||
| LEC A3 | T R | 15:30 - 16:50 | CAB 265 | 20 | 13 | 2 | 11 | Greg Kondrak | |
| LEC A4 | T R | 11:00 - 12:20 | CSC B 10 | 3 | 2 | 0 | 2 | Martin Jagersand | |
| Totals: | 23 | 15 | 2 | 13 | |||||
| D01 | Cancelled | ||||||||
| D02 | Cancelled | ||||||||
| LAB D03 | 20 | 13 | 2 | 11 | Leticia Farias Wanderley | ||||
| LAB D04 | T | 17:00 - 19:50 | NRE 1 001 | 3 | 2 | 0 | 2 | Alex Ayoub | |
| Totals: | 23 | 15 | 2 | 13 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 11:00 - 11:50 | ETLC E1008 | 9 | 2 | 0 | 2 | Nelson Amaral | |
| LAB D01 | 9 | 2 | 0 | 2 | Nelson Amaral | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | T R | 15:30 - 16:50 | SAB 326 | 35 | 22 | 0 | 22 | Russ Greiner | |
| D01 | Cancelled | ||||||||
| LAB D02 | W | 17:00 - 20:00 | CSC B 10 | 35 | 22 | 0 | 22 | Zehra Shah | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | T R | 12:30 - 13:50 | HC L 1 | 128 | 123 | 6 | 117 | Martha White | |
| D01 | Cancelled | ||||||||
| LAB D02 | 128 | 123 | 6 | 117 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 15:00 - 15:50 | SAB 325 | 110 | 91 | 0 | 91 | Janelle Harms | |
| SEM E1 | M W | 16:00 - 16:20 | SAB 325 | 110 | 91 | 0 | 91 | 
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor | 
|---|---|---|---|---|---|---|---|---|---|
| LEC A01 | 3 | 1 | 0 | 1 | Sarah Nadi | ||||
