University of Alberta
COMPUTING SCIENCE
DoC's DB
CS Spring 2019 Timetable

CMPUT 101 Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R F 10:00 - 11:10V 103 72 57 5 52 Marianne Kerolus
LAB D1 M T W R 08:30 - 09:55CSC 159 24 18 2 16 Asma Omar
LAB D2 M T W R 11:30 - 12:55CSC 159 24 23 1 22 Asma Omar
LAB D3 M T W R 13:15 - 14:40CSC 159 24 16 2 14 Cameron Jen
Totals: 72 57 5 52

CMPUT 174 Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
A1 Cancelled
LEC A2 M T W R 10:00 - 11:25CSC B 10 95 69 7 62 Hazel Campbell
D1 Cancelled
D2 Cancelled
D3 Cancelled
LAB D4 M T W R 08:30 - 09:55CSC 125 24 16 2 14 Sandip Saha Joy
LAB D5 M T W R 11:50 - 13:15CSC 125 24 23 2 21 Yingnan Ma
LAB D6 M T W R 11:50 - 13:15CSC B 10 47 30 3 27 Hareeme Sahar
Totals: 95 69 7 62

CMPUT 175 Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R 10:00 - 11:30CSC B 2 72 50 5 45 Megan Flanders
LAB D01 M T W R 08:30 - 09:55CSC 153 23 15 1 14 Mahima Dhawan
LAB D02 M T W R 12:00 - 13:25CSC 153 23 17 1 16 Abdulsalam Ba Sabaa
LAB D03 M T W R 12:00 - 13:25CSC B 2 26 18 3 15 JiaHao Guo
Totals: 72 50 5 45

MINT 708A Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R F 09:00 - 17:00ECE W5-087 1 0 0 0

MINT 708B Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 M T W R F 09:00 - 17:00 1 0 0 0

MINT 709 Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC A1 5 0 0 0

MM 807A Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC 800 1 0 0 0 Pierre Boulanger
LEC 801 1 1 0 1 Pierre Boulanger
LEC 802 1 1 0 1 Pierre Boulanger
LEC 803 1 1 0 1 Pierre Boulanger
LEC 804 1 1 0 1 Pierre Boulanger
LEC 805 1 1 0 1 Pierre Boulanger
LEC 806 1 1 0 1 Pierre Boulanger
LEC 807 1 1 0 1 Pierre Boulanger
LEC C1 1 1 0 1 Zhi-Jun Qiu
LEC C10 1 0 0 0 Pierre Boulanger
LEC C11 1 1 0 1 Pierre Boulanger
LEC C12 1 0 0 0
LEC C2 1 1 0 1 Irene Cheng
LEC C3 1 1 0 1 Irene Cheng
LEC C4 1 1 0 1 Pierre Boulanger
LEC C5 1 1 0 1 Irene Cheng
LEC C6 1 0 0 0 Irene Cheng
LEC C7 1 1 0 1 Pierre Boulanger
LEC C8 1 1 0 1 Anup Basu
LEC C9 1 1 0 1 Pierre Boulanger
Totals: 20 16 0 16

MM 808A Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC 800 1 1 0 1 Pierre Boulanger
LEC 801 1 1 0 1 Pierre Boulanger
Totals: 2 2 0 2

MM 809A Spring 2019

Section Days Time Room Cap Reg With Cur Combd Instructor
LEC C1 1 0 0 0

Tue Jul 9 7:46:50 2019