COMPUTING SCIENCE |
DoC's DB CS Fall 2017 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | ED N2 115 | 108 | 103 | 13 | 90 | Marianne Kerolus | |
LEC A2 | T R | 14:00 - 15:20 | CCIS 1 160 | 108 | 101 | 10 | 91 | Marianne Kerolus | |
Totals: | 216 | 204 | 23 | 181 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Ehsan Imani | |
LAB D02 | M | 14:00 - 16:50 | CSC 129 | 24 | 23 | 0 | 23 | Andy Hess | |
LAB D03 | M | 14:00 - 16:50 | CSC 125 | 24 | 21 | 0 | 21 | Ali Jahani Amiri | |
LAB D04 | M | 17:00 - 19:50 | CSC 129 | 24 | 22 | 4 | 18 | Weite Ni | |
LAB D05 | T | 11:00 - 13:50 | CSC 129 | 25 | 25 | 4 | 21 | Amir Forouzandehmoghadam | |
LAB D06 | W | 11:00 - 13:50 | CSC 129 | 23 | 21 | 1 | 20 | Ameneh Sheikhjafari | |
LAB D07 | W | 14:00 - 16:50 | CSC 129 | 24 | 24 | 3 | 21 | Andy Hess | |
LAB D08 | R | 11:00 - 13:50 | CSC 129 | 24 | 24 | 5 | 19 | Salwa Abougamila | |
LAB D09 | F | 14:00 - 16:50 | CSC 129 | 24 | 22 | 4 | 18 | Ali Hejazizo | |
Totals: | 216 | 204 | 23 | 181 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CSC B 2 | 101 | 101 | 7 | 94 | Sadaf Ahmed | |
LEC A2 | T R | 11:00 - 12:20 | CSC B 2 | 101 | 101 | 4 | 97 | Sadaf Ahmed | |
LEC A3 | T R | 12:30 - 13:50 | CSC B 10 | 101 | 93 | 10 | 83 | Joerg Sander | |
LEC A4 | T R | 14:00 - 15:20 | CSC B 2 | 100 | 91 | 6 | 85 | Leah Hackman | |
LEC A5 | T R | 15:30 - 16:50 | CSC B 2 | 99 | 101 | 7 | 94 | Sadaf Ahmed | |
Totals: | 502 | 487 | 34 | 453 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 125 | 25 | 25 | 3 | 22 | Dillam Jossue Diaz Romero | |
LAB D02 | M | 17:00 - 19:50 | CSC 153 | 24 | 21 | 1 | 20 | Giovanna Madella De Luca | |
LAB D03 | M | 17:00 - 19:50 | CSC 125 | 25 | 26 | 0 | 26 | Housam Khalifa Bashier Babiker | |
LAB D04 | T | 08:00 - 10:50 | CSC 125 | 24 | 22 | 5 | 17 | Farzane Aminmansour | |
LAB D05 | T | 14:00 - 16:50 | CSC 125 | 24 | 22 | 3 | 19 | Megha Panda | |
LAB D06 | T | 17:00 - 19:50 | CSC 125 | 24 | 23 | 3 | 20 | Giovanna Madella De Luca | |
LAB D07 | W | 11:00 - 13:50 | CSC 153 | 23 | 23 | 2 | 21 | Pouneh Gorji | |
LAB D08 | W | 11:00 - 13:50 | CSC 125 | 23 | 23 | 2 | 21 | Farzane Aminmansour | |
LAB D09 | W | 14:00 - 16:50 | CSC 153 | 24 | 24 | 2 | 22 | Megha Panda | |
LAB D10 | W | 14:00 - 16:50 | CSC 125 | 25 | 25 | 2 | 23 | Michele Albach | |
LAB D11 | W | 17:00 - 19:50 | CSC 153 | 23 | 22 | 1 | 21 | Pouneh Gorji | |
LAB D12 | W | 17:00 - 19:50 | CSC 125 | 24 | 23 | 0 | 23 | Paniz Behboudian | |
LAB D13 | R | 08:00 - 10:50 | CSC 125 | 24 | 24 | 1 | 23 | Dillam Jossue Diaz Romero | |
LAB D14 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 0 | 24 | Aaron Derakhshan-Houreh | |
LAB D15 | R | 17:00 - 19:50 | CSC 125 | 25 | 25 | 0 | 25 | Shing Yan Loo | |
LAB D16 | R | 17:00 - 19:50 | CSC 153 | 24 | 23 | 2 | 21 | Housam Khalifa Bashier Babiker | |
LAB D17 | F | 08:00 - 10:50 | CSC 125 | 24 | 21 | 1 | 20 | Ashley Herman | |
LAB D18 | F | 11:00 - 13:50 | CSC 125 | 23 | 21 | 1 | 20 | Paniz Behboudian | |
LAB D19 | F | 11:00 - 13:50 | CSC 153 | 23 | 23 | 3 | 20 | James Yurick | |
LAB D20 | F | 14:00 - 16:50 | CSC 153 | 24 | 23 | 1 | 22 | Moein Owhadi Kareshk | |
LAB D21 | F | 14:00 - 16:50 | CSC 125 | 23 | 23 | 1 | 22 | Ashley Herman | |
Totals: | 502 | 486 | 34 | 452 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | V 102 | 75 | 67 | 8 | 59 | Greg Kondrak | |
LEC A2 | T R | 09:30 - 10:50 | V 103 | 73 | 71 | 10 | 61 | Greg Kondrak | |
Totals: | 148 | 138 | 18 | 120 | |||||
LAB D01 | T | 17:00 - 19:50 | CSC 129 | 25 | 18 | 1 | 17 | Vincent Liu | |
LAB D02 | R | 14:00 - 16:50 | CSC 129 | 25 | 24 | 3 | 21 | Sean Scheideman | |
LAB D03 | R | 17:00 - 19:50 | CSC 129 | 25 | 25 | 4 | 21 | Arash Pourzarabi | |
LAB D04 | T | 14:00 - 16:50 | CSC 129 | 26 | 25 | 3 | 22 | Thomas Lafrance | |
LAB D05 | W | 17:00 - 19:50 | CSC 129 | 24 | 23 | 4 | 19 | Muhammad Zaheer | |
LAB D06 | R | 14:00 - 16:50 | CSC 153 | 23 | 23 | 3 | 20 | Juehui Fan | |
Totals: | 148 | 138 | 18 | 120 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CSC B 10 | 82 | 81 | 5 | 76 | Guo-Hui Lin | |
LEC A2 | M W F | 11:00 - 11:50 | CSC B 2 | 80 | 80 | 7 | 73 | Guo-Hui Lin | |
LEC A3 | M W F | 12:00 - 12:50 | CSC B 10 | 80 | 79 | 2 | 77 | Mohammed Elmorsy | |
Totals: | 242 | 240 | 14 | 226 | |||||
LAB D01 | T | 08:00 - 10:50 | CSC 159 | 32 | 31 | 3 | 28 | Alan Yong | |
LAB D02 | T | 11:00 - 13:50 | CSC 159 | 32 | 32 | 1 | 31 | Chang Liu | |
D03 | Cancelled | ||||||||
LAB D04 | R | 08:00 - 10:50 | CSC 159 | 32 | 32 | 2 | 30 | Madi Zhanbyrtayev | |
LAB D05 | R | 14:00 - 16:50 | CSC 159 | 32 | 32 | 2 | 30 | Samer Al Masri | |
LAB D06 | R | 17:00 - 19:50 | CSC B 2 | 49 | 49 | 4 | 45 | Parnian Yousefi | |
LAB D07 | F | 14:00 - 16:50 | CSC 159 | 32 | 31 | 1 | 30 | Fernando Lopez de la Mora | |
LAB D08 | M | 14:00 - 16:50 | CSC 159 | 32 | 33 | 1 | 32 | Chao Gao | |
Totals: | 241 | 240 | 14 | 226 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 12:00 - 12:50 | T B 95 | 126 | 118 | 32 | 86 | Or Sheffet | |
SEM F1 | M | 17:00 - 17:50 | CSC B 10 | 43 | 43 | 7 | 36 | Mehdi Faraji | |
SEM F2 | T | 12:30 - 13:20 | GSB 859 | 42 | 39 | 12 | 27 | Fushan Li | |
SEM F3 | W | 11:00 - 11:50 | CSC B 10 | 41 | 36 | 13 | 23 | Shadan Golestan-Irani | |
Totals: | 126 | 118 | 32 | 86 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CAB 243 | 91 | 78 | 22 | 56 | Nelson Amaral | |
LEC A2 | M W F | 13:00 - 13:50 | CCIS 1 140 | 89 | 73 | 28 | 45 | Nelson Amaral | |
Totals: | 180 | 151 | 50 | 101 | |||||
LAB D01 | M | 14:00 - 16:50 | CAB 311 | 18 | 18 | 5 | 13 | Sadegh Charmchi | |
LAB D02 | M | 17:00 - 19:50 | CAB 311 | 19 | 14 | 5 | 9 | Kalvin Eng | |
LAB D03 | T | 14:00 - 16:50 | CAB 311 | 18 | 13 | 2 | 11 | Hamidreza Anvari | |
LAB D04 | W | 14:00 - 16:50 | CAB 311 | 18 | 17 | 6 | 11 | Braedy Kuzma | |
LAB D05 | W | 17:00 - 19:50 | CAB 311 | 18 | 17 | 6 | 11 | Rong Feng | |
LAB D06 | R | 08:00 - 10:50 | CAB 311 | 18 | 15 | 4 | 11 | Reza Sobhannejad | |
LAB D07 | R | 14:00 - 16:50 | CAB 311 | 18 | 17 | 6 | 11 | Sara Elkerdawy | |
LAB D08 | R | 17:00 - 19:50 | CAB 311 | 18 | 15 | 8 | 7 | Reza Sobhannejad | |
LAB D09 | F | 14:00 - 16:50 | CAB 311 | 18 | 14 | 5 | 9 | Samuel Suraj Bushi | |
LAB D10 | T | 08:00 - 10:50 | CAB 311 | 17 | 11 | 3 | 8 | Hamidreza Anvari | |
Totals: | 180 | 151 | 50 | 101 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | GSB 553 | 36 | 35 | 1 | 34 | Vadim Bulitko | |
LAB D01 | 36 | 35 | 1 | 34 | Sergio Poo Hernandez |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | CAB 265 | 118 2 |
118 2 |
7 0 |
111 2 |
113 | Ehab Elmallah |
LEC A2 LEC EA2 |
T R | 12:30 - 13:50 | CSC B 2 | 117 1 |
117 1 |
10 0 |
107 1 |
108 | Mohammad Salavatipour |
Totals: | 238 | 238 | 17 | 221 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 19:50 | CSC B 2 | 116 1 |
116 1 |
13 0 |
103 1 |
104 | Maryam Mahboub |
SEM F2 SEM EF2 |
T | 15:30 - 18:20 | CCIS L1160 | 119 2 |
119 2 |
4 0 |
115 2 |
117 | Maryam Mahboub |
Totals: | 238 | 238 | 17 | 221 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | ETLC E2009 | 47 102 |
44 104 |
8 2 |
36 102 |
138 | Everton Schumacker Soares |
A2 | Cancelled | ||||||||
EA2 | Cancelled | ||||||||
Totals: | 149 | 148 | 10 | 138 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 13:00 - 13:50 | CSC B 2 | 96 16 |
96 16 |
3 0 |
93 16 |
109 | Davood Rafiei |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | ETLC E1013 | 89 21 |
89 21 |
16 0 |
73 21 |
94 | Davood Rafiei |
Totals: | 222 | 222 | 19 | 203 | |||||
LAB D01 LAB ED01 |
M | 08:00 - 09:20 | CSC 219 | 19 1 |
19 2 |
5 0 |
14 2 |
16 | Saeed Najafi |
LAB D02 LAB ED02 |
M | 09:30 - 10:50 | CSC 219 | 20 0 |
20 0 |
1 0 |
19 0 |
19 | Rozan Chahardoli |
LAB D03 LAB ED03 |
M | 14:00 - 15:20 | CSC 219 | 13 7 |
13 7 |
1 0 |
12 7 |
19 | Sara Farazi |
LAB D04 LAB ED04 |
M | 15:30 - 16:50 | CSC 219 | 12 8 |
12 8 |
1 0 |
11 8 |
19 | Sara Farazi |
LAB D05 LAB ED05 |
T | 14:00 - 15:20 | CSC 219 | 14 7 |
14 7 |
0 0 |
14 7 |
21 | Daniel Caminhas |
LAB D06 LAB ED06 |
T | 15:30 - 16:50 | CSC 219 | 15 5 |
15 5 |
3 0 |
12 5 |
17 | Jacob Bakker |
LAB D07 LAB ED07 |
T | 17:00 - 18:20 | CSC 219 | 18 2 |
18 2 |
0 0 |
18 2 |
20 | Rashed Rubby Riyadh |
LAB D08 LAB ED08 |
W | 11:00 - 12:20 | CSC 219 | 20 0 |
20 0 |
2 0 |
18 0 |
18 | Ehsan Kamalloo |
LAB D09 LAB ED09 |
R | 14:00 - 15:20 | CSC 219 | 16 5 |
16 5 |
0 0 |
16 5 |
21 | Saeed Sarabchi |
LAB D10 LAB ED10 |
R | 15:30 - 16:50 | CSC 219 | 19 1 |
19 1 |
3 0 |
16 1 |
17 | Saeed Sarabchi |
LAB D11 LAB ED11 |
W | 09:30 - 10:50 | CSC 219 | 19 0 |
19 0 |
3 0 |
16 0 |
16 | Ehsan Kamalloo |
Totals: | 221 | 222 | 19 | 203 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CAB 281 | 27 | 27 | 0 | 27 | Geoff Hollis | |
SEM F1 | 27 | 27 | 0 | 27 | Geoff Hollis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | ECHA 2 490 | 134 41 |
124 40 |
9 0 |
115 40 |
155 | Ken Wong |
Totals: | 175 | 164 | 9 | 155 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E5013 | 46 12 |
43 11 |
2 0 |
41 11 |
52 | Zharkyn Kassenov |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | ETLC E5013 | 43 16 |
41 16 |
0 0 |
41 16 |
57 | Sina Dezfuli |
LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E5013 | 45 13 |
40 13 |
7 0 |
33 13 |
46 | Sina Dezfuli |
Totals: | 175 | 164 | 9 | 155 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | SAB 326 | 83 2 |
81 2 |
26 0 |
55 2 |
57 | Douglas Rebstock |
Totals: | 85 | 83 | 26 | 57 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | ETLC E1018 | 51 | 50 | 1 | 49 | Paul Lu Nasim Hajari | |
LAB D01 | T | 17:00 - 19:50 | CSC 167 | 17 | 17 | 1 | 16 | Sara Soltaninejad | |
LAB D02 | R | 08:00 - 10:50 | CSC 167 | 17 | 17 | 0 | 17 | Sara Soltaninejad | |
LAB D03 | R | 14:00 - 16:50 | CSC 167 | 17 | 16 | 0 | 16 | Sara Soltaninejad | |
Totals: | 51 | 50 | 1 | 49 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X1 | W | 17:00 - 20:00 | CSC B 2 | 30 | 29 | 10 | 19 | Nilanjan Ray | |
LAB X2 | M | 17:00 - 20:00 | CSC 167 | 14 | 14 | 3 | 11 | Nhat Nguyen | |
LAB X3 | R | 17:00 - 20:00 | CSC 167 | 16 | 15 | 7 | 8 | Nhat Nguyen | |
Totals: | 30 | 29 | 10 | 19 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 10 | 44 | 44 | 4 | 40 | Martin Jagersand | |
SEM F1 | W | 09:00 - 09:50 | CAB 281 | 44 | 44 | 4 | 40 | Zichen Zhang | |
LAB D01 | T | 08:00 - 10:50 | CSC 129 | 22 | 22 | 2 | 20 | Zichen Zhang | |
LAB D02 | R | 08:00 - 10:50 | CSC 129 | 22 | 22 | 2 | 20 | Zichen Zhang | |
Totals: | 44 | 44 | 4 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | SAB 331 | 49 | 42 | 8 | 34 | Michael Buro | |
D01 | Cancelled | ||||||||
D02 | Cancelled | ||||||||
LAB D03 | T | 14:00 - 16:50 | CSC 159 | 26 | 23 | 5 | 18 | Trevor Davis | |
LAB D04 | T | 14:00 - 16:50 | CSC 153 | 23 | 19 | 3 | 16 | Trevor Davis | |
Totals: | 49 | 42 | 8 | 34 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | ETLC E1017 | 170 | 159 | 16 | 143 | Mansour Saffar Mehrjardi | |
LAB D01 | M | 17:00 - 19:50 | ETLC E1017 | 170 | 159 | 16 | 143 | Mansour Saffar Mehrjardi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CAB 239 | 58 36 |
49 36 |
9 2 |
40 34 |
74 | Ehab Elmallah |
Totals: | 94 | 85 | 11 | 74 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CAB 311 | 10 10 |
9 10 |
1 0 |
8 10 |
18 | Mahdi Rahmani Hanzaki |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CSC B 10 | 48 26 |
40 26 |
8 2 |
32 24 |
56 | Benyamin Noori |
Totals: | 94 | 85 | 11 | 74 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | SAB 325 | 80 | 36 | 5 | 31 | Denilson Barbosa | |
LAB D01 | M | 17:00 - 19:50 | CSC 219 | 20 | 7 | 0 | 7 | Erin Macdonald | |
LAB D02 | W | 14:00 - 16:50 | CSC 219 | 20 | 15 | 2 | 13 | Michael Strobl | |
LAB D03 | R | 17:00 - 19:50 | CSC 219 | 20 | 9 | 2 | 7 | Erin Macdonald | |
LAB D04 | R | 08:00 - 10:50 | CSC 219 | 20 | 5 | 1 | 4 | Michael Strobl | |
Totals: | 80 | 36 | 5 | 31 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 08:00 - 09:20 | TL 11 | 300 | 61 | 15 | 46 | Michael Buro | |
LAB D01 | 300 | 61 | 15 | 46 | Joshua Sirota |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 2 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LAB D01 | 2 | 1 | 0 | 1 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
X01 | Cancelled | ||||||||
LEC X05 | T R | 15:30 - 16:50 | CAB 281 | 14 | 8 | 0 | 8 | Martin Jagersand | |
X02 | Cancelled | ||||||||
X03 | Cancelled | ||||||||
LAB X04 | M | 17:00 - 20:00 | CSC 229 | 14 | 8 | 0 | 8 | Nazmus Sakib |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | SAB 436 | 45 | 42 | 2 | 40 | Victor Guana Garces | |
SEM F1 | 45 | 42 | 2 | 40 | Mashrura Tasnim | ||||
LAB D01 | M W F | 10:00 - 10:50 | SAB 436 | 45 | 42 | 2 | 40 | Mashrura Tasnim |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 32 | 19 | 4 | 15 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 159 | 32 | 19 | 4 | 15 | Abhineet Singh |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | ETLC E1018 | 40 | 30 | 2 | 28 | Nelson Amaral | |
LAB D01 | 40 | 30 | 2 | 28 | Rodolfo Wottrich |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 12:30 - 13:50 | SAB 336 | 41 | 40 | 6 | 34 | Martha White | |
D01 | Cancelled | ||||||||
LAB D02 | W | 17:00 - 19:50 | CSC 219 | 21 | 20 | 1 | 19 | Kris De Asis | |
LAB D03 | F | 14:00 - 16:50 | CSC 219 | 20 | 20 | 5 | 15 | Kris De Asis | |
Totals: | 41 | 40 | 6 | 34 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | T | 12:30 - 15:20 | CSC 105 | 18 | 14 | 0 | 14 | Maria Cutumisu | |
LAB D01 | R | 12:30 - 15:20 | CSC 105 | 18 | 14 | 0 | 14 | Maria Cutumisu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | SAB 336 | 94 | 97 | 4 | 93 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 5 | 1 | 4 | Eleni Stroulia | ||||
LAB D01 | 10 | 5 | 1 | 4 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 1 | 2 | 0 | 2 | Denilson Barbosa | ||||
LEC A2 | 1 | 1 | 0 | 1 | Martin Mueller | ||||
LEC A3 | T R | 15:30 - 16:50 | CSC B 41 | 6 | 0 | 0 | 0 | Sarah Nadi | |
LEC A4 | T R | 11:00 - 12:20 | GSB 859 | 3 | 0 | 0 | 0 | Karim Ali | |
LEC A5 | M W | 09:30 - 10:50 | CSC B 43 | 4 | 2 | 0 | 2 | Omid Ardakanian | |
Totals: | 15 | 5 | 0 | 5 | |||||
LAB D01 | 15 | 5 | 0 | 5 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 1 | 1 | 0 | 1 | Anup Basu | ||||
LAB D1 | 1 | 1 | 0 | 1 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 10 | 2 | 2 | 0 | 2 | Martin Jagersand | |
LAB D01 | 2 | 2 | 0 | 2 | Zichen Zhang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 15 | 5 | 1 | 4 | Dale Schuurmans | |
LAB D01 | 15 | 5 | 1 | 4 | Abhineet Singh |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | ETLC E1018 | 2 | 1 | 0 | 1 | Nelson Amaral | |
LAB D01 | 2 | 1 | 0 | 1 | Rodolfo Wottrich |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | SAB 336 | 53 | 55 | 3 | 52 | Martha White | |
LAB D01 | 53 | 55 | 3 | 52 | Kris De Asis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 95 | 77 | 1 | 76 | Janelle Harms | |
SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 95 | 77 | 1 | 76 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 3 | 1 | 0 | 1 | Mohammad Salavatipour | ||||
LEC A02 | 3 | 1 | 0 | 1 | Irene Cheng | ||||
LEC A03 | 3 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LEC A04 | 3 | 1 | 0 | 1 | Denilson Barbosa | ||||
LEC A05 | 3 | 3 | 0 | 3 | Vadim Bulitko | ||||
LEC A06 | 3 | 1 | 0 | 1 | Zac Friggstad | ||||
LEC A07 | 3 | 1 | 0 | 1 | Patrick Pilarski | ||||
LEC A08 | 3 | 3 | 0 | 3 | Nilanjan Ray | ||||
LEC A09 | 3 | 1 | 0 | 1 | Martin Mueller | ||||
LEC A10 | 3 | 1 | 0 | 1 | Martha White | ||||
LEC A11 | 3 | 1 | 0 | 1 | Martha White | ||||
LEC A12 | 3 | 1 | 0 | 1 | Martha White | ||||
LEC A13 | F | 15:00 - 16:50 | 50 | 1 | 0 | 1 | Randy Goebel | ||
LEC A14 | 1 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC A15 | 1 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC A16 | 1 | 1 | 0 | 1 | Pierre Boulanger | ||||
LEC A17 | 1 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC A18 | 1 | 0 | 0 | 0 | |||||
LEC A19 | 1 | 0 | 0 | 0 | |||||
Totals: | 92 | 21 | 0 | 21 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 14:00 - 15:20 | ETLC E1017 | 50 | 40 | 1 | 39 | Mansour Saffar Mehrjardi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | F | 13:00 - 14:50 | 16 | 15 | 0 | 15 | Pierre Boulanger |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 11:00 - 12:20 | GSB 859 | 15 | 2 | 0 | 2 | Karim Ali |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 09:30 - 10:50 | CSC B 43 | 15 | 9 | 0 | 9 | Omid Ardakanian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 2 | 0 | 2 | Sarah Nadi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CSC B 43 | 21 | 20 | 1 | 19 | Joerg Sander |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | ECHA 1 190 | 25 | 19 | 0 | 19 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
