|
COMPUTING SCIENCE |
DoC's DB CS Winter 2017 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 08:00 - 09:20 | CCIS L2190 | 96 | 68 | 6 | 62 | Marianne Kerolus | |
| LEC B2 | T R | 09:30 - 10:50 | CCIS 1 160 | 96 | 95 | 14 | 81 | Janelle Harms | |
| Totals: | 192 | 163 | 20 | 143 | |||||
| LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 21 | 5 | 16 | Amirhosein Forouzandehmoghadam | |
| LAB H02 | M | 14:00 - 16:50 | CSC 129 | 24 | 20 | 2 | 18 | Seyedehreyhaneh Ghoreishiamiri | |
| LAB H03 | T | 11:00 - 13:50 | CSC 129 | 24 | 19 | 2 | 17 | Nouha Dziri | |
| LAB H04 | T | 14:00 - 16:50 | CSC 129 | 24 | 20 | 4 | 16 | Ruben Araya | |
| LAB H05 | W | 14:00 - 16:50 | CSC 129 | 24 | 22 | 2 | 20 | Ali Hejazizo | |
| LAB H06 | R | 11:00 - 13:50 | CSC 129 | 24 | 22 | 3 | 19 | Salwa Abougamila | |
| LAB H07 | R | 14:00 - 16:50 | CSC 129 | 24 | 17 | 1 | 16 | Ruben Araya | |
| LAB H08 | F | 14:00 - 16:50 | CSC 129 | 24 | 22 | 1 | 21 | Ali Jahani Amiri | |
| Totals: | 192 | 163 | 20 | 143 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CSC B 10 | 78 | 78 | 8 | 70 | Sadaf Ahmed | |
| LEC B2 | T R | 12:30 - 13:50 | CSC B 2 | 82 | 82 | 8 | 74 | Sadaf Ahmed | |
| LEC B3 | T R | 15:30 - 16:50 | CSC B 2 | 80 | 80 | 11 | 69 | Sadaf Ahmed | |
| Totals: | 240 | 240 | 27 | 213 | |||||
| LAB H01 | T | 14:00 - 16:50 | CSC 125 | 23 | 23 | 5 | 18 | Shrimanti Ghosh | |
| LAB H02 | W | 11:00 - 13:50 | CSC 125 | 24 | 24 | 3 | 21 | Sadegh Charmchi | |
| LAB H03 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 5 | 19 | Shaiful Chowdhury | |
| LAB H04 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 4 | 20 | Mina Abdi Oskouie | |
| LAB H05 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 0 | 24 | Shing Yan Loo | |
| LAB H06 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 3 | 21 | Mina Abdi Oskouie | |
| LAB H07 | F | 14:00 - 16:50 | CSC 125 | 25 | 25 | 1 | 24 | Megha Panda | |
| LAB H08 | M | 14:00 - 16:50 | CSC 125 | 24 | 24 | 1 | 23 | Douglas Rebstock | |
| LAB H09 | M | 17:00 - 19:50 | CSC 125 | 24 | 24 | 2 | 22 | Chanel Cheng | |
| LAB H10 | R | 08:00 - 10:50 | CSC 125 | 24 | 24 | 3 | 21 | Sadegh Charmchi | |
| Totals: | 240 | 240 | 27 | 213 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | CAB 243 | 115 | 115 | 11 | 104 | Osmar Zaiane | |
| LEC B2 | M W F | 10:00 - 10:50 | ED N2 115 | 115 | 74 | 9 | 65 | Marianne Kerolus | |
| LEC B3 | M W F | 12:00 - 12:50 | CSC B 2 | 92 | 85 | 12 | 73 | Marianne Kerolus | |
| Totals: | 322 | 274 | 32 | 242 | |||||
| LAB H01 | M | 11:00 - 13:50 | CSC 153 | 23 | 23 | 3 | 20 | Robert Post | |
| LAB H02 | T | 08:00 - 10:50 | CSC 153 | 23 | 23 | 3 | 20 | Amir Hossein Faghih Dinevari | |
| LAB H03 | T | 14:00 - 16:50 | CSC 153 | 24 | 24 | 1 | 23 | Garrett Nicolai | |
| LAB H04 | T | 17:00 - 19:50 | CSC 153 | 23 | 23 | 1 | 22 | Chi Zhang | |
| LAB H05 | R | 08:00 - 10:50 | CSC 153 | 22 | 22 | 3 | 19 | Rong Feng | |
| LAB H06 | M | 14:00 - 16:50 | CSC 153 | 23 | 16 | 1 | 15 | Zaheen Ahmad | |
| LAB H07 | M | 17:00 - 19:50 | CSC 153 | 23 | 6 | 0 | 6 | Mansour Saffar Mehrjardi | |
| LAB H08 | W | 14:00 - 16:50 | CSC 153 | 23 | 16 | 3 | 13 | Camila Ferreira Costa | |
| LAB H09 | W | 17:00 - 19:50 | CSC 153 | 23 | 14 | 1 | 13 | Min Tang | |
| LAB H10 | R | 14:00 - 16:50 | CSC 153 | 23 | 22 | 4 | 18 | Mohammad Hossein Motallebi Shabestari | |
| LAB H11 | T | 11:00 - 13:50 | CSC 153 | 23 | 17 | 0 | 17 | Ahmad Derakhshan-Houreh | |
| LAB H12 | R | 11:00 - 13:50 | CSC 153 | 23 | 23 | 6 | 17 | Fei Wang | |
| LAB H13 | R | 17:00 - 19:50 | CSC 153 | 23 | 23 | 4 | 19 | Elham Ahmadi | |
| LAB H14 | F | 14:00 - 16:50 | CSC 153 | 23 | 22 | 2 | 20 | Navaneeth Kamballur Kottayil | |
| Totals: | 322 | 274 | 32 | 242 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 96 0 |
98 0 |
7 0 |
91 0 |
91 | Sarah Nadi |
| Totals: | 96 | 98 | 7 | 91 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 32 0 |
33 0 |
2 0 |
31 0 |
31 | Chase Buhler |
| LAB H02 LAB EH02 |
T | 08:00 - 10:50 | CSC 159 | 32 0 |
33 0 |
3 0 |
30 0 |
30 | Jaehyung Cho |
| LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC 159 | 32 0 |
32 0 |
2 0 |
30 0 |
30 | Jaehyung Cho |
| Totals: | 96 | 98 | 7 | 91 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | TEL 150 | 124 0 |
123 0 |
14 0 |
109 0 |
109 | Jia You |
| Totals: | 124 | 123 | 14 | 109 | |||||
| SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | ETLC E1013 | 63 0 |
63 0 |
5 0 |
58 0 |
58 | Fushan Li |
| SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | ETLC E1013 | 61 0 |
60 0 |
9 0 |
51 0 |
51 | Jincheng Mei |
| Totals: | 124 | 123 | 14 | 109 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 09:00 - 09:50 | V 102 | 40 | 40 | 1 | 39 | Nilanjan Ray | |
| LAB H01 | W | 14:00 - 16:50 | CSC 167 | 20 | 20 | 0 | 20 | Fateme Bahri | |
| LAB H02 | R | 17:00 - 19:50 | CSC 167 | 20 | 20 | 1 | 19 | Fateme Bahri | |
| Totals: | 40 | 40 | 1 | 39 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | TL 11 | 150 | 117 | 5 | 112 | Ryan Hayward | |
| LAB H01 | 150 | 117 | 5 | 112 | Reza Sobhannejad |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 95 | 95 | 12 | 83 | Karim Ali | |
| LAB H01 | M | 14:00 - 16:50 | CAB 311 | 18 | 18 | 1 | 17 | Adam St Arnaud | |
| LAB H02 | T | 17:00 - 19:50 | CAB 311 | 19 | 19 | 2 | 17 | Adam St Arnaud | |
| LAB H03 | W | 14:00 - 16:50 | CAB 311 | 19 | 19 | 3 | 16 | Wanxin Gao | |
| LAB H04 | R | 14:00 - 16:50 | CAB 311 | 20 | 20 | 4 | 16 | Shiva Zamani Gharaghooshi | |
| LAB H05 | R | 17:00 - 19:50 | CAB 311 | 19 | 19 | 2 | 17 | Noah Weninger | |
| Totals: | 95 | 95 | 12 | 83 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | GSB 559 | 36 | 36 | 0 | 36 | Vadim Bulitko | |
| LAB H01 | 36 | 36 | 0 | 36 | Victor Nascimento Silva |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 09:30 - 10:50 | CSC B 2 | 90 2 |
89 2 |
9 0 |
80 2 |
82 | Lorna Stewart |
| LEC B2 LEC EB2 |
T R | 12:30 - 13:50 | CAB 265 | 45 72 |
45 74 |
3 3 |
42 71 |
113 | Lorna Stewart |
| Totals: | 209 | 210 | 15 | 195 | |||||
| J1 | Cancelled | ||||||||
| SEM EJ1 | T | 14:00 - 14:50 | 0 | 0 | 0 | 0 | |||
| J2 | Cancelled | ||||||||
| SEM EJ2 | R | 15:00 - 15:50 | 0 | 0 | 0 | 0 | |||
| SEM J3 SEM EJ3 |
T | 14:00 - 16:50 | SAB 321 | 76 36 |
76 36 |
6 3 |
70 33 |
103 | Chang Liu |
| SEM J4 SEM EJ4 |
R | 15:00 - 17:50 | SAB 321 | 59 38 |
58 40 |
6 0 |
52 40 |
92 | Mirmahdi Rahgoshay |
| Totals: | 209 | 210 | 15 | 195 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL B1 LBL EB1 |
T R | 08:00 - 10:50 | ETLC E2006 | 9 56 |
9 59 |
1 7 |
8 52 |
60 | Chen Ma |
| LBL B2 LBL EB2 |
W F | 09:00 - 11:50 | ETLC E2006 | 35 30 |
28 23 |
1 0 |
27 23 |
50 | Chen Ma |
| Totals: | 130 | 119 | 9 | 110 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | C E1 60 | 114 18 |
114 18 |
7 0 |
107 18 |
125 | Davood Rafiei |
| Totals: | 132 | 132 | 7 | 125 | |||||
| LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 19 1 |
19 1 |
2 0 |
17 1 |
18 | Ehsan Kamalloo |
| LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 19 3 |
19 3 |
1 0 |
18 3 |
21 | . Esha |
| LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 19 3 |
19 3 |
0 0 |
19 3 |
22 | Sara Farazi |
| LAB H04 LAB EH04 |
T | 17:00 - 18:20 | CSC 125 | 21 3 |
21 3 |
1 0 |
20 3 |
23 | Curtis Malainey |
| LAB H05 LAB EH05 |
R | 17:00 - 18:20 | CSC 219 | 17 4 |
17 4 |
0 0 |
17 4 |
21 | Saeed Sarabchi |
| LAB H06 LAB EH06 |
F | 14:00 - 15:20 | CSC 219 | 19 4 |
19 4 |
3 0 |
16 4 |
20 | Ehsan Kamalloo |
| Totals: | 132 | 132 | 7 | 125 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X50 | W | 18:30 - 21:30 | CSC B 2 | 44 | 44 | 0 | 44 | Herb Yang | |
| SEM X51 | 44 | 44 | 0 | 44 | Mehdi Faraji |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 101 9 |
101 9 |
10 0 |
91 9 |
100 | Ken Wong |
| Totals: | 110 | 110 | 10 | 100 | |||||
| LAB H01 LAB EH01 |
T | 17:00 - 19:50 | ETLC E5013 | 50 6 |
50 6 |
4 0 |
46 6 |
52 | Zharkyn Kassenov |
| H02 | Cancelled | ||||||||
| EH02 | Cancelled | ||||||||
| LAB H03 LAB EH03 |
R | 17:00 - 19:50 | ETLC E5013 | 51 3 |
51 3 |
6 0 |
45 3 |
48 | Zharkyn Kassenov |
| Totals: | 110 | 110 | 10 | 100 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 65 1 |
56 1 |
6 0 |
50 1 |
51 | Ehab Elmallah |
| Totals: | 66 | 57 | 6 | 51 | |||||
| LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 33 0 |
31 0 |
2 0 |
29 0 |
29 | Samer Al Masri |
| LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 32 1 |
25 1 |
4 0 |
21 1 |
22 | Mohammed Elmorsy |
| Totals: | 66 | 57 | 6 | 51 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CAB 265 | 120 | 106 | 5 | 101 | Demian Pimentel | |
| LAB H01 | T | 14:00 - 16:50 | CSC 159 | 30 | 24 | 1 | 23 | Arash Karimi | |
| LAB H02 | W | 11:00 - 13:50 | CSC 159 | 28 | 23 | 1 | 22 | Arash Karimi | |
| LAB H03 | W | 14:00 - 16:50 | CSC 159 | 32 | 31 | 1 | 30 | Arash Karimi | |
| H04 | Cancelled | ||||||||
| LAB H05 | T | 17:00 - 19:50 | CSC 159 | 30 | 28 | 2 | 26 | Arash Karimi | |
| Totals: | 120 | 106 | 5 | 101 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | ED 113 | 24 | 24 | 0 | 24 | Leah Hackman | |
| LAB D1 | F | 14:00 - 16:50 | ECHA 1 182 | 24 | 24 | 0 | 24 | Leah Hackman |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 2 | 97 17 |
79 14 |
9 0 |
70 14 |
84 | Ioanis Nikolaidis |
| Totals: | 114 | 93 | 9 | 84 | |||||
| LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC B 10 | 80 14 |
65 12 |
5 0 |
60 12 |
72 | Mark Stevens |
| LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 219 | 17 3 |
14 2 |
4 0 |
10 2 |
12 | Mark Stevens |
| Totals: | 114 | 93 | 9 | 84 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 11:00 - 11:50 | CSC B 2 | 84 | 69 | 4 | 65 | Denilson Barbosa | |
| LAB H01 | M | 14:00 - 16:50 | CSC 219 | 21 | 14 | 1 | 13 | Mel Woghiren | |
| LAB H02 | M | 17:00 - 19:50 | CSC 219 | 21 | 20 | 1 | 19 | Saeed Najafi | |
| LAB H03 | W | 14:00 - 16:50 | CSC 219 | 21 | 17 | 2 | 15 | Mel Woghiren | |
| LAB H04 | R | 14:00 - 16:50 | CSC 219 | 21 | 18 | 0 | 18 | Saeed Najafi | |
| Totals: | 84 | 69 | 4 | 65 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CAB 273 | 60 | 58 | 12 | 46 | Denilson Barbosa | |
| LAB H01 | 60 | 58 | 12 | 46 | Michael Strobl |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | ESB 2 35 | 36 | 31 | 0 | 31 | Nilanjan Ray | |
| LAB H01 | T | 14:00 - 16:50 | CSC 167 | 18 | 13 | 0 | 13 | Nhat Minh Nguyen Nguyen | |
| LAB H02 | R | 14:00 - 16:50 | CSC 167 | 18 | 18 | 0 | 18 | Nhat Minh Nguyen Nguyen | |
| Totals: | 36 | 31 | 0 | 31 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 12:00 - 12:50 | ECHA 1 190 | 45 | 35 | 0 | 35 | Eleni Stroulia | |
| SEM J1 | 45 | 35 | 0 | 35 | Meysam Feghhi | ||||
| LAB H01 | 45 | 35 | 0 | 35 | Meysam Feghhi |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | 5 | 7 | 0 | 7 | Eleni Stroulia | ||||
| LAB H01 | 5 | 7 | 0 | 7 | Eleni Stroulia |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | F | 15:00 - 16:50 | CSC B 41 | 10 | 10 | 1 | 9 | Michael Buro |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 13:00 - 13:50 | CAB 269 | 44 | 42 | 0 | 42 | Abram Hindle | |
| LAB H01 | T | 08:00 - 10:50 | CSC 219 | 21 | 20 | 0 | 20 | Joshua Campbell | |
| LAB H02 | W | 17:00 - 19:50 | CSC 219 | 23 | 22 | 0 | 22 | Joshua Campbell | |
| Totals: | 44 | 42 | 0 | 42 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | GSB 511 | 12 | 9 | 0 | 9 | Hong Zhang | |
| LAB H01 | W | 14:00 - 16:50 | CSC 229 | 12 | 9 | 0 | 9 | Camilo Perez |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 10:00 - 10:50 | ESB 2 35 | 48 | 36 | 1 | 35 | Anup Basu | |
| LAB H01 | M | 14:00 - 16:50 | CSC 167 | 19 | 19 | 1 | 18 | Sara Soltaninejad | |
| LAB H02 | W | 17:00 - 19:50 | CSC 167 | 15 | 7 | 0 | 7 | Sara Soltaninejad | |
| LAB H03 | T | 17:00 - 19:50 | CSC 167 | 14 | 10 | 0 | 10 | Housam Khalifa Bashier Babiker | |
| Totals: | 48 | 36 | 1 | 35 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | GSB 211 | 16 | 3 | 1 | 2 | Martin Jagersand | |
| LAB H01 | T | 17:00 - 19:50 | CSC 235 | 9 | 2 | 0 | 2 | Sepehr Valipour | |
| LAB H02 | W | 17:00 - 19:50 | CSC 235 | 7 | 1 | 1 | 0 | Sepehr Valipour | |
| Totals: | 16 | 3 | 1 | 2 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 09:30 - 10:50 | CSC B 41 | 27 | 23 | 1 | 22 | Rameel Sethi |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | T R | 12:30 - 13:50 | CSC 105 | 18 | 18 | 0 | 18 | Maria Cutumisu | |
| LEC X50 | T R | 17:00 - 18:25 | CSC 105 | 15 | 10 | 0 | 10 | Michael Carbonaro | |
| Totals: | 33 | 28 | 0 | 28 | |||||
| LAB H01 | T R | 14:00 - 15:20 | CSC 105 | 18 | 18 | 0 | 18 | Maria Cutumisu | |
| LAB X51 | T R | 18:30 - 19:55 | CSC 105 | 15 | 10 | 0 | 10 | Michael Carbonaro | |
| Totals: | 33 | 28 | 0 | 28 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM B1 | M | 15:00 - 15:50 | SAB 331 | 75 | 69 | 1 | 68 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | CCIS L2190 | 200 | 116 | 3 | 113 | Martin Mueller | |
| LAB H01 | 200 | 116 | 3 | 113 | Huijuan Wang |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | 5 | 5 | 0 | 5 | Ioanis Nikolaidis | ||||
| LEC B2 | 1 | 1 | 0 | 1 | Eleni Stroulia | ||||
| LEC B3 | 1 | 1 | 0 | 1 | Michael Buro | ||||
| LEC B4 | 1 | 1 | 0 | 1 | Martin Mueller | ||||
| B5 | Cancelled | ||||||||
| LEC B6 | 1 | 1 | 0 | 1 | Zac Friggstad | ||||
| LEC B7 | 1 | 1 | 0 | 1 | Zac Friggstad | ||||
| LEC B8 | 1 | 1 | 0 | 1 | Abram Hindle | ||||
| Totals: | 11 | 11 | 0 | 11 | |||||
| LAB H01 | 10 | 10 | 0 | 10 | |||||
| LAB H02 | 1 | 1 | 0 | 1 | |||||
| Totals: | 11 | 11 | 0 | 11 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 336 | 10 | 6 | 0 | 6 | Roberto Vega Romero | |
| LAB H01 | W | 17:00 - 19:50 | CSC B 10 | 10 | 6 | 0 | 6 | Roberto Vega Romero |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X50 | T R | 17:00 - 18:25 | CSC 105 | 3 | 2 | 0 | 2 | Michael Carbonaro | |
| LAB X51 | T R | 18:30 - 19:55 | CSC 105 | 3 | 2 | 0 | 2 | Michael Carbonaro |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B01 | 3 | 1 | 0 | 1 | Russ Greiner | ||||
| LEC B02 | 3 | 1 | 0 | 1 | Mohammad Salavatipour | ||||
| LEC B03 | 3 | 1 | 0 | 1 | Ryan Hayward | ||||
| LEC B04 | 3 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
| LEC B05 | 3 | 3 | 0 | 3 | Sarah Nadi | ||||
| LEC B06 | 3 | 1 | 0 | 1 | Sarah Nadi | ||||
| LEC B07 | 3 | 1 | 0 | 1 | Vadim Bulitko | ||||
| LEC B08 | 3 | 1 | 0 | 1 | Joerg Sander | ||||
| LEC B09 | 3 | 1 | 0 | 1 | Patrick Pilarski | ||||
| LEC B10 | 3 | 3 | 0 | 3 | Nelson Amaral | ||||
| LEC B11 | 3 | 1 | 0 | 1 | Nilanjan Ray | ||||
| LEC B12 | 3 | 1 | 0 | 1 | Denilson Barbosa | ||||
| LEC B13 | 3 | 1 | 0 | 1 | Anup Basu | ||||
| LEC B14 | 3 | 3 | 0 | 3 | Davood Rafiei | ||||
| Totals: | 42 | 20 | 0 | 20 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W | 14:00 - 15:20 | ECHA 2 125 | 10 | 10 | 0 | 10 | Patrick Pilarski |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W | 14:00 - 15:20 | 10 | 0 | 0 | 0 | Patrick Pilarski |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | GSB 211 | 10 | 6 | 0 | 6 | Martin Jagersand |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W | 09:00 - 10:20 | CSC B 43 | 16 | 13 | 0 | 13 | Hong Zhang |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 5 | 0 | 5 | Janelle Harms |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | M W F | 14:00 - 14:50 | CSC B 41 | 16 | 13 | 1 | 12 | Greg Kondrak |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Cancelled | ||||||||
| LEC B2 | M W | 11:00 - 12:20 | CSC B 41 | 16 | 5 | 0 | 5 | Martin Mueller | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 15:30 - 16:50 | ESB 2 36 | 28 | 35 | 1 | 34 | Dale Schuurmans |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Cancelled | ||||||||
| LEC B2 | M W | 14:00 - 15:20 | CSC B 41 | 15 | 10 | 3 | 7 | Michael Buro | |
| LEC B2 | F | 09:30 - 10:50 | CSC B 43 | 15 | 10 | 3 | 7 | Michael Buro | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 12:30 - 13:50 | SAB 336 | 21 | 13 | 0 | 13 | Roberto Vega Romero |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Cancelled | ||||||||
| LEC B2 | M W | 15:30 - 16:50 | CSC B 43 | 15 | 5 | 0 | 5 | Ken Wong | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Cancelled | ||||||||
| LEC B2 | T R | 09:30 - 10:50 | CSC B 43 | 25 | 24 | 2 | 22 | Osmar Zaiane | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC B1 | T R | 14:00 - 15:20 | CSC B 41 | 15 | 8 | 1 | 7 | Mario Nascimento |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM B1 | 4 | 1 | 0 | 1 | Vadim Bulitko | ||||
| LAB H01 | 4 | 1 | 0 | 1 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
