|
COMPUTING SCIENCE |
DoC's DB CS Fall 2016 Timetable |
|---|
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | ED N2 115 | 108 | 100 | 14 | 86 | Janelle Harms | |
| LEC A2 | T R | 14:00 - 15:20 | CCIS 1 160 | 108 | 96 | 12 | 84 | Marianne Kerolus | |
| Totals: | 216 | 196 | 26 | 170 | |||||
| LAB D01 | M | 11:00 - 13:50 | CSC 129 | 24 | 23 | 5 | 18 | Amirhosein Forouzandehmoghadam | |
| LAB D02 | M | 14:00 - 16:50 | CSC 129 | 24 | 24 | 2 | 22 | . Nehan Khan | |
| LAB D03 | M | 14:00 - 16:50 | CSC 125 | 24 | 22 | 5 | 17 | Md Solimul Chowdhury | |
| LAB D04 | M | 17:00 - 19:50 | CSC 129 | 24 | 20 | 0 | 20 | Seyedehreyhaneh Ghoreishiamiri | |
| LAB D05 | T | 11:00 - 13:50 | CSC 129 | 24 | 19 | 5 | 14 | Sankalp Prabhakar | |
| LAB D06 | W | 11:00 - 13:50 | CSC 129 | 24 | 24 | 1 | 23 | Salwa Abougamila | |
| LAB D07 | W | 14:00 - 16:50 | CSC 129 | 24 | 21 | 3 | 18 | Camila Ferreira Costa | |
| LAB D08 | R | 11:00 - 13:50 | CSC 129 | 24 | 21 | 2 | 19 | Housam Khalifa Bashier Babiker | |
| LAB D09 | F | 14:00 - 16:50 | CSC 129 | 24 | 22 | 3 | 19 | Ali Jahani Amiri | |
| Totals: | 216 | 196 | 26 | 170 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | CSC B 2 | 101 | 101 | 20 | 81 | Joerg Sander | |
| LEC A2 | M W F | 10:00 - 10:50 | CSC B 10 | 101 | 101 | 6 | 95 | Sadaf Ahmed | |
| LEC A3 | M W F | 14:00 - 14:50 | CSC B 10 | 100 | 98 | 12 | 86 | Duane Szafron | |
| LEC A4 | T R | 11:00 - 12:20 | CSC B 2 | 99 | 99 | 8 | 91 | Sadaf Ahmed | |
| Totals: | 401 | 399 | 46 | 353 | |||||
| LAB D01 | M | 17:00 - 19:50 | CSC 125 | 24 | 23 | 4 | 19 | Mina Abdi Oskouie | |
| LAB D02 | M | 17:00 - 19:50 | CSC 153 | 23 | 23 | 3 | 20 | Ahmad Derakhshan-Houreh | |
| LAB D03 | T | 08:00 - 10:50 | CSC 125 | 24 | 24 | 3 | 21 | Arash Karimi | |
| LAB D04 | T | 11:00 - 13:50 | CSC 153 | 23 | 23 | 4 | 19 | Sadegh Charmchi | |
| LAB D05 | T | 14:00 - 16:50 | CSC 125 | 24 | 24 | 4 | 20 | Ahmad Derakhshan-Houreh | |
| LAB D06 | T | 17:00 - 19:50 | CSC 125 | 24 | 23 | 2 | 21 | Nhat Minh Nguyen Nguyen | |
| LAB D07 | W | 11:00 - 13:50 | CSC 153 | 23 | 23 | 0 | 23 | Mina Abdi Oskouie | |
| LAB D08 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 2 | 22 | Robert Post | |
| LAB D09 | W | 17:00 - 19:50 | CSC 153 | 23 | 23 | 2 | 21 | Sadegh Charmchi | |
| LAB D10 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 1 | 23 | Mel Woghiren | |
| LAB D11 | R | 08:00 - 10:50 | CSC 125 | 24 | 24 | 3 | 21 | Chi Zhang | |
| LAB D12 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 1 | 23 | Mel Woghiren | |
| LAB D13 | R | 17:00 - 19:50 | CSC 153 | 23 | 23 | 5 | 18 | Nhat Minh Nguyen Nguyen | |
| LAB D14 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 2 | 22 | Mel Woghiren | |
| LAB D15 | F | 11:00 - 13:50 | CSC 153 | 23 | 23 | 3 | 20 | Chi Zhang | |
| LAB D16 | F | 14:00 - 16:50 | CSC 125 | 24 | 24 | 5 | 19 | Megan Sumner | |
| LAB D17 | F | 14:00 - 16:50 | CSC 153 | 23 | 23 | 2 | 21 | Mel Woghiren | |
| Totals: | 401 | 399 | 46 | 353 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | V 102 | 75 | 70 | 14 | 56 | Greg Kondrak | |
| LEC A2 | T R | 09:30 - 10:50 | V 103 | 50 | 45 | 5 | 40 | Greg Kondrak | |
| Totals: | 125 | 115 | 19 | 96 | |||||
| LAB D01 | T | 17:00 - 19:50 | CSC 129 | 25 | 20 | 4 | 16 | Mansour Saffar Mehrjardi | |
| LAB D02 | R | 14:00 - 16:50 | CSC 129 | 25 | 25 | 4 | 21 | Yining Wang | |
| LAB D03 | R | 17:00 - 19:50 | CSC 129 | 25 | 25 | 6 | 19 | Mohammad Hossein Motallebi Shabestari | |
| LAB D04 | T | 14:00 - 16:50 | CSC 129 | 25 | 22 | 2 | 20 | Chenyang Huang | |
| LAB D05 | W | 17:00 - 19:50 | CSC 129 | 25 | 23 | 3 | 20 | Elham Ahmadi | |
| Totals: | 125 | 115 | 19 | 96 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | CSC B 10 | 98 0 |
98 0 |
8 0 |
90 0 |
90 | Guo-Hui Lin |
| LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | CSC B 2 | 100 0 |
100 0 |
6 0 |
94 0 |
94 | Guo-Hui Lin |
| Totals: | 198 | 198 | 14 | 184 | |||||
| LAB D01 LAB ED01 |
T | 08:00 - 10:50 | CSC 159 | 33 0 |
33 0 |
2 0 |
31 0 |
31 | Zharkyn Kassenov |
| LAB D02 LAB ED02 |
T | 11:00 - 13:50 | CSC 159 | 33 0 |
33 0 |
1 0 |
32 0 |
32 | Sepideh Hosseinzadeh Heydarabad |
| LAB D03 LAB ED03 |
T | 14:00 - 16:50 | CSC 159 | 33 0 |
33 0 |
0 0 |
33 0 |
33 | Mahdi Shooshtari |
| LAB D04 LAB ED04 |
R | 08:00 - 10:50 | CSC 159 | 33 0 |
33 0 |
2 0 |
31 0 |
31 | Boyuan Gu |
| LAB D05 LAB ED05 |
R | 14:00 - 16:50 | CSC 159 | 33 0 |
33 0 |
3 0 |
30 0 |
30 | Juehui Fan |
| LAB D06 LAB ED06 |
F | 14:00 - 16:50 | CSC 159 | 33 0 |
33 0 |
6 0 |
27 0 |
27 | Boyuan Gu |
| Totals: | 198 | 198 | 14 | 184 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | HC L 1 | 124 2 |
110 0 |
27 0 |
83 0 |
83 | Or Sheffet |
| Totals: | 126 | 110 | 27 | 83 | |||||
| SEM F1 SEM EF1 |
M | 17:00 - 17:50 | CSC B 2 | 42 0 |
39 0 |
7 0 |
32 0 |
32 | Jincheng Mei |
| SEM F2 SEM EF2 |
T | 12:30 - 13:20 | GSB 859 | 41 1 |
36 0 |
10 0 |
26 0 |
26 | Chao Gao |
| SEM F3 SEM EF3 |
W | 11:00 - 11:50 | CSC B 10 | 41 1 |
35 0 |
10 0 |
25 0 |
25 | Sanket Kumar Singh |
| Totals: | 126 | 110 | 27 | 83 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | CCIS 1 140 | 133 | 131 | 34 | 97 | Nelson Amaral | |
| LAB D01 | M | 14:00 - 16:50 | CAB 311 | 19 | 18 | 3 | 15 | Adam St Arnaud | |
| LAB D02 | T | 14:00 - 16:50 | CAB 311 | 19 | 18 | 4 | 14 | Adam St Arnaud | |
| LAB D03 | W | 14:00 - 16:50 | CAB 311 | 19 | 19 | 3 | 16 | Wanxin Gao | |
| LAB D04 | W | 17:00 - 19:50 | CAB 311 | 19 | 19 | 6 | 13 | Erick Ochoa | |
| LAB D05 | R | 14:00 - 16:50 | CAB 311 | 19 | 19 | 7 | 12 | Shiva Zamani Gharaghooshi | |
| LAB D06 | R | 17:00 - 19:50 | CAB 311 | 19 | 19 | 4 | 15 | Shangtong Zhang | |
| LAB D07 | F | 14:00 - 16:50 | CAB 311 | 19 | 19 | 7 | 12 | Erick Ochoa | |
| Totals: | 133 | 131 | 34 | 97 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | GSB 553 | 36 | 36 | 1 | 35 | Vadim Bulitko | |
| LAB D01 | 36 | 36 | 1 | 35 | Victor Nascimento Silva |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | CSC B 10 | 103 1 |
103 1 |
17 0 |
86 1 |
87 | Lorna Stewart |
| LEC A2 LEC EA2 |
T R | 12:30 - 13:50 | CSC B 2 | 81 5 |
81 4 |
9 0 |
72 4 |
76 | Mohammad Salavatipour |
| Totals: | 190 | 189 | 26 | 163 | |||||
| F1 | Cancelled | ||||||||
| EF1 | Cancelled | ||||||||
| F2 | Cancelled | ||||||||
| EF2 | Cancelled | ||||||||
| SEM F3 SEM EF3 |
M | 17:00 - 19:50 | CSC B 10 | 102 4 |
102 3 |
14 0 |
88 3 |
91 | Chang Liu |
| SEM F4 SEM EF4 |
T | 15:30 - 18:20 | CSC B 10 | 82 2 |
82 2 |
12 0 |
70 2 |
72 | Chang Liu |
| Totals: | 190 | 189 | 26 | 163 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LBL A1 LBL EA1 |
T R | 08:00 - 10:50 | ETLC E2006 | 4 55 |
13 55 |
2 0 |
11 55 |
66 | Chen Ma |
| LBL A2 LBL EA2 |
W F | 09:00 - 11:50 | ETLC E2006 | 20 30 |
28 31 |
5 0 |
23 31 |
54 | Chen Ma |
| Totals: | 109 | 127 | 7 | 120 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | ETLC E1013 | 112 34 |
112 34 |
11 0 |
101 34 |
135 | Joerg Sander |
| Totals: | 146 | 146 | 11 | 135 | |||||
| LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 219 | 16 5 |
16 5 |
1 0 |
15 5 |
20 | . Esha |
| LAB D02 LAB ED02 |
M | 15:30 - 16:50 | CSC 219 | 15 6 |
15 6 |
1 0 |
14 6 |
20 | Curtis Malainey |
| LAB D03 LAB ED03 |
T | 14:00 - 15:20 | CSC 219 | 16 5 |
16 5 |
0 0 |
16 5 |
21 | Ehsan Kamalloo |
| LAB D04 LAB ED04 |
T | 15:30 - 16:50 | CSC 219 | 15 5 |
15 5 |
3 0 |
12 5 |
17 | Sara Farazi |
| LAB D05 LAB ED05 |
T | 17:00 - 18:20 | CSC 219 | 16 4 |
16 4 |
1 0 |
15 4 |
19 | Saeed Najafi |
| LAB D06 LAB ED06 |
R | 14:00 - 15:20 | CSC 219 | 16 5 |
16 5 |
5 0 |
11 5 |
16 | Ehsan Kamalloo |
| LAB D07 LAB ED07 |
R | 15:30 - 16:50 | CSC 219 | 18 4 |
18 4 |
0 0 |
18 4 |
22 | Saeed Sarabchi |
| Totals: | 146 | 146 | 11 | 135 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | NRE 2 090 | 37 | 33 | 0 | 33 | Herb Yang | |
| SEM E1 | 37 | 33 | 0 | 33 | Gordon Holland |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | ECHA 2 490 | 70 40 |
61 40 |
4 1 |
57 39 |
96 | Abram Hindle |
| Totals: | 110 | 101 | 5 | 96 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | ETLC E5013 | 35 20 |
34 20 |
3 0 |
31 20 |
51 | Shida He |
| D02 | Cancelled | ||||||||
| ED02 | Cancelled | ||||||||
| LAB D03 LAB ED03 |
R | 17:00 - 19:50 | ETLC E5013 | 35 20 |
27 20 |
1 1 |
26 19 |
45 | Ali Sajedi Badashian |
| Totals: | 110 | 101 | 5 | 96 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | SAB 326 | 38 3 |
34 3 |
11 2 |
23 1 |
24 | Yao Xu |
| Totals: | 41 | 37 | 13 | 24 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | ETLC E1018 | 48 | 48 | 0 | 48 | Anup Basu | |
| LAB D01 | T | 17:00 - 19:50 | CSC 167 | 16 | 16 | 0 | 16 | Navaneeth Kamballur Kottayil | |
| LAB D02 | R | 08:00 - 10:50 | CSC 167 | 16 | 16 | 0 | 16 | Sara Soltaninejad | |
| LAB D03 | R | 14:00 - 16:50 | CSC 167 | 16 | 16 | 0 | 16 | Navaneeth Kamballur Kottayil | |
| Totals: | 48 | 48 | 0 | 48 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | V 102 | 57 0 |
39 0 |
3 0 |
36 0 |
36 | Ehab Elmallah |
| Totals: | 57 | 39 | 3 | 36 | |||||
| LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CSC 159 | 28 0 |
18 0 |
2 0 |
16 0 |
16 | Samer Al Masri |
| LAB D02 LAB ED02 |
W | 14:00 - 16:50 | CSC 159 | 29 0 |
21 0 |
1 0 |
20 0 |
20 | Mohammed Elmorsy |
| Totals: | 57 | 39 | 3 | 36 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | V 102 | 39 | 37 | 3 | 34 | Ioanis Nikolaidis | |
| LAB D01 | W | 14:00 - 16:50 | CSC 121 | 13 | 13 | 2 | 11 | Mark Stevens | |
| LAB D02 | R | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Mark Stevens | |
| LAB D03 | F | 14:00 - 16:50 | CSC 121 | 13 | 11 | 1 | 10 | Mark Stevens | |
| Totals: | 39 | 37 | 3 | 34 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | ETLC E2002 | 44 | 39 | 7 | 32 | Martin Jagersand | |
| SEM F1 | W | 09:00 - 09:50 | CAB 281 | 44 | 39 | 7 | 32 | Sepehr Valipour | |
| LAB D01 | T | 08:00 - 10:50 | CSC 129 | 22 | 19 | 5 | 14 | Sepehr Valipour | |
| LAB D02 | R | 08:00 - 10:50 | CSC 129 | 22 | 20 | 2 | 18 | Sepehr Valipour | |
| Totals: | 44 | 39 | 7 | 32 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 11:00 - 12:20 | SAB 331 | 49 | 47 | 6 | 41 | Michael Buro | |
| LAB D01 | M | 14:00 - 16:50 | CSC 159 | 26 | 25 | 1 | 24 | Adrian Stanescu | |
| LAB D02 | M | 14:00 - 16:50 | CSC 153 | 23 | 22 | 5 | 17 | Adrian Stanescu | |
| Totals: | 49 | 47 | 6 | 41 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CSC B 2 | 120 | 117 | 7 | 110 | Richard Sutton | |
| LAB D01 | M | 17:00 - 19:50 | NRE 1 001 | 120 | 117 | 7 | 110 | Fushan Li |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CAB 239 | 50 36 |
37 31 |
2 2 |
35 29 |
64 | Ioanis Nikolaidis |
| Totals: | 86 | 68 | 4 | 64 | |||||
| LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CAB 311 | 11 8 |
10 8 |
1 1 |
9 7 |
16 | Benyamin Noori |
| LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CSC B 10 | 39 23 |
27 23 |
1 1 |
26 22 |
48 | Benyamin Noori |
| Totals: | 81 | 68 | 4 | 64 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | SAB 325 | 67 | 63 | 10 | 53 | Denilson Barbosa | |
| LAB D01 | T | 08:00 - 10:50 | CSC 219 | 21 | 17 | 3 | 14 | Maryam Mirzaei | |
| LAB D02 | W | 14:00 - 16:50 | CSC 219 | 23 | 23 | 0 | 23 | Michael Strobl | |
| LAB D03 | R | 17:00 - 19:50 | CSC 219 | 23 | 23 | 7 | 16 | Maryam Mirzaei | |
| Totals: | 67 | 63 | 10 | 53 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 08:00 - 09:20 | TL 11 | 300 | 89 | 2 | 87 | Ryan Hayward | |
| LAB D01 | 300 | 89 | 2 | 87 | Huijuan Wang |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | NRE 2 127 | 36 | 30 | 0 | 30 | Pierre Boulanger | |
| LAB D01 | R | 17:00 - 19:50 | CSC 167 | 18 | 15 | 0 | 15 | Michael Feist | |
| LAB D02 | F | 14:00 - 16:50 | CSC 167 | 18 | 15 | 0 | 15 | Michael Feist | |
| Totals: | 36 | 30 | 0 | 30 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | W | 17:00 - 20:00 | CSC B 2 | 26 | 24 | 5 | 19 | Nilanjan Ray | |
| LAB X02 | 26 | 24 | 5 | 19 | Fateme Bahri |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 09:00 - 09:50 | ETLC E1008 | 36 | 37 | 0 | 37 | Eleni Stroulia | |
| SEM F1 | 36 | 37 | 0 | 37 | Meysam Feghhi | ||||
| LAB D01 | 36 | 37 | 0 | 37 | Meysam Feghhi |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 13:00 - 13:50 | BS G 116 | 41 | 41 | 2 | 39 | Abram Hindle | |
| LAB D01 | W | 14:00 - 16:50 | CSC 153 | 22 | 22 | 0 | 22 | Eddie Antonio Santos Santos | |
| LAB D02 | R | 14:00 - 16:50 | CSC 153 | 19 | 19 | 2 | 17 | Joshua Campbell | |
| Totals: | 41 | 41 | 2 | 39 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 27 | 26 | 2 | 24 | Dale Schuurmans | |
| LAB D01 | W | 17:00 - 19:50 | CSC 159 | 12 | 13 | 1 | 12 | Mehdi Faraji | |
| LAB D02 | F | 11:00 - 13:50 | CSC 159 | 15 | 13 | 1 | 12 | Mehdi Faraji | |
| Totals: | 27 | 26 | 2 | 24 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | CAB 239 | 18 | 13 | 1 | 12 | Marcus Karpoff | |
| LAB D01 | F | 14:00 - 16:50 | CSC 219 | 18 | 13 | 1 | 12 | Marcus Karpoff |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | CSC B 43 | 17 | 17 | 3 | 14 | Nelson Amaral | |
| LAB D01 | 17 | 17 | 3 | 14 | Rodolfo Wottrich |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | SAB 336 | 27 | 30 | 0 | 30 | Russ Greiner | |
| LAB D01 | W | 17:00 - 19:50 | CSC 219 | 27 | 30 | 0 | 30 | Peng Xu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 11:00 - 11:50 | ETLC E1018 | 23 | 19 | 0 | 19 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A01 | T R | 12:30 - 13:50 | CSC 105 | 18 | 20 | 0 | 20 | Maria Cutumisu | |
| LEC X01 | T R | 17:00 - 18:25 | CSC 105 | 15 | 11 | 0 | 11 | Michael Carbonaro | |
| Totals: | 33 | 31 | 0 | 31 | |||||
| LAB D01 | T R | 14:00 - 15:20 | CSC 105 | 18 | 20 | 0 | 20 | Maria Cutumisu | |
| LAB X02 | T R | 18:30 - 19:55 | CSC 105 | 15 | 11 | 0 | 11 | Michael Carbonaro | |
| Totals: | 33 | 31 | 0 | 31 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| SEM A1 | M | 15:00 - 15:50 | SAB 336 | 85 | 81 | 6 | 75 | Paul Lu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | 10 | 4 | 0 | 4 | Eleni Stroulia | ||||
| LAB D01 | 10 | 4 | 0 | 4 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | 1 | 1 | 0 | 1 | Pierre Boulanger | ||||
| LAB D01 | 1 | 1 | 0 | 1 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 15:30 - 16:50 | ETLC E1008 | 10 | 9 | 0 | 9 | Richard Sutton | |
| LAB D01 | T | 17:00 - 19:50 | CSC 153 | 10 | 9 | 0 | 9 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 6 | 3 | 0 | 3 | Dale Schuurmans | |
| LAB D01 | 6 | 3 | 0 | 3 | Mehdi Faraji |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | CSC B 43 | 2 | 0 | 0 | 0 | Nelson Amaral | |
| LAB D01 | 2 | 0 | 0 | 0 | Rodolfo Wottrich |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 12:30 - 13:50 | SAB 336 | 39 | 37 | 2 | 35 | Russ Greiner | |
| LAB D01 | 39 | 37 | 2 | 35 | Peng Xu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC X01 | T R | 17:00 - 18:25 | CSC 105 | 3 | 2 | 0 | 2 | Michael Carbonaro | |
| LAB X02 | T R | 18:30 - 19:55 | CSC 105 | 3 | 2 | 0 | 2 | Michael Carbonaro |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 75 | 56 | 0 | 56 | Jia You | |
| SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 75 | 56 | 0 | 56 |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A01 | 3 | 1 | 0 | 1 | Greg Kondrak | ||||
| LEC A02 | 3 | 2 | 0 | 2 | Osmar Zaiane | ||||
| LEC A03 | 3 | 1 | 0 | 1 | Hong Zhang | ||||
| LEC A04 | 3 | 1 | 0 | 1 | Martin Mueller | ||||
| LEC A05 | 3 | 1 | 0 | 1 | Abram Hindle | ||||
| LEC A06 | 3 | 1 | 0 | 1 | David Wishart | ||||
| LEC A07 | 3 | 1 | 0 | 1 | Dana Cobzas | ||||
| LEC A08 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
| LEC A09 | 3 | 1 | 0 | 1 | Nilanjan Ray | ||||
| LEC A10 | 3 | 1 | 0 | 1 | Denilson Barbosa | ||||
| LEC A11 | 1 | 0 | 0 | 0 | |||||
| LEC A12 | 1 | 0 | 0 | 0 | |||||
| Totals: | 32 | 11 | 0 | 11 | |||||
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 12:00 - 12:50 | CSC B 43 | 15 | 5 | 0 | 5 | Anup Basu |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| A1 | Cancelled | ||||||||
| LEC A2 | T R | 15:30 - 16:50 | ETLC E1008 | 30 | 27 | 0 | 27 | Richard Sutton | |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | F | 13:00 - 14:20 | 15 | 5 | 0 | 5 | Pierre Boulanger |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CSC B 43 | 15 | 7 | 0 | 7 | Karim Ali |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 10:00 - 10:50 | CAB 377 | 15 | 3 | 0 | 3 | Ehab Elmallah |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 10 | 0 | 10 | Vadim Bulitko |
| Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| LEC A1 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 6 | 0 | 6 | Csaba Szepesvari |
