COMPUTING SCIENCE |
DoC's DB CS Fall 2014 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 08:00 - 08:50 | CCIS 1 160 | 98 | 46 | 9 | 37 | Herb Yang | |
LEC A2 | T R | 09:30 - 10:50 | CCIS L2200 | 153 | 106 | 18 | 88 | Hosna Jabbari | |
LEC A3 | T R | 14:00 - 15:20 | CCIS 1 160 | 108 | 93 | 16 | 77 | Janelle Harms | |
Totals: | 359 | 245 | 43 | 202 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 129 | 24 | 13 | 0 | 13 | Zaheen Ahmad | |
LAB D02 | M | 11:00 - 13:50 | CSC 125 | 24 | 17 | 3 | 14 | Kai Zhou | |
LAB D03 | M | 14:00 - 16:50 | CSC 129 | 24 | 16 | 3 | 13 | Kai Zhou | |
LAB D04 | M | 14:00 - 16:50 | CSC 125 | 24 | 18 | 2 | 16 | Hu Zhang | |
LAB D05 | M | 17:00 - 19:50 | CSC 129 | 24 | 15 | 2 | 13 | Hu Zhang | |
LAB D06 | T | 11:00 - 13:50 | CSC 129 | 24 | 16 | 2 | 14 | Ali Yadollahi | |
LAB D07 | T | 11:00 - 13:50 | CSC 125 | 24 | 23 | 2 | 21 | Arash Karimi | |
LAB D08 | T | 14:00 - 16:50 | CSC 129 | 24 | 20 | 4 | 16 | Ali Yadollahi | |
LAB D09 | T | 17:00 - 19:50 | CSC 153 | 23 | 7 | 4 | 3 | Mahdi Shooshtari | |
LAB D10 | W | 11:00 - 13:50 | CSC 129 | 24 | 17 | 4 | 13 | G M Mashrur E Elahi | |
D11 | Cancelled | ||||||||
LAB D12 | W | 14:00 - 16:50 | CSC 129 | 24 | 19 | 3 | 16 | Yi Gu | |
LAB D13 | R | 11:00 - 13:50 | CSC 129 | 24 | 24 | 5 | 19 | Arash Karimi | |
LAB D14 | R | 11:00 - 13:50 | CSC 125 | 24 | 10 | 2 | 8 | Ren Wang | |
D15 | Cancelled | ||||||||
LAB D16 | F | 11:00 - 13:50 | CSC 129 | 24 | 8 | 2 | 6 | Fateme Bahri | |
LAB D17 | F | 14:00 - 16:50 | CSC 129 | 24 | 22 | 5 | 17 | Zaheen Ahmad | |
Totals: | 359 | 245 | 43 | 202 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CSC B 2 | 95 | 95 | 13 | 82 | Sadaf Ahmed | |
LEC A2 | M W F | 10:00 - 10:50 | CSC B 10 | 95 | 95 | 5 | 90 | Jacqueline Smith | |
LEC A3 | M W F | 14:00 - 14:50 | CAB 243 | 93 | 90 | 5 | 85 | Greg Kondrak | |
LEC A4 | T R | 11:00 - 12:20 | CSC B 2 | 118 | 115 | 9 | 106 | Jacqueline Smith | |
Totals: | 401 | 395 | 32 | 363 | |||||
LAB D01 | M | 17:00 - 19:50 | CSC 125 | 24 | 25 | 7 | 18 | Md Toukir Imam | |
LAB D02 | T | 08:00 - 10:50 | CSC 125 | 24 | 24 | 1 | 23 | Yiming Qian | |
LAB D03 | W | 11:00 - 13:50 | CSC 153 | 23 | 22 | 4 | 18 | Neda Aslsabbaghpourhokmabadi | |
LAB D04 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 1 | 23 | Salwa Abougamila | |
LAB D05 | T | 17:00 - 19:50 | CSC 125 | 24 | 23 | 2 | 21 | Yiming Qian | |
LAB D06 | W | 14:00 - 16:50 | CSC 125 | 24 | 25 | 0 | 25 | Neda Aslsabbaghpourhokmabadi | |
LAB D07 | R | 17:00 - 19:50 | CSC 153 | 23 | 23 | 1 | 22 | Yifeng Zhang | |
LAB D08 | F | 14:00 - 16:50 | CSC 125 | 24 | 24 | 2 | 22 | Robert Post | |
LAB D09 | T | 11:00 - 13:50 | CSC 153 | 23 | 23 | 0 | 23 | Noor Hafsa | |
LAB D10 | W | 17:00 - 19:50 | CSC 153 | 23 | 22 | 1 | 21 | Elham Ahmadi | |
LAB D11 | R | 08:00 - 10:50 | CSC 125 | 24 | 24 | 2 | 22 | Noor Hafsa | |
LAB D12 | F | 11:00 - 13:50 | CSC 153 | 23 | 21 | 2 | 19 | Andong Wang | |
LAB D13 | M | 17:00 - 19:50 | CSC 153 | 23 | 23 | 2 | 21 | Kiana Hajebi | |
LAB D14 | T | 14:00 - 16:50 | CSC 125 | 24 | 22 | 0 | 22 | Robert Post | |
LAB D15 | W | 17:00 - 19:50 | CSC 125 | 24 | 23 | 3 | 20 | Stephanie Husby | |
LAB D16 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 4 | 20 | Farzaneh Mirzazadeh | |
LAB D17 | F | 14:00 - 16:50 | CSC 153 | 23 | 23 | 0 | 23 | Yifeng Zhang | |
Totals: | 401 | 395 | 32 | 363 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | V 102 | 71 | 56 | 3 | 53 | Marianne Kerolus | |
LEC A2 | T R | 09:30 - 10:50 | V 103 | 47 | 37 | 4 | 33 | Marianne Kerolus | |
Totals: | 118 | 93 | 7 | 86 | |||||
LAB D01 | T | 17:00 - 19:50 | CSC 129 | 24 | 17 | 1 | 16 | Roberto Vega | |
LAB D02 | R | 14:00 - 16:50 | CSC 153 | 23 | 22 | 1 | 21 | Xi Zhang | |
LAB D03 | R | 17:00 - 19:50 | CSC 129 | 24 | 17 | 1 | 16 | Nooshin Eghbal | |
LAB D04 | T | 14:00 - 16:50 | CSC 153 | 23 | 19 | 4 | 15 | Ameneh Gholipour Shahraki | |
LAB D05 | W | 17:00 - 19:50 | CSC 129 | 24 | 18 | 0 | 18 | Farrukh Ahmed | |
Totals: | 118 | 93 | 7 | 86 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | CSC B 10 | 92 3 |
88 1 |
10 0 |
78 1 |
79 | Michael Johanson |
LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | CSC B 2 | 90 5 |
93 5 |
12 1 |
81 4 |
85 | Richard Zhao |
Totals: | 190 | 187 | 23 | 164 | |||||
LAB D01 LAB ED01 |
T | 14:00 - 16:50 | CSC 159 | 31 1 |
31 1 |
0 0 |
31 1 |
32 | Rong Feng |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 159 | 30 2 |
29 1 |
8 0 |
21 1 |
22 | Amir Hossein Faghih Dinevari |
LAB D03 LAB ED03 |
R | 08:00 - 10:50 | CSC 159 | 31 1 |
31 1 |
5 0 |
26 1 |
27 | Yang Liu |
LAB D04 LAB ED04 |
R | 14:00 - 16:50 | CSC 159 | 32 0 |
32 0 |
1 0 |
31 0 |
31 | Weifeng Chen |
LAB D05 LAB ED05 |
R | 17:00 - 19:50 | CSC 159 | 30 2 |
28 1 |
5 1 |
23 0 |
23 | Soham Sinha |
LAB D06 LAB ED06 |
F | 14:00 - 16:50 | CSC 159 | 30 2 |
30 2 |
3 0 |
27 2 |
29 | Shida He |
Totals: | 192 | 187 | 23 | 164 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | SAB 321 | 58 6 |
25 2 |
3 1 |
22 1 |
23 | Ryan Hayward |
LEC A2 LEC EA2 |
M W F | 12:00 - 12:50 | CAB 243 | 47 6 |
41 3 |
6 0 |
35 3 |
38 | Ryan Hayward |
Totals: | 117 | 71 | 10 | 61 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 17:50 | CSC B 2 | 35 4 |
25 1 |
2 1 |
23 0 |
23 | Zhaoyang Shao |
SEM F2 SEM EF2 |
T | 12:30 - 13:20 | GSB 811 | 35 4 |
20 0 |
3 0 |
17 0 |
17 | Saeed Hojjati |
SEM F3 SEM EF3 |
W | 11:00 - 11:50 | CSC B 10 | 35 4 |
21 4 |
4 0 |
17 4 |
21 | Chenjun Xiao |
Totals: | 117 | 71 | 10 | 61 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 2 | 120 | 119 | 49 | 70 | Nelson Amaral | |
LAB D01 | M | 14:00 - 16:50 | CAB 311 | 18 | 18 | 6 | 12 | Michael Mills | |
LAB D02 | T | 14:00 - 16:50 | CAB 311 | 17 | 16 | 7 | 9 | Alejandro Ramirez Sanabria | |
LAB D03 | W | 14:00 - 16:50 | CAB 311 | 18 | 18 | 9 | 9 | Shahrzad Rafatnia | |
LAB D04 | W | 17:00 - 19:50 | CAB 311 | 18 | 18 | 8 | 10 | Muhammad Usman Aziz | |
LAB D05 | R | 17:00 - 19:50 | CAB 311 | 18 | 18 | 10 | 8 | Zachary Jullion | |
LAB D06 | F | 14:00 - 16:50 | CAB 311 | 18 | 18 | 7 | 11 | Adam St Arnaud | |
LAB D07 | R | 14:00 - 16:50 | CSC 129 | 13 | 13 | 2 | 11 | Michael Mills | |
Totals: | 120 | 119 | 49 | 70 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | GSB 553 | 36 | 36 | 0 | 36 | Vadim Bulitko | |
LAB D01 | 36 | 36 | 0 | 36 | Yathirajan Brammadesam Manavalan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CSC B 10 | 76 5 |
85 7 |
6 0 |
79 7 |
86 | Lorna Stewart |
LEC A2 LEC EA2 |
T R | 12:30 - 13:50 | ETLC E2001 | 73 8 |
72 6 |
4 0 |
68 6 |
74 | Lorna Stewart |
Totals: | 162 | 170 | 10 | 160 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 19:50 | CSC B 10 | 76 5 |
78 5 |
6 0 |
72 5 |
77 | Luke Kumar |
SEM F2 SEM EF2 |
T | 15:30 - 18:20 | CSC B 10 | 73 8 |
79 8 |
4 0 |
75 8 |
83 | Shuyi Zhang |
Totals: | 162 | 170 | 10 | 160 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 08:00 - 10:50 | ETLC E5013 | 9 51 |
9 51 |
0 4 |
9 47 |
56 | Xiaowei Hu |
LEC A2 LEC EA2 |
W F | 09:00 - 11:50 | ETLC E5013 | 43 17 |
34 17 |
2 0 |
32 17 |
49 | Xiaowei Hu |
Totals: | 120 | 111 | 6 | 105 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | CSC B 2 | 44 16 |
46 15 |
2 0 |
44 15 |
59 | Li-Yan Yuan |
LEC A2 LEC EA2 |
T R | 12:30 - 13:50 | CSC B 2 | 45 13 |
46 15 |
1 0 |
45 15 |
60 | Thorey Mariusdottir |
Totals: | 118 | 122 | 3 | 119 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 219 | 14 6 |
15 5 |
0 0 |
15 5 |
20 | Chenqu Tang |
LAB D02 LAB ED02 |
T | 14:00 - 15:20 | CSC 219 | 14 5 |
14 5 |
1 0 |
13 5 |
18 | Behdad Bakhshinategh |
LAB D03 LAB ED03 |
T | 15:30 - 16:50 | CSC 219 | 15 5 |
15 6 |
0 0 |
15 6 |
21 | Kriti Khare |
LAB D04 LAB ED04 |
R | 14:00 - 15:20 | CSC 219 | 14 6 |
15 7 |
0 0 |
15 7 |
22 | Behdad Bakhshinategh |
LAB D05 LAB ED05 |
R | 15:30 - 16:50 | CSC 219 | 14 5 |
16 5 |
1 0 |
15 5 |
20 | Antonio Carlos Salzvedel Furtado Junior |
LAB D06 LAB ED06 |
M | 15:30 - 16:50 | CSC 219 | 16 3 |
17 2 |
1 0 |
16 2 |
18 | Mohammed Elmorsy |
Totals: | 117 | 122 | 3 | 119 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | CAB 235 | 72 20 |
72 20 |
4 0 |
68 20 |
88 | Abram Hindle |
Totals: | 92 | 92 | 4 | 88 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 159 | 29 1 |
29 1 |
3 0 |
26 1 |
27 | Joshua Campbell |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | CSC 159 | 21 11 |
22 12 |
1 0 |
21 12 |
33 | Ali Sajedi Badashian |
LAB D03 LAB ED03 |
T | 17:00 - 19:50 | CSC 121 | 12 2 |
12 2 |
0 0 |
12 2 |
14 | Ali Sajedi Badashian |
LAB D04 LAB ED04 |
M | 17:00 - 19:50 | CSC 121 | 8 5 |
9 5 |
0 0 |
9 5 |
14 | Joshua Campbell |
Totals: | 89 | 92 | 4 | 88 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | SAB 326 | 50 5 |
36 3 |
2 0 |
34 3 |
37 | Ryan Hayward |
Totals: | 55 | 39 | 2 | 37 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | V 102 | 37 17 |
35 12 |
1 0 |
34 12 |
46 | Janelle Harms |
Totals: | 54 | 47 | 1 | 46 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CSC 219 | 13 8 |
12 4 |
0 0 |
12 4 |
16 | Pedram Veisi |
LAB D02 LAB ED02 |
W | 14:00 - 16:50 | CSC 159 | 24 9 |
23 8 |
1 0 |
22 8 |
30 | Wanxin Gao |
Totals: | 54 | 47 | 1 | 46 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | V 102 | 39 | 36 | 3 | 33 | Veselin Ganev | |
LAB D01 | W | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Nikos Fasarakis-Hilliard | |
LAB D02 | R | 14:00 - 16:50 | CSC 121 | 13 | 12 | 1 | 11 | Nikos Fasarakis-Hilliard | |
LAB D03 | F | 14:00 - 16:50 | CSC 121 | 13 | 11 | 2 | 9 | Nikos Fasarakis-Hilliard | |
Totals: | 39 | 36 | 3 | 33 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CAB 273 | 45 | 46 | 4 | 42 | Dale Schuurmans | |
SEM F1 | W | 09:00 - 09:50 | CAB 281 | 45 | 46 | 4 | 42 | Yifan Wu | |
LAB D01 | T | 14:00 - 16:50 | CSC 235 | 9 | 8 | 0 | 8 | Yifan Wu | |
LAB D02 | T | 17:00 - 19:50 | CSC 235 | 9 | 11 | 1 | 10 | Yifan Wu | |
LAB D03 | W | 14:00 - 16:50 | CSC 235 | 9 | 9 | 2 | 7 | Yifan Wu | |
LAB D04 | W | 17:00 - 19:50 | CSC 235 | 9 | 9 | 0 | 9 | Yifan Wu | |
LAB D05 | R | 17:00 - 19:50 | CSC 235 | 9 | 9 | 1 | 8 | Yifan Wu | |
Totals: | 45 | 46 | 4 | 42 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ED 128 | 49 | 43 | 3 | 40 | Michael Buro | |
LAB D01 | M | 14:00 - 16:50 | CSC 159 | 25 | 20 | 0 | 20 | Sayem Mohammad Siam | |
LAB D02 | M | 14:00 - 16:50 | CSC 153 | 24 | 23 | 3 | 20 | Sayem Mohammad Siam | |
Totals: | 49 | 43 | 3 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 10 | 73 | 69 | 3 | 66 | Joseph Modayil | |
LAB D01 | M | 17:00 - 19:50 | CSC 219 | 24 | 25 | 0 | 25 | Kavosh Asadi Atui | |
LAB D02 | W | 14:00 - 16:50 | CSC 153 | 23 | 21 | 1 | 20 | Kavosh Asadi Atui | |
LAB D03 | F | 14:00 - 16:50 | CSC 219 | 25 | 23 | 2 | 21 | Kavosh Asadi Atui | |
Totals: | 72 | 69 | 3 | 66 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CAB 239 | 56 26 |
51 25 |
1 3 |
50 22 |
72 | Mohammad Bhuiyan |
Totals: | 82 | 76 | 4 | 72 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CAB 311 | 12 6 |
12 6 |
0 0 |
12 6 |
18 | Mohomed Shazan Mohomed Jabbar |
LAB D02 LAB ED02 |
T | 14:00 - 16:50 | CSC 121 | 10 4 |
10 4 |
0 1 |
10 3 |
13 | Ankush Roy |
LAB D03 LAB ED03 |
T | 17:00 - 19:50 | CAB 311 | 14 4 |
12 4 |
1 1 |
11 3 |
14 | Wessam Gad El-Rab |
LAB D04 LAB ED04 |
R | 14:00 - 16:50 | CAB 311 | 12 6 |
9 5 |
0 0 |
9 5 |
14 | Jason Guo |
LAB D05 LAB ED05 |
R | 17:00 - 19:50 | CSC 121 | 8 6 |
8 6 |
0 1 |
8 5 |
13 | Wessam Gad El-Rab |
Totals: | 82 | 76 | 4 | 72 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CAB 281 | 55 | 55 | 2 | 53 | Li-Yan Yuan | |
LAB D01 | M | 14:00 - 16:50 | CSC 121 | 14 | 15 | 0 | 15 | Bing Xu | |
LAB D02 | W | 14:00 - 16:50 | CSC 219 | 20 | 20 | 1 | 19 | Talat Syed | |
LAB D03 | R | 17:00 - 19:50 | CSC 219 | 20 | 20 | 1 | 19 | Amine Trabelsi | |
Totals: | 54 | 55 | 2 | 53 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | M | 17:00 - 20:00 | CSC B 43 | 20 | 20 | 2 | 18 | Nilanjan Ray | |
LAB X02 | 20 | 20 | 2 | 18 | Abhineet Singh |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | T R | 15:30 - 16:50 | CSC B 2 | 30 | 19 | 0 | 19 | Vadim Bulitko |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 30 | 23 | 4 | 19 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 121 | 15 | 14 | 2 | 12 | Navaneeth Kamballur Kottayil | |
LAB D02 | F | 11:00 - 13:50 | CSC 121 | 15 | 9 | 2 | 7 | Navaneeth Kamballur Kottayil | |
Totals: | 30 | 23 | 4 | 19 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 14:00 - 15:20 | CSC B 41 | 23 | 18 | 2 | 16 | Nelson Amaral | |
D01 | Cancelled | ||||||||
LAB D02 | M | 17:00 - 19:50 | CSC 159 | 23 | 18 | 2 | 16 | Raphael Rodrigues |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | GSB 211 | 35 | 31 | 3 | 28 | Nelson Amaral | |
LAB D01 | 35 | 31 | 3 | 28 | Sankalp Prabhakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | SAB 336 | 45 | 27 | 2 | 25 | Russ Greiner | |
LAB D01 | W | 17:00 - 19:50 | CSC 219 | 45 | 26 | 2 | 24 | Bhaskar Sen |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | ETLC E1018 | 15 | 18 | 0 | 18 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CSC 167 | 18 | 14 | 0 | 14 | ||
LEC X01 | T R | 17:00 - 18:25 | CSC 167 | 15 | 11 | 0 | 11 | ||
Totals: | 33 | 25 | 0 | 25 | |||||
LAB D1 | T R | 14:00 - 15:20 | CSC 167 | 18 | 14 | 0 | 14 | ||
LAB X02 | T R | 18:30 - 19:55 | CSC 167 | 15 | 11 | 0 | 11 | ||
Totals: | 33 | 25 | 0 | 25 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | SAB 336 | 54 | 49 | 2 | 47 | Robert Holte |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 4 | 4 | 0 | 4 | Eleni Stroulia | ||||
LEC A2 | 1 | 1 | 0 | 1 | Pierre Boulanger | ||||
LEC A3 | 1 | 1 | 0 | 1 | Michael Buro | ||||
LEC A4 | 1 | 1 | 0 | 1 | Patrick Pilarski | ||||
LEC A5 | 1 | 1 | 0 | 1 | Abram Hindle | ||||
LEC A6 | 3 | 3 | 0 | 3 | Csaba Szepesvari | ||||
LEC A7 | 1 | 0 | 0 | 0 | Anup Basu | ||||
Totals: | 12 | 11 | 0 | 11 | |||||
LAB D01 | 12 | 11 | 0 | 11 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | GSB 211 | 20 | 20 | 4 | 16 | Candy Pang | |
LAB D01 | 20 | 20 | 4 | 16 | Candy Pang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | GSB 211 | 10 | 9 | 0 | 9 | Candy Pang | |
LAB D01 | 10 | 9 | 0 | 9 | Candy Pang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 15 | 10 | 0 | 10 | Dale Schuurmans | |
LAB D01 | 15 | 10 | 0 | 10 | Navaneeth Kamballur Kottayil |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | SAB 336 | 40 | 41 | 1 | 40 | Russ Greiner | |
LAB D01 | 40 | 41 | 1 | 40 | Bhaskar Sen |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | T R | 17:00 - 18:25 | CSC 167 | 3 | 1 | 0 | 1 | ||
LAB X02 | T R | 18:30 - 19:55 | CSC 167 | 3 | 1 | 0 | 1 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 75 | 42 | 0 | 42 | Jia You | |
SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 75 | 42 | 0 | 42 | Jia You |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 3 | 2 | 0 | 2 | Greg Kondrak | ||||
LEC A02 | 3 | 1 | 0 | 1 | Irene Cheng | ||||
LEC A03 | 3 | 1 | 0 | 1 | Abram Hindle | ||||
LEC A04 | 3 | 1 | 0 | 1 | Michael Bowling | ||||
LEC A05 | 3 | 1 | 0 | 1 | Osmar Zaiane | ||||
LEC A06 | 3 | 1 | 0 | 1 | Pierre Boulanger | ||||
LEC A07 | 3 | 3 | 0 | 3 | Joerg Sander | ||||
A08 | Cancelled | ||||||||
A09 | Cancelled | ||||||||
Totals: | 21 | 10 | 0 | 10 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M | 15:00 - 17:50 | 14 | 5 | 0 | 5 | Pierre Boulanger | ||
X01 | Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 43 | 15 | 8 | 0 | 8 | Hong Zhang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 9 | 0 | 9 | Ehab Elmallah |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 8 | 2 | 6 | Andras Gyorgy |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W F | 13:00 - 13:50 | CSC B 41 | 15 | 6 | 0 | 6 | Zac Friggstad |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 41 | 5 | 3 | 0 | 3 | Nelson Amaral |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | ETLC E1018 | 13 | 12 | 0 | 12 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | S | 09:00 - 17:00 | ED 113 | 25 | 15 | 0 | 15 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | S | 09:00 - 17:00 | ED 113 | 25 | 15 | 0 | 15 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | 4 | 2 | 0 | 2 | Dale Schuurmans | ||||
LAB D01 | 4 | 2 | 0 | 2 | Dale Schuurmans |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
