COMPUTING SCIENCE |
DoC's DB CS Winter 2014 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 08:00 - 09:20 | CCIS L1160 | 120 | 105 | 37 | 68 | Martha Steenstrup | |
LEC B2 | T R | 09:30 - 10:50 | CCIS 1 160 | 120 | 120 | 21 | 99 | Russ Greiner | |
Totals: | 240 | 225 | 58 | 167 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 20 | 4 | 16 | Zaheen Ahmad | |
LAB H02 | M | 14:00 - 16:50 | CSC 129 | 24 | 23 | 5 | 18 | Elham Ahmadi | |
LAB H03 | T | 11:00 - 13:50 | CSC 129 | 24 | 24 | 5 | 19 | Sujuan Jiang | |
LAB H04 | T | 14:00 - 16:50 | CSC 129 | 24 | 24 | 10 | 14 | Weifeng Chen | |
LAB H05 | W | 11:00 - 13:50 | CSC 129 | 24 | 22 | 7 | 15 | Ruitong Huang | |
LAB H06 | W | 14:00 - 16:50 | CSC 129 | 24 | 24 | 6 | 18 | Yi Gu | |
LAB H07 | R | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Afra Abnar | |
LAB H08 | R | 14:00 - 16:50 | CSC 129 | 24 | 22 | 9 | 13 | Andong Wang | |
LAB H09 | F | 11:00 - 13:50 | CSC 129 | 24 | 20 | 2 | 18 | David Spies | |
LAB H10 | F | 14:00 - 16:50 | CSC 129 | 24 | 24 | 8 | 16 | Lorne Swersky | |
Totals: | 240 | 225 | 58 | 167 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CCIS 1 140 | 95 | 95 | 7 | 88 | Sadaf Ahmed | |
LEC B2 | T R | 12:30 - 13:50 | CCIS L1140 | 95 | 95 | 9 | 86 | Sadaf Ahmed | |
Totals: | 190 | 190 | 16 | 174 | |||||
LAB H01 | T | 14:00 - 16:50 | CSC 125 | 24 | 24 | 1 | 23 | Aristotelis Kollias | |
LAB H02 | W | 11:00 - 13:50 | CSC 153 | 23 | 23 | 0 | 23 | Noor Hafsa | |
LAB H03 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 3 | 21 | Masoud Vatanpour Azghandi | |
LAB H04 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 3 | 21 | Zheng Shi | |
LAB H05 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 1 | 23 | Aristotelis Kollias | |
LAB H06 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 4 | 20 | Neda Aslsabbaghpourhokmabadi | |
LAB H07 | R | 17:00 - 19:50 | CAB 311 | 23 | 21 | 3 | 18 | Shahrzad Rafatnia | |
LAB H08 | F | 14:00 - 16:50 | CSC 125 | 24 | 26 | 1 | 25 | Xiao Wu | |
Totals: | 190 | 190 | 16 | 174 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CCIS 1 140 | 92 | 84 | 9 | 75 | Jacqueline Smith | |
LEC B2 | M W F | 10:00 - 10:50 | T B 87 | 92 | 81 | 14 | 67 | Marianne Kerolus | |
LEC B3 | M W F | 12:00 - 12:50 | CSC B 2 | 64 | 55 | 5 | 50 | Jacqueline Smith | |
LEC B4 | T R | 11:00 - 12:20 | V 103 | 69 | 37 | 4 | 33 | Marianne Kerolus | |
Totals: | 317 | 257 | 32 | 225 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 153 | 23 | 22 | 3 | 19 | Lei Yao | |
LAB H02 | T | 14:00 - 16:50 | CSC 153 | 23 | 23 | 1 | 22 | Hu Zhang | |
LAB H03 | T | 17:00 - 19:50 | CSC 153 | 23 | 22 | 3 | 19 | Mahsa Mohammadkhani | |
LAB H04 | R | 08:00 - 10:50 | CSC 153 | 23 | 17 | 2 | 15 | Dustin Morrill | |
LAB H05 | M | 14:00 - 16:50 | CSC 153 | 23 | 22 | 4 | 18 | Xi Zhang | |
LAB H06 | M | 17:00 - 19:50 | CSC 153 | 23 | 18 | 2 | 16 | Wessam Gad El-Rab | |
LAB H07 | W | 14:00 - 16:50 | CSC 153 | 23 | 21 | 5 | 16 | Yifan Wu | |
LAB H08 | W | 17:00 - 19:50 | CSC 153 | 23 | 20 | 3 | 17 | Ali Yadollahi | |
LAB H09 | T | 11:00 - 13:50 | CSC 153 | 23 | 21 | 4 | 17 | Muhammad Usman Aziz | |
LAB H10 | R | 11:00 - 13:50 | CSC 153 | 23 | 0 | 0 | 0 | ||
LAB H11 | R | 17:00 - 19:50 | CSC 153 | 23 | 24 | 1 | 23 | Chenqu Tang | |
LAB H12 | T | 08:00 - 10:50 | CSC 153 | 23 | 12 | 0 | 12 | Bernardo Avila Pires | |
LAB H13 | R | 14:00 - 16:50 | CSC 153 | 23 | 10 | 2 | 8 | Srinivasan Sriram | |
LAB H14 | F | 14:00 - 16:50 | CSC 153 | 23 | 15 | 2 | 13 | Sarah Anderson | |
LAB H15 | M | 14:00 - 16:50 | CSC 125 | 18 | 10 | 0 | 10 | Rong Feng | |
Totals: | 340 | 257 | 32 | 225 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 64 0 |
63 0 |
12 0 |
51 0 |
51 | Michael Buro |
Totals: | 64 | 63 | 12 | 51 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 32 0 |
31 0 |
4 0 |
27 0 |
27 | Timothy Yee |
LAB H02 LAB EH02 |
R | 17:00 - 19:50 | CSC 159 | 32 0 |
32 0 |
8 0 |
24 0 |
24 | Timothy Yee |
Totals: | 64 | 63 | 12 | 51 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | TL B 1 | 88 2 |
103 2 |
8 0 |
95 2 |
97 | Babak Behsaz |
Totals: | 90 | 105 | 8 | 97 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CAB 273 | 43 2 |
56 2 |
7 0 |
49 2 |
51 | Saeed Hojjati |
SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | CAB 281 | 45 0 |
47 0 |
1 0 |
46 0 |
46 | Saeed Hojjati |
Totals: | 90 | 105 | 8 | 97 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | TEL 134 | 48 | 50 | 0 | 50 | Anup Basu | |
LAB H01 | T | 14:00 - 16:50 | CSC 105 | 12 | 13 | 0 | 13 | Homa Foroughi | |
LAB H02 | W | 14:00 - 16:50 | CSC 105 | 12 | 15 | 0 | 15 | Abhineet Singh | |
LAB H03 | R | 17:00 - 19:50 | CSC 105 | 12 | 11 | 0 | 11 | Bhaskar Sen | |
LAB H04 | F | 14:00 - 16:50 | CSC 105 | 12 | 11 | 0 | 11 | Bhaskar Sen | |
Totals: | 48 | 50 | 0 | 50 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 60 | 77 | 17 | 60 | Jacqueline Smith | |
LAB H01 | M | 14:00 - 16:50 | CAB 311 | 20 | 24 | 6 | 18 | Wanxin Gao | |
LAB H02 | W | 14:00 - 16:50 | CAB 311 | 20 | 28 | 5 | 23 | Wanxin Gao | |
LAB H03 | R | 14:00 - 16:50 | CAB 311 | 20 | 25 | 6 | 19 | Wanxin Gao | |
Totals: | 60 | 77 | 17 | 60 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | GSB 559 | 36 | 35 | 0 | 35 | Vadim Bulitko | |
LAB H01 | 36 | 35 | 0 | 35 | Yathirajan Brammadesam Manavalan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CAB 239 | 62 40 |
66 44 |
15 1 |
51 43 |
94 | Guo-Hui Lin |
Totals: | 102 | 110 | 16 | 94 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 18:50 | CSC B 10 | 30 21 |
32 23 |
8 1 |
24 22 |
46 | Karan Aggarwal |
SEM J2 SEM EJ2 |
R | 15:00 - 17:50 | CAB 269 | 32 19 |
34 21 |
7 0 |
27 21 |
48 | Weitian Tong |
Totals: | 102 | 110 | 16 | 94 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 08:00 - 09:20 | ETLE5 013 | 14 46 |
14 49 |
0 1 |
14 48 |
62 | Walter Bischof |
LEC B2 LEC EB2 |
W F | 09:00 - 10:20 | ETLE5 013 | 50 10 |
22 7 |
1 0 |
21 7 |
28 | Michael Bowling |
Totals: | 120 | 92 | 2 | 90 | |||||
LBL H01 LBL EH01 |
T R | 09:30 - 10:50 | ETLE5 013 | 14 46 |
14 49 |
0 1 |
14 48 |
62 | Ujjwal Das Gupta |
LBL H02 LBL EH02 |
W F | 10:30 - 11:50 | ETLE5 013 | 50 10 |
22 7 |
1 0 |
21 7 |
28 | Ujjwal Das Gupta |
Totals: | 120 | 92 | 2 | 90 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 10 | 88 10 |
88 11 |
7 0 |
81 11 |
92 | Li-Yan Yuan |
Totals: | 98 | 99 | 7 | 92 | |||||
LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 25 0 |
25 0 |
2 0 |
23 0 |
23 | Thorey Mariusdottir |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 22 2 |
22 3 |
3 0 |
19 3 |
22 | Mohammad Ali Salehian |
LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 22 3 |
22 3 |
0 0 |
22 3 |
25 | Bing Xu |
LAB H04 LAB EH04 |
R | 17:00 - 18:20 | CSC 219 | 19 5 |
19 5 |
2 0 |
17 5 |
22 | Jarett Prouse |
Totals: | 98 | 99 | 7 | 92 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | W | 18:30 - 21:30 | CSC B 2 | 65 | 63 | 0 | 63 | Herb Yang | |
SEM X51 | 65 | 63 | 0 | 63 | Ozlem Aslan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 64 0 |
67 1 |
2 0 |
65 1 |
66 | Abram Hindle |
Totals: | 64 | 68 | 2 | 66 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC 159 | 32 0 |
34 0 |
2 0 |
32 0 |
32 | Joshua Campbell |
LAB H02 LAB EH02 |
R | 14:00 - 16:50 | CSC 159 | 32 0 |
33 1 |
0 0 |
33 1 |
34 | Joshua Campbell |
Totals: | 64 | 68 | 2 | 66 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | V 102 | 45 | 41 | 0 | 41 | Pierre Boulanger | |
LAB H01 | 45 | 41 | 0 | 41 | Kai Zhou |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 10 | 36 | 36 | 0 | 36 | Irene Cheng | |
LAB H01 | T | 17:00 - 19:50 | CSC 105 | 12 | 15 | 0 | 15 | Amirhossein Firouzmanesh | |
LAB H02 | R | 08:00 - 10:50 | CSC 105 | 12 | 9 | 0 | 9 | Navaneeth Kamballur Kottayil | |
LAB H03 | R | 14:00 - 16:50 | CSC 105 | 12 | 12 | 0 | 12 | Nathaniel Rossol | |
Totals: | 36 | 36 | 0 | 36 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 54 10 |
44 13 |
1 1 |
43 12 |
55 | Ehab Elmallah |
Totals: | 64 | 57 | 2 | 55 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 29 3 |
22 4 |
0 1 |
22 3 |
25 | Mohammed Elmorsy |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 24 7 |
22 9 |
1 0 |
21 9 |
30 | Mohammed Elmorsy |
Totals: | 63 | 57 | 2 | 55 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC X50 | M | 18:00 - 21:00 | ECHA L1350 | 85 | 83 | 14 | 69 | Jim Hoover | |
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
LAB X51 | 85 | 83 | 14 | 69 | Arash Karimi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 10 | 40 | 36 | 0 | 36 | Hong Zhang | |
LAB H01 | T | 08:00 - 10:50 | CSC 121 | 20 | 16 | 0 | 16 | Ke Li | |
LAB H02 | R | 14:00 - 16:50 | CSC 121 | 20 | 20 | 0 | 20 | Ke Li | |
Totals: | 40 | 36 | 0 | 36 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 10 | 58 21 |
50 20 |
2 4 |
48 16 |
64 | Martha White |
Totals: | 79 | 70 | 6 | 64 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 219 | 12 8 |
12 8 |
0 2 |
12 6 |
18 | Oscar Ramirez |
LAB H02 LAB EH02 |
T | 11:00 - 13:50 | CSC 219 | 15 5 |
12 5 |
0 1 |
12 4 |
16 | Zhaochen Guo |
LAB H03 LAB EH03 |
T | 17:00 - 19:50 | CSC 219 | 16 3 |
12 3 |
1 1 |
11 2 |
13 | Muhammad Waqar |
LAB H04 LAB EH04 |
F | 14:00 - 16:50 | CSC 219 | 15 5 |
14 4 |
1 0 |
13 4 |
17 | Ankush Roy |
Totals: | 79 | 70 | 6 | 64 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 2 | 63 | 58 | 0 | 58 | Li-Yan Yuan | |
LAB H01 | M | 17:00 - 19:50 | CSC 219 | 21 | 18 | 0 | 18 | Talat Syed | |
LAB H02 | W | 14:00 - 16:50 | CSC 219 | 21 | 22 | 0 | 22 | Amine Trabelsi | |
LAB H03 | R | 14:00 - 16:50 | CSC 219 | 21 | 18 | 0 | 18 | Michele Paulichuk | |
Totals: | 63 | 58 | 0 | 58 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Ryan Hayward | ||||
LAB H01 | 1 | 1 | 0 | 1 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
SEM B2 | M W F | 13:00 - 13:50 | CSC B 43 | 10 | 10 | 0 | 10 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | ECHA 1 190 | 45 | 44 | 0 | 44 | Eleni Stroulia | |
SEM J1 | 45 | 44 | 0 | 44 | Blerina Bazelli | ||||
LAB H01 | 45 | 44 | 0 | 44 | Blerina Bazelli |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 6 | 0 | 6 | Eleni Stroulia | ||||
LAB H01 | 5 | 6 | 0 | 6 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 2 | 0 | 2 | Michael Buro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CAB 235 | 40 | 41 | 1 | 40 | Abram Hindle | |
LAB H01 | T | 08:00 - 10:50 | CSC 219 | 20 | 20 | 0 | 20 | Ali Sajedi Sajedi Badashian | |
LAB H02 | W | 17:00 - 19:50 | CSC 219 | 20 | 21 | 1 | 20 | Ali Sajedi Sajedi Badashian | |
Totals: | 40 | 41 | 1 | 40 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | M W F | 10:00 - 10:50 | ESB 2 35 | 32 | 19 | 1 | 18 | Anup Basu | |
H01 | Cancelled | ||||||||
LAB H02 | M | 14:00 - 16:50 | CSC 105 | 16 | 8 | 0 | 8 | Amirhossein Firouzmanesh | |
LAB H03 | W | 17:00 - 19:50 | CSC 105 | 16 | 11 | 1 | 10 | Amirhossein Firouzmanesh | |
Totals: | 32 | 19 | 1 | 18 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC 167 | 8 | 17 | 3 | 14 | Kelvin Jones | |
LAB H01 | 8 | 12 | 2 | 10 | Kelvin Jones |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 09:30 - 10:50 | CSC B 41 | 25 | 15 | 4 | 11 | Aikaterini Vlachaki |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T | 12:30 - 15:20 | CSC 167 | 18 | 20 | 0 | 20 | Michael Carbonaro | |
LEC X50 | T | 17:00 - 20:00 | CSC 167 | 14 | 10 | 0 | 10 | Erik DeJong | |
Totals: | 32 | 30 | 0 | 30 | |||||
LAB H1 | R | 12:30 - 15:20 | CSC 167 | 18 | 20 | 0 | 20 | Michael Carbonaro | |
LAB X51 | R | 17:00 - 20:00 | CSC 167 | 14 | 10 | 0 | 10 | Erik DeJong | |
Totals: | 32 | 30 | 0 | 30 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | CAB 281 | 40 | 31 | 1 | 30 | David Wishart |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 10 | 3 | 0 | 3 | Eleni Stroulia | ||||
LAB H01 | 10 | 3 | 0 | 3 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 3 | 5 | 0 | 5 | Richard Sutton | ||||
LEC B2 | 1 | 1 | 0 | 1 | Paul Lu | ||||
B3 | Cancelled | ||||||||
Totals: | 4 | 6 | 0 | 6 | |||||
LAB H01 | 5 | 6 | 0 | 6 | Richard Sutton |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC V01 | M W F | 12:00 - 12:50 | CSC B 43 | 6 | 7 | 0 | 7 | Paul Lu | |
H01 | Cancelled | ||||||||
LAB V02 | T | 11:00 - 13:50 | CSC 229 | 6 | 7 | 0 | 7 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC 167 | 4 | 0 | 0 | 0 | Kelvin Jones | |
LAB H01 | 8 | 0 | 0 | 0 | Kelvin Jones |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | T | 17:00 - 20:00 | CSC 167 | 4 | 1 | 0 | 1 | Erik DeJong | |
LAB X51 | R | 17:00 - 20:00 | CSC 167 | 4 | 1 | 0 | 1 | Erik DeJong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | 3 | 2 | 0 | 2 | Nelson Amaral | ||||
LEC B02 | 3 | 1 | 0 | 1 | Mohammad Salavatipour | ||||
LEC B03 | 3 | 2 | 0 | 2 | Herb Yang | ||||
LEC B04 | 3 | 1 | 0 | 1 | Abram Hindle | ||||
LEC B05 | 3 | 1 | 0 | 1 | Denilson Barbosa | ||||
B06 | Cancelled | ||||||||
B07 | Cancelled | ||||||||
B08 | Cancelled | ||||||||
B09 | Cancelled | ||||||||
B10 | Cancelled | ||||||||
B11 | Cancelled | ||||||||
B12 | Cancelled | ||||||||
B13 | Cancelled | ||||||||
B14 | Cancelled | ||||||||
Totals: | 15 | 7 | 0 | 7 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 43 | 15 | 6 | 1 | 5 | Herb Yang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 13 | 0 | 13 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 15:30 - 16:50 | CSC B 43 | 15 | 0 | 0 | 0 | Russ Greiner |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 12:30 - 13:50 | CSC B 41 | 15 | 23 | 0 | 23 | Dale Schuurmans |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | M W | 14:00 - 15:20 | CSC B 41 | 15 | 7 | 1 | 6 | Michael Buro | |
LEC B2 | F | 08:00 - 10:50 | CSC B 43 | 15 | 7 | 1 | 6 | Michael Buro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 20 | 9 | 0 | 9 | Russ Greiner |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 4 | 0 | 4 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | M W | 12:30 - 13:50 | CSC B 41 | 22 | 15 | 1 | 14 | Denilson Barbosa |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | M W | 18:00 - 20:55 | NRE 1 143 | 25 | 22 | 1 | 21 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 25 | 24 | 0 | 24 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 25 | 24 | 0 | 24 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 6 | 0 | 6 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 6 | 0 | 6 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 16 | 13 | 0 | 13 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 16 | 13 | 0 | 13 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
B2 | Cancelled | ||||||||
LEC B3 | 3 | 3 | 0 | 3 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M | 09:00 - 11:50 | ECE W5-087 | 12 | 11 | 0 | 11 | Shahnawaz Mir | |
LEC B2 | T | 09:00 - 11:50 | ECE W5-087 | 12 | 9 | 0 | 9 | Shahnawaz Mir | |
LEC B3 | W | 09:00 - 11:50 | ECE W5-087 | 12 | 2 | 0 | 2 | Shahnawaz Mir | |
Totals: | 36 | 22 | 0 | 22 |
Cancelled |
Cancelled |