![]() COMPUTING SCIENCE |
DoC's DB CS Fall 2013 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 08:00 - 08:50 | CCIS 1 160 | 110 | 82 | 12 | 70 | Herb Yang | |
LEC A2 | T R | 09:30 - 10:50 | CCIS L2200 | 188 | 184 | 19 | 165 | Marianne Kerolus | |
LEC A3 | T R | 14:00 - 15:20 | CCIS 1 160 | 110 | 104 | 14 | 90 | Marianne Kerolus | |
Totals: | 408 | 370 | 45 | 325 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 129 | 24 | 17 | 3 | 14 | Weifeng Chen | |
LAB D02 | M | 11:00 - 13:50 | CSC 125 | 24 | 22 | 5 | 17 | Zaheen Ahmad | |
LAB D03 | M | 14:00 - 16:50 | CSC 129 | 24 | 24 | 1 | 23 | Zengben Hao | |
LAB D04 | M | 14:00 - 16:50 | CSC 125 | 24 | 22 | 1 | 21 | Elham Ahmadi | |
LAB D05 | M | 17:00 - 19:50 | CSC 129 | 24 | 23 | 3 | 20 | Elham Ahmadi | |
LAB D06 | T | 11:00 - 13:50 | CSC 129 | 24 | 23 | 3 | 20 | Yi Gu | |
LAB D07 | T | 11:00 - 13:50 | CSC 125 | 24 | 22 | 3 | 19 | David Spies | |
LAB D08 | T | 14:00 - 16:50 | CSC 129 | 24 | 24 | 0 | 24 | Yifan Wu | |
LAB D09 | T | 17:00 - 19:50 | CSC 153 | 24 | 24 | 2 | 22 | Yi Gu | |
LAB D10 | W | 11:00 - 13:50 | CSC 129 | 24 | 20 | 2 | 18 | Kai Zhou | |
LAB D11 | W | 11:00 - 13:50 | CSC 125 | 24 | 15 | 2 | 13 | Zaheen Ahmad | |
LAB D12 | W | 14:00 - 16:50 | CSC 129 | 24 | 24 | 3 | 21 | Ruitong Huang | |
LAB D13 | R | 11:00 - 13:50 | CSC 129 | 24 | 23 | 2 | 21 | Sujuan Jiang | |
LAB D14 | R | 11:00 - 13:50 | CSC 125 | 24 | 20 | 5 | 15 | Kai Zhou | |
LAB D15 | R | 14:00 - 16:50 | CSC 129 | 24 | 24 | 3 | 21 | Yifan Wu | |
LAB D16 | F | 11:00 - 13:50 | CSC 129 | 24 | 19 | 5 | 14 | Sujuan Jiang | |
LAB D17 | F | 14:00 - 16:50 | CSC 129 | 24 | 24 | 2 | 22 | Weifeng Chen | |
Totals: | 408 | 370 | 45 | 325 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | T B 45 | 95 | 96 | 6 | 90 | Sadaf Ahmed | |
LEC A2 | M W F | 10:00 - 10:50 | SAB 321 | 95 | 94 | 5 | 89 | Sadaf Ahmed | |
LEC A3 | M W F | 14:00 - 14:50 | T BW 1 | 93 | 89 | 13 | 76 | Greg Kondrak | |
LEC A4 | T R | 11:00 - 12:20 | CCIS L2200 | 95 | 96 | 4 | 92 | Jacqueline Smith | |
Totals: | 378 | 375 | 28 | 347 | |||||
LAB D01 | M | 17:00 - 19:50 | CSC 125 | 24 | 24 | 2 | 22 | Zachary Jullion | |
LAB D02 | T | 08:00 - 10:50 | CSC 125 | 24 | 24 | 1 | 23 | Zachary Jullion | |
LAB D03 | W | 11:00 - 13:50 | CSC 153 | 23 | 24 | 0 | 24 | Amirhossein Firouzmanesh | |
LAB D04 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 3 | 21 | Zheng Shi | |
LAB D05 | T | 17:00 - 19:50 | CSC 125 | 24 | 23 | 2 | 21 | Mahsa Mohammadkhani | |
LAB D06 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 0 | 24 | Shahrzad Rafatnia | |
LAB D07 | R | 17:00 - 19:50 | CSC 153 | 23 | 23 | 3 | 20 | Mahsa Mohammadkhani | |
LAB D08 | F | 14:00 - 16:50 | CSC 125 | 24 | 24 | 0 | 24 | Zhaochen Guo | |
LAB D09 | T | 11:00 - 13:50 | CSC 153 | 23 | 22 | 4 | 18 | Aristotelis Kollias | |
LAB D10 | W | 17:00 - 19:50 | CSC 153 | 23 | 22 | 3 | 19 | Mohammad Ali Salehian | |
LAB D11 | R | 08:00 - 10:50 | CSC 125 | 24 | 22 | 3 | 19 | Xiao Wu | |
LAB D12 | F | 11:00 - 13:50 | CSC 153 | 23 | 23 | 3 | 20 | Aristotelis Kollias | |
LAB D13 | T | 14:00 - 16:50 | CSC 125 | 24 | 25 | 2 | 23 | Ali Sajedi Badashian | |
LAB D14 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 1 | 23 | Noor Hafsa | |
LAB D15 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 1 | 23 | Noor Hafsa | |
LAB D16 | F | 14:00 - 16:50 | CSC 153 | 23 | 23 | 0 | 23 | Graham Erickson | |
Totals: | 378 | 375 | 28 | 347 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | V 102 | 71 | 68 | 8 | 60 | Mohammad Salavatipour | |
LEC A2 | T R | 09:30 - 10:50 | V 103 | 47 | 44 | 5 | 39 | Mohammad Salavatipour | |
Totals: | 118 | 112 | 13 | 99 | |||||
LAB D01 | T | 17:00 - 19:50 | CSC 129 | 24 | 21 | 2 | 19 | Abhineet Singh | |
LAB D02 | R | 14:00 - 16:50 | CSC 153 | 23 | 24 | 2 | 22 | Xi Zhang | |
LAB D03 | R | 17:00 - 19:50 | CSC 129 | 24 | 25 | 6 | 19 | Chenqu Tang | |
LAB D04 | T | 14:00 - 16:50 | CSC 153 | 23 | 19 | 3 | 16 | Lorne Swersky | |
LAB D05 | W | 17:00 - 19:50 | CSC 129 | 24 | 23 | 0 | 23 | Lei Yao | |
Totals: | 118 | 112 | 13 | 99 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | CSC B 10 | 77 12 |
75 5 |
16 1 |
59 4 |
63 | Davood Rafiei |
LEC A2 LEC EA2 |
M W F | 11:00 - 11:50 | CSC B 2 | 85 6 |
79 7 |
17 0 |
62 7 |
69 | Davood Rafiei |
Totals: | 180 | 166 | 34 | 132 | |||||
LAB D01 LAB ED01 |
T | 14:00 - 16:50 | CSC 159 | 25 5 |
24 5 |
4 0 |
20 5 |
25 | Konrad Lindenbach |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 159 | 28 2 |
24 2 |
7 1 |
17 1 |
18 | Candy Pang |
LAB D03 LAB ED03 |
R | 08:00 - 10:50 | CSC 159 | 26 4 |
25 2 |
5 0 |
20 2 |
22 | Candy Pang |
LAB D04 LAB ED04 |
R | 14:00 - 16:50 | CSC 159 | 30 0 |
30 1 |
6 0 |
24 1 |
25 | Jiangwei Yu |
LAB D05 LAB ED05 |
R | 17:00 - 19:50 | CSC 159 | 24 4 |
22 1 |
6 0 |
16 1 |
17 | Saeed Hojjati |
LAB D06 LAB ED06 |
F | 14:00 - 16:50 | CSC 159 | 29 1 |
29 1 |
5 0 |
24 1 |
25 | Ali Yadollahi |
Totals: | 178 | 166 | 34 | 132 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | CSC B 10 | 62 16 |
52 7 |
10 1 |
42 6 |
48 | Ehab Elmallah |
LEC A2 LEC EA2 |
M W F | 12:00 - 12:50 | CAB 243 | 43 35 |
37 3 |
2 0 |
35 3 |
38 | Ryan Hayward |
Totals: | 156 | 99 | 13 | 86 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 17:50 | CSC B 2 | 35 17 |
33 5 |
3 1 |
30 4 |
34 | Ameneh Gholipour Shahraki |
SEM F2 SEM EF2 |
T | 12:30 - 13:20 | GSB 811 | 28 24 |
25 5 |
4 0 |
21 5 |
26 | Srinivasan Sriram |
SEM F3 SEM EF3 |
W | 11:00 - 11:50 | CSC B 10 | 42 10 |
31 0 |
5 0 |
26 0 |
26 | Neda Aslsabbaghpourhokmabadi |
Totals: | 156 | 99 | 13 | 86 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 10 | 60 | 60 | 21 | 39 | Nelson Amaral | |
LEC A2 | T R | 11:00 - 12:20 | CSC B 2 | 60 | 47 | 20 | 27 | Nelson Amaral | |
Totals: | 120 | 107 | 41 | 66 | |||||
LAB D01 | M | 14:00 - 16:50 | CAB 311 | 20 | 20 | 9 | 11 | Adam St Arnaud | |
LAB D02 | T | 14:00 - 16:50 | CAB 311 | 20 | 20 | 6 | 14 | Michael Mills | |
LAB D03 | W | 14:00 - 16:50 | CAB 311 | 20 | 20 | 7 | 13 | Adam St Arnaud | |
LAB D04 | W | 17:00 - 19:50 | CAB 311 | 20 | 20 | 8 | 12 | Michael Hall | |
LAB D05 | R | 17:00 - 19:50 | CAB 311 | 20 | 14 | 6 | 8 | Wanxin Gao | |
LAB D06 | F | 14:00 - 16:50 | CAB 311 | 20 | 13 | 5 | 8 | Jordan Schmidek | |
Totals: | 120 | 107 | 41 | 66 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | V 103 | 36 | 36 | 1 | 35 | Vadim Bulitko | |
LAB D01 | 36 | 36 | 1 | 35 | Yathirajan Brammadesam Manavalan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CSC B 10 | 67 3 |
66 3 |
6 0 |
60 3 |
63 | Guo-Hui Lin |
LEC A2 LEC EA2 |
T R | 12:30 - 13:50 | TEL 150 | 70 13 |
66 10 |
5 1 |
61 9 |
70 | Ryan Hayward |
Totals: | 153 | 145 | 12 | 133 | |||||
SEM F1 SEM EF1 |
T | 15:30 - 18:20 | CSC B 10 | 73 6 |
73 5 |
8 1 |
65 4 |
69 | Karan Aggarwal |
F2 | Cancelled | ||||||||
EF2 | Cancelled | ||||||||
SEM F3 SEM EF3 |
M | 17:00 - 19:50 | CSC B 10 | 63 10 |
59 8 |
3 0 |
56 8 |
64 | Karan Aggarwal |
Totals: | 152 | 145 | 12 | 133 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 08:00 - 09:20 | ETLE5 013 | 13 46 |
12 47 |
1 6 |
11 41 |
52 | Michael Bowling |
LEC A2 LEC EA2 |
W F | 09:00 - 10:20 | ETLE5 013 | 33 17 |
31 17 |
0 0 |
31 17 |
48 | Michael Bowling |
Totals: | 109 | 107 | 7 | 100 | |||||
LBL D01 LBL ED01 |
T R | 09:30 - 10:50 | ETLE5 013 | 13 46 |
12 47 |
1 6 |
11 41 |
52 | Hu Zhang |
LBL D02 LBL ED02 |
W F | 10:30 - 11:50 | ETLE5 013 | 33 17 |
31 17 |
0 0 |
31 17 |
48 | Hu Zhang |
Totals: | 109 | 107 | 7 | 100 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | CSC B 2 | 68 12 |
68 14 |
9 0 |
59 14 |
73 | Li-Yan Yuan |
Totals: | 80 | 82 | 9 | 73 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 219 | 18 2 |
18 3 |
2 0 |
16 3 |
19 | Alejandro Ramirez Sanabria |
LAB D02 LAB ED02 |
T | 14:00 - 15:20 | CSC 219 | 18 2 |
18 3 |
2 0 |
16 3 |
19 | Lengdong Wu |
LAB D03 LAB ED03 |
R | 14:00 - 15:20 | CSC 219 | 17 3 |
16 3 |
4 0 |
12 3 |
15 | Thorey Mariusdottir |
LAB D04 LAB ED04 |
R | 15:30 - 16:50 | CSC 219 | 15 5 |
16 5 |
1 0 |
15 5 |
20 | Bing Xu |
Totals: | 80 | 82 | 9 | 73 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | V 103 | 56 17 |
59 17 |
2 1 |
57 16 |
73 | Abram Hindle |
Totals: | 73 | 76 | 3 | 73 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 159 | 31 2 |
31 2 |
0 1 |
31 1 |
32 | Joshua Campbell |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | CSC 159 | 25 12 |
28 15 |
2 0 |
26 15 |
41 | Joshua Campbell |
Totals: | 70 | 76 | 3 | 73 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | ED 106 | 37 3 |
31 3 |
6 0 |
25 3 |
28 | Rohit Sivakumar |
Totals: | 40 | 34 | 6 | 28 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | V 102 | 19 20 |
15 22 |
1 0 |
14 22 |
36 | Ehab Elmallah |
Totals: | 39 | 37 | 1 | 36 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 219 | 9 10 |
7 10 |
0 0 |
7 10 |
17 | Md Asadul Islam |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 219 | 9 10 |
8 12 |
1 0 |
7 12 |
19 | Mohammed Elmorsy |
Totals: | 38 | 37 | 1 | 36 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CAB 273 | 24 | 23 | 0 | 23 | Michael Bowling | |
LAB D01 | F | 14:00 - 16:50 | CAB 273 | 24 | 23 | 0 | 23 | Michael Bowling |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | V 102 | 39 | 39 | 2 | 37 | Ioanis Nikolaidis | |
LAB D01 | W | 14:00 - 16:50 | CSC 121 | 13 | 14 | 1 | 13 | Masoud Vatanpour Azghandi | |
LAB D02 | R | 14:00 - 16:50 | CSC 121 | 12 | 12 | 0 | 12 | Masoud Vatanpour Azghandi | |
LAB D03 | F | 14:00 - 16:50 | CSC 121 | 13 | 13 | 1 | 12 | Masoud Vatanpour Azghandi | |
Totals: | 38 | 39 | 2 | 37 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 41 | 28 | 22 | 4 | 18 | Dale Schuurmans | |
SEM F1 | W | 09:00 - 09:50 | CSC B 43 | 28 | 22 | 4 | 18 | Ozlem Aslan | |
LAB D01 | T | 17:00 - 19:50 | CSC 235 | 14 | 11 | 0 | 11 | Ozlem Aslan | |
LAB D02 | W | 14:00 - 16:50 | CSC 235 | 14 | 11 | 4 | 7 | Ozlem Aslan | |
Totals: | 28 | 22 | 4 | 18 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ED 128 | 45 | 43 | 3 | 40 | Michael Buro | |
LAB D01 | M | 14:00 - 16:50 | CSC 159 | 45 | 43 | 3 | 40 | Timothy Yee |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 10 | 69 | 64 | 4 | 60 | Richard Sutton | |
LAB D01 | M | 17:00 - 19:50 | CSC 219 | 22 | 21 | 2 | 19 | Ujjwal Das Gupta | |
LAB D02 | W | 14:00 - 16:50 | CSC 153 | 25 | 23 | 0 | 23 | Ujjwal Das Gupta | |
LAB D03 | F | 14:00 - 16:50 | CSC 219 | 22 | 20 | 2 | 18 | Ujjwal Das Gupta | |
Totals: | 69 | 64 | 4 | 60 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CAB 239 | 40 28 |
39 23 |
5 0 |
34 23 |
57 | Bob Beck |
Totals: | 68 | 62 | 5 | 57 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CAB 311 | 8 10 |
8 9 |
2 0 |
6 9 |
15 | Ankush Roy |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CAB 311 | 13 5 |
12 5 |
0 0 |
12 5 |
17 | Bhaskar Sen |
LAB D03 LAB ED03 |
R | 14:00 - 16:50 | CAB 311 | 12 6 |
12 6 |
2 0 |
10 6 |
16 | Muhammad Waqar |
LAB D04 LAB ED04 |
R | 17:00 - 19:50 | CSC 121 | 7 7 |
7 3 |
1 0 |
6 3 |
9 | Bhaskar Sen |
Totals: | 68 | 62 | 5 | 57 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | NRE 1 143 | 42 | 41 | 1 | 40 | Li-Yan Yuan | |
LAB D01 | W | 14:00 - 16:50 | CSC 219 | 21 | 21 | 1 | 20 | Talat Syed | |
LAB D02 | R | 17:00 - 19:50 | CSC 219 | 21 | 20 | 0 | 20 | Amine Trabelsi | |
Totals: | 42 | 41 | 1 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | T R | 15:30 - 16:50 | CSC B 2 | 30 | 29 | 0 | 29 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 32 | 31 | 6 | 25 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 121 | 16 | 18 | 4 | 14 | Navaneeth Kamballur Kottayil | |
LAB D02 | F | 11:00 - 13:50 | CSC 121 | 16 | 13 | 2 | 11 | Navaneeth Kamballur Kottayil | |
Totals: | 32 | 31 | 6 | 25 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | T R | 17:00 - 18:20 | CSC B 41 | 25 | 21 | 0 | 21 | Bob Beck | |
LAB X02 | T R | 18:30 - 19:50 | CSC B 41 | 25 | 21 | 0 | 21 | Pooria Joulani |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | GSB 211 | 35 | 24 | 4 | 20 | Nelson Amaral | |
LAB D01 | 35 | 24 | 4 | 20 | Muhammad Usman Aziz |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CAB 269 | 20 | 20 | 4 | 16 | Russ Greiner | |
LAB D01 | W | 17:00 - 19:50 | CSC 219 | 20 | 20 | 4 | 16 | Sanjeev Sharma |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | CSC B 41 | 14 | 13 | 0 | 13 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T | 12:30 - 15:20 | CSC 167 | 18 | 18 | 0 | 18 | Erik DeJong | |
LEC X01 | T | 17:00 - 20:00 | 15 | 12 | 1 | 11 | Michael Carbonaro | ||
Totals: | 33 | 30 | 1 | 29 | |||||
LAB D1 | R | 12:30 - 15:20 | CSC 167 | 18 | 18 | 0 | 18 | ||
LAB X02 | R | 17:00 - 20:00 | 15 | 12 | 1 | 11 | Michael Carbonaro | ||
Totals: | 33 | 30 | 1 | 29 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | CAB 281 | 54 | 30 | 0 | 30 | David Wishart |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 5 | 1 | 4 | Eleni Stroulia | ||||
LAB D01 | 20 | 5 | 1 | 4 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 3 | 1 | 0 | 1 | Greg Kondrak | ||||
LEC A2 | 3 | 1 | 0 | 1 | Jim Hoover | ||||
LEC A3 | 3 | 1 | 0 | 1 | Jim Hoover | ||||
LEC A4 | 1 | 0 | 0 | 0 | Abram Hindle | ||||
Totals: | 10 | 3 | 0 | 3 | |||||
LAB D01 | 10 | 3 | 0 | 3 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 1 | 1 | 0 | 1 | Martin Jagersand | ||||
LAB D01 | 1 | 1 | 0 | 1 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 15 | 4 | 0 | 4 | Dale Schuurmans | |
LAB D01 | 15 | 4 | 0 | 4 | Navaneeth Kamballur Kottayil |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | GSB 211 | 10 | 1 | 0 | 1 | Nelson Amaral | |
LAB D01 | 10 | 1 | 0 | 1 | Muhammad Usman Aziz |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | CAB 269 | 19 | 30 | 1 | 29 | Russ Greiner | |
LAB D01 | 19 | 30 | 1 | 29 | Sanjeev Sharma |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | T | 17:00 - 20:00 | 3 | 0 | 0 | 0 | Michael Carbonaro | ||
LAB X02 | R | 17:00 - 20:00 | 3 | 0 | 0 | 0 | Michael Carbonaro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 75 | 39 | 0 | 39 | Joerg Sander | |
SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 75 | 39 | 0 | 39 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 3 | 1 | 0 | 1 | Mike MacGregor | ||||
LEC A02 | 3 | 1 | 0 | 1 | Irene Cheng | ||||
LEC A03 | 3 | 1 | 0 | 1 | Hong Zhang | ||||
LEC A04 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC A05 | 3 | 1 | 0 | 1 | Martin Mueller | ||||
LEC A06 | 3 | 1 | 0 | 1 | Mike MacGregor | ||||
LEC A07 | 3 | 1 | 0 | 1 | Guo-Hui Lin | ||||
A08 | Cancelled | ||||||||
A09 | Cancelled | ||||||||
Totals: | 21 | 7 | 0 | 7 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 20 | 14 | 0 | 14 | Richard Sutton |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | F | 13:00 - 15:50 | 15 | 3 | 1 | 2 | Pierre Boulanger |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 5 | 0 | 5 | Ioanis Nikolaidis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:00 - 10:20 | CSC B 41 | 15 | 1 | 0 | 1 | Vadim Bulitko |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W | 12:30 - 13:50 | CSC B 41 | 15 | 7 | 0 | 7 | Andras Gyorgy |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | T B 104 | 15 | 5 | 0 | 5 | Abram Hindle |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 43 | 15 | 6 | 1 | 5 | Mohammad Salavatipour |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | CSC B 41 | 14 | 14 | 0 | 14 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | S | 09:00 - 17:00 | ED 113 | 30 | 27 | 0 | 27 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | S | 09:00 - 17:00 | ED 113 | 30 | 27 | 0 | 27 | Chinthananda Tellambura |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | NRE 2 003 | 25 | 23 | 0 | 23 | Ivan Fair |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S U | 09:00 - 17:00 | NRE 2 003 | 25 | 23 | 0 | 23 | Ivan Fair |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M | 09:00 - 11:50 | ECE W5-087 | 12 | 9 | 0 | 9 | Shahnawaz Mir | |
LEC A2 | T | 09:00 - 11:50 | ECE W5-087 | 12 | 9 | 0 | 9 | Shahnawaz Mir | |
LEC A3 | W | 09:00 - 11:50 | ECE W5-087 | 12 | 5 | 0 | 5 | Shahnawaz Mir | |
Totals: | 36 | 23 | 0 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 30 | 25 | 0 | 25 | Mike MacGregor |
