COMPUTING SCIENCE |
DoC's DB CS Winter 2013 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 08:00 - 09:20 | CCIS L2190 | 120 | 109 | 11 | 98 | Marianne Kerolus | |
LEC B2 | T R | 09:30 - 10:50 | CCIS 1 160 | 120 | 119 | 5 | 114 | Vadim Bulitko | |
Totals: | 240 | 228 | 16 | 212 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 24 | 4 | 20 | Ali Yadollahi | |
LAB H02 | M | 14:00 - 16:50 | CSC 129 | 24 | 23 | 0 | 23 | Afsaneh Esteki | |
LAB H03 | T | 11:00 - 13:50 | CSC 129 | 24 | 24 | 1 | 23 | Baoliang Wang | |
LAB H04 | T | 14:00 - 16:50 | CSC 129 | 24 | 21 | 0 | 21 | Elham Ahmadi | |
LAB H05 | W | 11:00 - 13:50 | CSC 129 | 24 | 23 | 4 | 19 | Yi Gu | |
LAB H06 | W | 14:00 - 16:50 | CSC 129 | 24 | 24 | 2 | 22 | Yi Gu | |
LAB H07 | R | 11:00 - 13:50 | CSC 129 | 24 | 21 | 1 | 20 | Anahita Alipour | |
LAB H08 | R | 14:00 - 16:50 | CSC 129 | 24 | 23 | 1 | 22 | Elham Ahmadi | |
LAB H09 | F | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Ali Yadollahi | |
LAB H10 | F | 14:00 - 16:50 | CSC 129 | 24 | 23 | 1 | 22 | Lei Yao | |
Totals: | 240 | 228 | 16 | 212 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC EB1 | T R | 08:00 - 09:20 | ETLE5 013 | 45 | 0 | 0 | 0 | Jim Hoover | |
LAB EH01 | T R | 09:30 - 10:50 | ETLE5 013 | 45 | 0 | 0 | 0 | Mona Gridseth |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
B2 | Cancelled | ||||||||
LEC B3 | T R | 09:30 - 10:50 | CCIS 1 140 | 95 | 95 | 8 | 87 | Sadaf Ahmed | |
LEC B4 | T R | 12:30 - 13:50 | CCIS L1140 | 96 | 95 | 10 | 85 | Sadaf Ahmed | |
Totals: | 191 | 190 | 18 | 172 | |||||
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
H03 | Cancelled | ||||||||
H04 | Cancelled | ||||||||
H05 | Cancelled | ||||||||
H06 | Cancelled | ||||||||
H07 | Cancelled | ||||||||
H08 | Cancelled | ||||||||
LAB H10 | T | 14:00 - 16:50 | CSC 125 | 24 | 24 | 5 | 19 | Mohammad Ali Salehian | |
LAB H11 | W | 11:00 - 13:50 | CSC 153 | 23 | 22 | 1 | 21 | Noor Hafsa | |
LAB H12 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 2 | 22 | Jundong Li Li | |
LAB H13 | R | 17:00 - 19:50 | CSC 125 | 24 | 25 | 0 | 25 | Yeqin Zhang | |
LAB H15 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 1 | 23 | Pierre Rosado | |
LAB H16 | R | 14:00 - 16:50 | CSC 125 | 24 | 24 | 3 | 21 | Noor Hafsa | |
LAB H17 | R | 17:00 - 19:50 | CSC 129 | 24 | 24 | 3 | 21 | Eric Tsala | |
LAB H18 | F | 14:00 - 16:50 | CSC 125 | 24 | 23 | 3 | 20 | Eric Tsala | |
Totals: | 191 | 190 | 18 | 172 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
B2 | Cancelled | ||||||||
B3 | Cancelled | ||||||||
B4 | Cancelled | ||||||||
LEC B5 | M W F | 09:00 - 09:50 | CCIS 1 140 | 92 | 87 | 9 | 78 | Osmar Zaiane | |
LEC B6 | M W F | 10:00 - 10:50 | T B 87 | 69 | 61 | 8 | 53 | Greg Kondrak | |
LEC B7 | M W F | 12:00 - 12:50 | CSC B 2 | 69 | 25 | 3 | 22 | Li-Yan Yuan | |
LEC B8 | T R | 11:00 - 12:20 | V 103 | 69 | 62 | 8 | 54 | Csaba Szepesvari | |
Totals: | 299 | 235 | 28 | 207 | |||||
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
H03 | Cancelled | ||||||||
H04 | Cancelled | ||||||||
H05 | Cancelled | ||||||||
H06 | Cancelled | ||||||||
H07 | Cancelled | ||||||||
H08 | Cancelled | ||||||||
H09 | Cancelled | ||||||||
H10 | Cancelled | ||||||||
H11 | Cancelled | ||||||||
H12 | Cancelled | ||||||||
H13 | Cancelled | ||||||||
H14 | Cancelled | ||||||||
LAB H15 | M | 11:00 - 13:50 | CSC 153 | 23 | 19 | 3 | 16 | xi zhang Zhang | |
LAB H16 | T | 14:00 - 16:50 | CSC 153 | 23 | 23 | 1 | 22 | Zhaoxing Bu | |
LAB H17 | T | 17:00 - 19:50 | CSC 153 | 23 | 23 | 4 | 19 | Zachary Jullion | |
LAB H18 | R | 08:00 - 10:50 | CSC 153 | 23 | 22 | 1 | 21 | Aristotelis Kollias | |
LAB H20 | M | 14:00 - 16:50 | CSC 153 | 23 | 23 | 1 | 22 | Lorne Swersky | |
LAB H21 | W | 14:00 - 16:50 | CSC 153 | 23 | 22 | 5 | 17 | Sanjeev Sharma | |
LAB H22 | W | 17:00 - 19:50 | CSC 153 | 23 | 16 | 2 | 14 | Mohsen Taghaddosi | |
H23 | Cancelled | ||||||||
LAB H25 | T | 11:00 - 13:50 | CSC 153 | 23 | 7 | 1 | 6 | Trevor Davis | |
LAB H26 | R | 11:00 - 13:50 | CSC 153 | 23 | 4 | 0 | 4 | Wei Hu | |
LAB H27 | R | 17:00 - 19:50 | CSC 153 | 23 | 14 | 2 | 12 | Wei Hu | |
LAB H30 | T | 08:00 - 10:50 | CSC 153 | 23 | 18 | 2 | 16 | Mojgan PourRajabi | |
LAB H31 | R | 14:00 - 16:50 | CSC 153 | 23 | 22 | 1 | 21 | Sina Ghiassian | |
LAB H32 | F | 14:00 - 16:50 | CSC 153 | 23 | 22 | 5 | 17 | Ping Jin | |
Totals: | 299 | 235 | 28 | 207 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 63 4 |
63 5 |
25 1 |
38 4 |
42 | Michael Buro |
Totals: | 67 | 68 | 26 | 42 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 34 0 |
34 1 |
14 0 |
20 1 |
21 | Ding Liu |
LAB H02 LAB EH02 |
R | 17:00 - 19:50 | CSC 159 | 30 4 |
29 4 |
11 1 |
18 3 |
21 | Adrian Stanescu |
Totals: | 68 | 68 | 26 | 42 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | DP 1030 | 74 5 |
71 3 |
6 1 |
65 2 |
67 | Lorna Stewart |
Totals: | 79 | 74 | 7 | 67 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CAB 273 | 36 4 |
34 2 |
1 1 |
33 1 |
34 | Srinivasan Sriram |
SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | CAB 281 | 38 1 |
37 1 |
5 0 |
32 1 |
33 | Seyed Sina Khankhajeh |
Totals: | 79 | 74 | 7 | 67 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | TEL 134 | 48 | 47 | 1 | 46 | Nilanjan Ray | |
LAB H01 | T | 14:00 - 16:50 | CSC 105 | 12 | 12 | 0 | 12 | Homa Foroughi | |
LAB H02 | W | 14:00 - 16:50 | CSC 105 | 12 | 12 | 0 | 12 | Satarupa Mukherjee | |
LAB H03 | R | 17:00 - 19:50 | CSC 105 | 12 | 12 | 1 | 11 | Ankush Roy | |
LAB H04 | F | 14:00 - 16:50 | CSC 105 | 12 | 11 | 0 | 11 | Ankush Roy | |
Totals: | 48 | 47 | 1 | 46 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CCIS L1160 | 120 | 103 | 9 | 94 | Ryan Hayward | |
LAB H01 | 120 | 103 | 9 | 94 | Jiuyu (Holly) Sun |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 54 | 58 | 3 | 55 | Mike MacGregor | |
LAB H01 | M | 14:00 - 16:50 | CAB 311 | 18 | 19 | 0 | 19 | Ying Chen | |
LAB H02 | W | 14:00 - 16:50 | CAB 311 | 18 | 19 | 2 | 17 | Alejandro Ramirez Sanabria | |
LAB H03 | R | 14:00 - 16:50 | CAB 311 | 18 | 20 | 1 | 19 | Wanxin Gao | |
Totals: | 54 | 58 | 3 | 55 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | GSB 559 | 36 | 35 | 1 | 34 | Vadim Bulitko | |
LAB H01 | 36 | 35 | 1 | 34 | Ujjwal Das Gupta |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | SAB 321 | 47 2 |
50 2 |
2 0 |
48 2 |
50 | Babak Behsaz |
LEC B2 LEC EB2 |
T R | 12:30 - 13:50 | CAB 239 | 40 30 |
41 31 |
5 0 |
36 31 |
67 | Guo-Hui Lin |
Totals: | 119 | 124 | 7 | 117 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 18:50 | CSC B 10 | 31 7 |
31 7 |
0 0 |
31 7 |
38 | Mahsa Mohammadkhani |
SEM J2 SEM EJ2 |
R | 15:00 - 17:50 | CAB 269 | 18 23 |
21 24 |
1 0 |
20 24 |
44 | Mahsa Mohammadkhani |
SEM J3 SEM EJ3 |
F | 13:00 - 15:50 | V 102 | 38 2 |
39 2 |
6 0 |
33 2 |
35 | Mahsa Mohammadkhani |
Totals: | 119 | 124 | 7 | 117 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 10 | 70 8 |
70 7 |
5 1 |
65 6 |
71 | Davood Rafiei |
Totals: | 78 | 77 | 6 | 71 | |||||
LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 17 3 |
17 3 |
0 0 |
17 3 |
20 | lengdong Wu |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 18 1 |
19 0 |
3 0 |
16 0 |
16 | Samaneh Eskandari |
LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 17 3 |
17 3 |
1 0 |
16 3 |
19 | Kyrylo Shegeda |
LAB H04 LAB EH04 |
R | 17:00 - 18:20 | CSC 219 | 18 1 |
17 1 |
1 1 |
16 0 |
16 | Thorey Mariusdottir |
Totals: | 78 | 77 | 6 | 71 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 08:00 - 09:20 | ETLE5 013 | 16 55 |
6 30 |
0 0 |
6 30 |
36 | Jim Hoover |
LEC B2 LEC EB2 |
W F | 09:00 - 10:20 | ETLE5 013 | 54 5 |
26 0 |
1 0 |
25 0 |
25 | Michael Bowling |
Totals: | 130 | 62 | 1 | 61 | |||||
LAB H01 LAB EH01 |
T R | 09:30 - 10:50 | ETLE5 013 | 16 55 |
6 30 |
0 0 |
6 30 |
36 | Mona Gridseth |
LAB H02 LAB EH02 |
W F | 10:30 - 11:50 | ETLE5 013 | 54 5 |
26 0 |
1 0 |
25 0 |
25 | Mona Gridseth |
Totals: | 130 | 62 | 1 | 61 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Ryan Hayward | ||||
LAB H01 | 1 | 1 | 0 | 1 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | W | 18:30 - 21:30 | CSC B 2 | 40 | 42 | 3 | 39 | Walter Bischof | |
SEM X51 | 40 | 42 | 3 | 39 | Hao Cheng |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 56 3 |
54 4 |
2 0 |
52 4 |
56 | Abram Hindle |
Totals: | 59 | 58 | 2 | 56 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC 159 | 28 1 |
28 2 |
2 0 |
26 2 |
28 | Shahrzad Rafatnia |
LAB H02 LAB EH02 |
R | 14:00 - 16:50 | CSC 159 | 28 2 |
26 2 |
0 0 |
26 2 |
28 | Shahrzad Rafatnia |
Totals: | 59 | 58 | 2 | 56 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | V 102 | 40 | 33 | 1 | 32 | Walter Bischof | |
LAB H01 | 40 | 33 | 1 | 32 | Yuchen Wang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 10 | 36 | 36 | 1 | 35 | Irene Cheng | |
LAB H01 | T | 17:00 - 19:50 | CSC 105 | 12 | 13 | 0 | 13 | Xida Chen | |
LAB H02 | R | 08:00 - 10:50 | CSC 105 | 12 | 11 | 1 | 10 | Michael Dardis | |
LAB H03 | R | 14:00 - 16:50 | CSC 105 | 12 | 12 | 0 | 12 | Nathaniel Rossol | |
Totals: | 36 | 36 | 1 | 35 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 48 14 |
32 13 |
1 1 |
31 12 |
43 | Ehab Elmallah |
Totals: | 62 | 45 | 2 | 43 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 25 6 |
13 5 |
0 0 |
13 5 |
18 | Masoud Vatanpour Azghandi |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 23 8 |
19 8 |
1 1 |
18 7 |
25 | Masoud Vatanpour Azghandi |
Totals: | 62 | 45 | 2 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 10 | 50 | 47 | 4 | 43 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 159 | 25 | 23 | 3 | 20 | Saeed Mohajeri | |
LAB H02 | W | 14:00 - 16:50 | CSC 159 | 25 | 24 | 1 | 23 | Saeed Mohajeri | |
Totals: | 50 | 47 | 4 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | C E4 36 | 24 | 24 | 0 | 24 | Michael Bowling | |
LAB H1 | F | 14:00 - 16:50 | C E4 36 | 24 | 24 | 0 | 24 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 10 | 30 | 23 | 0 | 23 | Hong Zhang | |
LAB H01 | T | 08:00 - 10:50 | CSC 121 | 15 | 8 | 0 | 8 | Ke Li | |
LAB H02 | R | 14:00 - 16:50 | CSC 121 | 15 | 15 | 0 | 15 | Ke Li | |
Totals: | 30 | 23 | 0 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 10 | 51 29 |
40 18 |
5 2 |
35 16 |
51 | Bob Beck |
Totals: | 80 | 58 | 7 | 51 | |||||
LAB H01 LAB EH01 |
T | 11:00 - 13:50 | CSC 219 | 12 8 |
8 8 |
0 1 |
8 7 |
15 | Pooria Joulani |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 219 | 14 6 |
9 2 |
1 0 |
8 2 |
10 | Arnamoy Bhattacharyya |
LAB H03 LAB EH03 |
F | 14:00 - 16:50 | CSC 219 | 15 5 |
14 5 |
2 1 |
12 4 |
16 | Muhammad Waqar |
LAB H04 LAB EH04 |
M | 17:00 - 19:50 | CSC 219 | 10 10 |
9 3 |
2 0 |
7 3 |
10 | Muhammad Waqar |
Totals: | 80 | 58 | 7 | 51 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLE1 018 | 42 | 35 | 3 | 32 | Li-Yan Yuan | |
LAB H01 | W | 14:00 - 16:50 | CSC 219 | 21 | 18 | 2 | 16 | Feng Jiang | |
LAB H02 | R | 14:00 - 16:50 | CSC 219 | 21 | 17 | 1 | 16 | Talat Syed | |
Totals: | 42 | 35 | 3 | 32 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 0 | 0 | 0 | Jim Hoover | ||||
LAB H01 | 1 | 0 | 0 | 0 | Jim Hoover |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Gane Ka-Shu Wong | ||||
LAB H01 | 1 | 1 | 0 | 1 | Gane Ka-Shu Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | 2 | 2 | 0 | 2 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | C E1 60 | 40 | 40 | 0 | 40 | Eleni Stroulia | |
SEM J1 | 40 | 40 | 0 | 40 | Blerina Bazelli | ||||
LAB H01 | 40 | 40 | 0 | 40 | Blerina Bazelli |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 7 | 0 | 7 | Eleni Stroulia | ||||
LAB H01 | 5 | 7 | 0 | 7 | Jiangwei Yu Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 2 | 0 | 2 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CAB 235 | 40 | 36 | 1 | 35 | Osmar Zaiane | |
LAB H01 | T | 08:00 - 10:50 | CSC 219 | 20 | 16 | 0 | 16 | Jay Schmidek | |
LAB H02 | W | 17:00 - 19:50 | CSC 219 | 20 | 20 | 1 | 19 | Kevin Quinn | |
Totals: | 40 | 36 | 1 | 35 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B 2 | 12 | 12 | 0 | 12 | Martin Jagersand | |
LAB H01 | W | 14:00 - 16:50 | CSC 229 | 12 | 12 | 0 | 12 | Camilo Perez |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | ESB 2 35 | 28 | 16 | 3 | 13 | Anup Basu | |
LAB H01 | 28 | 16 | 3 | 13 | Amirhossein Firouzmanesh |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | DP 2031 | 25 | 13 | 2 | 11 | Aikaterini Vlachaki |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T | 12:30 - 15:20 | CSC 167 | 18 | 15 | 0 | 15 | Erik DeJong | |
LEC X50 | T | 17:00 - 20:00 | CSC 167 | 15 | 10 | 2 | 8 | Michael Carbonaro | |
Totals: | 33 | 25 | 2 | 23 | |||||
LAB H1 | R | 12:30 - 15:20 | CSC 167 | 18 | 15 | 0 | 15 | Erik DeJong | |
LAB X51 | R | 17:00 - 20:00 | CSC 167 | 15 | 10 | 2 | 8 | Michael Carbonaro | |
Totals: | 33 | 25 | 2 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | CAB 281 | 40 | 35 | 0 | 35 | Anup Basu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Martin Mueller | ||||
LEC B2 | 1 | 2 | 0 | 2 | Greg Kondrak | ||||
LEC B3 | 1 | 1 | 0 | 1 | Jim Hoover | ||||
LEC B4 | 1 | 1 | 0 | 1 | Jim Hoover | ||||
LEC B5 | 1 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LEC B6 | 1 | 1 | 0 | 1 | Richard Sutton | ||||
LEC B7 | 2 | 1 | 0 | 1 | Guo-Hui Lin | ||||
LEC B8 | 3 | 2 | 0 | 2 | Eleni Stroulia | ||||
LEC B9 | 1 | 1 | 0 | 1 | Eleni Stroulia | ||||
Totals: | 12 | 11 | 0 | 11 | |||||
LAB H01 | 12 | 11 | 0 | 11 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 15 | 11 | 2 | 9 | Martin Jagersand | |
LAB H01 | 15 | 11 | 2 | 9 | Karteek Popuri |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | T | 17:00 - 20:00 | CSC 167 | 3 | 3 | 0 | 3 | Michael Carbonaro | |
LAB X51 | R | 17:00 - 20:00 | CSC 167 | 3 | 2 | 0 | 2 | Michael Carbonaro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | 3 | 1 | 0 | 1 | Jia You | ||||
LEC B02 | 3 | 2 | 0 | 2 | Ioanis Nikolaidis | ||||
LEC B03 | 3 | 1 | 0 | 1 | Anup Basu | ||||
LEC B04 | 3 | 2 | 0 | 2 | Joerg Sander | ||||
LEC B05 | 3 | 3 | 0 | 3 | Dale Schuurmans | ||||
LEC B06 | 3 | 8 | 0 | 8 | Csaba Szepesvari | ||||
LEC B07 | 3 | 1 | 0 | 1 | Russ Greiner | ||||
B08 | Cancelled | ||||||||
B09 | Cancelled | ||||||||
B10 | Cancelled | ||||||||
B11 | Cancelled | ||||||||
B12 | Cancelled | ||||||||
B13 | Cancelled | ||||||||
B14 | Cancelled | ||||||||
Totals: | 21 | 18 | 0 | 18 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 15 | 8 | 0 | 8 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B 41 | 15 | 8 | 0 | 8 | Hong Zhang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 41 | 15 | 11 | 0 | 11 | Ehab Elmallah |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 43 | 28 | 29 | 0 | 29 | Russ Greiner |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 10 | 0 | 10 | Robert Holte |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | M W | 14:00 - 15:20 | CSC B 41 | 15 | 12 | 0 | 12 | Michael Buro | |
LEC B2 | F | 08:00 - 10:50 | CSC B 41 | 15 | 12 | 0 | 12 | Michael Buro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 16:00 - 16:50 | CSC B 41 | 15 | 3 | 0 | 3 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 09:00 - 10:20 | CSC B 43 | 15 | 8 | 0 | 8 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | F | 13:00 - 15:50 | CSC B 41 | 15 | 4 | 0 | 4 | Abram Hindle |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 15:30 - 16:50 | CSC B 43 | 25 | 2 | 0 | 2 | Davood Rafiei |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 12:30 - 13:50 | CSC B 41 | 15 | 9 | 1 | 8 | Mario Nascimento |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE2 001 | 32 | 32 | 0 | 32 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 008 | 32 | 32 | 0 | 32 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 35 | 32 | 0 | 32 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
