COMPUTING SCIENCE |
DoC's DB CS Fall 2012 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 08:00 - 08:50 | CCIS 1 160 | 110 | 87 | 9 | 78 | Marianne Kerolus | |
LEC A2 | T R | 09:30 - 10:50 | CCIS L2200 | 188 | 168 | 23 | 145 | Lorna Stewart | |
LEC A3 | T R | 14:00 - 15:20 | CCIS 1 160 | 110 | 107 | 9 | 98 | Russ Greiner | |
Totals: | 408 | 362 | 41 | 321 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 129 | 23 | 22 | 5 | 17 | Sanjeev Sharma | |
LAB D02 | M | 11:00 - 13:50 | CSC 125 | 24 | 15 | 2 | 13 | Mohammad Ali Salehian | |
LAB D03 | M | 14:00 - 16:50 | CSC 129 | 24 | 23 | 0 | 23 | Yi Gu | |
LAB D04 | M | 14:00 - 16:50 | CSC 125 | 24 | 23 | 2 | 21 | Dapeng Li | |
LAB D05 | M | 17:00 - 19:50 | CSC 129 | 24 | 22 | 6 | 16 | Michael Hall | |
LAB D06 | T | 11:00 - 13:50 | CSC 129 | 24 | 20 | 3 | 17 | Blerina Bazelli | |
LAB D07 | T | 11:00 - 13:50 | CSC 125 | 24 | 21 | 1 | 20 | Junfeng Wen | |
LAB D08 | T | 14:00 - 16:50 | CSC 129 | 24 | 22 | 1 | 21 | Dapeng Li | |
LAB D09 | W | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Lei Yao | |
LAB D10 | W | 11:00 - 13:50 | CSC 125 | 24 | 19 | 2 | 17 | Junfeng Wen | |
LAB D11 | W | 14:00 - 16:50 | CSC 129 | 25 | 25 | 2 | 23 | Mojgan PourRajabi | |
LAB D12 | R | 11:00 - 13:50 | CSC 129 | 24 | 23 | 4 | 19 | Blerina Bazelli | |
LAB D13 | R | 11:00 - 13:50 | CSC 125 | 24 | 24 | 4 | 20 | Yi Gu | |
LAB D14 | R | 14:00 - 16:50 | CSC 129 | 24 | 21 | 2 | 19 | Michael Hall | |
LAB D15 | F | 11:00 - 13:50 | CSC 129 | 24 | 15 | 2 | 13 | Lei Yao | |
LAB D16 | F | 14:00 - 16:50 | CSC 129 | 24 | 21 | 3 | 18 | Baoliang Wang | |
LAB D17 | T | 17:00 - 19:50 | CSC 153 | 24 | 24 | 0 | 24 | Michael Hall | |
Totals: | 408 | 362 | 41 | 321 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
EA1 | Cancelled | ||||||||
LEC EA2 | T R | 08:00 - 09:20 | ETLE5 013 | 55 | 0 | 0 | 0 | Jim Hoover | |
ED01 | Cancelled | ||||||||
LAB ED02 | T R | 09:30 - 10:50 | ETLE5 013 | 55 | 0 | 0 | 0 | Trevor Davis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
A2 | Cancelled | ||||||||
A3 | Cancelled | ||||||||
A4 | Cancelled | ||||||||
LEC A5 | M W F | 09:00 - 09:50 | T B 45 | 95 | 91 | 10 | 81 | Greg Kondrak | |
LEC A6 | M W F | 10:00 - 10:50 | CCIS L1140 | 95 | 93 | 8 | 85 | Sadaf Ahmed | |
LEC A7 | M W F | 14:00 - 14:50 | TL 12 | 93 | 85 | 12 | 73 | Greg Kondrak | |
LEC A8 | T R | 11:00 - 12:20 | CCIS L2200 | 95 | 95 | 7 | 88 | Csaba Szepesvari | |
Totals: | 378 | 364 | 37 | 327 | |||||
D01 | Cancelled | ||||||||
D02 | Cancelled | ||||||||
D03 | Cancelled | ||||||||
D04 | Cancelled | ||||||||
D05 | Cancelled | ||||||||
D06 | Cancelled | ||||||||
D07 | Cancelled | ||||||||
D08 | Cancelled | ||||||||
D09 | Cancelled | ||||||||
D10 | Cancelled | ||||||||
D11 | Cancelled | ||||||||
D12 | Cancelled | ||||||||
D13 | Cancelled | ||||||||
D14 | Cancelled | ||||||||
D15 | Cancelled | ||||||||
D16 | Cancelled | ||||||||
D17 | Cancelled | ||||||||
D18 | Cancelled | ||||||||
LAB D20 | M | 17:00 - 19:50 | CSC 125 | 24 | 24 | 5 | 19 | Xingkai Li | |
LAB D21 | T | 08:00 - 10:50 | CSC 125 | 24 | 24 | 0 | 24 | Aristotelis Kollias | |
LAB D22 | W | 11:00 - 13:50 | CSC 153 | 23 | 21 | 3 | 18 | Yeqin Zhang | |
LAB D23 | R | 14:00 - 16:50 | CSC 125 | 24 | 22 | 2 | 20 | Xingkai Li | |
LAB D25 | T | 17:00 - 19:50 | CSC 125 | 24 | 23 | 4 | 19 | Zachary Jullion | |
LAB D26 | W | 14:00 - 16:50 | CSC 125 | 24 | 24 | 3 | 21 | Pierre Rosado | |
LAB D27 | R | 17:00 - 19:50 | CSC 153 | 23 | 22 | 1 | 21 | Zachary Jullion | |
LAB D28 | F | 14:00 - 16:50 | CSC 125 | 24 | 24 | 0 | 24 | Jundong Li | |
LAB D30 | T | 11:00 - 13:50 | CSC 153 | 23 | 20 | 1 | 19 | Aristotelis Kollias | |
LAB D31 | W | 17:00 - 19:50 | CSC 153 | 23 | 23 | 6 | 17 | Noor Hafsa | |
LAB D32 | R | 08:00 - 10:50 | CSC 125 | 24 | 20 | 1 | 19 | Ping Jin | |
LAB D33 | F | 11:00 - 13:50 | CSC 153 | 23 | 22 | 4 | 18 | Yuchen Wang | |
LAB D35 | T | 14:00 - 16:50 | CSC 125 | 24 | 24 | 2 | 22 | Eric Tsala | |
LAB D36 | W | 17:00 - 19:50 | CSC 125 | 24 | 24 | 0 | 24 | Xi Zhang | |
LAB D37 | R | 17:00 - 19:50 | CSC 125 | 24 | 24 | 4 | 20 | Sina Ghiassian | |
LAB D38 | F | 14:00 - 16:50 | CSC 153 | 23 | 23 | 1 | 22 | Sina Ghiassian | |
Totals: | 378 | 364 | 37 | 327 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
A2 | Cancelled | ||||||||
LEC A3 | M W F | 09:00 - 09:50 | V 102 | 71 | 36 | 4 | 32 | Mohammad Salavatipour | |
LEC A4 | T R | 09:30 - 10:50 | V 103 | 47 | 22 | 1 | 21 | Rick Valenzano | |
Totals: | 118 | 58 | 5 | 53 | |||||
D01 | Cancelled | ||||||||
D02 | Cancelled | ||||||||
D03 | Cancelled | ||||||||
D04 | Cancelled | ||||||||
LAB D05 | T | 17:00 - 19:50 | CSC 129 | 24 | 7 | 2 | 5 | Wei Hu | |
LAB D06 | R | 14:00 - 16:50 | CSC 153 | 23 | 21 | 0 | 21 | Zhaoxing Bu | |
LAB D07 | R | 17:00 - 19:50 | CSC 129 | 24 | 8 | 2 | 6 | Mohsen Taghaddosi | |
LAB D10 | T | 14:00 - 16:50 | CSC 153 | 23 | 11 | 0 | 11 | Saber Khakpash | |
D11 | Cancelled | ||||||||
LAB D12 | W | 17:00 - 19:50 | CSC 129 | 24 | 11 | 1 | 10 | Lorne Swersky | |
Totals: | 118 | 58 | 5 | 53 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | CSC B 2 | 73 33 |
75 37 |
12 5 |
63 32 |
95 | Martin Mueller |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | ED 158 | 37 15 |
37 15 |
5 1 |
32 14 |
46 | Davood Rafiei |
Totals: | 158 | 164 | 23 | 141 | |||||
LAB D01 LAB ED01 |
T | 14:00 - 16:50 | CSC 159 | 16 16 |
16 17 |
2 2 |
14 15 |
29 | Yang Liu |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 159 | 24 8 |
24 9 |
3 2 |
21 7 |
28 | Aleksandar Micic |
LAB D03 LAB ED03 |
R | 14:00 - 16:50 | CSC 159 | 17 15 |
17 16 |
3 1 |
14 15 |
29 | Fan Xie |
LAB D04 LAB ED04 |
F | 08:00 - 10:50 | CSC 159 | 31 2 |
30 2 |
6 0 |
24 2 |
26 | Ding Liu |
LAB D05 LAB ED05 |
F | 14:00 - 16:50 | CSC 159 | 24 8 |
25 8 |
3 1 |
22 7 |
29 | Kevin Quinn |
Totals: | 161 | 164 | 23 | 141 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | CSC B 10 | 46 18 |
44 15 |
9 3 |
35 12 |
47 | Mohammad Salavatipour |
LEC A2 LEC EA2 |
M W F | 12:00 - 12:50 | CAB 243 | 38 30 |
31 30 |
5 1 |
26 29 |
55 | Mohammad Salavatipour |
Totals: | 132 | 120 | 18 | 102 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 17:50 | CSC B 2 | 29 15 |
28 15 |
5 3 |
23 12 |
35 | Srinivasan Sriram |
SEM F2 SEM EF2 |
T | 12:30 - 13:20 | CAB 229 | 21 25 |
19 26 |
1 1 |
18 25 |
43 | Afra Abnar |
SEM F3 SEM EF3 |
W | 11:00 - 11:50 | CSC B 10 | 34 8 |
28 4 |
8 0 |
20 4 |
24 | Srinivasan Sriram |
Totals: | 132 | 120 | 18 | 102 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 10 | 100 | 98 | 30 | 68 | Nelson Amaral | |
LAB D01 | T | 14:00 - 16:50 | CAB 311 | 20 | 20 | 10 | 10 | Alejandro Ramirez Sanabria | |
LAB D02 | W | 14:00 - 16:50 | CAB 311 | 20 | 21 | 6 | 15 | Alejandro Ramirez Sanabria | |
LAB D03 | R | 17:00 - 19:50 | CAB 311 | 20 | 18 | 4 | 14 | Shahrzad Rafatnia | |
LAB D04 | F | 14:00 - 16:50 | CAB 311 | 20 | 20 | 4 | 16 | Ying Chen | |
LAB D05 | W | 17:00 - 19:50 | CAB 311 | 20 | 19 | 6 | 13 | Ying Chen | |
Totals: | 100 | 98 | 30 | 68 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | V 103 | 36 | 35 | 0 | 35 | Vadim Bulitko | |
LAB D01 | 36 | 35 | 0 | 35 | Ujjwal Das Gupta |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 12:30 - 13:50 | TEL 150 | 124 16 |
102 9 |
5 0 |
97 9 |
106 | Ryan Hayward |
Totals: | 140 | 111 | 5 | 106 | |||||
SEM F1 SEM EF1 |
T | 15:30 - 18:20 | CSC B 10 | 77 11 |
64 7 |
3 0 |
61 7 |
68 | Mahsa Mohammadkhani |
SEM F2 SEM EF2 |
W | 09:00 - 11:50 | ED 327 | 47 5 |
38 2 |
2 0 |
36 2 |
38 | Mohammad Salameh |
Totals: | 140 | 111 | 5 | 106 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | CSC B 2 | 62 18 |
60 20 |
2 2 |
58 18 |
76 | Mario Nascimento |
Totals: | 80 | 80 | 4 | 76 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 219 | 17 2 |
17 2 |
1 0 |
16 2 |
18 | lengdong Wu |
LAB D02 LAB ED02 |
T | 14:00 - 15:20 | CSC 219 | 14 7 |
13 8 |
0 1 |
13 7 |
20 | Thorey Mariusdottir |
LAB D03 LAB ED03 |
R | 14:00 - 15:20 | CSC 219 | 15 5 |
14 6 |
0 0 |
14 6 |
20 | Ailin Zhou |
LAB D04 LAB ED04 |
R | 15:30 - 16:50 | CSC 219 | 16 4 |
16 4 |
1 1 |
15 3 |
18 | Samaneh Eskandari |
Totals: | 80 | 80 | 4 | 76 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 08:00 - 09:20 | ETLE5 013 | 5 55 |
5 33 |
0 2 |
5 31 |
36 | Jim Hoover |
LEC A2 LEC EA2 |
W F | 09:00 - 10:20 | ETLE5 013 | 55 5 |
36 0 |
6 0 |
30 0 |
30 | Michael Bowling |
Totals: | 120 | 74 | 8 | 66 | |||||
LAB D01 LAB ED01 |
T R | 09:30 - 10:50 | ETLE5 013 | 5 55 |
5 33 |
0 2 |
5 31 |
36 | Trevor Davis |
LAB D02 LAB ED02 |
W F | 10:30 - 11:50 | ETLE5 013 | 55 5 |
36 0 |
6 0 |
30 0 |
30 | Trevor Davis |
Totals: | 120 | 74 | 8 | 66 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | V 103 | 49 15 |
40 11 |
0 0 |
40 11 |
51 | Abram Hindle |
Totals: | 64 | 51 | 0 | 51 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 159 | 25 6 |
17 1 |
0 0 |
17 1 |
18 | Victor Guana Guana Garces |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | CSC 159 | 24 9 |
23 10 |
0 0 |
23 10 |
33 | Victor Guana Guana Garces |
Totals: | 64 | 51 | 0 | 51 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | CAB 273 | 35 5 |
30 0 |
1 0 |
29 0 |
29 | Jiuyu Sun |
Totals: | 40 | 30 | 1 | 29 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | V 102 | 16 24 |
11 19 |
2 2 |
9 17 |
26 | Ehab Elmallah |
Totals: | 40 | 30 | 4 | 26 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 219 | 9 11 |
5 5 |
0 1 |
5 4 |
9 | Masoud Vatanpour Azghandi |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 219 | 7 13 |
6 14 |
2 1 |
4 13 |
17 | Mohammad Ajallooeian |
Totals: | 40 | 30 | 4 | 26 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | DP 2023 | 44 | 41 | 1 | 40 | Martin Mueller | |
LAB D01 | M | 17:00 - 19:50 | CSC 159 | 22 | 22 | 1 | 21 | Saeed Mohajeri | |
LAB D02 | W | 14:00 - 16:50 | CSC 159 | 22 | 19 | 0 | 19 | Xiaochao Fan | |
Totals: | 44 | 41 | 1 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | V 102 | 39 | 38 | 2 | 36 | Ioanis Nikolaidis | |
LAB D01 | W | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Aikaterini Vlachaki | |
LAB D02 | R | 14:00 - 16:50 | CSC 121 | 13 | 13 | 2 | 11 | Aikaterini Vlachaki | |
LAB D03 | F | 14:00 - 16:50 | CSC 121 | 13 | 12 | 0 | 12 | Aikaterini Vlachaki | |
Totals: | 39 | 38 | 2 | 36 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | HC 4 78 | 16 | 5 | 0 | 5 | Nilanjan Ray | |
SEM F1 | W | 09:00 - 09:50 | CSC B 43 | 16 | 5 | 0 | 5 | Nilanjan Ray | |
LAB D01 | T | 17:00 - 19:50 | CSC 235 | 8 | 2 | 0 | 2 | Satarupa Mukherjee | |
LAB D02 | W | 14:00 - 16:50 | CSC 235 | 8 | 3 | 0 | 3 | Satarupa Mukherjee | |
Totals: | 16 | 5 | 0 | 5 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ESB 1 33 | 36 | 36 | 7 | 29 | Michael Buro | |
LAB D01 | M | 14:00 - 16:50 | CSC 159 | 36 | 36 | 7 | 29 | Adrian Stanescu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 10 | 44 | 41 | 4 | 37 | Richard Sutton | |
LAB D01 | M | 17:00 - 19:50 | CSC 219 | 22 | 18 | 0 | 18 | Kyrylo Shegeda | |
LAB D02 | F | 14:00 - 16:50 | CSC 219 | 22 | 23 | 4 | 19 | Kyrylo Shegeda | |
Totals: | 44 | 41 | 4 | 37 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | ESB 2 35 | 34 20 |
31 18 |
8 3 |
23 15 |
38 | Ioanis Nikolaidis |
Totals: | 54 | 49 | 11 | 38 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CAB 311 | 9 9 |
7 8 |
3 3 |
4 5 |
9 | Arnamoy Bhattacharyya |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CAB 311 | 13 5 |
12 5 |
1 0 |
11 5 |
16 | Muhammad Waqar |
LAB D03 LAB ED03 |
R | 14:00 - 16:50 | CAB 311 | 12 6 |
12 5 |
4 0 |
8 5 |
13 | Pooria Joulani |
Totals: | 54 | 49 | 11 | 38 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | NRE 1 143 | 40 | 33 | 1 | 32 | Li-Yan Yuan | |
LAB D01 | W | 14:00 - 16:50 | CSC 219 | 20 | 14 | 1 | 13 | Feng Jiang | |
LAB D02 | R | 17:00 - 19:50 | CSC 219 | 20 | 19 | 0 | 19 | Talat Syed | |
Totals: | 40 | 33 | 1 | 32 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 1 | 1 | 0 | 1 | Gane Ka-Shu Wong | ||||
LAB D01 | 1 | 1 | 0 | 1 | Gane Ka-Shu Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | T R | 15:30 - 16:50 | CSC B 2 | 30 | 27 | 0 | 27 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 36 | 30 | 1 | 29 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 121 | 18 | 18 | 1 | 17 | Xida Chen | |
LAB D02 | F | 11:00 - 13:50 | CSC 121 | 18 | 12 | 0 | 12 | Xida Chen | |
Totals: | 36 | 30 | 1 | 29 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 12:00 - 12:50 | CSC B 41 | 25 | 18 | 1 | 17 | Paul Berube | |
LAB D01 | M W F | 13:00 - 13:50 | CSC B 41 | 25 | 18 | 1 | 17 | Ankush Roy |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | BS G 110 | 16 | 3 | 1 | 2 | Martin Jagersand | |
SEM F1 | 16 | 3 | 1 | 2 | Martin Jagersand | ||||
LAB D01 | M | 17:00 - 19:50 | CSC 235 | 10 | 3 | 1 | 2 | Mona Gridseth |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | GSB 211 | 35 | 28 | 3 | 25 | Nelson Amaral | |
LAB D01 | 35 | 28 | 3 | 25 | Elham Ahmadi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T BW 2 | 20 | 19 | 4 | 15 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 219 | 20 | 19 | 4 | 15 | Hao Cheng |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T | 12:30 - 15:20 | CSC 167 | 18 | 17 | 0 | 17 | Erik DeJong | |
LEC X01 | T | 17:00 - 20:00 | CSC 167 | 15 | 12 | 0 | 12 | Michael Carbonaro | |
Totals: | 33 | 29 | 0 | 29 | |||||
LAB D1 | R | 12:30 - 15:20 | CSC 167 | 18 | 17 | 0 | 17 | Erik DeJong | |
LAB X02 | R | 17:00 - 20:00 | CSC 167 | 15 | 12 | 0 | 12 | Michael Carbonaro | |
Totals: | 33 | 29 | 0 | 29 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | CAB 281 | 54 | 37 | 0 | 37 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 10 | 2 | 0 | 2 | Eleni Stroulia | ||||
LAB D01 | 10 | 2 | 0 | 2 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | BS G 110 | 8 | 3 | 0 | 3 | Martin Jagersand | |
LAB D01 | M | 17:00 - 19:50 | CSC 235 | 8 | 3 | 0 | 3 | Mona Gridseth |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | SAB 336 | 15 | 4 | 0 | 4 | Dale Schuurmans | |
LAB D01 | 15 | 4 | 0 | 4 | Xida Chen |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | GSB 211 | 10 | 0 | 0 | 0 | Nelson Amaral | |
LAB D01 | 10 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T BW 2 | 25 | 31 | 0 | 31 | Dale Schuurmans | |
LAB D01 | 25 | 31 | 0 | 31 | Hao Cheng |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X01 | T | 17:00 - 20:00 | CSC 167 | 3 | 3 | 0 | 3 | Michael Carbonaro | |
LEC X04 | 20 | 15 | 0 | 15 | Michael Carbonaro | ||||
Totals: | 23 | 18 | 0 | 18 | |||||
LAB X02 | R | 17:00 - 20:00 | CSC 167 | 3 | 3 | 0 | 3 | Michael Carbonaro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 75 | 51 | 0 | 51 | Joerg Sander | |
SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 75 | 51 | 0 | 51 | Marios Fokaefs Fokaefs |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 3 | 5 | 0 | 5 | Eleni Stroulia | ||||
LEC A02 | 3 | 2 | 0 | 2 | Greg Kondrak | ||||
LEC A03 | 3 | 2 | 0 | 2 | Vadim Bulitko | ||||
LEC A04 | 3 | 1 | 0 | 1 | Abram Hindle | ||||
A05 | Cancelled | ||||||||
A06 | Cancelled | ||||||||
A07 | Cancelled | ||||||||
A08 | Cancelled | ||||||||
A09 | Cancelled | ||||||||
Totals: | 12 | 10 | 0 | 10 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 43 | 15 | 2 | 0 | 2 | Guo-Hui Lin |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 11:00 - 12:20 | ED N2 101 | 15 | 3 | 0 | 3 | Walter Bischof |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CSC B 41 | 15 | 10 | 0 | 10 | Nilanjan Ray |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 8 | 0 | 8 | Jia You |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 6 | 0 | 6 | Ioanis Nikolaidis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B 41 | 25 | 9 | 0 | 9 | Csaba Szepesvari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W F | 14:00 - 14:50 | C E4 36 | 15 | 3 | 0 | 3 | Nelson Amaral |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | 15 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | 15 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 41 | 15 | 6 | 0 | 6 | Denilson Barbosa |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | CSC B 41 | 15 | 17 | 0 | 17 | Joerg Sander |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | CSC B 2 | 40 | 32 | 1 | 31 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
