COMPUTING SCIENCE |
DoC's DB CS Winter 2012 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 08:00 - 09:20 | CCIS 1 160 | 120 | 101 | 10 | 91 | Herb Yang | |
LEC B2 | T R | 09:30 - 10:50 | CCIS 1 160 | 120 | 114 | 12 | 102 | Herb Yang | |
Totals: | 240 | 215 | 22 | 193 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 24 | 2 | 22 | Haiming Wang | |
LAB H02 | M | 14:00 - 16:50 | CSC 129 | 24 | 23 | 3 | 20 | Chaman Thapa | |
LAB H03 | T | 11:00 - 13:50 | CSC 129 | 24 | 22 | 0 | 22 | Haiming Wang | |
LAB H04 | T | 14:00 - 16:50 | CSC 129 | 24 | 20 | 4 | 16 | Dapeng Li | |
LAB H05 | W | 11:00 - 13:50 | CSC 129 | 24 | 17 | 2 | 15 | Agzam Idrissov | |
LAB H06 | W | 14:00 - 16:50 | CSC 129 | 24 | 23 | 2 | 21 | Dapeng Li | |
LAB H07 | R | 11:00 - 13:50 | CSC 129 | 24 | 23 | 1 | 22 | Agzam Idrissov | |
LAB H08 | R | 14:00 - 16:50 | CSC 129 | 24 | 22 | 4 | 18 | Mohammad Ali Salehian | |
LAB H09 | F | 11:00 - 13:50 | CSC 129 | 24 | 21 | 2 | 19 | Mohammad Ali Salehian | |
LAB H10 | F | 14:00 - 16:50 | CSC 129 | 24 | 20 | 2 | 18 | Junfeng Wen | |
Totals: | 240 | 215 | 22 | 193 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 09:30 - 10:50 | CSC B 2 | 115 5 |
115 4 |
17 0 |
98 4 |
102 | Duane Szafron |
Totals: | 120 | 119 | 17 | 102 | |||||
LAB H01 LAB EH01 |
T | 14:00 - 16:50 | CSC 125 | 23 1 |
23 1 |
1 0 |
22 1 |
23 | John Peters |
LAB H02 LAB EH02 |
W | 14:00 - 16:50 | CSC 125 | 22 2 |
22 2 |
4 0 |
18 2 |
20 | Ding Liu |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC 125 | 24 0 |
24 0 |
3 0 |
21 0 |
21 | Amir Malekzadeh |
LAB H04 LAB EH04 |
R | 17:00 - 19:50 | CSC 125 | 23 1 |
23 0 |
5 0 |
18 0 |
18 | Ding Liu |
LAB H05 LAB EH05 |
F | 14:00 - 16:50 | CSC 125 | 23 1 |
23 1 |
4 0 |
19 1 |
20 | John Peters |
Totals: | 120 | 119 | 17 | 102 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CCIS 1 140 | 54 31 |
34 31 |
3 0 |
31 31 |
62 | Nesrine Abbas |
LEC B2 LEC EB2 |
M W F | 12:00 - 12:50 | CSC B 2 | 60 18 |
53 13 |
7 0 |
46 13 |
59 | David Chodos |
Totals: | 163 | 131 | 10 | 121 | |||||
LAB H01 LAB EH01 |
T | 11:00 - 13:50 | CSC 153 | 20 3 |
17 0 |
2 0 |
15 0 |
15 | Amine Trabelsi |
LAB H02 LAB EH02 |
T | 14:00 - 16:50 | CSC 153 | 15 8 |
15 8 |
2 0 |
13 8 |
21 | Amine Trabelsi |
LAB H03 LAB EH03 |
T | 17:00 - 19:50 | CSC 153 | 15 8 |
10 5 |
1 0 |
9 5 |
14 | Anahita Alipour |
LAB H04 LAB EH04 |
R | 08:00 - 10:50 | CSC 153 | 15 8 |
11 8 |
1 0 |
10 8 |
18 | Feng Jiang |
LAB H05 LAB EH05 |
R | 11:00 - 13:50 | CSC 153 | 19 4 |
10 4 |
0 0 |
10 4 |
14 | Anahita Alipour |
LAB H06 LAB EH06 |
R | 14:00 - 16:50 | CSC 153 | 14 9 |
11 10 |
2 0 |
9 10 |
19 | Parisa Delfani |
LAB H07 LAB EH07 |
R | 17:00 - 19:50 | CSC 153 | 14 9 |
13 9 |
2 0 |
11 9 |
20 | Feng Jiang |
Totals: | 161 | 131 | 10 | 121 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | V 103 | 74 | 73 | 6 | 67 | Denilson Barbosa | |
LAB H01 | W | 11:00 - 13:50 | CSC 153 | 24 | 24 | 2 | 22 | Neesha Desai | |
LAB H02 | R | 17:00 - 19:50 | CSC 129 | 25 | 24 | 3 | 21 | Eric Tsala | |
LAB H03 | T | 17:00 - 19:50 | CSC 129 | 25 | 25 | 1 | 24 | Pierre Rosado | |
Totals: | 74 | 73 | 6 | 67 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | V 102 | 69 | 25 | 3 | 22 | Greg Kondrak | |
LEC B2 | T R | 11:00 - 12:20 | V 103 | 69 | 60 | 8 | 52 | Csaba Szepesvari | |
Totals: | 138 | 85 | 11 | 74 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 153 | 23 | 13 | 2 | 11 | Barry Gergel | |
LAB H02 | M | 14:00 - 16:50 | CSC 153 | 23 | 21 | 4 | 17 | Aibek Makazhanov | |
LAB H03 | T | 08:00 - 10:50 | CSC 153 | 23 | 10 | 1 | 9 | Mohammad Salameh | |
LAB H04 | W | 14:00 - 16:50 | CSC 153 | 23 | 18 | 1 | 17 | Noor Hafsa | |
LAB H05 | W | 17:00 - 19:50 | CSC 153 | 23 | 5 | 0 | 5 | Aaron Luchko | |
LAB H06 | F | 14:00 - 16:50 | CSC 153 | 23 | 18 | 3 | 15 | Afsaneh Esteki | |
Totals: | 138 | 85 | 11 | 74 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 57 7 |
47 4 |
5 0 |
42 4 |
46 | Paul Lu |
Totals: | 64 | 51 | 5 | 46 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 29 7 |
28 3 |
3 0 |
25 3 |
28 | Kiana Hajebi |
LAB H02 LAB EH02 |
W | 11:00 - 13:50 | CSC 159 | 28 4 |
19 1 |
2 0 |
17 1 |
18 | Yang Liu |
Totals: | 68 | 51 | 5 | 46 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | DP 1030 | 67 8 |
59 5 |
2 0 |
57 5 |
62 | Lorna Stewart |
Totals: | 75 | 64 | 2 | 62 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CAB 273 | 36 4 |
29 3 |
1 0 |
28 3 |
31 | Parisa Mazrooei |
SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | CAB 281 | 31 4 |
30 2 |
1 0 |
29 2 |
31 | Saber Khakpash |
Totals: | 75 | 64 | 2 | 62 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | GSB 859 | 48 | 45 | 2 | 43 | Nilanjan Ray | |
LAB H01 | T | 14:00 - 16:50 | CSC 105 | 12 | 12 | 0 | 12 | Satarupa Mukherjee | |
LAB H02 | W | 14:00 - 16:50 | CSC 105 | 12 | 11 | 0 | 11 | Samaneh Eskandari | |
LAB H03 | R | 17:00 - 19:50 | CSC 105 | 12 | 11 | 1 | 10 | Samaneh Eskandari | |
LAB H04 | F | 14:00 - 16:50 | CSC 105 | 12 | 11 | 1 | 10 | Homa Foroughi | |
Totals: | 48 | 45 | 2 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | DP 2104 | 105 | 73 | 11 | 62 | Ryan Hayward | |
LAB H01 | 105 | 73 | 11 | 62 | Afra Abnar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 54 | 47 | 12 | 35 | Nelson Amaral | |
LAB H01 | M | 14:00 - 16:50 | CAB 311 | 18 | 11 | 1 | 10 | Alejandro Ramirez Sanabria | |
LAB H02 | W | 14:00 - 16:50 | CAB 311 | 18 | 17 | 8 | 9 | Alejandro Ramirez Sanabria | |
LAB H03 | R | 14:00 - 16:50 | CAB 311 | 18 | 19 | 3 | 16 | Saeed Mohajeri | |
Totals: | 54 | 47 | 12 | 35 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | GSB 553 | 36 | 34 | 1 | 33 | Vadim Bulitko | |
LAB H01 | 36 | 34 | 1 | 33 | Mohammad Ajallooeian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | SAB 321 | 54 7 |
53 8 |
8 0 |
45 8 |
53 | Piotr Rudnicki |
LEC B2 LEC EB2 |
T R | 12:30 - 13:50 | CAB 239 | 35 40 |
36 39 |
0 0 |
36 39 |
75 | Guo-Hui Lin |
Totals: | 136 | 136 | 8 | 128 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CSC B 10 | 26 23 |
27 20 |
3 0 |
24 20 |
44 | Mojgan PourRajabi |
SEM J2 SEM EJ2 |
R | 15:00 - 15:50 | ETLE2 001 | 24 26 |
23 27 |
1 0 |
22 27 |
49 | Mojgan PourRajabi |
SEM J3 SEM EJ3 |
F | 13:00 - 13:50 | NRE 1 143 | 39 1 |
39 0 |
4 0 |
35 0 |
35 | Mojgan PourRajabi |
Totals: | 139 | 136 | 8 | 128 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 17:50 | CSC B 10 | 26 23 |
26 20 |
3 0 |
23 20 |
43 | Mojgan PourRajabi |
LAB H02 LAB EH02 |
R | 16:00 - 16:50 | ETLE2 001 | 24 26 |
24 27 |
1 0 |
23 27 |
50 | Mojgan PourRajabi |
LAB H03 LAB EH03 |
F | 14:00 - 14:50 | NRE 1 143 | 39 1 |
39 0 |
4 0 |
35 0 |
35 | Mojgan PourRajabi |
Totals: | 139 | 136 | 8 | 128 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 10 | 68 12 |
65 7 |
8 0 |
57 7 |
64 | Davood Rafiei |
Totals: | 80 | 72 | 8 | 64 | |||||
LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 17 3 |
17 0 |
1 0 |
16 0 |
16 | lengdong Wu |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 17 3 |
17 3 |
5 0 |
12 3 |
15 | Zhiyu Wang |
LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 17 3 |
17 3 |
1 0 |
16 3 |
19 | Kyrylo Shegeda |
LAB H04 LAB EH04 |
R | 17:00 - 18:20 | CSC 219 | 17 3 |
14 1 |
1 0 |
13 1 |
14 | Victor Guana Guana Garces |
Totals: | 80 | 72 | 8 | 64 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 20 | 18 | 0 | 18 | Michael Bowling | |
LAB H01 | M | 17:00 - 19:50 | CSC 167 | 20 | 18 | 0 | 18 | Logan Gilmour |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X50 | W | 18:30 - 21:30 | CSC B 2 | 40 | 34 | 0 | 34 | Pierre Boulanger | |
SEM X51 | 40 | 34 | 0 | 34 | Seyed Hossein Mortazavi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 50 10 |
44 1 |
2 0 |
42 1 |
43 | Abram Hindle |
Totals: | 60 | 45 | 2 | 43 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC 159 | 25 5 |
23 0 |
1 0 |
22 0 |
22 | Jiemin Wang |
LAB H02 LAB EH02 |
R | 14:00 - 16:50 | CSC 159 | 25 5 |
21 1 |
1 0 |
20 1 |
21 | Jiemin Wang |
Totals: | 60 | 45 | 2 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | V 102 | 40 | 33 | 0 | 33 | Pierre Boulanger | |
LAB H01 | 40 | 33 | 0 | 33 | Hao Cheng |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 10 | 36 | 33 | 0 | 33 | Irene Cheng | |
LAB H01 | T | 17:00 - 19:50 | CSC 105 | 12 | 12 | 0 | 12 | Karteek Popuri | |
LAB H02 | R | 08:00 - 10:50 | CSC 105 | 12 | 10 | 0 | 10 | Karteek Popuri | |
LAB H03 | R | 14:00 - 16:50 | CSC 105 | 12 | 11 | 0 | 11 | Nathaniel Rossol | |
Totals: | 36 | 33 | 0 | 33 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 46 14 |
43 7 |
2 0 |
41 7 |
48 | Janelle Harms |
Totals: | 60 | 50 | 2 | 48 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 23 7 |
20 2 |
1 0 |
19 2 |
21 | Chenlei Zhang |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 23 7 |
23 5 |
1 0 |
22 5 |
27 | Chenlei Zhang |
Totals: | 60 | 50 | 2 | 48 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 10 | 44 | 33 | 3 | 30 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 159 | 22 | 15 | 2 | 13 | Xiaochao Fan | |
LAB H02 | W | 14:00 - 16:50 | CSC 159 | 22 | 18 | 1 | 17 | Xiaochao Fan | |
Totals: | 44 | 33 | 3 | 30 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 10 | 30 | 24 | 1 | 23 | Hong Zhang | |
LAB H01 | T | 08:00 - 10:50 | CSC 121 | 15 | 12 | 1 | 11 | Ke Li | |
LAB H02 | R | 14:00 - 16:50 | CSC 121 | 15 | 12 | 0 | 12 | Ke Li | |
Totals: | 30 | 24 | 1 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 10 | 40 20 |
33 19 |
1 0 |
32 19 |
51 | Paul Lu |
Totals: | 60 | 52 | 1 | 51 | |||||
LAB H01 LAB EH01 |
T | 11:00 - 13:50 | CSC 219 | 12 8 |
6 7 |
1 0 |
5 7 |
12 | Jason Guo |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 219 | 13 7 |
12 6 |
0 0 |
12 6 |
18 | Arnamoy Bhattacharyya |
LAB H03 LAB EH03 |
F | 14:00 - 16:50 | CSC 219 | 15 5 |
15 6 |
0 0 |
15 6 |
21 | Pooria Joulani |
Totals: | 60 | 52 | 1 | 51 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | ETLE1 018 | 40 | 21 | 1 | 20 | Li-Yan Yuan | |
LAB H01 | W | 14:00 - 16:50 | CSC 219 | 20 | 16 | 1 | 15 | Ajay Anandan | |
LAB H02 | R | 14:00 - 16:50 | CSC 219 | 20 | 5 | 0 | 5 | Ajay Anandan | |
Totals: | 40 | 21 | 1 | 20 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | 5 | 1 | 0 | 1 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | CAB 377 | 36 | 29 | 0 | 29 | Eleni Stroulia | |
SEM J1 | 36 | 29 | 0 | 29 | Dan Han | ||||
LAB H01 | 36 | 29 | 0 | 29 | Dan Han |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 1 | 0 | 1 | Eleni Stroulia | ||||
LAB H01 | 5 | 1 | 0 | 1 | Paul Sorenson |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 4 | 1 | 3 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CAB 235 | 40 | 35 | 1 | 34 | Osmar Zaiane | |
LAB H01 | T | 08:00 - 10:50 | CSC 219 | 20 | 15 | 1 | 14 | Kevin Quinn | |
LAB H02 | W | 17:00 - 19:50 | CSC 219 | 20 | 20 | 0 | 20 | Jay Schmidek | |
Totals: | 40 | 35 | 1 | 34 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | GSB 511 | 12 | 8 | 1 | 7 | Csaba Szepesvari | |
LAB H01 | W | 14:00 - 16:50 | CSC 229 | 12 | 8 | 1 | 7 | Gabor Balazs |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | ESB 2 35 | 35 | 6 | 0 | 6 | Anup Basu | |
LAB H01 | 35 | 6 | 0 | 6 | Nasim Hajari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | 8 | 3 | 0 | 3 | Martin Jagersand | ||
SEM J1 | 8 | 3 | 0 | 3 | Martin Jagersand | ||||
LAB H01 | T | 17:00 - 19:50 | 8 | 3 | 0 | 3 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | NRE 2 016 | 25 | 14 | 2 | 12 | Babak Behsaz |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 12 | 0 | 12 | ||||||
LEC X50 | 10 | 0 | 10 | ||||||
Totals: | 0 | 22 | 0 | 22 | |||||
LAB H1 | 12 | 0 | 12 | ||||||
LAB X51 | 10 | 0 | 10 | ||||||
Totals: | 0 | 22 | 0 | 22 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | ETLE1 008 | 40 | 40 | 0 | 40 | Guo-Hui Lin |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 13 | 10 | 1 | 9 | Martin Jagersand | |
LAB H01 | 13 | 10 | 1 | 9 | Yaoliang Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 2 | 0 | 2 | Anup Basu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | 3 | 1 | 0 | 1 | Irene Cheng | ||||
LEC B02 | 3 | 1 | 0 | 1 | Herb Yang | ||||
LEC B03 | 3 | 1 | 0 | 1 | Herb Yang | ||||
LEC B04 | 3 | 1 | 0 | 1 | Herb Yang | ||||
LEC B05 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC B06 | 3 | 2 | 0 | 2 | Joerg Sander | ||||
LEC B07 | 3 | 2 | 0 | 2 | Mario Nascimento | ||||
LEC B08 | 3 | 3 | 0 | 3 | Davood Rafiei | ||||
LEC B09 | 3 | 1 | 0 | 1 | Mohammad Salavatipour | ||||
LEC B10 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC B11 | 3 | 1 | 0 | 1 | Martin Jagersand | ||||
LEC B12 | 3 | 1 | 0 | 1 | Hong Zhang | ||||
LEC B13 | 3 | 3 | 0 | 3 | Osmar Zaiane | ||||
B14 | Cancelled | ||||||||
Totals: | 39 | 19 | 0 | 19 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 16:00 - 17:20 | CSC B 41 | 25 | 13 | 0 | 13 | Richard Sutton |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 15 | 12 | 1 | 11 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 10:30 - 11:50 | CSC B 41 | 15 | 3 | 0 | 3 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 12:00 - 13:20 | CAB 373 | 20 | 2 | 0 | 2 | Dmitry Trukhachev |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 12 | 2 | 10 | Robert Holte |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B 41 | 15 | 23 | 0 | 23 | Dale Schuurmans |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 14:00 - 15:20 | CSC B 41 | 15 | 3 | 0 | 3 | Piotr Rudnicki |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 11 | 0 | 11 | Abram Hindle |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 09:00 - 10:20 | CSC B 43 | 15 | 3 | 0 | 3 | Ryan Hayward |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M | 14:00 - 15:50 | CSC B 43 | 20 | 20 | 0 | 20 | Osmar Zaiane |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | S U | 09:00 - 17:00 | NRE 2 020 | 20 | 17 | 0 | 17 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | S U | 09:00 - 17:00 | NRE 2 020 | 20 | 17 | 0 | 17 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 20 | 17 | 0 | 17 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 20 | 17 | 0 | 17 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | 5 | 5 | 0 | 5 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | 5 | 5 | 0 | 5 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 8 | 7 | 0 | 7 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 008 | 8 | 7 | 0 | 7 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M T W | 09:00 - 09:50 | ECE W5-087 | 8 | 0 | 0 | 0 | Shahnawaz Mir | |
LEC B2 | M T W | 13:00 - 13:50 | ECE W5-087 | 8 | 8 | 0 | 8 | Shahnawaz Mir | |
Totals: | 16 | 8 | 0 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B3 | S | 09:00 - 17:00 | NRE 2 016 | 20 | 3 | 0 | 3 | Patrick Binns |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B3 | S U | 09:00 17:00 | NRE 2 016 | 20 | 3 | 0 | 3 | Patrick Binns |