COMPUTING SCIENCE |
DoC's DB CS Fall 2011 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 08:00 - 08:50 | CCIS 1 160 | 105 | 85 | 8 | 77 | Joe Culberson | |
LEC A2 | T R | 09:30 - 10:50 | CCIS 1 440 | 183 | 170 | 13 | 157 | Janelle Harms | |
LEC A3 | T R | 14:00 - 15:20 | CCIS 1 160 | 112 | 95 | 8 | 87 | Joe Culberson | |
Totals: | 400 | 350 | 29 | 321 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 129 | 25 | 21 | 2 | 19 | Meisam Vosoughpour Yazdchi | |
LAB D02 | M | 11:00 - 13:50 | CSC 125 | 25 | 20 | 1 | 19 | Jiemin Wang | |
LAB D03 | M | 14:00 - 16:50 | CSC 129 | 25 | 24 | 4 | 20 | Gabriel Van Eyck | |
LAB D04 | M | 14:00 - 16:50 | CSC 125 | 25 | 23 | 5 | 18 | Chaman Thapa | |
LAB D05 | M | 17:00 - 19:50 | CSC 129 | 25 | 23 | 3 | 20 | Dapeng Li | |
LAB D06 | T | 11:00 - 13:50 | CSC 129 | 25 | 24 | 1 | 23 | Haiming Wang | |
LAB D07 | T | 11:00 - 13:50 | CSC 125 | 25 | 21 | 1 | 20 | Mohammad Ali Salehian | |
LAB D08 | T | 14:00 - 16:50 | CSC 129 | 25 | 24 | 1 | 23 | Dapeng Li | |
D09 | Cancelled | ||||||||
LAB D10 | W | 11:00 - 13:50 | CSC 129 | 25 | 20 | 0 | 20 | Hao Cheng | |
LAB D11 | W | 11:00 - 13:50 | CSC 125 | 25 | 17 | 1 | 16 | Gabriel Van Eyck | |
LAB D12 | W | 14:00 - 16:50 | CSC 129 | 25 | 22 | 0 | 22 | Hamman Samuel | |
LAB D13 | R | 11:00 - 13:50 | CSC 129 | 25 | 19 | 2 | 17 | Zengben Hao | |
LAB D14 | R | 11:00 - 13:50 | CSC 125 | 25 | 21 | 0 | 21 | Mohammad Ali Salehian | |
LAB D15 | R | 14:00 - 16:50 | CSC 129 | 25 | 24 | 3 | 21 | Junfeng Wen | |
LAB D16 | F | 11:00 - 13:50 | CSC 129 | 25 | 22 | 4 | 18 | Haiming Wang | |
LAB D17 | F | 14:00 - 16:50 | CSC 129 | 25 | 25 | 1 | 24 | Jiemin Wang | |
D18 | Cancelled | ||||||||
Totals: | 400 | 350 | 29 | 321 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | CSC B 10 | 84 21 |
83 22 |
12 0 |
71 22 |
93 | Duane Szafron |
LEC A2 LEC EA2 |
M W F | 14:00 - 14:50 | CSC B 2 | 95 23 |
90 23 |
24 0 |
66 23 |
89 | Duane Szafron |
Totals: | 223 | 218 | 36 | 182 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CSC 125 | 22 3 |
20 3 |
0 0 |
20 3 |
23 | Maryam Tavafi Esmaeili |
LAB D02 LAB ED02 |
T | 08:00 - 10:50 | CSC 125 | 22 3 |
22 4 |
6 0 |
16 4 |
20 | Ding Liu |
LAB D03 LAB ED03 |
T | 14:00 - 16:50 | CSC 125 | 21 4 |
22 4 |
8 0 |
14 4 |
18 | Maryam Tavafi Esmaeili |
LAB D04 LAB ED04 |
T | 17:00 - 19:50 | CSC 125 | 19 6 |
17 6 |
2 0 |
15 6 |
21 | Amir Malekzadeh |
LAB D05 LAB ED05 |
W | 14:00 - 16:50 | CSC 125 | 20 5 |
20 5 |
4 0 |
16 5 |
21 | Amir Malekzadeh |
LAB D06 LAB ED06 |
W | 17:00 - 19:50 | CSC 125 | 21 3 |
20 3 |
5 0 |
15 3 |
18 | Anahita Alipour |
LAB D07 LAB ED07 |
R | 08:00 - 10:50 | CSC 125 | 21 3 |
20 3 |
5 0 |
15 3 |
18 | Ding Liu |
LAB D08 LAB ED08 |
R | 14:00 - 16:50 | CSC 125 | 20 5 |
20 5 |
2 0 |
18 5 |
23 | Richard Gibson |
LAB D09 LAB ED09 |
R | 17:00 - 19:50 | CSC 125 | 13 12 |
12 12 |
4 0 |
8 12 |
20 | Anahita Alipour |
Totals: | 223 | 218 | 36 | 182 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | V 102 | 44 4 |
36 3 |
8 0 |
28 3 |
31 | Michael Buro |
Totals: | 48 | 39 | 8 | 31 | |||||
LAB D01 LAB ED01 |
T | 14:00 - 16:50 | CSC 153 | 23 1 |
18 0 |
3 0 |
15 0 |
15 | Hoda Sepehri Rad |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CSC 153 | 21 3 |
18 3 |
5 0 |
13 3 |
16 | Reza Sadoddin |
Totals: | 48 | 39 | 8 | 31 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CCIS L1140 | 76 | 72 | 8 | 64 | Greg Kondrak | |
LEC A2 | T R | 11:00 - 12:20 | DP 5074 | 85 | 81 | 7 | 74 | Csaba Szepesvari | |
Totals: | 161 | 153 | 15 | 138 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 153 | 23 | 22 | 2 | 20 | Ryan Kiros | |
LAB D02 | T | 10:00 - 12:50 | CSC 153 | 23 | 22 | 0 | 22 | Jing Zhang | |
LAB D03 | W | 11:00 - 13:50 | CSC 153 | 23 | 23 | 2 | 21 | Yun Cao | |
LAB D04 | W | 14:00 - 16:50 | CSC 153 | 23 | 24 | 2 | 22 | Noor Hafsa | |
LAB D05 | F | 11:00 - 13:50 | CSC 153 | 23 | 16 | 1 | 15 | Aibek Makazhanov | |
LAB D06 | F | 14:00 - 16:50 | CSC 153 | 23 | 23 | 4 | 19 | Eric Tsala | |
LAB D07 | R | 17:00 - 19:50 | CSC 153 | 23 | 23 | 4 | 19 | Pierre Rosado | |
Totals: | 161 | 153 | 15 | 138 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | NRE 2 016 | 26 | 20 | 0 | 20 | Barry Gergel | |
LAB D01 | W | 17:00 - 19:50 | CSC 129 | 26 | 20 | 0 | 20 | Rick Valenzano |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | CSC B 2 | 76 29 |
76 29 |
9 1 |
67 28 |
95 | Martin Mueller |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | BS B 121 | 33 22 |
27 10 |
3 3 |
24 7 |
31 | Davood Rafiei |
Totals: | 160 | 142 | 16 | 126 | |||||
LAB D01 LAB ED01 |
T | 14:00 - 16:50 | CSC 159 | 16 16 |
16 16 |
2 2 |
14 14 |
28 | Ajay Anandan |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 159 | 24 8 |
21 4 |
2 0 |
19 4 |
23 | Yang Liu |
LAB D03 LAB ED03 |
R | 14:00 - 16:50 | CSC 159 | 16 16 |
16 10 |
2 0 |
14 10 |
24 | Kiana Hajebi |
LAB D04 LAB ED04 |
F | 08:00 - 10:50 | CSC 159 | 31 1 |
28 0 |
4 0 |
24 0 |
24 | Navid Zolghadr |
LAB D05 LAB ED05 |
F | 14:00 - 16:50 | CSC 159 | 22 10 |
22 9 |
2 2 |
20 7 |
27 | Van Ho Ho |
Totals: | 160 | 142 | 16 | 126 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | CSC B 10 | 36 24 |
26 16 |
1 1 |
25 15 |
40 | Mohammad Salavatipour |
LEC A2 LEC EA2 |
M W F | 12:00 - 12:50 | CAB 243 | 34 26 |
30 22 |
3 1 |
27 21 |
48 | Mohammad Salavatipour |
Totals: | 120 | 94 | 6 | 88 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 17:50 | CSC B 2 | 23 17 |
16 15 |
1 1 |
15 14 |
29 | Afra Abnar |
SEM F2 SEM EF2 |
T | 12:30 - 13:20 | CAB 229 | 20 20 |
19 20 |
1 1 |
18 19 |
37 | Afra Abnar |
SEM F3 SEM EF3 |
W | 11:00 - 11:50 | CSC B 10 | 27 13 |
21 3 |
2 0 |
19 3 |
22 | Afra Abnar |
Totals: | 120 | 94 | 6 | 88 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 10 | 72 | 65 | 16 | 49 | Nelson Amaral | |
LAB D01 | T | 14:00 - 16:50 | CAB 311 | 18 | 16 | 4 | 12 | Ying Chen | |
LAB D02 | W | 14:00 - 16:50 | CAB 311 | 18 | 18 | 5 | 13 | Xingkai Li | |
LAB D03 | R | 17:00 - 19:50 | CAB 311 | 18 | 15 | 3 | 12 | Alejandro Ramirez Sanabria | |
LAB D04 | F | 14:00 - 16:50 | CAB 311 | 18 | 16 | 4 | 12 | Ying Chen | |
Totals: | 72 | 65 | 16 | 49 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 43 | 24 | 24 | 0 | 24 | Vadim Bulitko | |
LAB D01 | 24 | 24 | 0 | 24 | Mohammad Ajallooeian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 12:30 - 13:50 | CSC B 2 | 79 9 |
79 5 |
7 0 |
72 5 |
77 | Ryan Hayward |
Totals: | 88 | 84 | 7 | 77 | |||||
SEM F1 SEM EF1 |
T | 15:30 - 16:20 | CAB 265 | 42 6 |
42 4 |
5 0 |
37 4 |
41 | Mojgan PourRajabi |
SEM F2 SEM EF2 |
W | 10:00 - 10:50 | GSB 511 | 37 3 |
37 1 |
2 0 |
35 1 |
36 | Ruitong Huang |
Totals: | 88 | 84 | 7 | 77 | |||||
LAB D01 LAB ED01 |
T | 16:30 - 17:20 | CAB 265 | 42 6 |
42 4 |
5 0 |
37 4 |
41 | Mojgan PourRajabi |
LAB D02 LAB ED02 |
W | 09:00 - 09:50 | GSB 511 | 37 3 |
37 1 |
2 0 |
35 1 |
36 | Ruitong Huang |
Totals: | 88 | 84 | 7 | 77 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | CSC B 2 | 61 19 |
55 15 |
4 1 |
51 14 |
65 | Mario Nascimento |
Totals: | 80 | 70 | 5 | 65 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 219 | 15 5 |
14 3 |
1 0 |
13 3 |
16 | Hossein Azari |
LAB D02 LAB ED02 |
T | 14:00 - 15:20 | CSC 219 | 15 5 |
12 5 |
1 1 |
11 4 |
15 | Lengdong Wu |
LAB D03 LAB ED03 |
R | 14:00 - 15:20 | CSC 219 | 15 5 |
13 4 |
1 0 |
12 4 |
16 | Ailin Zhou |
LAB D04 LAB ED04 |
R | 15:30 - 16:50 | CSC 219 | 16 4 |
16 3 |
1 0 |
15 3 |
18 | Kyrylo Shegeda |
Totals: | 80 | 70 | 5 | 65 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | R | 11:00 - 12:20 | CSC 153 | 20 | 18 | 0 | 18 | Michael Bowling | |
LAB D01 | M | 16:00 - 18:50 | CSC 153 | 20 | 18 | 0 | 18 | Kaitlin O'Donnell |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | V 103 | 51 12 |
48 12 |
1 0 |
47 12 |
59 | Ken Wong |
Totals: | 63 | 60 | 1 | 59 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 159 | 27 3 |
24 3 |
1 0 |
23 3 |
26 | Victor Guana Garces |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | CSC 159 | 24 9 |
24 9 |
0 0 |
24 9 |
33 | Garett Hunter |
Totals: | 63 | 60 | 1 | 59 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | CAB 273 | 35 5 |
27 2 |
3 0 |
24 2 |
26 | Weitian Tong |
Totals: | 40 | 29 | 3 | 26 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 09:30 - 10:50 | T B 129 | 18 | 8 | 0 | 8 | Nilanjan Ray | |
D01 | Cancelled | ||||||||
D02 | Cancelled | ||||||||
LAB D03 | W | 17:00 - 19:50 | CSC 235 | 9 | 3 | 0 | 3 | Satarupa Mukherjee | |
LAB D04 | R | 14:00 - 16:50 | CSC 235 | 9 | 5 | 0 | 5 | Satarupa Mukherjee | |
Totals: | 18 | 8 | 0 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | V 102 | 16 24 |
5 21 |
1 0 |
4 21 |
25 | Ioanis Nikolaidis |
Totals: | 40 | 26 | 1 | 25 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 219 | 9 11 |
2 10 |
1 0 |
1 10 |
11 | Mohammad Islam |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 219 | 7 13 |
3 11 |
0 0 |
3 11 |
14 | Evandro De Souza |
Totals: | 40 | 26 | 1 | 25 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | T B 65 | 40 | 28 | 2 | 26 | Jia You | |
LAB D01 | M | 08:00 - 10:50 | CSC 159 | 20 | 9 | 0 | 9 | Saeed Mohajeri | |
LAB D02 | M | 17:00 - 19:50 | CSC 159 | 20 | 19 | 2 | 17 | Saeed Mohajeri | |
Totals: | 40 | 28 | 2 | 26 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | V 102 | 39 | 39 | 1 | 38 | Ioanis Nikolaidis | |
LAB D01 | W | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Julia Vlasenko | |
LAB D02 | R | 14:00 - 16:50 | CSC 121 | 13 | 13 | 1 | 12 | Wei Hu | |
LAB D03 | F | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Chenlei Zhang | |
Totals: | 39 | 39 | 1 | 38 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | HC 1 3 | 16 | 8 | 0 | 8 | Nilanjan Ray | |
SEM F1 | W | 09:00 - 09:50 | CSC B 43 | 16 | 8 | 0 | 8 | Zhijie Wang | |
LAB D01 | T | 17:00 - 19:50 | CSC 235 | 8 | 7 | 0 | 7 | Zhijie Wang | |
LAB D02 | W | 14:00 - 16:50 | CSC 235 | 8 | 1 | 0 | 1 | Zhijie Wang | |
Totals: | 16 | 8 | 0 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ESB 1 33 | 34 | 32 | 4 | 28 | Michael Buro | |
LAB D01 | M | 14:00 - 16:50 | CSC 159 | 34 | 32 | 4 | 28 | David Churchill | |
D02 | Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 10 | 60 | 37 | 3 | 34 | Richard Sutton | |
LAB D01 | M | 17:00 - 19:50 | CSC 219 | 20 | 13 | 0 | 13 | Samaneh Eskandari | |
D02 | Cancelled | ||||||||
LAB D03 | F | 14:00 - 16:50 | CSC 219 | 20 | 20 | 3 | 17 | Xiaoxiao Li | |
LAB D04 | F | 08:00 - 10:50 | 20 | 4 | 0 | 4 | Samaneh Eskandari | ||
Totals: | 60 | 37 | 3 | 34 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | ESB 2 35 | 29 28 |
16 18 |
1 0 |
15 18 |
33 | Ioanis Nikolaidis |
Totals: | 57 | 34 | 1 | 33 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CAB 311 | 9 10 |
5 4 |
0 0 |
5 4 |
9 | Pooria Joulani |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CAB 311 | 14 5 |
5 3 |
1 0 |
4 3 |
7 | Arnamoy Bhattacharyya |
LAB D03 LAB ED03 |
R | 14:00 - 16:50 | CAB 311 | 6 13 |
6 11 |
0 0 |
6 11 |
17 | Jason Guo |
Totals: | 57 | 34 | 1 | 33 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | NRE 2 020 | 32 | 23 | 0 | 23 | Li-Yan Yuan | |
LAB D01 | W | 14:00 - 16:50 | CSC 219 | 16 | 16 | 0 | 16 | Sajib Barua | |
LAB D02 | R | 17:00 - 19:50 | CSC 219 | 16 | 7 | 0 | 7 | Feng Jiang | |
Totals: | 32 | 23 | 0 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 1 | 1 | 0 | 1 | Lorna Stewart | ||||
LAB D01 | 1 | 1 | 0 | 1 | Lorna Stewart |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | T R | 15:30 - 16:50 | CSC B 2 | 30 | 22 | 0 | 22 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | V 102 | 36 | 31 | 1 | 30 | Herb Yang | |
LAB D01 | W | 17:00 - 19:50 | CSC 105 | 18 | 20 | 1 | 19 | Xida Chen | |
LAB D02 | F | 11:00 - 13:50 | CSC 105 | 18 | 11 | 0 | 11 | Nathaniel Rossol | |
Totals: | 36 | 31 | 1 | 30 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 12:00 - 12:50 | CSC B 41 | 25 | 17 | 0 | 17 | Piotr Rudnicki | |
LAB D01 | M W F | 13:00 - 13:50 | CSC B 41 | 25 | 17 | 0 | 17 | Parisa Delfani |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 41 | 16 | 8 | 3 | 5 | Martin Jagersand | |
SEM F1 | 16 | 8 | 3 | 5 | Yaoliang Yu | ||||
LAB D01 | M | 17:00 - 19:50 | CSC 235 | 16 | 8 | 3 | 5 | Yaoliang Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CSC B 43 | 28 | 21 | 1 | 20 | Nelson Amaral | |
LAB D01 | 28 | 21 | 1 | 20 | Ke Li |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T BW 2 | 20 | 14 | 2 | 12 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 219 | 20 | 14 | 2 | 12 | Ozlem Aslan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 11 | 0 | 11 | ||||||
LEC X01 | 4 | 0 | 4 | ||||||
Totals: | 0 | 15 | 0 | 15 | |||||
LAB D1 | 11 | 0 | 11 | ||||||
LAB X02 | 4 | 0 | 4 | ||||||
Totals: | 0 | 15 | 0 | 15 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | ETLE1 018 | 40 | 34 | 0 | 34 | Guo-Hui Lin |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 1 | 0 | 1 | Eleni Stroulia | ||||
LAB D01 | 5 | 1 | 0 | 1 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 2 | 2 | 0 | 2 | Duane Szafron | ||||
A2 | Cancelled | ||||||||
A3 | Cancelled | ||||||||
LAB D01 | 6 | 2 | 0 | 2 | Duane Szafron |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 1 | 0 | 1 | Jia You | ||||
LAB D01 | 5 | 1 | 0 | 1 | Jia You |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 1 | 0 | 1 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 41 | 4 | 2 | 0 | 2 | Martin Jagersand | |
LAB D01 | M | 17:00 - 19:50 | CSC 235 | 4 | 2 | 0 | 2 | Yaoliang Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | V 102 | 15 | 3 | 0 | 3 | Herb Yang | |
LAB D01 | 15 | 3 | 0 | 3 | Herb Yang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CSC B 43 | 15 | 3 | 0 | 3 | Nelson Amaral | |
LAB D01 | 15 | 3 | 0 | 3 | Ke Li |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T BW 2 | 25 | 31 | 1 | 30 | Dale Schuurmans | |
LAB D01 | 25 | 31 | 1 | 30 | Ozlem Aslan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X02 | 3 | 0 | 3 | ||||||
LAB X03 | 3 | 0 | 3 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 75 | 46 | 0 | 46 | Joerg Sander | |
SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 75 | 46 | 0 | 46 | Anna Koop |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 3 | 1 | 0 | 1 | Jia You | ||||
LEC A02 | 3 | 1 | 0 | 1 | Dale Schuurmans | ||||
LEC A03 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC A04 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC A05 | 3 | 1 | 1 | 0 | Mario Nascimento | ||||
LEC A06 | 3 | 1 | 0 | 1 | Joerg Sander | ||||
A07 | Cancelled | ||||||||
A08 | Cancelled | ||||||||
A09 | Cancelled | ||||||||
Totals: | 18 | 6 | 1 | 5 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 2 | 0 | 2 | Pierre Boulanger |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 43 | 15 | 13 | 0 | 13 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 3 | 0 | 3 | Vadim Bulitko |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 09:00 - 09:50 | CSC B 41 | 15 | 2 | 1 | 1 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ED N2 101 | 15 | 2 | 0 | 2 | Lorna Stewart |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | T R | 14:00 - 15:20 | CSC B 41 | 15 | 5 | 0 | 5 | Mohammad Salavatipour |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 11:00 - 11:50 | CSC B 41 | 15 | 13 | 1 | 12 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 5 | 0 | 5 | Li-Yan Yuan |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | NRE 2 020 | 20 | 16 | 0 | 16 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S U | 09:00 - 17:00 | NRE 2 020 | 20 | 16 | 0 | 16 | Chinthananda Tellambura |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | ETLE1 018 | 25 | 18 | 0 | 18 | Ivan Fair |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S U | 09:00 - 17:00 | ETLE1 018 | 25 | 18 | 0 | 18 | Ivan Fair |
