COMPUTING SCIENCE |
DoC's DB CS Winter 2011 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 08:00 - 09:20 | CCIS 1 440 | 111 | 102 | 8 | 94 | Michael Bowling | |
LEC B2 | T R | 09:30 - 10:50 | CSC B 10 | 105 | 105 | 7 | 98 | Michael Bowling | |
Totals: | 216 | 207 | 15 | 192 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 20 | 3 | 17 | Bo Pang | |
LAB H02 | M | 14:00 - 16:50 | CSC 129 | 24 | 24 | 0 | 24 | Davoud Moulavi | |
LAB H03 | T | 11:00 - 13:50 | CSC 129 | 24 | 24 | 4 | 20 | Metanat HooshSadat | |
LAB H04 | T | 14:00 - 16:50 | CSC 129 | 24 | 24 | 1 | 23 | Xiaodi Ke | |
LAB H05 | W | 11:00 - 13:50 | CSC 129 | 24 | 21 | 2 | 19 | Michael Mills | |
LAB H06 | W | 14:00 - 16:50 | CSC 129 | 24 | 24 | 0 | 24 | Meisam Vosoughpour Yazdchi | |
LAB H07 | R | 11:00 - 13:50 | CSC 129 | 24 | 24 | 2 | 22 | Michael Joya | |
LAB H08 | R | 14:00 - 16:50 | CSC 129 | 24 | 24 | 1 | 23 | Michael Mills | |
LAB H09 | F | 14:00 - 16:50 | CSC 129 | 24 | 22 | 2 | 20 | Chaman Thapa | |
Totals: | 216 | 207 | 15 | 192 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 09:30 - 10:50 | CSC B 2 | 113 5 |
110 6 |
24 0 |
86 6 |
92 | Vadim Bulitko |
Totals: | 118 | 116 | 24 | 92 | |||||
LAB H01 LAB EH01 |
T | 14:00 - 16:50 | CSC 125 | 23 1 |
23 1 |
3 0 |
20 1 |
21 | Amir Malekzadeh |
LAB H02 LAB EH02 |
W | 14:00 - 16:50 | CSC 125 | 23 1 |
22 2 |
5 0 |
17 2 |
19 | Hoda Sepehri Rad |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC 125 | 23 1 |
22 1 |
2 0 |
20 1 |
21 | Abhishek Sen |
LAB H04 LAB EH04 |
R | 17:00 - 19:50 | CSC 125 | 23 1 |
23 1 |
4 0 |
19 1 |
20 | Natalia Negara |
LAB H05 LAB EH05 |
T | 17:00 - 19:50 | CSC 125 | 21 1 |
20 1 |
10 0 |
10 1 |
11 | Amir Malekzadeh |
Totals: | 118 | 116 | 24 | 92 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CEB 331 | 37 30 |
34 28 |
5 0 |
29 28 |
57 | Denilson Barbosa |
LEC B2 LEC EB2 |
M W F | 12:00 - 12:50 | CSC B 2 | 49 20 |
29 16 |
4 0 |
25 16 |
41 | Denilson Barbosa |
Totals: | 136 | 107 | 9 | 98 | |||||
LAB H01 LAB EH01 |
T | 12:30 - 15:20 | CSC 153 | 20 3 |
15 3 |
0 0 |
15 3 |
18 | Hossein Shahbazi |
LAB H02 LAB EH02 |
T | 15:30 - 18:20 | CSC 153 | 14 8 |
10 7 |
2 0 |
8 7 |
15 | Hossein Shahbazi |
LAB H03 LAB EH03 |
R | 08:00 - 10:50 | CSC 153 | 10 12 |
6 11 |
1 0 |
5 11 |
16 | Parisa Delfani |
LAB H04 LAB EH04 |
R | 11:00 - 13:50 | CSC 153 | 17 6 |
11 3 |
1 0 |
10 3 |
13 | Suzy Gentner |
LAB H05 LAB EH05 |
R | 14:00 - 16:50 | CSC 153 | 10 13 |
10 13 |
3 0 |
7 13 |
20 | Suzy Gentner |
LAB H06 LAB EH06 |
R | 17:00 - 19:50 | CSC 153 | 15 8 |
11 7 |
2 0 |
9 7 |
16 | Parisa Delfani |
Totals: | 136 | 107 | 9 | 98 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | V 103 | 60 | 59 | 6 | 53 | Joerg Sander | |
LAB H01 | W | 11:00 - 13:50 | CSC 153 | 20 | 20 | 2 | 18 | Barry Gergel | |
H02 | Cancelled | ||||||||
LAB H03 | R | 17:00 - 19:50 | CSC 129 | 20 | 20 | 3 | 17 | Jing Zhang | |
LAB H04 | T | 17:00 - 19:50 | CSC 129 | 20 | 19 | 1 | 18 | Mokhtar Khorshid | |
Totals: | 60 | 59 | 6 | 53 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | V 103 | 69 | 26 | 0 | 26 | Greg Kondrak | |
LEC B2 | T R | 11:00 - 12:20 | V 103 | 69 | 48 | 6 | 42 | Csaba Szepesvari | |
Totals: | 138 | 74 | 6 | 68 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 153 | 23 | 13 | 0 | 13 | Aaron Luchko | |
LAB H02 | M | 14:00 - 16:50 | CSC 153 | 23 | 18 | 1 | 17 | Babak Damavandi | |
LAB H03 | T | 08:00 - 10:50 | CSC 153 | 23 | 16 | 1 | 15 | Hua He | |
LAB H04 | W | 14:00 - 16:50 | CSC 153 | 23 | 12 | 2 | 10 | Noor Hafsa | |
LAB H05 | F | 14:00 - 16:50 | CSC 153 | 23 | 9 | 1 | 8 | Hadi Sabaa | |
H06 | Cancelled | ||||||||
LAB H07 | W | 17:00 - 19:50 | CSC 153 | 23 | 6 | 1 | 5 | Liang Shi | |
Totals: | 138 | 74 | 6 | 68 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 50 6 |
49 3 |
9 0 |
40 3 |
43 | Martin Mueller |
Totals: | 56 | 52 | 9 | 43 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 25 3 |
26 3 |
4 0 |
22 3 |
25 | Kiana Hajebi |
LAB H02 LAB EH02 |
W | 11:00 - 13:50 | CSC 159 | 25 3 |
23 0 |
5 0 |
18 0 |
18 | Aditya Bhargava |
Totals: | 56 | 52 | 9 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | MEC 2 1 | 61 9 |
53 4 |
5 0 |
48 4 |
52 | Lorna Stewart |
Totals: | 70 | 57 | 5 | 52 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CAB 273 | 31 4 |
28 2 |
2 0 |
26 2 |
28 | Parisa Mazrooei |
SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | CAB 281 | 30 5 |
25 2 |
3 0 |
22 2 |
24 | Parisa Mazrooei |
Totals: | 70 | 57 | 5 | 52 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | DP 2031 | 48 | 36 | 6 | 30 | Nilanjan Ray | |
LAB H01 | T | 14:00 - 16:50 | CSC 105 | 12 | 8 | 0 | 8 | Idanis Diaz | |
LAB H02 | W | 14:00 - 16:50 | CSC 105 | 12 | 11 | 3 | 8 | Idanis Diaz | |
LAB H03 | F | 14:00 - 16:50 | CSC 105 | 12 | 10 | 1 | 9 | Idanis Diaz | |
LAB H04 | R | 17:00 - 19:50 | CSC 105 | 12 | 7 | 2 | 5 | Idanis Diaz | |
Totals: | 48 | 36 | 6 | 30 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLE1 008 | 47 | 46 | 0 | 46 | Greg Kondrak | |
LAB H01 | 47 | 46 | 0 | 46 | Saber Khakpash |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 54 | 42 | 3 | 39 | Hong Zhang | |
LAB H01 | M | 14:00 - 16:50 | CAB 311 | 18 | 11 | 0 | 11 | Xingkai Li | |
LAB H02 | W | 14:00 - 16:50 | CAB 311 | 18 | 14 | 1 | 13 | Jiaxing Song | |
LAB H03 | R | 14:00 - 16:50 | CAB 311 | 18 | 17 | 2 | 15 | Meysam Bastani | |
Totals: | 54 | 42 | 3 | 39 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 43 | 24 | 23 | 0 | 23 | Vadim Bulitko | |
LAB H01 | 24 | 23 | 0 | 23 | Mohammad Ajallooeian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CEB 321 | 42 22 |
35 10 |
5 0 |
30 10 |
40 | Piotr Rudnicki |
LEC B2 LEC EB2 |
T R | 12:30 - 13:50 | CAB 239 | 25 31 |
24 35 |
0 1 |
24 34 |
58 | Guo-Hui Lin |
Totals: | 120 | 104 | 6 | 98 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | ETLE1 008 | 30 17 |
28 13 |
4 0 |
24 13 |
37 | Ruitong Huang |
SEM J2 SEM EJ2 |
R | 15:00 - 15:50 | CME 344 | 24 17 |
19 12 |
1 0 |
18 12 |
30 | Ruitong Huang |
SEM J3 SEM EJ3 |
F | 13:00 - 13:50 | NRE 2 016 | 13 19 |
12 20 |
0 1 |
12 19 |
31 | Ruitong Huang |
Totals: | 120 | 104 | 6 | 98 | |||||
LAB H01 LAB EH01 |
67 53 |
59 45 |
5 1 |
54 44 |
98 | Guo-Hui Lin | |||
Totals: | 120 | 104 | 6 | 98 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 10 | 61 19 |
52 8 |
3 0 |
49 8 |
57 | Davood Rafiei |
Totals: | 80 | 60 | 3 | 57 | |||||
LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 16 4 |
16 3 |
1 0 |
15 3 |
18 | Zhiyu Wang |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 15 5 |
15 5 |
0 0 |
15 5 |
20 | Himanshu Vashishtha |
LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 15 5 |
13 0 |
1 0 |
12 0 |
12 | Lengdong Wu |
LAB H04 LAB EH04 |
R | 17:00 - 18:20 | CSC 219 | 15 5 |
8 0 |
1 0 |
7 0 |
7 | Samaneh Bayat |
Totals: | 80 | 60 | 3 | 57 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X5 | W | 18:30 - 21:30 | CSC B 2 | 44 | 43 | 0 | 43 | Russ Greiner | |
SEM X6 | 44 | 43 | 0 | 43 | Seyed Hossein Mortazavi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 50 10 |
49 2 |
3 0 |
46 2 |
48 | Ken Wong |
Totals: | 60 | 51 | 3 | 48 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC 159 | 25 5 |
24 0 |
1 0 |
23 0 |
23 | Daniel Oliva Martinez |
LAB H02 LAB EH02 |
R | 14:00 - 16:50 | CSC 159 | 25 5 |
25 2 |
2 0 |
23 2 |
25 | Garett Hunter |
Totals: | 60 | 51 | 3 | 48 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | V 102 | 40 | 27 | 0 | 27 | Walter Bischof | |
LAB H01 | 40 | 27 | 0 | 27 | Julia Vlasenko |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 43 | 24 | 19 | 0 | 19 | Nilanjan Ray | |
LAB H01 | T | 17:00 - 19:50 | CSC 105 | 12 | 11 | 0 | 11 | Xiaozhou Zhou | |
LAB H02 | R | 14:00 - 16:50 | CSC 105 | 12 | 8 | 0 | 8 | Xiaozhou Zhou | |
Totals: | 24 | 19 | 0 | 19 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 41 19 |
24 15 |
2 0 |
22 15 |
37 | Ehab Elmallah |
Totals: | 60 | 39 | 2 | 37 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 20 10 |
13 6 |
2 0 |
11 6 |
17 | Mohammad Islam |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 21 9 |
11 9 |
0 0 |
11 9 |
20 | Evandro De Souza |
Totals: | 60 | 39 | 2 | 37 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | DP 2031 | 44 | 34 | 2 | 32 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 159 | 22 | 15 | 1 | 14 | Md Solimul Chowdhury | |
LAB H02 | W | 14:00 - 16:50 | CSC 159 | 22 | 19 | 1 | 18 | Md Solimul Chowdhury | |
Totals: | 44 | 34 | 2 | 32 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 10 | 28 | 24 | 3 | 21 | Hong Zhang | |
LAB H01 | T | 08:00 - 10:50 | CSC 121 | 14 | 11 | 2 | 9 | Ke Li | |
LAB H02 | R | 14:00 - 16:50 | CSC 121 | 14 | 13 | 1 | 12 | Ke Li | |
Totals: | 28 | 24 | 3 | 21 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 10 | 42 18 |
38 17 |
4 2 |
34 15 |
49 | Paul Lu |
Totals: | 60 | 55 | 6 | 49 | |||||
LAB H01 LAB EH01 |
T | 11:00 - 13:50 | CSC 219 | 12 8 |
9 8 |
1 0 |
8 8 |
16 | Jason Guo |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 219 | 14 6 |
13 6 |
1 2 |
12 4 |
16 | Pooria Joulani |
LAB H03 LAB EH03 |
F | 14:00 - 16:50 | CSC 219 | 16 4 |
16 3 |
2 0 |
14 3 |
17 | Shayan Pooya |
Totals: | 60 | 55 | 6 | 49 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 2 | 40 | 34 | 3 | 31 | Li-Yan Yuan | |
LAB H01 | W | 14:00 - 16:50 | CSC 219 | 20 | 20 | 2 | 18 | Sajib Barua | |
LAB H02 | R | 14:00 - 16:50 | CSC 219 | 20 | 14 | 1 | 13 | Ajay Anandan | |
Totals: | 40 | 34 | 3 | 31 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Mario Nascimento | ||||
LAB H01 | 1 | 1 | 0 | 1 | Mario Nascimento |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | NRE 2 020 | 32 | 31 | 0 | 31 | Paul Sorenson | |
SEM J1 | 32 | 31 | 0 | 31 | Parisa Naeimi | ||||
LAB H01 | 32 | 31 | 0 | 31 | Parisa Naeimi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LAB H01 | 5 | 0 | 0 | 0 | Paul Sorenson |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 0 | 0 | 0 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CAB 235 | 40 | 40 | 0 | 40 | Osmar Zaiane | |
LAB H01 | T | 08:00 - 10:50 | CSC 219 | 20 | 20 | 0 | 20 | Hossein Azari | |
LAB H02 | W | 17:00 - 19:50 | CSC 219 | 20 | 20 | 0 | 20 | Rouzbeh Maani | |
Totals: | 40 | 40 | 0 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLE1 018 | 12 | 5 | 1 | 4 | Csaba Szepesvari | |
LAB H01 | W | 14:00 - 16:50 | CSC 229 | 12 | 5 | 1 | 4 | Navid Zolghadr |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ETLE1 018 | 8 | 3 | 1 | 2 | Martin Jagersand | |
SEM J1 | 8 | 3 | 1 | 2 | Martin Jagersand | ||||
LAB H01 | T | 14:00 - 16:50 | CSC 235 | 8 | 3 | 1 | 2 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 8 | 13 | 1 | 12 | Kelvin Jones | |
LAB H01 | 8 | 7 | 1 | 6 | Kelvin Jones |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | MEC 3 1 | 25 | 23 | 2 | 21 | Khaled Ammar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 18 | 0 | 18 | ||||||
LAB H1 | 18 | 0 | 18 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | ETLE1 008 | 40 | 32 | 0 | 32 | Duane Szafron |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 3 | 2 | 1 | Eleni Stroulia | ||||
LAB H01 | 5 | 3 | 2 | 1 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 0 | 0 | 0 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 2 | 3 | 0 | 3 | Pierre Boulanger | ||||
LAB H01 | 2 | 3 | 0 | 3 | Pierre Boulanger |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B 43 | 15 | 11 | 2 | 9 | Jia You | |
LAB H01 | 15 | 11 | 2 | 9 | Chonghai Wang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 15 | 8 | 3 | 5 | Martin Jagersand | |
LAB H01 | 15 | 8 | 3 | 5 | Yaoliang Yu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 4 | 1 | 0 | 1 | Kelvin Jones | |
LAB H01 | 4 | 1 | 0 | 1 | Kelvin Jones |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | 3 | 1 | 0 | 1 | Walter Bischof | ||||
LEC B02 | 3 | 1 | 0 | 1 | Martin Mueller | ||||
LEC B03 | 3 | 2 | 0 | 2 | Davood Rafiei | ||||
LEC B04 | 3 | 1 | 0 | 1 | Janelle Harms | ||||
LEC B05 | 3 | 1 | 0 | 1 | Sanjay Kalra | ||||
LEC B06 | 3 | 1 | 0 | 1 | Ken Wong | ||||
LEC B07 | 3 | 2 | 0 | 2 | Paul Lu | ||||
LEC B08 | 3 | 1 | 0 | 1 | Michael Bowling | ||||
LEC B09 | 3 | 1 | 0 | 1 | Dale Schuurmans | ||||
LEC B10 | 3 | 1 | 0 | 1 | Osmar Zaiane | ||||
B11 | Cancelled | ||||||||
B12 | Cancelled | ||||||||
B13 | Cancelled | ||||||||
B14 | Cancelled | ||||||||
Totals: | 30 | 12 | 0 | 12 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | M W | 12:30 - 13:50 | CSC B 41 | 15 | 6 | 0 | 6 | Guo-Hui Lin |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 43 | 15 | 5 | 0 | 5 | Herb Yang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 5 | 1 | 0 | 1 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 10:30 - 11:50 | CSC B 41 | 15 | 8 | 0 | 8 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 16:00 - 17:20 | CSC B 41 | 15 | 7 | 0 | 7 | Christian Schlegel |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 16 | 2 | 14 | Robert Holte |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 14:00 - 15:20 | CSC B 41 | 15 | 13 | 0 | 13 | Csaba Szepesvari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | F | 10:30 - 11:50 | CSC B 43 | 15 | 8 | 1 | 7 | Michael Buro |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | 5 | 8 | 0 | 8 | Jim Hoover |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 41 | 15 | 15 | 0 | 15 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W | 09:00 - 10:20 | CSC B 43 | 15 | 10 | 0 | 10 | Joe Culberson |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ETLE1 018 | 5 | 1 | 0 | 1 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B 41 | 15 | 14 | 0 | 14 | Denilson Barbosa |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 20 | 0 | 20 | Joerg Sander |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | 4 | 1 | 0 | 1 | Denilson Barbosa | ||||
LAB H01 | 4 | 1 | 0 | 1 | Denilson Barbosa |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 16:00 | ETLE1 018 | 20 | 13 | 0 | 13 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 16:00 | ETLE1 018 | 20 | 13 | 0 | 13 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 15 | 12 | 0 | 12 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 15 | 12 | 0 | 12 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 10 | 0 | 10 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 10 | 0 | 10 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 8 | 7 | 0 | 7 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 8 | 7 | 0 | 7 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M T W | 09:00 - 09:50 | ECE W5-087 | 8 | 7 | 0 | 7 | Shahnawaz Mir | |
LEC B2 | M T W | 13:00 - 13:50 | ECE W5-087 | 8 | 4 | 0 | 4 | Shahnawaz Mir | |
Totals: | 16 | 11 | 0 | 11 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B3 | S | 09:00 - 17:00 | NRE 2 016 | 10 | 9 | 0 | 9 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B3 | S U | 09:00 17:00 | NRE 2 016 | 10 | 9 | 0 | 9 |