COMPUTING SCIENCE |
DoC's DB CS Fall 2010 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 08:00 - 08:50 | CAB 265 | 84 | 79 | 13 | 66 | Joe Culberson | |
LEC A2 | T R | 09:30 - 10:50 | CCIS 1 440 | 240 | 208 | 27 | 181 | Janelle Harms | |
LEC A3 | T R | 14:00 - 15:20 | CEB 321 | 84 | 81 | 11 | 70 | Joe Culberson | |
Totals: | 408 | 368 | 51 | 317 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 129 | 24 | 22 | 3 | 19 | Metanat HooshSadat | |
LAB D02 | M | 11:00 - 13:50 | CSC 125 | 24 | 19 | 4 | 15 | Chaman Thapa | |
LAB D03 | M | 14:00 - 16:50 | CSC 129 | 24 | 23 | 3 | 20 | Jing Zhang | |
LAB D04 | M | 14:00 - 16:50 | CSC 125 | 24 | 24 | 0 | 24 | Meysam Bastani | |
LAB D05 | M | 17:00 - 19:50 | CSC 129 | 24 | 23 | 2 | 21 | Iuliia Vlasenko | |
LAB D06 | T | 11:00 - 13:50 | CSC 129 | 24 | 20 | 6 | 14 | Metanat HooshSadat | |
LAB D07 | T | 11:00 - 13:50 | CSC 125 | 24 | 21 | 2 | 19 | Chaman Thapa | |
LAB D08 | T | 14:00 - 16:50 | CSC 129 | 24 | 24 | 2 | 22 | Mokhtar Khorshid | |
LAB D09 | W | 08:00 - 10:50 | CSC 129 | 24 | 19 | 4 | 15 | Pooria Joulani | |
LAB D10 | W | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Saber Khakpash | |
LAB D11 | W | 11:00 - 13:50 | CSC 125 | 24 | 17 | 0 | 17 | Iuliia Vlasenko | |
LAB D12 | W | 14:00 - 16:50 | CSC 129 | 24 | 22 | 5 | 17 | Jing Zhang | |
LAB D13 | R | 11:00 - 13:50 | CSC 129 | 24 | 21 | 3 | 18 | Xiaodi Ke | |
LAB D14 | R | 11:00 - 13:50 | CSC 125 | 24 | 22 | 4 | 18 | Michael Mills | |
LAB D15 | R | 14:00 - 16:50 | CSC 129 | 24 | 22 | 5 | 17 | Daniel Oliva Martinez | |
LAB D16 | F | 11:00 - 13:50 | CSC 129 | 24 | 23 | 4 | 19 | Saber Khakpash | |
LAB D17 | F | 14:00 - 16:50 | CSC 129 | 24 | 24 | 2 | 22 | Daniel Oliva Martinez | |
Totals: | 408 | 368 | 51 | 317 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | MEC 2 3 | 78 35 |
76 33 |
17 1 |
59 32 |
91 | Duane Szafron |
LEC A2 LEC EA2 |
M W F | 14:00 - 14:50 | CSC B 2 | 88 17 |
83 15 |
18 1 |
65 14 |
79 | Duane Szafron |
Totals: | 218 | 207 | 37 | 170 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CSC 125 | 20 5 |
18 4 |
6 0 |
12 4 |
16 | John Hawkin |
LAB D02 LAB ED02 |
T | 08:00 - 10:50 | CSC 125 | 20 5 |
20 5 |
5 0 |
15 5 |
20 | Thiago Neves |
LAB D03 LAB ED03 |
T | 14:00 - 16:50 | CSC 125 | 20 4 |
20 5 |
5 0 |
15 5 |
20 | Abhishek Sen |
LAB D04 LAB ED04 |
T | 17:00 - 19:50 | CSC 125 | 18 6 |
14 6 |
1 0 |
13 6 |
19 | Amir Malekzadeh |
LAB D05 LAB ED05 |
W | 17:00 - 19:50 | CSC 125 | 19 5 |
19 4 |
4 0 |
15 4 |
19 | Amir Malekzadeh |
LAB D06 LAB ED06 |
R | 08:00 - 10:50 | CSC 125 | 20 4 |
20 5 |
1 0 |
19 5 |
24 | Hoda Sepehri Rad |
LAB D07 LAB ED07 |
R | 14:00 - 16:50 | CSC 125 | 20 4 |
20 5 |
5 0 |
15 5 |
20 | Natalia Negara |
LAB D08 LAB ED08 |
R | 17:00 - 19:50 | CSC 125 | 15 9 |
15 11 |
4 1 |
11 10 |
21 | Amir Malekzadeh |
LAB D09 LAB ED09 |
R | 17:00 - 19:50 | CSC 129 | 14 8 |
13 3 |
4 1 |
9 2 |
11 | Thiago Neves |
Totals: | 216 | 207 | 37 | 170 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 09:00 - 09:50 | CME 343 | 40 6 |
30 2 |
5 0 |
25 2 |
27 | Mario Nascimento |
Totals: | 46 | 32 | 5 | 27 | |||||
LAB D01 LAB ED01 |
T | 14:00 - 16:50 | CSC 153 | 20 3 |
15 1 |
2 0 |
13 1 |
14 | Katherine Chen |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CSC 153 | 20 3 |
15 1 |
3 0 |
12 1 |
13 | Suzy Gentner |
Totals: | 46 | 32 | 5 | 27 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | V 103 | 78 | 75 | 11 | 64 | Greg Kondrak | |
LEC A2 | T R | 11:00 - 12:20 | MEC 2 3 | 83 | 72 | 11 | 61 | Joerg Sander | |
Totals: | 161 | 147 | 22 | 125 | |||||
LAB D01 | M | 11:00 - 13:50 | CSC 153 | 23 | 18 | 2 | 16 | Barry Gergel | |
LAB D02 | T | 10:00 - 12:50 | CSC 153 | 23 | 22 | 3 | 19 | Filipe Mesquita | |
LAB D03 | W | 11:00 - 13:50 | CSC 153 | 23 | 21 | 4 | 17 | Babak Damavandi | |
LAB D04 | W | 14:00 - 16:50 | CSC 153 | 23 | 23 | 2 | 21 | Hadi Sabaa | |
LAB D05 | F | 11:00 - 13:50 | CSC 153 | 23 | 19 | 3 | 16 | Hua He | |
LAB D06 | F | 14:00 - 16:50 | CSC 153 | 23 | 23 | 2 | 21 | Liang Shi | |
D07 | Cancelled | ||||||||
LAB D08 | R | 17:00 - 19:50 | CSC 153 | 23 | 21 | 6 | 15 | Aaron Luchko | |
Totals: | 161 | 147 | 22 | 125 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W F | 09:00 - 09:50 | CEB 231 | 23 | 15 | 1 | 14 | Jim Hoover | |
D01 | Cancelled | ||||||||
LAB D02 | W | 17:00 - 19:50 | CSC 129 | 23 | 15 | 1 | 14 | Noor-E Hafsa |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | CSC B 2 | 76 28 |
71 23 |
8 0 |
63 23 |
86 | Martin Mueller |
LEC A2 LEC EA2 |
T R | 09:30 - 10:50 | CEB 231 | 25 23 |
21 20 |
2 0 |
19 20 |
39 | Davood Rafiei |
Totals: | 152 | 135 | 10 | 125 | |||||
LAB D01 LAB ED01 |
T | 17:00 - 19:50 | CSC 159 | 20 13 |
17 11 |
0 0 |
17 11 |
28 | Kiana Hajebi |
LAB D02 LAB ED02 |
R | 14:00 - 16:50 | CSC 159 | 16 17 |
16 16 |
2 0 |
14 16 |
30 | Aditya Bhargava |
LAB D03 LAB ED03 |
F | 08:00 - 10:50 | CSC 159 | 33 0 |
29 0 |
3 0 |
26 0 |
26 | Navid Zolghadr |
LAB D04 LAB ED04 |
F | 14:00 - 16:50 | CSC 159 | 20 13 |
19 13 |
4 0 |
15 13 |
28 | Ajay Anandan |
LAB D05 LAB ED05 |
F | 17:00 - 19:50 | CSC 159 | 12 8 |
11 3 |
1 0 |
10 3 |
13 | Aditya Bhargava |
Totals: | 152 | 135 | 10 | 125 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 10:00 - 10:50 | CSC B 10 | 27 27 |
21 21 |
4 0 |
17 21 |
38 | Ehab Elmallah |
LEC A2 LEC EA2 |
M W F | 12:00 - 12:50 | CEB 255 | 30 24 |
28 19 |
8 2 |
20 17 |
37 | Michael Buro |
Totals: | 108 | 89 | 14 | 75 | |||||
SEM F1 SEM EF1 |
M | 17:00 - 17:50 | CAB 357 | 21 15 |
16 14 |
5 0 |
11 14 |
25 | Parisa Mazrooei |
SEM F2 SEM EF2 |
T | 12:30 - 13:20 | CAB 229 | 19 20 |
16 20 |
4 1 |
12 19 |
31 | Zhong Li |
SEM F3 SEM EF3 |
W | 11:00 - 11:50 | CAB 377 | 17 16 |
17 6 |
3 1 |
14 5 |
19 | Mostafa Vafadost |
Totals: | 108 | 89 | 14 | 75 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 10 | 72 | 53 | 5 | 48 | Nelson Amaral | |
LAB D01 | T | 14:00 - 16:50 | CAB 311 | 18 | 18 | 0 | 18 | Carolina Simoes Gomes | |
LAB D02 | W | 14:00 - 16:50 | CAB 311 | 18 | 16 | 3 | 13 | Khaled Ammar | |
LAB D03 | F | 14:00 - 16:50 | CAB 311 | 18 | 15 | 2 | 13 | Adam Wolfe Gordon | |
LAB D04 | R | 17:00 - 19:50 | CAB 311 | 18 | 4 | 0 | 4 | Xingkai Li | |
Totals: | 72 | 53 | 5 | 48 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 43 | 24 | 24 | 0 | 24 | Vadim Bulitko | |
LAB D01 | 24 | 24 | 0 | 24 | Mohammad Mahdi Ajallooeian |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 12:30 - 13:50 | CSC B 2 | 66 10 |
65 4 |
13 1 |
52 3 |
55 | Michael Buro |
Totals: | 76 | 69 | 14 | 55 | |||||
SEM F1 SEM EF1 |
T | 15:30 - 16:20 | CAB 265 | 33 5 |
33 3 |
5 1 |
28 2 |
30 | Shayan Pooya |
SEM F2 SEM EF2 |
W | 10:00 - 10:50 | CAB 229 | 33 5 |
32 1 |
8 0 |
24 1 |
25 | Shayan Pooya |
Totals: | 76 | 69 | 14 | 55 | |||||
LAB D01 LAB ED01 |
66 10 |
65 4 |
13 1 |
52 3 |
55 | Mohammad Khani | |||
Totals: | 76 | 69 | 14 | 55 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | CSC B 2 | 51 29 |
46 14 |
4 1 |
42 13 |
55 | Li-Yan Yuan |
Totals: | 80 | 60 | 5 | 55 | |||||
LAB D01 LAB ED01 |
M | 14:00 - 15:20 | CSC 219 | 10 10 |
9 7 |
3 0 |
6 7 |
13 | Zhiyu Wang |
LAB D02 LAB ED02 |
T | 14:00 - 15:20 | CSC 219 | 15 5 |
14 5 |
1 0 |
13 5 |
18 | Hossein Azari |
LAB D03 LAB ED03 |
R | 14:00 - 15:20 | CSC 219 | 15 5 |
12 2 |
0 1 |
12 1 |
13 | Lengdong Wu |
LAB D04 LAB ED04 |
R | 15:30 - 16:50 | CSC 219 | 11 9 |
11 0 |
0 0 |
11 0 |
11 | Garett Hunter |
Totals: | 80 | 60 | 5 | 55 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 11:00 - 11:50 | CEB 231 | 46 15 |
32 12 |
0 0 |
32 12 |
44 | Eleni Stroulia |
Totals: | 61 | 44 | 0 | 44 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 159 | 25 3 |
11 1 |
0 0 |
11 1 |
12 | Himanshu Vashishtha |
LAB D02 LAB ED02 |
W | 17:00 - 19:50 | CSC 159 | 21 12 |
21 11 |
0 0 |
21 11 |
32 | Himanshu Vashishtha |
Totals: | 61 | 44 | 0 | 44 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 11:00 - 12:20 | CAB 273 | 25 5 |
34 2 |
2 0 |
32 2 |
34 | Amin Jorati |
Totals: | 30 | 36 | 2 | 34 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 08:00 - 09:20 | BUS 1 10 | 18 | 10 | 2 | 8 | Herb Yang | |
LAB D01 | W | 17:00 - 19:50 | CSC 235 | 9 | 5 | 2 | 3 | Rouzbeh Maani | |
LAB D02 | R | 14:00 - 16:50 | CSC 235 | 9 | 5 | 0 | 5 | Rouzbeh Maani | |
Totals: | 18 | 10 | 2 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
T R | 09:30 - 10:50 | V 102 | 20 20 |
11 14 |
1 0 |
10 14 |
24 | Ehab Elmallah |
Totals: | 40 | 25 | 1 | 24 | |||||
LAB D01 LAB ED01 |
T | 11:00 - 13:50 | CSC 219 | 11 9 |
4 5 |
0 0 |
4 5 |
9 | Mohammad Islam |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CSC 219 | 9 11 |
7 9 |
1 0 |
6 9 |
15 | Evandro De Souza |
Totals: | 40 | 25 | 1 | 24 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CEB 255 | 40 | 24 | 1 | 23 | Jim Hoover | |
LAB D01 | M | 08:00 - 10:50 | CSC 159 | 20 | 6 | 1 | 5 | Hamman Samuel | |
LAB D02 | M | 17:00 - 19:50 | CSC 159 | 20 | 18 | 0 | 18 | Hamman Samuel | |
Totals: | 40 | 24 | 1 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | V 102 | 26 | 26 | 0 | 26 | Ioanis Nikolaidis | |
LAB D01 | W | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Seyed Hossein Mortazavi | |
LAB D02 | R | 14:00 - 16:50 | CSC 121 | 13 | 13 | 0 | 13 | Seyed Hossein Mortazavi | |
Totals: | 26 | 26 | 0 | 26 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | HC 1 3 | 16 | 11 | 1 | 10 | Dale Schuurmans | |
SEM F1 | W | 09:00 - 09:50 | DP 2099 | 16 | 11 | 1 | 10 | Yaoliang Yu | |
LAB D01 | T | 17:00 - 19:50 | CSC 235 | 8 | 4 | 0 | 4 | Yaoliang Yu | |
LAB D02 | W | 14:00 - 16:50 | CSC 235 | 8 | 7 | 1 | 6 | Yaoliang Yu | |
Totals: | 16 | 11 | 1 | 10 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | ESB 1 33 | 40 | 37 | 10 | 27 | Michael Buro | |
LAB D01 | M | 14:00 - 16:50 | CSC 159 | 20 | 19 | 7 | 12 | David Churchill | |
LAB D02 | R | 17:00 - 19:50 | CSC 159 | 20 | 18 | 3 | 15 | David Churchill | |
Totals: | 40 | 37 | 10 | 27 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 10 | 60 | 47 | 4 | 43 | Richard Sutton | |
LAB D01 | M | 17:00 - 19:50 | CSC 219 | 20 | 20 | 3 | 17 | Xiaoxiao Li | |
LAB D02 | W | 08:00 - 10:50 | CSC 219 | 20 | 8 | 1 | 7 | Xiaoxiao Li | |
LAB D03 | F | 14:00 - 16:50 | CSC 219 | 20 | 19 | 0 | 19 | Xiaoxiao Li | |
Totals: | 60 | 47 | 4 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 LEC EA1 |
M W F | 12:00 - 12:50 | CEB 251 | 35 25 |
26 16 |
1 1 |
25 15 |
40 | Ioanis Nikolaidis |
Totals: | 60 | 42 | 2 | 40 | |||||
LAB D01 LAB ED01 |
M | 17:00 - 19:50 | CAB 311 | 10 10 |
8 4 |
0 0 |
8 4 |
12 | Benyamin Shimony |
LAB D02 LAB ED02 |
T | 17:00 - 19:50 | CAB 311 | 15 5 |
10 2 |
0 1 |
10 1 |
11 | Jason Guo |
LAB D03 LAB ED03 |
R | 14:00 - 16:50 | CAB 311 | 10 10 |
8 10 |
1 0 |
7 10 |
17 | Jason Guo |
Totals: | 60 | 42 | 2 | 40 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | NRE 2 020 | 32 | 17 | 0 | 17 | Li-Yan Yuan | |
LAB D01 | W | 14:00 - 16:50 | CSC 219 | 16 | 8 | 0 | 8 | Sajib Barua | |
LAB D02 | R | 17:00 - 19:50 | CSC 219 | 16 | 9 | 0 | 9 | Sajib Barua | |
Totals: | 32 | 17 | 0 | 17 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | T R | 15:30 - 16:50 | CSC B 2 | 30 | 18 | 0 | 18 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | V 102 | 36 | 27 | 2 | 25 | Herb Yang | |
LAB D01 | W | 17:00 - 19:50 | CSC 105 | 18 | 18 | 1 | 17 | Hossein Shahbazi | |
LAB D02 | F | 11:00 - 13:50 | CSC 105 | 18 | 9 | 1 | 8 | Hossein Shahbazi | |
Totals: | 36 | 27 | 2 | 25 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | CEB 436 | 35 | 32 | 1 | 31 | Pierre Boulanger | |
LAB D01 | 35 | 32 | 1 | 31 | Idanis Diaz |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 12:00 - 12:50 | GSB 711 | 25 | 22 | 1 | 21 | Piotr Rudnicki | |
LAB D01 | M W F | 13:00 - 13:50 | GSB 711 | 25 | 22 | 1 | 21 | Parisa Delfani |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 11:00 - 12:20 | CSC B 41 | 10 | 8 | 1 | 7 | Martin Jagersand | |
SEM F1 | 10 | 8 | 1 | 7 | Karteek Popuri | ||||
LAB D01 | T | 14:00 - 16:50 | CSC 235 | 10 | 8 | 1 | 7 | Karteek Popuri |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CSC B 43 | 28 | 21 | 1 | 20 | Nelson Amaral | |
LAB D01 | 28 | 21 | 1 | 20 | Ke Li |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T BW 2 | 20 | 15 | 2 | 13 | Dale Schuurmans | |
LAB D01 | W | 17:00 - 19:50 | CSC 219 | 20 | 15 | 2 | 13 | Farzaneh Mirzazadeh |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 9 | 0 | 9 | ||||||
LAB D1 | 9 | 0 | 9 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM A1 | M | 15:00 - 15:50 | ETLE1 018 | 40 | 38 | 0 | 38 | Lorna Stewart |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 5 | 0 | 5 | Eleni Stroulia | ||||
LAB D01 | 5 | 5 | 0 | 5 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | 5 | 2 | 0 | 2 | Eleni Stroulia | ||||
LEC A3 | 1 | 2 | 0 | 2 | Piotr Rudnicki | ||||
Totals: | 6 | 4 | 0 | 4 | |||||
D01 | Cancelled | ||||||||
LAB D02 | 5 | 2 | 0 | 2 | Eleni Stroulia | ||||
LAB D03 | 1 | 2 | 0 | 2 | Piotr Rudnicki | ||||
Totals: | 6 | 4 | 0 | 4 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | V 102 | 15 | 1 | 0 | 1 | Herb Yang | |
LAB D01 | 15 | 1 | 0 | 1 | Hossein Shahbazi |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 10:00 - 10:50 | CSC B 43 | 15 | 2 | 0 | 2 | Nelson Amaral | |
LAB D01 | 15 | 2 | 0 | 2 | Ke Li |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 12:30 - 13:50 | T BW 2 | 25 | 36 | 0 | 36 | Dale Schuurmans | |
LAB D01 | 25 | 36 | 0 | 36 | Farzaneh Mirzazadeh |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W | 15:00 - 15:50 | CSC B 10 | 75 | 53 | 0 | 53 | Russ Greiner | |
SEM F1 | M W | 16:00 - 16:20 | CSC B 10 | 75 | 53 | 0 | 53 | David Chodos |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A01 | 3 | 1 | 0 | 1 | Herb Yang | ||||
LEC A02 | 3 | 3 | 0 | 3 | Osmar Zaiane | ||||
LEC A03 | 3 | 1 | 0 | 1 | David Wishart | ||||
LEC A04 | 3 | 3 | 0 | 3 | Csaba Szepesvari | ||||
LEC A05 | 3 | 2 | 0 | 2 | Pierre Boulanger | ||||
LEC A06 | 3 | 1 | 0 | 1 | Christian Schlegel | ||||
LEC A07 | 3 | 1 | 0 | 1 | Ken Wong | ||||
A08 | Cancelled | ||||||||
A09 | Cancelled | ||||||||
Totals: | 21 | 12 | 0 | 12 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 7 | 0 | 7 | Walter Bischof |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 13:00 - 13:50 | CSC B 41 | 15 | 10 | 1 | 9 | Nilanjan Ray |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 14:00 - 15:20 | CSC B 41 | 15 | 6 | 0 | 6 | Jia You |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
A2 | Cancelled | ||||||||
LEC A3 | M W F | 10:00 - 10:50 | CSC B 41 | 15 | 11 | 0 | 11 | Mario Nascimento |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 15 | 0 | 15 | Michael Bowling |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W F | 09:00 - 09:50 | CSC B 41 | 15 | 16 | 0 | 16 | Pierre Boulanger |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 5 | 0 | 5 | Nelson Amaral |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
A1 | Cancelled | ||||||||
LEC A2 | M W F | 11:00 - 11:50 | CSC B 41 | 15 | 15 | 0 | 15 | Davood Rafiei |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | NRE 2 020 | 25 | 14 | 0 | 14 | Chinthananda Tellambura |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S U | 09:00 - 17:00 | NRE 2 020 | 25 | 14 | 0 | 14 | Chinthananda Tellambura |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | ETLE1 018 | 25 | 15 | 0 | 15 | Ivan Fair |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S U | 09:00 - 17:00 | ETLE1 018 | 25 | 15 | 0 | 15 | Ivan Fair |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | M T W | 09:00 - 09:50 | ECE W5-087 | 8 | 6 | 0 | 6 | Shahnawaz Mir | |
LEC A2 | M T W | 13:00 - 13:50 | ECE W5-087 | 8 | 4 | 0 | 4 | Shahnawaz Mir | |
Totals: | 16 | 10 | 0 | 10 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 5 | 0 | 5 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | 5 | 5 | 0 | 5 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S | 09:00 - 17:00 | NRE 2 016 | 25 | 14 | 0 | 14 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC A1 | S U | 09:00 - 17:00 | NRE 2 016 | 25 | 14 | 0 | 14 |
