COMPUTING SCIENCE |
DoC's DB CS Winter 2010 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 08:00 - 09:20 | CEB 321 | 84 | 83 | 9 | 74 | Joe Culberson | |
LEC B2 | T R | 09:30 - 10:50 | CSC B 10 | 84 | 82 | 10 | 72 | Joe Culberson | |
Totals: | 168 | 165 | 19 | 146 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 23 | 3 | 20 | Chonghai Wang | |
LAB H02 | T | 11:00 - 13:50 | CSC 129 | 24 | 22 | 2 | 20 | Mengliao Wang | |
LAB H03 | T | 14:00 - 16:50 | CSC 129 | 24 | 24 | 4 | 20 | Xiaoyu Shi | |
LAB H04 | W | 14:00 - 16:50 | CSC 129 | 24 | 24 | 1 | 23 | Metanat HooshSadat | |
LAB H05 | R | 11:00 - 13:50 | CSC 129 | 24 | 24 | 2 | 22 | Xiaodi Ke | |
LAB H06 | R | 14:00 - 16:50 | CSC 129 | 24 | 24 | 1 | 23 | Mohsen Hajiloo | |
LAB H07 | F | 14:00 - 16:50 | CSC 129 | 24 | 24 | 6 | 18 | Bo Pang | |
Totals: | 168 | 165 | 19 | 146 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 09:30 - 10:50 | CSC B 2 | 93 4 |
93 3 |
14 0 |
79 3 |
82 | Li-Yan Yuan |
Totals: | 97 | 96 | 14 | 82 | |||||
LAB H01 LAB EH01 |
T | 14:00 - 16:50 | CSC 125 | 23 1 |
23 1 |
5 0 |
18 1 |
19 | Samaneh Bayat |
LAB H02 LAB EH02 |
W | 14:00 - 16:50 | CSC 125 | 24 0 |
24 0 |
3 0 |
21 0 |
21 | Abhishek Sen |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC 125 | 24 0 |
24 1 |
2 0 |
22 1 |
23 | Hoda Sepehri Rad |
LAB H04 LAB EH04 |
F | 14:00 - 16:50 | CSC 125 | 22 2 |
22 1 |
4 0 |
18 1 |
19 | Feng Chen |
Totals: | 96 | 96 | 14 | 82 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CEB 331 | 27 39 |
24 35 |
2 0 |
22 35 |
57 | Denilson Barbosa |
LEC B2 LEC EB2 |
M W F | 12:00 - 12:50 | CSC B 2 | 38 16 |
32 12 |
5 1 |
27 11 |
38 | Denilson Barbosa |
Totals: | 120 | 103 | 8 | 95 | |||||
LAB H01 LAB EH01 |
T | 12:30 - 15:20 | CSC 153 | 16 8 |
14 8 |
1 1 |
13 7 |
20 | Zhijie Wang |
LAB H02 LAB EH02 |
T | 15:30 - 18:20 | CSC 153 | 12 12 |
10 12 |
1 0 |
9 12 |
21 | Hossein Shahbazi |
LAB H03 LAB EH03 |
R | 08:00 - 10:50 | CSC 153 | 12 12 |
10 13 |
2 0 |
8 13 |
21 | Shahab Jabbari Arfaee |
LAB H04 LAB EH04 |
R | 11:00 - 13:50 | CSC 153 | 11 13 |
10 4 |
2 0 |
8 4 |
12 | Zhijie Wang |
LAB H05 LAB EH05 |
R | 14:00 - 16:50 | CSC 153 | 14 10 |
12 10 |
1 0 |
11 10 |
21 | Zhong Li |
Totals: | 120 | 103 | 8 | 95 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | V 103 | 69 | 58 | 8 | 50 | Joerg Sander | |
LAB H01 | W | 11:00 - 13:50 | CSC 153 | 23 | 18 | 5 | 13 | Hadi Sabaa | |
LAB H02 | F | 08:00 - 10:50 | CSC 153 | 15 | 13 | 0 | 13 | Hadi Sabaa | |
LAB H03 | 31 | 27 | 3 | 24 | Hadi Sabaa | ||||
Totals: | 69 | 58 | 8 | 50 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | V 102 | 69 | 20 | 0 | 20 | Greg Kondrak | |
LEC B2 | T R | 11:00 - 12:20 | V 103 | 69 | 51 | 6 | 45 | Ken Wong | |
Totals: | 138 | 71 | 6 | 65 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 153 | 23 | 10 | 0 | 10 | Mokhtar Khorshid | |
LAB H02 | M | 14:00 - 16:50 | CSC 153 | 23 | 8 | 1 | 7 | Babak Damavandi | |
LAB H03 | T | 08:00 - 10:50 | CSC 153 | 23 | 15 | 1 | 14 | Filipe Mesquita | |
LAB H04 | W | 14:00 - 16:50 | CSC 153 | 23 | 12 | 1 | 11 | Noor E Hafsa Hafsa | |
LAB H05 | F | 14:00 - 16:50 | CSC 153 | 23 | 12 | 1 | 11 | Liang Shi | |
LAB H06 | 23 | 14 | 2 | 12 | Noor E Hafsa Hafsa | ||||
Totals: | 138 | 71 | 6 | 65 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 35 5 |
32 2 |
6 0 |
26 2 |
28 | Martin Mueller |
Totals: | 40 | 34 | 6 | 28 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 18 2 |
17 2 |
3 0 |
14 2 |
16 | Aditya Bhargava |
LAB H02 LAB EH02 |
W | 11:00 - 13:50 | CSC 159 | 17 3 |
15 0 |
3 0 |
12 0 |
12 | Kiana Hajebi |
Totals: | 40 | 34 | 6 | 28 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 10 | 59 4 |
58 2 |
7 0 |
51 2 |
53 | Lorna Stewart |
Totals: | 63 | 60 | 7 | 53 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CAB 273 | 27 2 |
27 1 |
3 0 |
24 1 |
25 | Bernardo Pires |
SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | CAB 281 | 32 2 |
31 1 |
4 0 |
27 1 |
28 | Bernardo Pires |
Totals: | 63 | 60 | 7 | 53 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CSC B 41 | 24 | 23 | 1 | 22 | Nilanjan Ray | |
LAB H01 | T | 14:00 - 16:50 | CSC 105 | 12 | 11 | 1 | 10 | Amirhossein Firouzmanesh | |
LAB H02 | W | 14:00 - 16:50 | CSC 105 | 12 | 12 | 0 | 12 | Amirhossein Firouzmanesh | |
Totals: | 24 | 23 | 1 | 22 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLE2 001 | 100 | 45 | 3 | 42 | Ryan Hayward | |
LAB H01 | 100 | 45 | 3 | 42 | Yifeng Liu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 36 | 32 | 1 | 31 | Nelson Amaral | |
LAB H01 | M | 14:00 - 16:50 | CAB 311 | 18 | 16 | 0 | 16 | Khaled Ammar | |
LAB H02 | W | 14:00 - 16:50 | CAB 311 | 18 | 16 | 1 | 15 | Khaled Ammar | |
Totals: | 36 | 32 | 1 | 31 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 43 | 28 | 23 | 0 | 23 | Vadim Bulitko | |
LAB H01 | 28 | 23 | 0 | 23 | Levi Santana De Lelis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CEB 321 | 30 18 |
29 12 |
4 1 |
25 11 |
36 | Piotr Rudnicki |
LEC B2 LEC EB2 |
T R | 12:30 - 13:50 | CME 346 | 22 25 |
21 31 |
3 0 |
18 31 |
49 | Guo-Hui Lin |
Totals: | 95 | 93 | 8 | 85 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | ETLE1 008 | 20 12 |
19 13 |
1 1 |
18 12 |
30 | Michael Joya |
SEM J2 SEM EJ2 |
R | 15:00 - 15:50 | CME 344 | 16 16 |
16 15 |
1 0 |
15 15 |
30 | Michael Joya |
SEM J3 SEM EJ3 |
F | 13:00 - 13:50 | NRE 2 016 | 16 15 |
15 15 |
5 0 |
10 15 |
25 | Michael Joya |
Totals: | 95 | 93 | 8 | 85 | |||||
LAB H01 LAB EH01 |
52 43 |
50 43 |
7 1 |
43 42 |
85 | Guo-Hui Lin | |||
Totals: | 95 | 93 | 8 | 85 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 10 | 53 10 |
48 6 |
2 0 |
46 6 |
52 | Davood Rafiei |
Totals: | 63 | 54 | 2 | 52 | |||||
LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 18 3 |
17 2 |
1 0 |
16 2 |
18 | Zhiyu Wang |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 17 4 |
16 3 |
0 0 |
16 3 |
19 | Hossein Azari |
LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 18 3 |
15 1 |
1 0 |
14 1 |
15 | Lengdong Wu |
Totals: | 63 | 54 | 2 | 52 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X5 | W | 18:30 - 21:30 | CSC B 2 | 40 | 40 | 0 | 40 | Nilanjan Ray | |
SEM X6 | 40 | 40 | 0 | 40 | Niousha Bolandzadeh Fasaie |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 41 3 |
35 2 |
1 0 |
34 2 |
36 | Eleni Stroulia |
Totals: | 44 | 37 | 1 | 36 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC 159 | 20 1 |
15 1 |
1 0 |
14 1 |
15 | Himanshu Vashishtha |
LAB H02 LAB EH02 |
R | 14:00 - 16:50 | CSC 159 | 21 2 |
20 1 |
0 0 |
20 1 |
21 | Himanshu Vashishtha |
Totals: | 44 | 37 | 1 | 36 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 43 | 24 | 24 | 2 | 22 | Irene Cheng | |
LAB H01 | R | 14:00 - 16:50 | CSC 105 | 12 | 12 | 2 | 10 | Xiaozhou Zhou | |
LAB H02 | T | 17:00 - 19:50 | CSC 105 | 12 | 12 | 0 | 12 | Nathaniel Rossol | |
Totals: | 24 | 24 | 2 | 22 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 46 20 |
44 19 |
1 0 |
43 19 |
62 | Janelle Harms |
Totals: | 66 | 63 | 1 | 62 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 27 6 |
26 5 |
1 0 |
25 5 |
30 | Mohamed Shazly |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 19 14 |
18 14 |
0 0 |
18 14 |
32 | Mohamed Shazly |
Totals: | 66 | 63 | 1 | 62 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | ETLE1 008 | 46 | 46 | 3 | 43 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 159 | 23 | 23 | 3 | 20 | Iain Ireland | |
LAB H02 | W | 14:00 - 16:50 | CSC 159 | 23 | 23 | 0 | 23 | Iain Ireland | |
Totals: | 46 | 46 | 3 | 43 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 10 | 32 | 18 | 1 | 17 | Ioanis Nikolaidis | |
LAB H01 | T | 08:00 - 10:50 | CSC 167 | 16 | 11 | 0 | 11 | Ke Li | |
LAB H02 | R | 14:00 - 16:50 | CSC 167 | 16 | 7 | 1 | 6 | Adam Metcalf | |
Totals: | 32 | 18 | 1 | 17 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 10 | 42 18 |
35 14 |
4 1 |
31 13 |
44 | Ehab Elmallah |
Totals: | 60 | 49 | 5 | 44 | |||||
LAB H01 LAB EH01 |
T | 11:00 - 13:50 | CSC 219 | 13 7 |
13 6 |
2 1 |
11 5 |
16 | Jason Guo |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 219 | 15 5 |
12 2 |
2 0 |
10 2 |
12 | Jeeva Paudel |
LAB H03 LAB EH03 |
F | 14:00 - 16:50 | CSC 219 | 14 6 |
10 6 |
0 0 |
10 6 |
16 | Benyamin Shimony |
Totals: | 60 | 49 | 5 | 44 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 2 | 40 | 38 | 1 | 37 | Joerg Sander | |
LAB H01 | W | 14:00 - 16:50 | CSC 219 | 20 | 17 | 0 | 17 | Sajib Barua | |
LAB H02 | R | 14:00 - 16:50 | CSC 219 | 20 | 21 | 1 | 20 | Sajib Barua | |
Totals: | 40 | 38 | 1 | 37 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T | 14:00 - 16:50 | CSC B 10 | 5 | 4 | 0 | 4 | Paul Lu | |
LAB H01 | 5 | 4 | 0 | 4 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 43 | 28 | 26 | 0 | 26 | Pierre Boulanger | |
LAB H01 | 28 | 26 | 0 | 26 | Suzy Gentner |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | NRE 2 020 | 32 | 31 | 1 | 30 | Paul Sorenson | |
SEM J1 | 32 | 31 | 1 | 30 | Paul Sorenson | ||||
LAB H01 | 32 | 31 | 1 | 30 | Diego Serrano Suarez |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 1 | 0 | 1 | Paul Sorenson | ||||
LAB H01 | 5 | 1 | 0 | 1 | Jim Hoover |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 5 | 5 | 0 | 5 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CEB 321 | 40 | 39 | 1 | 38 | Osmar Zaiane | |
LAB H01 | T | 08:00 - 10:50 | CSC 219 | 20 | 19 | 1 | 18 | Jeremy Nickurak | |
LAB H02 | W | 17:00 - 19:50 | CSC 219 | 20 | 20 | 0 | 20 | Jeremy Nickurak | |
Totals: | 40 | 39 | 1 | 38 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CAB 281 | 12 | 7 | 2 | 5 | Csaba Szepesvari | |
LAB H01 | W | 14:00 - 16:50 | CSC 229 | 12 | 7 | 2 | 5 | Gabor Balazs |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ETLE1 008 | 16 | 8 | 0 | 8 | Martin Jagersand | |
SEM J1 | 16 | 8 | 0 | 8 | Martin Jagersand | ||||
LAB H01 | M | 17:00 - 19:50 | CSC 235 | 8 | 5 | 0 | 5 | Karteek Popuri | |
LAB H02 | T | 14:00 - 16:50 | CSC 235 | 8 | 3 | 0 | 3 | Karteek Popuri | |
Totals: | 16 | 8 | 0 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 5 | 10 | 0 | 10 | Keir Pearson | |
LAB H01 | 5 | 8 | 0 | 8 | Fraser Anderson |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | MEC 3 1 | 20 | 18 | 2 | 16 | Mohsen Ravanbakhsh |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 15 | 0 | 15 | ||||||
LEC X7 | 9 | 0 | 9 | ||||||
Totals: | 0 | 24 | 0 | 24 | |||||
LAB H1 | 15 | 0 | 15 | ||||||
LAB X8 | 9 | 0 | 9 | ||||||
Totals: | 0 | 24 | 0 | 24 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | ETLE1 008 | 40 | 31 | 0 | 31 | Duane Szafron |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | 2 | 2 | 0 | 2 | Eleni Stroulia | ||||
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
LAB H03 | 2 | 2 | 0 | 2 | Eleni Stroulia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 0 | 0 | 0 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 3 | 3 | 0 | 3 | Jim Hoover | ||||
LEC B2 | 3 | 1 | 0 | 1 | Mario Nascimento | ||||
LEC B3 | 1 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LEC B4 | 1 | 1 | 0 | 1 | Csaba Szepesvari | ||||
LEC B5 | 1 | 1 | 0 | 1 | Csaba Szepesvari | ||||
Totals: | 9 | 7 | 0 | 7 | |||||
LAB H01 | 7 | 7 | 0 | 7 | Csaba Szepesvari |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 5 | 0 | 0 | 0 | Keir Pearson | |
LAB H01 | 5 | 0 | 0 | 0 | Fraser Anderson |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 41 | 15 | 3 | 0 | 3 | Anup Basu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B01 | 3 | 1 | 0 | 1 | Jia You | ||||
LEC B02 | 3 | 1 | 0 | 1 | Mohammad Salavatipour | ||||
B03 | Cancelled | ||||||||
LEC B04 | 3 | 1 | 0 | 1 | Pierre Boulanger | ||||
LEC B05 | 3 | 1 | 0 | 1 | Irene Cheng | ||||
LEC B06 | 3 | 1 | 0 | 1 | Osmar Zaiane | ||||
LEC B07 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC B08 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
B09 | Cancelled | ||||||||
B10 | Cancelled | ||||||||
B11 | Cancelled | ||||||||
B12 | Cancelled | ||||||||
B13 | Cancelled | ||||||||
B14 | Cancelled | ||||||||
LEC B15 | 1 | 1 | 0 | 1 | Robert Holte | ||||
Totals: | 22 | 8 | 0 | 8 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 14:00 - 15:20 | CSC B 41 | 15 | 12 | 0 | 12 | Walter Bischof |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 15:30 - 16:50 | CSC B 41 | 24 | 11 | 1 | 10 | Richard Sutton |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 2 | 15 | 6 | 0 | 6 | Duane Szafron |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | CSC B 41 | 15 | 6 | 0 | 6 | Hong Zhang |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 11:00 - 12:20 | ED N2 135 | 15 | 6 | 0 | 6 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 12:30 - 13:50 | CEB 331 | 15 | 6 | 0 | 6 | Mario Nascimento |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | C W4 46 | 15 | 10 | 0 | 10 | Christian Schlegel |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 41 | 15 | 7 | 0 | 7 | Greg Kondrak |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 5 | 1 | 4 | Robert Holte |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 6 | 0 | 6 | Martin Mueller |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | CSC B 41 | 20 | 20 | 0 | 20 | Dale Schuurmans |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 16:00 - 16:50 | CSC B 41 | 15 | 15 | 0 | 15 | Ken Wong |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | CSC B 41 | 15 | 5 | 0 | 5 | Piotr Rudnicki |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M | 10:00 - 11:50 | GSB 559 | 15 | 21 | 0 | 21 | Osmar Zaiane |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 20 | 15 | 0 | 15 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 008 | 20 | 15 | 0 | 15 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 21 | 17 | 0 | 17 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 21 | 17 | 0 | 17 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M T W R F | 09:00 - 17:00 | ECE W5-087 | 8 | 8 | 0 | 8 | Shahnawaz Mir | |
LEC B2 | M T W R F | 09:00 - 17:00 | ECE W5-087 | 8 | 7 | 0 | 7 | Shahnawaz Mir | |
Totals: | 16 | 15 | 0 | 15 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M T W R F | 09:00 - 17:00 | ECE W5-087 | 8 | 8 | 0 | 8 | Shahnawaz Mir | |
LEC B2 | M T W R F | 09:00 - 17:00 | ECE W5-087 | 8 | 7 | 0 | 7 | Shahnawaz Mir | |
Totals: | 16 | 15 | 0 | 15 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 3 | 4 | 0 | 4 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 3 | 4 | 0 | 4 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 15 | 6 | 1 | 5 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 15 | 6 | 1 | 5 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 8 | 6 | 0 | 6 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 008 | 8 | 6 | 0 | 6 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 15 | 6 | 0 | 6 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 17:00 | ETLE1 008 | 15 | 6 | 0 | 6 |