COMPUTING SCIENCE |
DoC's DB CS Winter 2009 Timetable |
---|
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 08:00 - 09:20 | CEB 321 | 84 | 74 | 10 | 64 | Herb Yang | |
LEC B2 | T R | 09:30 - 10:50 | CSC B 10 | 84 | 83 | 7 | 76 | Janelle Harms | |
Totals: | 168 | 157 | 17 | 140 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 129 | 24 | 22 | 6 | 16 | ||
LAB H02 | T | 11:00 - 13:50 | CSC 129 | 24 | 22 | 3 | 19 | ||
LAB H03 | T | 14:00 - 16:50 | CSC 129 | 24 | 23 | 1 | 22 | ||
LAB H04 | W | 14:00 - 16:50 | CSC 129 | 24 | 23 | 1 | 22 | ||
LAB H05 | R | 11:00 - 13:50 | CSC 129 | 24 | 22 | 0 | 22 | ||
LAB H06 | R | 14:00 - 16:50 | CSC 129 | 24 | 23 | 4 | 19 | ||
LAB H07 | F | 14:00 - 16:50 | CSC 129 | 24 | 22 | 2 | 20 | ||
Totals: | 168 | 157 | 17 | 140 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 09:30 - 10:50 | CSC B 2 | 96 1 |
98 1 |
17 0 |
81 1 |
82 | Sadaf Ahmed |
Totals: | 97 | 99 | 17 | 82 | |||||
LAB H01 LAB EH01 |
T | 14:00 - 16:50 | CSC 125 | 24 0 |
24 0 |
5 0 |
19 0 |
19 | Yi Yang |
LAB H02 LAB EH02 |
W | 14:00 - 16:50 | CSC 125 | 24 0 |
25 0 |
3 0 |
22 0 |
22 | Xiaomin Zhang |
LAB H03 LAB EH03 |
R | 14:00 - 16:50 | CSC 125 | 24 1 |
24 1 |
6 0 |
18 1 |
19 | Siamak Ravanbakhsh |
LAB H04 LAB EH04 |
M | 14:00 - 16:50 | CSC 125 | 24 0 |
25 0 |
3 0 |
22 0 |
22 | |
Totals: | 97 | 99 | 17 | 82 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CEB 331 | 30 33 |
14 28 |
1 1 |
13 27 |
40 | Nesrine Abbas |
LEC B2 LEC EB2 |
M W F | 12:00 - 12:50 | CSC B 2 | 34 18 |
18 13 |
4 2 |
14 11 |
25 | Nesrine Abbas Martin Jagersand |
Totals: | 115 | 73 | 8 | 65 | |||||
LAB H01 LAB EH01 |
T | 12:30 - 15:20 | CSC 153 | 14 9 |
6 7 |
0 0 |
6 7 |
13 | |
LAB H02 LAB EH02 |
T | 15:30 - 18:20 | CSC 153 | 14 9 |
9 8 |
5 2 |
4 6 |
10 | |
LAB H03 LAB EH03 |
R | 08:00 - 10:50 | CSC 153 | 9 14 |
6 11 |
0 0 |
6 11 |
17 | |
LAB H04 LAB EH04 |
R | 11:00 - 13:50 | CSC 153 | 14 9 |
6 7 |
0 1 |
6 6 |
12 | |
LAB H05 LAB EH05 |
R | 14:00 - 16:50 | CSC 153 | 13 10 |
5 8 |
0 0 |
5 8 |
13 | |
Totals: | 115 | 73 | 8 | 65 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 12:30 - 13:50 | V 103 | 56 | 38 | 7 | 31 | Joe Culberson | |
LAB H01 | W | 11:00 - 13:50 | CSC 153 | 23 | 16 | 3 | 13 | ||
LAB H02 | F | 08:00 - 10:50 | CSC 153 | 23 | 11 | 2 | 9 | ||
LAB H03 | 10 | 11 | 2 | 9 | |||||
Totals: | 56 | 38 | 7 | 31 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | V 102 | 69 | 27 | 0 | 27 | Ken Wong | |
LEC B2 | T R | 11:00 - 12:20 | V 103 | 69 | 38 | 2 | 36 | Jim Hoover | |
Totals: | 138 | 65 | 2 | 63 | |||||
LAB H01 | M | 11:00 - 13:50 | CSC 153 | 23 | 6 | 0 | 6 | ||
LAB H02 | M | 14:00 - 16:50 | CSC 153 | 23 | 11 | 1 | 10 | ||
LAB H03 | T | 08:00 - 10:50 | CSC 153 | 23 | 10 | 0 | 10 | ||
LAB H04 | W | 14:00 - 16:50 | CSC 153 | 23 | 15 | 1 | 14 | ||
LAB H05 | F | 14:00 - 16:50 | CSC 153 | 23 | 9 | 0 | 9 | ||
LAB H06 | 23 | 14 | 0 | 14 | |||||
Totals: | 138 | 65 | 2 | 63 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 12:30 - 13:50 | CSC B 10 | 33 7 |
22 2 |
1 0 |
21 2 |
23 | Paul Lu |
Totals: | 40 | 24 | 1 | 23 | |||||
LAB H01 LAB EH01 |
M | 14:00 - 16:50 | CSC 159 | 18 2 |
13 2 |
1 0 |
12 2 |
14 | |
LAB H02 LAB EH02 |
W | 11:00 - 13:50 | CSC 159 | 15 5 |
9 0 |
0 0 |
9 0 |
9 | |
Totals: | 40 | 24 | 1 | 23 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 10 | 47 9 |
47 10 |
2 1 |
45 9 |
54 | Lorna Stewart |
Totals: | 56 | 57 | 3 | 54 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | CAB 273 | 23 5 |
23 6 |
2 0 |
21 6 |
27 | |
SEM J2 SEM EJ2 |
T | 08:00 - 08:50 | CAB 281 | 24 4 |
24 4 |
0 1 |
24 3 |
27 | |
Totals: | 56 | 57 | 3 | 54 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 09:00 - 09:50 | CSC B 41 | 22 | 21 | 2 | 19 | Anup Basu | |
LAB H01 | T | 14:00 - 16:50 | CSC 105 | 11 | 19 | 2 | 17 | ||
LAB H02 | R | 11:00 - 13:50 | CSC 105 | 11 | 2 | 0 | 2 | ||
Totals: | 22 | 21 | 2 | 19 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 10 | 36 | 35 | 5 | 30 | Ehab Elmallah | |
LAB H01 | M | 14:00 - 16:50 | CSC 167 | 18 | 16 | 1 | 15 | ||
LAB H02 | W | 14:00 - 16:50 | CSC 167 | 18 | 19 | 4 | 15 | ||
Totals: | 36 | 35 | 5 | 30 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 43 | 28 | 26 | 0 | 26 | Michael Bowling | |
LAB H01 | 28 | 26 | 0 | 26 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CEB 321 | 27 19 |
25 15 |
6 1 |
19 14 |
33 | Mohammad Salavatipour |
LEC B2 LEC EB2 |
T R | 12:30 - 13:50 | CME 346 | 27 22 |
26 23 |
3 1 |
23 22 |
45 | Mohammad Salavatipour |
Totals: | 95 | 89 | 11 | 78 | |||||
SEM J1 SEM EJ1 |
M | 16:00 - 16:50 | ETLE1 008 | 19 13 |
17 13 |
4 0 |
13 13 |
26 | |
SEM J2 SEM EJ2 |
R | 15:00 - 15:50 | CME 344 | 17 13 |
17 9 |
2 2 |
15 7 |
22 | |
SEM J3 SEM EJ3 |
F | 13:00 - 13:50 | ETLE1 018 | 18 15 |
17 16 |
3 0 |
14 16 |
30 | |
Totals: | 95 | 89 | 11 | 78 | |||||
LAB H01 LAB EH01 |
54 41 |
51 38 |
9 2 |
42 36 |
78 | ||||
Totals: | 95 | 89 | 11 | 78 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 10 | 45 15 |
41 8 |
1 0 |
40 8 |
48 | Davood Rafiei |
Totals: | 60 | 49 | 1 | 48 | |||||
LAB H01 LAB EH01 |
M | 12:30 - 13:50 | CSC 219 | 15 5 |
11 1 |
1 0 |
10 1 |
11 | |
LAB H02 LAB EH02 |
T | 14:00 - 15:20 | CSC 219 | 15 5 |
15 5 |
0 0 |
15 5 |
20 | |
LAB H03 LAB EH03 |
T | 15:30 - 16:50 | CSC 219 | 15 5 |
15 2 |
0 0 |
15 2 |
17 | |
Totals: | 60 | 49 | 1 | 48 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Jim Hoover | ||||
LAB H01 | 1 | 1 | 0 | 1 | Jim Hoover |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 14:00 - 14:50 | TEL 134 | 40 | 18 | 1 | 17 | Ryan Hayward | |
LAB H01 | 40 | 18 | 1 | 17 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC X5 | W | 18:30 - 21:30 | CSC B 2 | 35 | 29 | 1 | 28 | Eleni Stroulia | |
SEM X6 | 35 | 29 | 1 | 28 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 10:00 - 10:50 | CSC B 2 | 35 17 |
26 11 |
1 0 |
25 11 |
36 | Ken Bauer |
Totals: | 52 | 37 | 1 | 36 | |||||
LAB H01 LAB EH01 |
T | 17:00 - 19:50 | CSC 159 | 19 7 |
17 1 |
1 0 |
16 1 |
17 | Liang Huang |
LAB H02 LAB EH02 |
R | 14:00 - 16:50 | CSC 159 | 16 10 |
9 10 |
0 0 |
9 10 |
19 | Liang Huang |
Totals: | 52 | 37 | 1 | 36 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
T R | 11:00 - 12:20 | CSC B 2 | 23 23 |
22 23 |
1 0 |
21 23 |
44 | Ehab Elmallah |
Totals: | 46 | 45 | 1 | 44 | |||||
LAB H01 LAB EH01 |
M | 17:00 - 19:50 | CSC 159 | 13 11 |
12 10 |
0 0 |
12 10 |
22 | Shahin Jabbari Jabbari Arfaee |
LAB H02 LAB EH02 |
F | 14:00 - 16:50 | CSC 159 | 10 12 |
10 13 |
1 0 |
9 13 |
22 | Mohamed Shazly |
Totals: | 46 | 45 | 1 | 44 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CME 343 | 46 | 43 | 2 | 41 | Jia You | |
LAB H01 | T | 14:00 - 16:50 | CSC 159 | 23 | 23 | 1 | 22 | Shahin Jabbari Jabbari Arfaee | |
LAB H02 | W | 14:00 - 16:50 | CSC 159 | 23 | 20 | 1 | 19 | Shahin Jabbari Jabbari Arfaee | |
Totals: | 46 | 43 | 2 | 41 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | CSC B 10 | 20 | 21 | 2 | 19 | Pawel Gburzynski | |
LAB H01 | R | 14:00 - 16:50 | CSC 167 | 20 | 21 | 2 | 19 | Parisa Mosayebi |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 LEC EB1 |
M W F | 09:00 - 09:50 | CSC B 10 | 30 31 |
28 29 |
1 4 |
27 25 |
52 | Pawel Gburzynski |
Totals: | 61 | 57 | 5 | 52 | |||||
LAB H01 LAB EH01 |
T | 11:00 - 13:50 | CSC 219 | 13 7 |
12 5 |
0 0 |
12 5 |
17 | Jason Guo |
LAB H02 LAB EH02 |
T | 17:00 - 19:50 | CSC 219 | 7 13 |
6 15 |
1 1 |
5 14 |
19 | Yufeng Shen |
LAB H03 LAB EH03 |
F | 14:00 - 16:50 | CSC 219 | 10 11 |
10 9 |
0 3 |
10 6 |
16 | Jianzhao Huang |
Totals: | 61 | 57 | 5 | 52 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 2 | 40 | 32 | 1 | 31 | Joerg Sander | |
LAB H01 | W | 14:00 - 16:50 | CSC 219 | 20 | 15 | 0 | 15 | Pirooz Chubak | |
LAB H02 | R | 14:00 - 16:50 | CSC 219 | 20 | 17 | 1 | 16 | Sajib Barua | |
Totals: | 40 | 32 | 1 | 31 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | M W F | 14:00 - 14:50 | CSC B 43 | 12 | 13 | 0 | 13 | Irene Cheng | |
H01 | Cancelled | ||||||||
LAB H02 | R | 14:00 - 16:50 | CSC 105 | 12 | 13 | 0 | 13 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 12:00 - 12:50 | NRE 2 020 | 30 | 27 | 0 | 27 | Ken Wong | |
SEM J1 | 30 | 27 | 0 | 27 | |||||
LAB H01 | 30 | 27 | 0 | 27 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 13:00 - 13:50 | NRE 2 090 | 40 | 24 | 0 | 24 | Osmar Zaiane | |
LAB H01 | T | 08:00 - 10:50 | CSC 219 | 20 | 6 | 0 | 6 | ||
LAB H02 | W | 17:00 - 19:50 | CSC 219 | 20 | 18 | 0 | 18 | ||
Totals: | 40 | 24 | 0 | 24 |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | ETLE1 018 | 12 | 13 | 3 | 10 | Csaba Szepesvari | |
LAB H01 | W | 14:00 - 16:50 | CSC 229 | 12 | 13 | 3 | 10 | Alex Hernandez Herdocia |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | CSC B 43 | 24 | 11 | 0 | 11 | Anup Basu | |
LAB H01 | T | 17:00 - 18:50 | CSC 105 | 12 | 6 | 0 | 6 | Feng Chen | |
LAB H02 | W | 15:00 - 16:50 | CSC 105 | 12 | 5 | 0 | 5 | Feng Chen | |
Totals: | 24 | 11 | 0 | 11 |
Cancelled |
Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | ETLE2 001 | 30 | 7 | 0 | 7 | Nilanjan Ray | |
LAB H01 | M | 14:00 - 16:50 | CSC 219 | 15 | 5 | 0 | 5 | Karteek Popuri | |
LAB H02 | M | 17:00 - 19:50 | CSC 219 | 15 | 2 | 0 | 2 | Karteek Popuri | |
Totals: | 30 | 7 | 0 | 7 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | MEC 3 1 | 25 | 21 | 0 | 21 | Gabor Bartok |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | M | 15:00 - 15:50 | ETLE1 008 | 30 | 10 | 0 | 10 | Jim Hoover |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ED 170 | 8 | 4 | 0 | 4 | Martin Jagersand | |
LAB H01 | M | 17:00 - 19:50 | CSC 235 | 8 | 4 | 0 | 4 | ||
H02 | Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
B2 | Cancelled | ||||||||
LEC B3 | T R | 11:00 - 12:20 | CAB 377 | 10 | 4 | 0 | 4 | Paul Lu | |
H01 | Cancelled | ||||||||
H02 | Cancelled | ||||||||
LAB H03 | 10 | 4 | 0 | 4 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 1 | 1 | 0 | 1 | Martin Mueller | ||||
LEC B2 | 1 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LEC B3 | 1 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LEC B4 | 1 | 2 | 0 | 2 | Eleni Stroulia | ||||
Totals: | 4 | 5 | 0 | 5 | |||||
LAB H01 | 4 | 5 | 0 | 5 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 5 | 14 | 0 | 14 | Walter Bischof | |
LAB H01 | 5 | 5 | 0 | 5 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC 167 | 5 | 0 | 0 | 0 | Walter Bischof |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 14:00 - 15:20 | ETLE2 001 | 15 | 9 | 0 | 9 | Nilanjan Ray | |
H01 | Cancelled | ||||||||
LAB H02 | 15 | 9 | 0 | 9 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B01 | Cancelled | ||||||||
LEC B02 | 3 | 1 | 0 | 1 | Eleni Stroulia | ||||
LEC B03 | 3 | 1 | 0 | 1 | Ken Wong | ||||
LEC B04 | 3 | 1 | 0 | 1 | Ioanis Nikolaidis | ||||
LEC B05 | 3 | 1 | 0 | 1 | Nelson Amaral | ||||
LEC B06 | 3 | 1 | 0 | 1 | Martin Jagersand | ||||
LEC B07 | 3 | 2 | 0 | 2 | Dale Schuurmans | ||||
B08 | Cancelled | ||||||||
B09 | Cancelled | ||||||||
B10 | Cancelled | ||||||||
B11 | Cancelled | ||||||||
B12 | Cancelled | ||||||||
B13 | Cancelled | ||||||||
B14 | Cancelled | ||||||||
Totals: | 18 | 7 | 0 | 7 |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 12:30 - 13:50 | CSC B 43 | 15 | 10 | 0 | 10 | Guo-Hui Lin |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | T R | 15:30 - 16:50 | ETLE1 008 | 15 | 19 | 0 | 19 | Richard Sutton |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
B2 | Cancelled | ||||||||
LEC B3 | F | 14:00 - 16:50 | 15 | 4 | 0 | 4 | Pierre Boulanger |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 09:30 - 10:50 | CSC B 41 | 15 | 3 | 1 | 2 | Herb Yang | |
B2 | Cancelled |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 11:00 - 11:50 | CSC B 41 | 15 | 7 | 0 | 7 | Jia You |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
B2 | Cancelled | ||||||||
LEC B3 | M F | 14:30 - 15:50 | DP 2031 | 15 | 7 | 0 | 7 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | CSC B 41 | 15 | 7 | 1 | 6 | Ioanis Nikolaidis |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M W F | 10:00 - 10:50 | CSC B 41 | 20 | 15 | 2 | 13 | Nathan Sturtevant |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 11:00 - 12:20 | ED 170 | 5 | 2 | 0 | 2 | Martin Jagersand |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 14:00 - 15:20 | V 103 | 15 | 5 | 0 | 5 | Davood Rafiei |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | T R | 15:30 - 16:50 | CSC B 41 | 15 | 12 | 2 | 10 | Denilson Barbosa |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
SEM B1 | 4 | 1 | 0 | 1 | Davood Rafiei | ||||
LAB H01 | 4 | 1 | 0 | 1 | Davood Rafiei |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 25 | 15 | 0 | 15 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 008 | 25 | 15 | 0 | 15 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 008 | 25 | 10 | 1 | 9 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 008 | 25 | 10 | 1 | 9 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M T W R F | 09:00 - 17:00 | ECE W5-087 | 8 | 8 | 0 | 8 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | M T W R F | 09:00 - 17:00 | ECE W5-087 | 8 | 8 | 0 | 8 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 3 | 2 | 0 | 2 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | 3 | 2 | 0 | 2 | Mike MacGregor |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S | 09:00 - 17:00 | ETLE1 018 | 10 | 2 | 0 | 2 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
LEC B1 | S U | 09:00 - 17:00 | ETLE1 018 | 10 | 2 | 0 | 2 | Paul Lu |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | S | 09:00 - 17:00 | ETLE2 002 | 8 | 7 | 0 | 7 | Sharad Chitrakar |
Section | Days | Time | Room | Cap | Reg | With | Cur | Combd | Instructor |
---|---|---|---|---|---|---|---|---|---|
B1 | Cancelled | ||||||||
LEC B2 | S U | 09:00 - 17:00 | ETLE2 002 | 8 | 7 | 0 | 7 | Sharad Chitrakar |
Cancelled |